Contents
THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Regulation (EU) 2016/429 of the European Parliament and of the Council of 9 March 2016 on transmissible animal diseases and amending and repealing certain acts in the area of animal health (‘Animal Health Law’)note, and in particular Articles 230(1) and 232(1) and (3) thereof.Whereas:
(1)Regulation (EU) 2016/429 requires that consignments of animals, germinal products and products of animal origin must come from a third country or territory, or zone or compartment thereof, listed in accordance with Article 230(1) of that Regulation in order to enter the Union.
(2)Commission Delegated Regulation (EU) 2020/692note lays down the animal health requirements with which consignments of certain species and categories of animals, germinal products and products of animal origin from third countries or territories, or zones thereof, or compartments thereof, in the case of aquaculture animals, must comply with in order to enter the Union.
(3)Commission Implementing Regulation (EU) 2021/404note establishes the lists of third countries, or territories, or zones or compartments thereof, from which the entry into the Union of the species and categories of animals, germinal products and products of animal origin falling within the scope of Delegated Regulation (EU) 2020/692 is permitted.
(4)More particularly, Annexes V and XIV to Implementing Regulation (EU) 2021/404 set out the lists of third countries, or territories, or zones thereof authorised for the entry into the Union, respectively, of consignments of poultry, germinal products of poultry, and of fresh meat from poultry and game birds.
(5)The United Kingdom notified the Commission of one outbreak of highly pathogenic avian influenza in poultry near Ashburton, Teignbridge, Devon, England, United Kingdom, and it was confirmed on 5 August 2022 by laboratory analysis (RT-PCR).
(6)Furthermore, the United Kingdom notified the Commission of two outbreaks of highly pathogenic avian influenza in poultry near Cullompton, Mid Devon, Devon, England, United Kingdom, and they were confirmed on 6 and 9 August 2022 by laboratory analysis (RT-PCR).
(7)Additionally, the United Kingdom notified the Commission of one outbreak of highly pathogenic avian influenza in poultry near Tiverton, Mid Devon, Devon, England, United Kingdom, and it was confirmed on 10 August 2022 by laboratory analysis (RT-PCR).
(8)The United States notified the Commission of one outbreak of highly pathogenic avian influenza in poultry located in Northampton County, state of Pennsylvania, United States, and it was confirmed on 11 August 2022 by laboratory analysis (RT-PCR).
(9)Following those outbreaks of highly pathogenic avian influenza, the veterinary authorities of the United Kingdom and the United States established a 10 km control zone around the affected establishments and implemented a stamping-out policy in order to control the presence of highly pathogenic avian influenza and limit the spread of that disease.
(10)The United Kingdom and the United States have submitted information to the Commission on the epidemiological situation on their territory and the measures they have taken to prevent the further spread of highly pathogenic avian influenza. That information has been evaluated by the Commission. On the basis of that evaluation and in order to protect the animal health status of the Union, the entry into the Union of consigments of poultry, germinal products of poultry, and fresh meat from poultry and game birds from the areas under restrictions established by the veterinary authorities of the United Kingdom and the United States due to the recent outbreaks of highly pathogenic avian influenza should no longer be authorised.
(11)The United Kingdom has submitted updated information on the epidemiological situation on its territory in relation to one outbreak of highly pathogenic avian influenza in a poultry establishment near Ely, East Cambridgeshire, Cambridgeshire, England, United Kingdom, which was confirmed on 6 April 2022.
(12)Additionaly, the United States has submitted updated information on the epidemiological situation on its territory in relation to twenty nine outbreaks of highly pathogenic avian influenza in poultry establishments in the States of Indiana (7), Iowa (1), Maryland (1), Minnesota (7), Missouri (2), Montana (1), Oklahoma (1), and South Dakota (9), United States, confirmed between the 8 February 2022 and 3 May 2022.
(13)The United Kingdom and the United States have also submitted information on the measures they have taken to prevent the further spread of that disease. In particular, following these outbreaks of highly pathogenic avian influenza, the United Kingdom and the United States have implemented a stamping out policy in order to control and limit the spread of that disease, and have also completed the requisite of cleaning and disinfection following the implementation of the stamping out policy on the infected poultry establishments on their territories.
(14)The Commission has evaluated the information submitted by the United Kingdom and the United States and concluded that the highly pathogenic avian influenza outbreaks in poultry establishments have been cleared and that there is no longer any risk associated with the entry into the Union of poultry commodities from the zones of the United Kingdom and the United States from which the entry into the Union of poultry commodities was suspended due to those outbreaks.
(15)Annexes V and XIV to Implementing Regulation (EU) 2021/404 should be therefore amended to take account of the current epidemiological situation as regards highly pathogenic avian influenza in the United Kingdom and the United States.
(16)Taking into account the current epidemiological situation in the United Kingdom and the United States as regards highly pathogenic avian influenza and the serious risk of its introduction into the Union, the amendments to be made to Implementing Regulation (EU) 2021/404 by this Regulation should take effect as a matter of urgency.
(17)The measures provided for in this Regulation are in accordance with the opinion of the Standing Committee on Plants, Animals, Food and Feed,
HAS ADOPTED THIS REGULATION:
Article 1Amendments to Implementing Regulation (EU) 2021/404#
Annexes V and XIV to Implementing Regulation (EU) 2021/404 are amended in accordance with the Annex to this Regulation.
Article 2Entry into force and application#
This Regulation shall enter into force on the day following that of its publication in the Official Journal of the European Union.
(1)Annex V is amended as follows:
(a)Part 1 is amended as follows:
(i)in the entry for the United Kingdom, the rows for the zone GB-2.115 are replaced by the following:GBUnited Kingdom | GB-2.115 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | | 6.4.2022 | 2.8.2022Breeding ratites and productive ratites | BPR | N, P1 | | 6.4.2022 | 2.8.2022Poultry intended for slaughter other than ratites | SP | N, P1 | | 6.4.2022 | 2.8.2022Ratites intended for slaughter | SR | N, P1 | | 6.4.2022 | 2.8.2022Day-old chicks other than ratites | DOC | N, P1 | | 6.4.2022 | 2.8.2022Day-old chicks of ratites | DOR | N, P1 | | 6.4.2022 | 2.8.2022Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | | 6.4.2022 | 2.8.2022Hatching eggs of poultry other than ratites | HEP | N, P1 | | 6.4.2022 | 2.8.2022Hatching eggs of ratites | HER | N, P1 | | 6.4.2022 | 2.8.2022Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | | 6.4.2022 | 2.8.2022;
(ii)in the entry for the United Kingdom, the following rows for the zones GB-2.129 to GB-2.132 are added after the rows for the zone GB-2.128:GBUnited Kingdom | GB-2.129 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | | 5.8.2022 |Breeding ratites and productive ratites | BPR | N, P1 | | 5.8.2022 |Poultry intended for slaughter other than ratites | SP | N, P1 | | 5.8.2022 |Ratites intended for slaughter | SR | N, P1 | | 5.8.2022 |Day-old chicks other than ratites | DOC | N, P1 | | 5.8.2022 |Day-old chicks of ratites | DOR | N, P1 | | 5.8.2022 |Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | | 5.8.2022 |Hatching eggs of poultry other than ratites | HEP | N, P1 | | 5.8.2022 |Hatching eggs of ratites | HER | N, P1 | | 5.8.2022 |Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | | 5.8.2022 |GB-2.130 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | | 6.8.2022 |Breeding ratites and productive ratites | BPR | N, P1 | | 6.8.2022 |Poultry intended for slaughter other than ratites | SP | N, P1 | | 6.8.2022 |Ratites intended for slaughter | SR | N, P1 | | 6.8.2022 |Day-old chicks other than ratites | DOC | N, P1 | | 6.8.2022 |Day-old chicks of ratites | DOR | N, P1 | | 6.8.2022 |Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | | 6.8.2022 |Hatching eggs of poultry other than ratites | HEP | N, P1 | | 6.8.2022 |Hatching eggs of ratites | HER | N, P1 | | 6.8.2022 |Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | | 6.8.2022 |GB-2.131 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | | 9.8.2022 |Breeding ratites and productive ratites | BPR | N, P1 | | 9.8.2022 |Poultry intended for slaughter other than ratites | SP | N, P1 | | 9.8.2022 |Ratites intended for slaughter | SR | N, P1 | | 9.8.2022 |Day-old chicks other than ratites | DOC | N, P1 | | 9.8.2022 |Day-old chicks of ratites | DOR | N, P1 | | 9.8.2022 |Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | | 9.8.2022 |Hatching eggs of poultry other than ratites | HEP | N, P1 | | 9.8.2022 |Hatching eggs of ratites | HER | N, P1 | | 9.8.2022 |Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | | 9.8.2022 |GB-2.132 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | | 10.8.2022 |Breeding ratites and productive ratites | BPR | N, P1 | | 10.8.2022 |Poultry intended for slaughter other than ratites | SP | N, P1 | | 10.8.2022 |Ratites intended for slaughter | SR | N, P1 | | 10.8.2022 |Day-old chicks other than ratites | DOC | N, P1 | | 10.8.2022 |Day-old chicks of ratites | DOR | N, P1 | | 10.8.2022 |Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | | 10.8.2022 |Hatching eggs of poultry other than ratites | HEP | N, P1 | | 10.8.2022 |Hatching eggs of ratites | HER | N, P1 | | 10.8.2022 |Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | | 10.8.2022; |
(iii)in the entry for the United States, the rows for the zone US-2.4 are replaced by the following:USUnited States | US-2.4 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | | 8.2.2022 | 18.8.2022Breeding ratites and productive ratites | BPR | N, P1 | | 8.2.2022 | 18.8.2022Poultry intended for slaughter other than ratites | SP | N, P1 | | 8.2.2022 | 18.8.2022Ratites intended for slaughter | SR | N, P1 | | 8.2.2022 | 18.8.2022Day-old chicks other than ratites | DOC | N, P1 | | 8.2.2022 | 18.8.2022Day-old chicks of ratites | DOR | N, P1 | | 8.2.2022 | 18.8.2022Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | | 8.2.2022 | 18.8.2022Hatching eggs of poultry other than ratites | HEP | N, P1 | | 8.2.2022 | 18.8.2022Hatching eggs of ratites | HER | N, P1 | | 8.2.2022 | 18.8.2022Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | | 8.2.2022 | 18.8.2022;
(iv)in the entry for the United States, the rows for the zone US-2.7 are replaced by the following:USUnited States | US-2.7 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | | 16.2.2022 | 18.8.2022Breeding ratites and productive ratites | BPR | N, P1 | | 16.2.2022 | 18.8.2022Poultry intended for slaughter other than ratites | SP | N, P1 | | 16.2.2022 | 18.8.2022Ratites intended for slaughter | SR | N, P1 | | 16.2.2022 | 18.8.2022Day-old chicks other than ratites | DOC | N, P1 | | 16.2.2022 | 18.8.2022Day-old chicks of ratites | DOR | N, P1 | | 16.2.2022 | 18.8.2022Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | | 16.2.2022 | 18.8.2022Hatching eggs of poultry other than ratites | HEP | N, P1 | | 16.2.2022 | 18.8.2022Hatching eggs of ratites | HER | N, P1 | | 16.2.2022 | 18.8.2022Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | | 16.2.2022 | 18.8.2022;
(v)in the entry for the United States, the rows for the zones US-2.11 and US-2.12 are replaced by the following:USUnited States | US-2.11 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | | 24.2.2022 | 18.8.2022Breeding ratites and productive ratites | BPR | N, P1 | | 24.2.2022 | 18.8.2022Poultry intended for slaughter other than ratites | SP | N, P1 | | 24.2.2022 | 18.8.2022Ratites intended for slaughter | SR | N, P1 | | 24.2.2022 | 18.8.2022Day-old chicks other than ratites | DOC | N, P1 | | 24.2.2022 | 18.8.2022Day-old chicks of ratites | DOR | N, P1 | | 24.2.2022 | 18.8.2022Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | | 24.2.2022 | 18.8.2022Hatching eggs of poultry other than ratites | HEP | N, P1 | | 24.2.2022 | 18.8.2022Hatching eggs of ratites | HER | N, P1 | | 24.2.2022 | 18.8.2022Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | | 24.2.2022 | 18.8.2022US-2.12 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | | 2.3.2022 | 18.8.2022Breeding ratites and productive ratites | BPR | N, P1 | | 2.3.2022 | 18.8.2022Poultry intended for slaughter other than ratites | SP | N, P1 | | 2.3.2022 | 18.8.2022Ratites intended for slaughter | SR | N, P1 | | 2.3.2022 | 18.8.2022Day-old chicks other than ratites | DOC | N, P1 | | 2.3.2022 | 18.8.2022Day-old chicks of ratites | DOR | N, P1 | | 2.3.2022 | 18.8.2022Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | | 2.3.2022 | 18.8.2022Hatching eggs of poultry other than ratites | HEP | N, P1 | | 2.3.2022 | 18.8.2022Hatching eggs of ratites | HER | N, P1 | | 2.3.2022 | 18.8.2022Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | | 2.3.2022 | 18.8.2022;
(vi)in the entry for the United States, the rows for the zone US-2.18 are replaced by the following:USUnited States | US-2.18 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | | 8.3.2022 | 9.8.2022Breeding ratites and productive ratites | BPR | N, P1 | | 8.3.2022 | 9.8.2022Poultry intended for slaughter other than ratites | SP | N, P1 | | 8.3.2022 | 9.8.2022Ratites intended for slaughter | SR | N, P1 | | 8.3.2022 | 9.8.2022Day-old chicks other than ratites | DOC | N, P1 | | 8.3.2022 | 9.8.2022Day-old chicks of ratites | DOR | N, P1 | | 8.3.2022 | 9.8.2022Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | | 8.3.2022 | 9.8.2022Hatching eggs of poultry other than ratites | HEP | N, P1 | | 8.3.2022 | 9.8.2022Hatching eggs of ratites | HER | N, P1 | | 8.3.2022 | 9.8.2022Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | | 8.3.2022 | 9.8.2022;
(vii)in the entry for the United States, the rows for the zone US-2.20 are replaced by the following:USUnited States | US-2.20 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | | 9.3.2022 | 21.8.2022Breeding ratites and productive ratites | BPR | N, P1 | | 9.3.2022 | 21.8.2022Poultry intended for slaughter other than ratites | SP | N, P1 | | 9.3.2022 | 21.8.2022Ratites intended for slaughter | SR | N, P1 | | 9.3.2022 | 21.8.2022Day-old chicks other than ratites | DOC | N, P1 | | 9.3.2022 | 21.8.2022Day-old chicks of ratites | DOR | N, P1 | | 9.3.2022 | 21.8.2022Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | | 9.3.2022 | 21.8.2022Hatching eggs of poultry other than ratites | HEP | N, P1 | | 9.3.2022 | 21.8.2022Hatching eggs of ratites | HER | N, P1 | | 9.3.2022 | 21.8.2022Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | | 9.3.2022 | 21.8.2022;
(viii)in the entry for the United States, the rows for the zone US-2.22 are replaced by the following:USUnited States | US-2.22 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | | 10.3.2022 | 7.8.2022Breeding ratites and productive ratites | BPR | N, P1 | | 10.3.2022 | 7.8.2022Poultry intended for slaughter other than ratites | SP | N, P1 | | 10.3.2022 | 7.8.2022Ratites intended for slaughter | SR | N, P1 | | 10.3.2022 | 7.8.2022Day-old chicks other than ratites | DOC | N, P1 | | 10.3.2022 | 7.8.2022Day-old chicks of ratites | DOR | N, P1 | | 10.3.2022 | 7.8.2022Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | | 10.3.2022 | 7.8.2022Hatching eggs of poultry other than ratites | HEP | N, P1 | | 10.3.2022 | 7.8.2022Hatching eggs of ratites | HER | N, P1 | | 10.3.2022 | 7.8.2022Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | | 10.3.2022 | 7.8.2022;
(ix)in the entry for the United States, the rows for the zone US-2.37 are replaced by the following:USUnited States | US-2.37 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | | 22.3.2022 | 8.8.2022Breeding ratites and productive ratites | BPR | N, P1 | | 22.3.2022 | 8.8.2022Poultry intended for slaughter other than ratites | SP | N, P1 | | 22.3.2022 | 8.8.2022Ratites intended for slaughter | SR | N, P1 | | 22.3.2022 | 8.8.2022Day-old chicks other than ratites | DOC | N, P1 | | 22.3.2022 | 8.8.2022Day-old chicks of ratites | DOR | N, P1 | | 22.3.2022 | 8.8.2022Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | | 22.3.2022 | 8.8.2022Hatching eggs of poultry other than ratites | HEP | N, P1 | | 22.3.2022 | 8.8.2022Hatching eggs of ratites | HER | N, P1 | | 22.3.2022 | 8.8.2022Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | | 22.3.2022 | 8.8.2022;
(x)in the entry for the United States, the rows for the zone US-2.54 are replaced by the following:USUnited States | US-2.54 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | | 29.3.2022 | 9.8.2022Breeding ratites and productive ratites | BPR | N, P1 | | 29.3.2022 | 9.8.2022Poultry intended for slaughter other than ratites | SP | N, P1 | | 29.3.2022 | 9.8.2022Ratites intended for slaughter | SR | N, P1 | | 29.3.2022 | 9.8.2022Day-old chicks other than ratites | DOC | N, P1 | | 29.3.2022 | 9.8.2022Day-old chicks of ratites | DOR | N, P1 | | 29.3.2022 | 9.8.2022Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | | 29.3.2022 | 9.8.2022Hatching eggs of poultry other than ratites | HEP | N, P1 | | 29.3.2022 | 9.8.2022Hatching eggs of ratites | HER | N, P1 | | 29.3.2022 | 9.8.2022Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | | 29.3.2022 | 9.8.2022;
(xi)in the entry for the United States, the rows for the zone US-2.67 are replaced by the following:USUnited States | US-2.67 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | | 31.3.2022 | 20.8.2022Breeding ratites and productive ratites | BPR | N, P1 | | 31.3.2022 | 20.8.2022Poultry intended for slaughter other than ratites | SP | N, P1 | | 31.3.2022 | 20.8.2022Ratites intended for slaughter | SR | N, P1 | | 31.3.2022 | 20.8.2022Day-old chicks other than ratites | DOC | N, P1 | | 31.3.2022 | 20.8.2022Day-old chicks of ratites | DOR | N, P1 | | 31.3.2022 | 20.8.2022Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | | 31.3.2022 | 20.8.2022Hatching eggs of poultry other than ratites | HEP | N, P1 | | 31.3.2022 | 20.8.2022Hatching eggs of ratites | HER | N, P1 | | 31.3.2022 | 20.8.2022Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | | 31.3.2022 | 20.8.2022;
(xii)in the entry for the United States, the rows for the zone US-2.75 are replaced by the following:USUnited States | US-2.75 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | | 2.4.2022 | 14.8.2022Breeding ratites and productive ratites | BPR | N, P1 | | 2.4.2022 | 14.8.2022Poultry intended for slaughter other than ratites | SP | N, P1 | | 2.4.2022 | 14.8.2022Ratites intended for slaughter | SR | N, P1 | | 2.4.2022 | 14.8.2022Day-old chicks other than ratites | DOC | N, P1 | | 2.4.2022 | 14.8.2022Day-old chicks of ratites | DOR | N, P1 | | 2.4.2022 | 14.8.2022Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | | 2.4.2022 | 14.8.2022Hatching eggs of poultry other than ratites | HEP | N, P1 | | 2.4.2022 | 14.8.2022Hatching eggs of ratites | HER | N, P1 | | 2.4.2022 | 14.8.2022Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | | 2.4.2022 | 14.8.2022;
(xiii)in the entry for the United States, the rows for the zones US-2.80 and US-2.81 are replaced by the following:USUnited States | US-2.80 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | | 2.4.2022 | 8.8.2022Breeding ratites and productive ratites | BPR | N, P1 | | 2.4.2022 | 8.8.2022Poultry intended for slaughter other than ratites | SP | N, P1 | | 2.4.2022 | 8.8.2022Ratites intended for slaughter | SR | N, P1 | | 2.4.2022 | 8.8.2022Day-old chicks other than ratites | DOC | N, P1 | | 2.4.2022 | 8.8.2022Day-old chicks of ratites | DOR | N, P1 | | 2.4.2022 | 8.8.2022Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | | 2.4.2022 | 8.8.2022Hatching eggs of poultry other than ratites | HEP | N, P1 | | 2.4.2022 | 8.8.2022Hatching eggs of ratites | HER | N, P1 | | 2.4.2022 | 8.8.2022Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | | 2.4.2022 | 8.8.2022US-2.81 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | | 2.4.2022 | 15.8.2022Breeding ratites and productive ratites | BPR | N, P1 | | 2.4.2022 | 15.8.2022Poultry intended for slaughter other than ratites | SP | N, P1 | | 2.4.2022 | 15.8.2022Ratites intended for slaughter | SR | N, P1 | | 2.4.2022 | 15.8.2022Day-old chicks other than ratites | DOC | N, P1 | | 2.4.2022 | 15.8.2022Day-old chicks of ratites | DOR | N, P1 | | 2.4.2022 | 15.8.2022Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | | 2.4.2022 | 15.8.2022Hatching eggs of poultry other than ratites | HEP | N, P1 | | 2.4.2022 | 15.8.2022Hatching eggs of ratites | HER | N, P1 | | 2.4.2022 | 15.8.2022Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | | 2.4.2022 | 15.8.2022;
(xiv)in the entry for the United States, the rows for the zone US-2.92 are replaced by the following:USUnited States | US-2.92 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | | 4.4.2022 | 7.8.2022Breeding ratites and productive ratites | BPR | N, P1 | | 4.4.2022 | 7.8.2022Poultry intended for slaughter other than ratites | SP | N, P1 | | 4.4.2022 | 7.8.2022Ratites intended for slaughter | SR | N, P1 | | 4.4.2022 | 7.8.2022Day-old chicks other than ratites | DOC | N, P1 | | 4.4.2022 | 7.8.2022Day-old chicks of ratites | DOR | N, P1 | | 4.4.2022 | 7.8.2022Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | | 4.4.2022 | 7.8.2022Hatching eggs of poultry other than ratites | HEP | N, P1 | | 4.4.2022 | 7.8.2022Hatching eggs of ratites | HER | N, P1 | | 4.4.2022 | 7.8.2022Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | | 4.4.2022 | 7.8.2022;
(xv)in the entry for the United States, the rows for the zone US-2.94 are replaced by the following:USUnited States | US-2.94 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | | 5.4.2022 | 8.8.2022Breeding ratites and productive ratites | BPR | N, P1 | | 5.4.2022 | 8.8.2022Poultry intended for slaughter other than ratites | SP | N, P1 | | 5.4.2022 | 8.8.2022Ratites intended for slaughter | SR | N, P1 | | 5.4.2022 | 8.8.2022Day-old chicks other than ratites | DOC | N, P1 | | 5.4.2022 | 8.8.2022Day-old chicks of ratites | DOR | N, P1 | | 5.4.2022 | 8.8.2022Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | | 5.4.2022 | 8.8.2022Hatching eggs of poultry other than ratites | HEP | N, P1 | | 5.4.2022 | 8.8.2022Hatching eggs of ratites | HER | N, P1 | | 5.4.2022 | 8.8.2022Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | | 5.4.2022 | 8.8.2022;
(xvi)in the entry for the United States, the rows for the zone US-2.98 are replaced by the following:USUnited States | US-2.98 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | | 5.4.2022 | 12.8.2022Breeding ratites and productive ratites | BPR | N, P1 | | 5.4.2022 | 12.8.2022Poultry intended for slaughter other than ratites | SP | N, P1 | | 5.4.2022 | 12.8.2022Ratites intended for slaughter | SR | N, P1 | | 5.4.2022 | 12.8.2022Day-old chicks other than ratites | DOC | N, P1 | | 5.4.2022 | 12.8.2022Day-old chicks of ratites | DOR | N, P1 | | 5.4.2022 | 12.8.2022Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | | 5.4.2022 | 12.8.2022Hatching eggs of poultry other than ratites | HEP | N, P1 | | 5.4.2022 | 12.8.2022Hatching eggs of ratites | HER | N, P1 | | 5.4.2022 | 12.8.2022Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | | 5.4.2022 | 12.8.2022;
(xvii)in the entry for the United States, the rows for the zone US-2.102 are replaced by the following:USUnited States | US-2.102 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | | 5.4.2022 | 17.8.2022Breeding ratites and productive ratites | BPR | N, P1 | | 5.4.2022 | 17.8.2022Poultry intended for slaughter other than ratites | SP | N, P1 | | 5.4.2022 | 17.8.2022Ratites intended for slaughter | SR | N, P1 | | 5.4.2022 | 17.8.2022Day-old chicks other than ratites | DOC | N, P1 | | 5.4.2022 | 17.8.2022Day-old chicks of ratites | DOR | N, P1 | | 5.4.2022 | 17.8.2022Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | | 5.4.2022 | 17.8.2022Hatching eggs of poultry other than ratites | HEP | N, P1 | | 5.4.2022 | 17.8.2022Hatching eggs of ratites | HER | N, P1 | | 5.4.2022 | 17.8.2022Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | | 5.4.2022 | 17.8.2022;
(xviii)in the entry for the United States, the rows for the zone US-2.105 are replaced by the following:USUnited States | US-2.105 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | | 5.4.2022 | 15.8.2022Breeding ratites and productive ratites | BPR | N, P1 | | 5.4.2022 | 15.8.2022Poultry intended for slaughter other than ratites | SP | N, P1 | | 5.4.2022 | 15.8.2022Ratites intended for slaughter | SR | N, P1 | | 5.4.2022 | 15.8.2022Day-old chicks other than ratites | DOC | N, P1 | | 5.4.2022 | 15.8.2022Day-old chicks of ratites | DOR | N, P1 | | 5.4.2022 | 15.8.2022Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | | 5.4.2022 | 15.8.2022Hatching eggs of poultry other than ratites | HEP | N, P1 | | 5.4.2022 | 15.8.2022Hatching eggs of ratites | HER | N, P1 | | 5.4.2022 | 15.8.2022Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | | 5.4.2022 | 15.8.2022;
(xix)in the entry for the United States, the rows for the zone US-2.111 are replaced by the following:USUnited States | US-2.111 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | | 7.4.2022 | 5.8.2022Breeding ratites and productive ratites | BPR | N, P1 | | 7.4.2022 | 5.8.2022Poultry intended for slaughter other than ratites | SP | N, P1 | | 7.4.2022 | 5.8.2022Ratites intended for slaughter | SR | N, P1 | | 7.4.2022 | 5.8.2022Day-old chicks other than ratites | DOC | N, P1 | | 7.4.2022 | 5.8.2022Day-old chicks of ratites | DOR | N, P1 | | 7.4.2022 | 5.8.2022Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | | 7.4.2022 | 5.8.2022Hatching eggs of poultry other than ratites | HEP | N, P1 | | 7.4.2022 | 5.8.2022Hatching eggs of ratites | HER | N, P1 | | 7.4.2022 | 5.8.2022Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | | 7.4.2022 | 5.8.2022;
