Contents
- Species: Sailfish Istiophorus albicans Zone: Atlantic Ocea…
- Species: Sailfish Istiophorus albicans Zone: Atlantic Ocea…
- Species: Blue marlin Makaira nigricans Zone: Atlantic Ocea…
- Species: Blue shark Prionace glauca Zone: Atlantic Ocean,…
- Species: Blue shark Prionace glauca Zone: Atlantic Ocean,…
- Species: White marlin Tetrapturus albidus Zone: Atlantic O…
- Species: Northern albacore Thunnus alalunga Zone: Atlantic…1 change
- Species: Southern albacore Thunnus alalunga Zone: Atlantic…1 change
- Species: Mediterranean albacore Thunnus alalunga Zone: Med…1 change
- Species: Yellowfin tuna Thunnus albacares Zone: Atlantic O…
- Species: Bigeye tuna Thunnus obesus Zone: Atlantic Ocean (…1 change
- Species: Bluefin tuna Thunnus thynnus Zone: Atlantic Ocean…
- Species: Swordfish Xiphias gladius Zone: Atlantic Ocean, n…1 change
- Species: Swordfish Xiphias gladius Zone: Atlantic Ocean, s…1 change
- Species: Swordfish Xiphias gladius Zone: Mediterranean Sea…
Annex ID · Iccat convention area
| Species: | SailfishIstiophorus albicans | Zone: | Atlantic Ocean, east of 45° W(SAI/AE45W) | |
|---|---|---|---|---|
| TAC | 1271 | Analytical TACArticle 3 of Regulation (EC) No 847/96 shall not applyArticle 4 of Regulation (EC) No 847/96 shall not apply |
| Species: | SailfishIstiophorus albicans | Zone: | Atlantic Ocean, west of 45° W(SAI/AW45W) | |
|---|---|---|---|---|
| TAC | 1030 | Analytical TACArticle 3 of Regulation (EC) No 847/96 shall not applyArticle 4 of Regulation (EC) No 847/96 shall not apply |
| Species: | Blue marlinMakaira nigricans | Zone: | Atlantic Ocean(BUM/ATLANT) | |
|---|---|---|---|---|
| Spain | 22,77 | Analytical TACArticle 3 of Regulation (EC) No 847/96 shall not applyArticle 4 of Regulation (EC) No 847/96 shall not apply | ||
| France | 332,82 | |||
| Portugal | 46,21 | |||
| Union | 401,80 | |||
| TAC | 1670 |
| Species: | Blue sharkPrionace glauca | Zone: | Atlantic Ocean, north of 5° N(BSH/AN05N) | |
|---|---|---|---|---|
| Ireland | 0,96 | Analytical TACArticle 3 of Regulation (EC) No 847/96 shall not applyArticle 4 of Regulation (EC) No 847/96 shall not apply | ||
| Spain | 27035,09 | |||
| France | 151,70 | |||
| Portugal | 5357,67 | |||
| Union | 32545,42 | |||
| TAC | 39102 |
| Species: | Blue sharkPrionace glauca | Zone: | Atlantic Ocean, south of 5° N(BSH/AS05N) | |
|---|---|---|---|---|
| TAC | 28923 | (1) | Analytical TACArticle 3 of Regulation (EC) No 847/96 shall not applyArticle 4 of Regulation (EC) No 847/96 shall not apply | |
| (1) | The time period and the calculation method used by ICCAT to set the catch limit for North Atlantic blue shark shall be without prejudice to the time period and the calculation method used to define any future allocation key at Union level. |
| Species: | White marlinTetrapturus albidus | Zone: | Atlantic Ocean(WHM/ATLANT) | |
|---|---|---|---|---|
| Spain | 30,50 | Analytical TACArticle 3 of Regulation (EC) No 847/96 shall not applyArticle 4 of Regulation (EC) No 847/96 shall not apply | ||
| Portugal | 19,50 | |||
| Union | 50,00 | |||
| TAC | 355 |
| Species: | Northern albacoreThunnus alalunga | Zone: | Atlantic Ocean, north of 5° N(ALB/AN05N) | |
|---|---|---|---|---|
| Ireland | 3316,79 | Analytical TACArticle 3 of Regulation (EC) No 847/96 shall not apply.Article 4 of Regulation (EC) No 847/96 shall not apply. | ||
| Spain | 18694,64 | |||
| France | 5879,76 | |||
| Portugal | 2050,38 | |||
| Union | 29941,57 | (1) | ||
| TAC | 37801 | |||
| (1) | The number of Union fishing vessels fishing for northern albacore as a target species, in accordance with Article 12 of Regulation (EC) No 520/2007, shall be 1241. |
| Species: | Southern albacoreThunnus alalunga | Zone: | Atlantic Ocean, south of 5° N(ALB/AS05N) | |
|---|---|---|---|---|
| Spain | 905,86 | Analytical TACArticle 3 of Regulation (EC) No 847/96 shall not apply.Article 4 of Regulation (EC) No 847/96 shall not apply. | ||
| France | 297,70 | |||
| Portugal | 633,94 | |||
| Union | 1837,50 | |||
| TAC | 24000 |
| Species: | Mediterranean albacoreThunnus alalunga | Zone: | Mediterranean Sea(ALB/MED) | |
|---|---|---|---|---|
| Greece | 400 | Analytical TACArticle 3 of Regulation (EC) No 847/96 shall not applyArticle 4 of Regulation (EC) No 847/96 shall not apply | ||
| Spain | 103,26 | |||
| France | 15 | |||
| Croatia | 7 | |||
| Italy | 1171,29 | |||
| Cyprus | 431,94 | |||
| Malta | 41,19 | |||
| Union | 2169,68 | |||
| TAC | 2500 | (1)(2)(3) | ||
| (1) | In order to protect juvenile swordfish, a closure period shall also apply to longline vessels targeting Mediterranean albacore from 1 October to 30 November. In addition, Mediterranean albacore, either as a targeted species or as by-catch, shall not be caught, retained on board, transhipped or landed during the following periods:Greece, Croatia, Italy and Cyprus: 1 October to 30 November and 1 to 31 March,Spain, France and Malta: 1 January to 31 March. | |||
| (2) | Each Member State shall limit the number of their fishing vessels authorised to fish for Mediterranean albacore to the number of vessels authorised to fish this species in 2017. Member States may apply a tolerance of 10 % to this capacity limit. | |||
| (3) | Special condition: by-catches of Mediterranean albacore are to be counted against this quota, but shall be reported separately (ALB/MED-BC). |
| Species: | Yellowfin tunaThunnus albacares | Zone: | Atlantic Ocean(YFT/ATLANT) | |
|---|---|---|---|---|
| TAC | 110000 | (1) | Analytical TACArticle 3 of Regulation (EC) No 847/96 shall not applyArticle 4 of Regulation (EC) No 847/96 shall not apply | |
| (1) | Catches of yellowfin tuna by purse seiners (YFT/*ATLPS) and longliners with an overall length of 20 metres and above (YFT/ *ATLLL) shall be reported separately. |
| Species: | Bigeye tunaThunnus obesus | Zone: | Atlantic Ocean(BET/ATLANT) | |
|---|---|---|---|---|
| Spain | 8181,90 | (1) | Analytical TACArticle 3 of Regulation (EC) No 847/96 shall not apply.Article 4 of Regulation (EC) No 847/96 shall not apply. | |
| France | 3475,31 | (1) | ||
| Portugal | 3106,23 | (1) | ||
| Union | 14763,44 | (1) | ||
| TAC | 62000 | (1) | ||
| (1) | Catches of bigeye tuna by purse seiners (BET/*ATLPS) and longliners with an overall length of 20 metres and above (BET/ *ATLLL) shall be reported separately. As of June 2022, when catches reach 80 % of the quota, Member States are required to transmit the catches for these vessels on a weekly basis. |
| Species: | Bluefin tunaThunnus thynnus | Zone: | Atlantic Ocean, east of 45° W, and Mediterranean(BFT/AE45WM) | |
|---|---|---|---|---|
| Cyprus | 168,95 | (4) | Analytical TACArticle 3 of Regulation (EC) No 847/96 shall not applyArticle 4 of Regulation (EC) No 847/96 shall not apply | |
| Greece | 314,03 | (7) | ||
| Spain | 6093,28 | (2) (4) (7) | ||
| France | 6012,47 | (2) (3) (4) | ||
| Croatia | 950,30 | (6) | ||
| Italy | 4745,34 | (4) (5) | ||
| Malta | 389,32 | (4) | ||
| Portugal | 572,97 | (7) | ||
| Other Member States | 64,95 | (1) | ||
| Union | 19311,60 | (2) (3) (4) (5) | ||
| Special additional allocation | 100 | (7) | ||
| TAC | 36000 | |||
| (1) | Except Cyprus, Greece, Spain, France, Croatia, Italy, Malta and Portugal, and exclusively as by-catch. Catches to be counted against this shared quota shall be reported separately (BFT/AE45WM_AMS). | |||
| (2) | Special condition: within this TAC, the following catch limits and allocation between Member States shall apply to catches of bluefin tuna between 8 kg/75 cm and 30 kg/115 cm by the vessels referred to in point 1 of Annex VI (BFT/*8301): | |||
| Spain | 923,02 | |||
| France | 428,79 | |||
| Union | 1351,81 | |||
| (3) | Special condition: within this TAC, the following catch limits and allocation between Member States shall apply to catches of bluefin tuna weighing no less than 6,4 kg or measuring no less than 70 cm by the vessels referred to in point 1 of Annex VI (BFT/*641): | |||
| France | 100,00 | |||
| Union | 100,00 | |||
| (4) | Special condition: within this TAC, the following catch limits and allocations between Member States shall apply to catches of bluefin tuna between 8 kg/75 cm and 30 kg/115 cm by the vessels referred to in point 2 of Annex VI (BFT/*8302): | |||
| Spain | 121,87 | |||
| France | 120,25 | |||
| Italy | 94,91 | |||
| Cyprus | 3,38 | |||
| Malta | 7,79 | |||
| Union | 348,19 | |||
| (5) | Special condition: within this TAC, the following catch limits and allocations between Member States shall apply to catches of bluefin tuna between 8 kg/75 cm and 30 kg/115 cm by the vessels referred to in point 3 of Annex VI (BFT/*643): | |||
| Italy | 94,91 | |||
| Union | 94,91 | |||
| (6) | Special condition: within this TAC, the following catch limits and allocations between Member States shall apply to catches of bluefin tuna between 8 kg/75 cm and 30 kg/115 cm by the vessels referred to in point 3 of Annex VI for farming purposes (BFT/*8303F): | |||
| Croatia | 855,27 | |||
| Union | 855,27 | |||
| (7) | In 2022 the Union will receive, in addition to the allocated quota of 19311,60 tonnes, an extra allocation of 100 tonnes, exclusively for artisanal vessels from specific archipelagos in Greece (Ionian Islands), Spain (Canary Islands) and Portugal (Azores and Madeira). The specific allocation of this additional quantity to the Member States concerned shall be as follows (BFT/AVARCH): | |||
| Greece | 4,5 | |||
| Spain | 87,3 | |||
| Portugal | 8,2 | |||
| Union | 100 |
| Species: | SwordfishXiphias gladius | Zone: | Atlantic Ocean, north of 5° N(SWO/AN05N) | |
|---|---|---|---|---|
| Spain | 6392,46 | (2) | Analytical TACArticle 3 of Regulation (EC) No 847/96 shall not apply.Article 4 of Regulation (EC) No 847/96 shall not apply. | |
| Portugal | 1161,84 | (2) | ||
| Other Member States | 130,72 | (1)(2) | ||
| Union | 7685,03 | |||
| TAC | 13200 | |||
| (1) | Exclusively for by-catches. Catches to be counted against this shared quota shall be reported separately (SWO/AN05N_AMS). | |||
| (2) | Special condition: up to 2,39 % of this quantity may be fished in the Atlantic Ocean, south of 5o N (SWO/*AS05N). Catches to be counted against the special condition of the shared quota shall be reported separately (SWO/*AS05N_AMS). |
| Species: | SwordfishXiphias gladius | Zone: | Atlantic Ocean, south of 5° N(SWO/AS05N) | |
|---|---|---|---|---|
| Spain | 4770,75 | (1) | Analytical TACArticle 3 of Regulation (EC) No 847/96 shall not apply.Article 4 of Regulation (EC) No 847/96 shall not apply. | |
| Portugal | 314,25 | (1) | ||
| Union | 5085,01 | |||
| TAC | 14000 | |||
| (1) | Special condition: up to 3,51 % of this quantity may be fished in the Atlantic Ocean, north of 5o N (SWO/*AN05N). |
| Species: | SwordfishXiphias gladius | Zone: | Mediterranean Sea(SWO/MED) | |
|---|---|---|---|---|
| Croatia | 13,74 | (1) | Analytical TACArticle 3 of Regulation (EC) No 847/96 shall not apply.Article 4 of Regulation (EC) No 847/96 shall not apply | |
| Cyprus | 50,67 | (1) | ||
| Spain | 1565,04 | (1) | ||
| France | 109,08 | (1) | ||
| Greece | 1036,02 | (1) | ||
| Italy | 3208,45 | (1) | ||
| Malta | 380,64 | (1) | ||
| Union | 6363,64 | (1) | ||
| TAC | 9016,71 | |||
| (1) | This quota may only be fished from 1 April to 31 December. |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.