Contents
- THE EUROPEAN COMMISSION, Having regard to the Treaty on th…
- 1 Annex I to Regulation (EU) 2015/640 is amended in accordan…
- 2 Annex I to Regulation (EU) 2015/640 is corrected in accord…
- 3 This Regulation shall enter into force on the twentieth da…
- I
- II
- Appendix 1 — List of aeroplane models not subject to certain provisions of Annex I (Part-26)
THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Regulation (EU) 2018/1139 of the European Parliament and of the Council of 4 July 2018 on common rules in the field of civil aviation and establishing a European Union Aviation Safety Agency, and amending Regulations (EC) No 2111/2005, (EC) No 1008/2008, (EU) No 996/2010, (EU) No 376/2014 and Directives 2014/30/EU and 2014/53/EU of the European Parliament and of the Council, and repealing Regulations (EC) No 552/2004 and (EC) No 216/2008 of the European Parliament and of the Council and Council Regulation (EEC) No 3922/91note, and in particular Article 17(1), point (h) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
Article 1#
Article 2#
Article 3#
Annex I
Annex II
Appendix 1 — List of aeroplane models not subject to certain provisions of Annex I (Part-26)
| TC Holder | Type | Models | Manufacturer serial number | Provisions of Annex I (Part-26) that do NOT apply |
|---|---|---|---|---|
| The Boeing Company | 707 | All | 26.301 to 26.334 | |
| The Boeing Company | 720 | All | 26.301 to 26.334 | |
| The Boeing Company | DC-10 | DC-10-10DC-10-30DC-10-30F | All | 26.301 to 26.334 |
| The Boeing Company | DC-8 | All | 26.301 to 26.334 | |
| The Boeing Company | DC-9 | DC-9-11, DC-9-12, DC-9-13, DC-9-14,DC-9-15, DC-9-15F, DC-9-21, DC-9-31,DC-9-32, DC-9-32 (VC-9C), DC-9-32F,DC-9-32F (C-9A, C-9B), DC-9-33F, DC-9-34, DC-9-34F, DC-9-41, DC-9-51 | All | 26.301 to 26.334 |
| The Boeing Company | MD-90 | MD-90-30 | All | 26.301 to 26.334 |
| FOKKER SERVICES B.V. | F27 | Mark 100, 200, 300, 400, 500, 600, 700 | All | 26.301 to 26.334 |
| FOKKER SERVICES B.V. | F28 | Mark 1000, 1000C, 2000, 3000, 3000C, 3000R, 3000RC, 4000 | All | 26.301 to 26.334 |
| GULFSTREAM AEROSPACE CORP. | G-159 | G-159 (Gulfstream I) | All | 26.301 to 26.334 |
| GULFSTREAM AEROSPACE CORP. | G-II_III_IV_V | G-1159A (GIII)G-1159B (GIIB)G-1159 (GII) | All | 26.301 to 26.334 |
| KELOWNA FLIGHTCRAFT LTD. | CONVAIR 340/440 | 440 | All | 26.301 to 26.334 |
| LEARJET INC. | Learjet 24/25/31/36/35/55/60 | 24,24 A,24B,24B-A,24D, 24D-A,24F,24F-A,25,25B,25C,25D,25F | All | 26.301 to 26.334 |
| LOCKHEED MARTIN CORPORATION | 1329 | All | 26.301 to 26.334 | |
| LOCKHEED MARTIN CORPORATION | 188 | All | 26.301 to 26.334 | |
| LOCKHEED MARTIN CORPORATION | 382 | 382, 382B, 382E, 382F, 382G | All | 26.301 to 26.334 |
| LOCKHEED MARTIN CORPORATION | L-1011 | All | 26.301 to 26.334 | |
| PT. DIRGANTARA INDONESIA | CN-235 | All | 26.301 to 26.334 | |
| SABRELINER CORPORATION | NA-265 | NA-265-65 | All | 26.301 to 26.334 |
| VIKING AIR LIMITED | SD3 | SD3-30SherpaSD3 Sherpa | All | 26.301 to 26.334 |
| VIKING AIR LIMITED | DHC-7 | All | 26.301 to 26.334 | |
| VIKING AIR LIMITED | CL-215 | CL-215-6B11 | All | 26.301 to 26.334 |
| TUPOLEV PUBLIC STOCK COMPANY | TU-204 | 204-120CE | All | 26.301 to 26.334 |
| AIRBUS | A320 series | A320-251N, A320-271N | 10033, 10242, 10281 and 10360 | 26.60 |
| AIRBUS | A321 series | A321-271NX, A321-251NX | 10071, 10257, 10371 and 10391 | 26.60. |
| AIRBUS | A330 series | A330-243, A330-941 | 1844, 1861, 1956, 1978, 1982, 1984, 1987, 1989, 1998, 2007, 2008, 2011, and 2012 | 26.60 |
| ATR-GIE Avions de Transport Régional | ATR 72 series | ATR72-212A | 1565, 1598, 1620, 1629, 1632, 1637, 1640, 1642, 1649, 1657, 1660, 1661 | 26.60 |
| The Boeing Company | 737 series | 737-8 and 737-9 | 43299, 43304, 43305, 43310, 43321, 43322, 43332, 43334, 43344, 43348, 43391, 43579, 43797, 43798 43799, 43917, 43918, 43919, 43921, 43925, 43927, 43928, 43957, 43973, 43974, 43975, 43976, 44867, 44868, 44873, 60009, 60010, 60040, 60042, 60056, 60057, 60058, 60059, 60060, 60061, 60063, 60064, 60065, 60066, 60068, 60194, 60195, 60389, 60434, 60444, 60455, 61857, 61859, 61862, 61864, 62451, 62452, 62453, 62454, 62533, 63358, 63359, 63360, 64610, 64611, 64612, 62613, 64614, 65899, 66147, 66148, 66150 | 26.60 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.