Contents
- THE EUROPEAN COMMISSION, Having regard to the Treaty on th…
- 1 The fishing quotas fixed for the year 2021 in Regulations…
- 2 The Annex to Implementing Regulation (EU) 2021/1420 is rep…
- 3 This Regulation shall enter into force on the seventh day…
- I Deductions from fishing quotas for the year 2021 to be applied on alternative stocks
- II
- Deductions from fishing quotas for the year 2021 for stocks which have been overfished
THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 1224/2009 of 20 November 2009 establishing a Union control system for ensuring compliance with the rules of the common fisheries policy, amending Regulations (EC) No 847/96, (EC) No 2371/2002, (EC) No 811/2004, (EC) No 768/2005, (EC) No 2115/2005, (EC) No 2166/2005, (EC) No 388/2006, (EC) No 509/2007, (EC) No 676/2007, (EC) No 1098/2007, (EC) No 1300/2008, (EC) No 1342/2008 and repealing Regulations (EEC) No 2847/93, (EC) No 1627/94 and (EC) No 1966/2006note, and in particular Article 105 (1), (2), (3) and (5) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
Article 1#
Article 2#
Article 3#
Annex I · Deductions from fishing quotas for the year 2021 to be applied on alternative stocks
| OVERFISHED STOCKS | ALTERNATIVE STOCKS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Member State | Species code | Area code | Species name | Area name | Quantity that cannot be deducted from the 2021 fishing quota for the overfished stock (in kilograms) | Member State | Species code | Area code | Species name | Area name | Quantity to be deducted from the 2021 fishing quota for the alternative stocks (in kilograms) | |
| DK | COD | 1N2AB. | Cod | Norwegian waters of 1 and 2 | 1606 | DK | HER | 1/2- | Herring | Union, Faroese, Norwegian and international waters of 1 and 2 | 1606 | |
| DK | DGS | 15X14 | Picked dogfish | Union and international waters of 1, 5, 6, 7, 8, 12 and 14 | 4718 | DK | MAC | 2CX14- | Mackerel | 6, 7, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 2a, 12 and 14 | 4718 | |
| DK | POK | 1N2AB. | Saithe | Norwegian waters of 1 and 2 | 80933 | DK | HER | 1/2- | Herring | Union, Faroese, Norwegian and international waters of 1 and 2 | 80933 | |
| ES | GHL | 1N2AB. | Greenland halibut | Norwegian waters of 1 and 2 | 33603 | ES | COD | 1/2B. | Cod | 1 and 2b | 33603 | |
| ES | OTH | 1N2AB. | Other species | Norwegian waters of 1 and 2 | 22078 | ES | COD | 1N2AB. | Cod | Norwegian waters of 1 and 2 | 22078 | |
| EE | COD | 1N2AB. | Cod | Norwegian waters of 1 and 2 | 16377 | EE | RNG | 5B67- | Roundnose grenadier | 6 and 7; United Kingdom and international waters of 5b | 34000 | |
| FR | GHL | 1N2AB. | Greenland halibut | Norwegian waters of 1 and 2 | 8988 | FR | REB | 1N2AB. | Redfish | Norwegian waters of 1 and 2 | 8988 | |
| FR | NEP | 08C. | Norway lobster | 8c | 5342 | FR | POL | 08C. | Pollack | 8c | 5342 | |
| FR | WHM | ATLANT | White marlin | Atlantic Ocean | 2450 | FR | BUM | ATLANT | Blue marlin | Atlantic Ocean | 2450 | |
| NL | WHB | 8C3411 | Blue whiting | 8c, 9 and 10; Union waters of CECAF 34.1.1 | 12235 | NL | WHB | 1X14 | Blue whiting | Union and international waters of 1, 2, 3, 4, 5, 6, 7, 8a, 8b, 8d, 8e, 12 and 14 | 12235 |
Annex II
Deductions from fishing quotas for the year 2021 for stocks which have been overfished
| Mem-ber State | Species code | Area code | Species name | Area name | Initial quota 2020 (in kilo grams) | Permitted landings 2020 (Total adapted quantity in kilo grams)note | Total catches 2020 (quantity in kilo grams) | Quota con-sumption related to permitted landings | Overfishing related to permitted landing (quantity in kilograms) | Multi-plying factornote | Addit-ional Multi-plying factornote,note | Out-standing deductions from previous year(s) (quantity in kilo grams)note | Deductions from fishing quotas for 2021note and subsequent years (quantity in kilo grams) | Deductions from 2021 fishing quotas for the overfished stocksnote (quantity in kilo grams) | Deductions from 2021 fishing quotas for alternative stocks (quantity in kilo grams) | To be deducted from fishing quotas for 2022 and subsequent year(s) (quantity in kilo grams) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | HER | 4AB. | Herring | Union and Norwegian waters of 4 north of 53° 30′ N | 39404000 | 18997930 | 20355612 | 107,15 % | 1357682 | / | / | / | 1357682 | 1357682 | / | / |
| DE | MAC | 2CX14- | Mackerel | 6, 7, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 2a, 12 and 14 | 23416000 | 21146443 | 22858079 | 108,09 % | 1711636 | / | / | / | 1711636 | 1711636 | / | / |
| DK | COD | 1N2AB. | Cod | Norwegian waters of 1 and 2 | / | / | 1606 | N/A | 1606 | 1,00 | / | / | 1606 | / | 1606 | / |
| DK | DGS | 15X14 | Picked dogfish | Union and international waters of 1, 5, 6, 7, 8, 12 and 14 | / | / | 4718 | N/A | 4718 | 1,00 | / | / | 4718 | / | 4718 | / |
| DK | HER | 03A. | Herring | 3a | 10309000 | 7482731 | 7697049 | 102,86 % | 214318 | / | / | / | 214318 | 214318 | / | / |
| DK | HER | 4AB. | Herring | Union and Norwegian waters of 4 north of 53° 30′ N | 59468000 | 75652933 | 81089507 | 107,19 % | 5436574 | / | / | / | 5436574 | 5436574 | / | / |
| DK | MAC | 2A34. | Mackerel | 3a and 4; Union waters of 2a, 3b, 3c and Subdivisions 22-32 | 19998000 | 17987493 | 18625387 | 103,55 % | 637894 | / | / | / | 637894 | 637894 | / | / |
| DK | MAC | 2A4A-N | Mackerel | Norwegian waters of 2a and 4a | 14453000 | 13507878 | 13531201 | 100,17 % | 23323 | / | / | / | 23323 | 23323 | / | / |
| DK | POK | 1N2AB. | Saithe | Norwegian waters of 1 and 2 | / | 7800 | 88733 | 1137,60 % | 80933 | 1,00 | / | / | 80933 | / | 80933 | / |
| DK | PRA | N1GRN. | Northern prawn | Greenland waters of NAFO 1 | 1400000 | 2800000 | 2818891 | 100,67 % | 18891 | / | / | / | 18891 | 18891 | / | / |
| DK | SAN | 234_2R | Sandeel | Union waters of sandeels management area 2r | 59106000 | 56042763 | 57756024 | 103,06 % | 1713261note | / | / | / | 1713261note | 1713261note | / | / |
| ES | COD | 1/2B. | Cod | 1 and 2b | 11688000 | 9576615 | 9581250 | 100,05 % | 4635 | / | / | / | 4635 | 4635 | / | / |
| ES | GHL | 1N2AB. | Greenland halibut | Norwegian waters of 1 and 2 | / | / | 22402 | N/A | 22402 | 1,00 | A | / | 33603 | / | 33603 | / |
| ES | OTH | 1N2AB. | Other species | Norwegian waters of 1 and 2 | / | / | 22078 | N/A | 22078 | 1,00 | / | / | 22078 | / | 22078 | / |
| ES | RJU | 9-C. | Undulate ray | Union waters of 9 | 15000 | 15000 | 21072 | 140,48 % | 6072 | 1,00 | / | 2067 | 8139 | 8139 | / | / |
| EE | COD | 1N2AB. | Cod | Norwegian waters of 1 and 2 | / | 300000 | 316377 | 105,46 % | 16377 | / | / | / | 16377 | / | 34000 | / |
| FR | GHL | 1N2AB. | Greenland halibut | Norwegian waters of 1 and 2 | / | / | 8988 | N/A | 8988 | 1,00 | / | / | 8988 | / | 8988 | / |
| FR | NEP | 08C. | Norway lobster | 8c | 0 | 0 | 5342 | N/A | 5342 | 1,00 | / | / | 5342 | / | 5342 | / |
| FR | WHM | ATLANT | White marlin | Atlantic Ocean | / | / | 1225 | N/A | 1225 | 1,00 | C | / | 2450 | / | 2450 | / |
| IE | ALB | AN05N | Northern albacore | Atlantic Ocean, north of 5° N | 2891010 | 2743260 | 2938449 | 107,12% | 195189 | / | Cnote | / | 195189 | 195189 | / | / |
| LV | HER | 3D-R30 | Herring | Union waters of Subdivisions 25-27, 28.2, 29 and 32 | 4253000 | 6135144 | 6138817 | 100,06 % | 3673 | / | Cnote | / | 3673 | 3673 | / | / |
| LV | SPR | 3BCD-C | Sprat | Union waters of subdivisions 22-32 | 29073000 | 28618753 | 28635182 | 100,06 % | 16429 | / | Cnote | / | 16429 | 16429 | / | / |
| NL | HER | 4AB. | Herring | Union and Norwegian waters of 4 north of 53° 30′ N | 51717000 | 50896907 | 51002687 | 100,21 % | 105780 | / | / | / | 105780 | 105780 | / | / |
| NL | WHB | 8C3411 | Blue whiting | 8c, 9 and 10; Union waters of CECAF 34.1.1 | / | / | 12235 | N/A | 12235 | 1,00 | / | / | 12235 | / | 12235 | / |
| PL | HER | 1/2- | Herring | Union, Faroese, Norwegian and international waters of 1 and 2 | 593000 | 1226015 | 1329820 | 108,47 % | 103805 | / | / | / | 103805 | 103805 | / | / |
| PL | MAC | 2CX14- | Mackerel | 6, 7, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 2a, 12 and 14 | 1649000 | 4724236 | 5185187 | 109,76 % | 460951 | / | / | / | 460951 | 460951 | / | / |
| PT | ALB | AN05N | Northern albacore | Atlantic Ocean, north of 5° N | 2273970 | 1638457 | 1595315 | 97,37 % | -43142note | N/A | N/A | 635513note | 635513note | 635513note | / | / |
| PT | ALF | 3X14- | Alfonsinos | Union and international waters of 3, 4, 5, 6, 7, 8, 9, 10, 12 and 14 | 164000 | 155,278 | 158,601 | 102,14 % | 3323 | / | Anote | / | 3323 | 3323 | / | / |
| PT | BET | ATLANT | Bigeye tuna | Atlantic Ocean | 3058330 | 3058330 | 3069582 | 100,37 % | 11252 | / | Cnote | / | 11252 | 11252 | / | / |
| PT | HKE | 8C3411 | Hake | 8c, 9 and 10; Union waters of CECAF 34.1.1 | 2614000 | 1996154 | 2135737 | 106,99 % | 139583 | / | Cnote | / | 139583 | 139583 | / | / |
| PT | SWO | AS05N | Swordfish | Atlantic Ocean, South of 5° N | 299030 | 299030 | 309761 | 103,59 % | 10731 | / | / | / | 10731 | 10731 | / | / |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.