law://eu/reg/2021/1708@2026-11-12THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 847/96 of 6 May 1996 introducing additional conditions for year-to-year management of TACs and quotasnote, and in particular Article 4(2) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| Coun-try ID | Stock Id | Species | Zone name | Final Quota 2020note (in tonnes) | Catches 2020 (in tonnes) | Special conditionnote catches 2020 (in tonnes) | % final quota | Transferred quantity (in tonnes) |
|---|---|---|---|---|---|---|---|---|
| BE | ANF/*8ABDE | Anglerfish | 8a, 8b, 8d and 8e (special condition to ANF/07.) | 360,128 | 82,820 | 0 | 23 | 36,013 |
| BE | ANF/07. | Anglerfish | 7 | 2761,522 | 1111,675 | 82,820 | 43,25 | 276,152 |
| BE | HAD/*2AC4. | Haddock | 4; Union waters of 2a (special condition to HAD/5BC6A.) | 0,445 | 0 | 0 | 0 | 0,045 |
| BE | HAD/07A. | Haddock | 7a | 56,447 | 3,619 | 0 | 6,41 | 5,645 |
| BE | HAD/2AC4. | Haddock | 4; Union waters of 2a | 236,000 | 40,005 | 0 | 16,95 | 23,600 |
| BE | HAD/6B1214 | Haddock | Union and international waters of 6b, 12 and 14 | 28,501 | 0 | 0 | 0 | 2,850 |
| BE | HAD/7X7A34 | Haddock | 7b-k, 8, 9 and 10; Union waters of CECAF 34.1.1 | 127,830 | 107,184 | 0 | 83,85 | 12,783 |
| BE | HER/*04B. | Herring | 4b (special condition to HER/4CXB7D) | 4803,427 | 10,906 | 0 | 0,23 | 480,343 |
| BE | HER/*25B-F | Herring | 2, 5b north of 62° N (Faroese waters) (special condition to HER/1/2-) | 2,200 | 0 | 0 | 0 | 0,220 |
| BE | HER/4CXB7D | Herring | 4c, 7d except Blackwater stock | 133,811 | 104,389 | 10,906 | 86,16 | 13,381 |
| BE | HKE/*03A. | Hake | 3a (special condition to HKE/2AC4-C) | 6,310 | 0 | 0 | 0 | 0,631 |
| BE | HKE/*57-14 | Hake | 6 and 7; Union and international waters of 5b; international waters of 12 and 14 (special condition to HKE/8ABDE.) | 4,544 | 0 | 0 | 0 | 0,454 |
| BE | HKE/*8ABDE | Hake | 8a, 8b, 8d and 8e (special condition to HKE/571214) | 85,327 | 0 | 0 | 0 | 8,533 |
| BE | HKE/2AC4-C | Hake | Union waters of 2a and 4 | 63,674 | 25,622 | 0 | 40,24 | 6,367 |
| BE | HKE/571214 | Hake | 6 and 7; Union and international waters of 5b; international waters of 12 and 14 | 646,932 | 41,880 | 0 | 6,47 | 64,693 |
| BE | HKE/8ABDE. | Hake | 8a, 8b, 8d and 8e | 21,412 | 14,503 | 0 | 67,73 | 2,141 |
| BE | JAX/2A-14 | Horse mackerel and associated by-catches | Union waters of 2a, 4a; 6, 7a-c,7e-k, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 12 and 14 | 4,076 | 0,055 | 0 | 1,35 | 0,408 |
| BE | LEZ/2AC4-C | Megrims | Union waters of 2a and 4 | 9,992 | 0,859 | 0 | 8,60 | 0,999 |
| BE | MAC/*02AN- | Mackerel | Norwegian waters of 2a (special condition to MAC/2A34.) | 83,700 | 0 | 0 | 0 | 8,370 |
| BE | MAC/*FRO1 | Mackerel | Faroese waters (special condition to MAC/2A34.) | 85,800 | 0 | 0 | 0 | 8,580 |
| BE | MAC/2A34. | Mackerel | 3a and 4; Union waters of 2a, 3b, 3c and Subdivisions 22-32 | 89,447 | 73,868 | 0 | 82,58 | 8,945 |
| BE | MAC/2CX14- | Mackerel | 6, 7, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 2a, 12 and 14 | 56,163 | 48,879 | 0 | 87,03 | 5,616 |
| BE | NEP/07. | Norway lobster | 7 | 3,468 | 2,795 | 0 | 80,59 | 0,347 |
| BE | NEP/2AC4-C | Norway lobster | Union waters of 2a and 4 | 1517,321 | 674,836 | 0 | 44,48 | 151,732 |
| BE | NEP/8ABDE. | Norway lobster | 8a, 8b, 8d and 8e | 1,155 | 0 | 0 | 0 | 0,116 |
| BE | PLE/07A. | Plaice | 7a | 184,890 | 84,258 | 0 | 45,57 | 18,489 |
| BE | PLE/2A3AX4 | Plaice | 4; Union waters of 2a; that part of 3a not covered by the Skagerrak and the Kattegat | 6183,279 | 2569,217 | 0 | 41,55 | 618,328 |
| BE | POK/2C3A4 | Saithe | 3a and 4; Union waters of 2a | 8,581 | 4,612 | 0 | 53,75 | 0,858 |
| BE | SOL/07E. | Common sole | 7e | 69,421 | 58,017 | 0 | 83,57 | 6,942 |
| BE | SOL/24-C. | Common sole | Union waters of 2a and 4 | 1570,085 | 240,245 | 0 | 15,30 | 157,009 |
| BE | SOL/7FG. | Common sole | 7f and 7g | 1183,919 | 1121,309 | 0 | 94,71 | 62,610 |
| BE | SOL/8AB. | Common sole | 8a and 8b | 330,680 | 299,178 | 0 | 90,47 | 31,502 |
| BE | WHG/2AC4. | Whiting | 4; Union waters of 2a | 235,871 | 211,374 | 0 | 89,61 | 23,587 |
| BE | WHG/7X7A-C | Whiting | 7b, 7c, 7d, 7e, 7f, 7g, 7h, 7j and 7k | 212,388 | 127,086 | 0 | 59,84 | 21,239 |
| DE | ANF/*8ABDE | Anglerfish | 8a, 8b, 8d and 8e (special condition to ANF/07.) | 40,180 | 0 | 0 | 0 | 4,018 |
| DE | ANF/07. | Anglerfish | 7 | 480,770 | 359,005 | 0 | 74,67 | 48,077 |
| DE | BLI/5B67- | Blue ling | Union and international waters of 5b, 6 and 7 | 126,201 | 0 | 0 | 0 | 12,620 |
| DE | GHL/2A-C46 | Greenland halibut | Union waters of 2a and 4; Union and international waters of 5b and 6 | 16,304 | 0 | 0 | 0 | 1,630 |
| DE | HAD/*2AC4. | Haddock | 4; Union waters of 2a (special condition to HAD/5BC6A.) | 0,547 | 0 | 0 | 0 | 0,055 |
| DE | HAD/03A. | Haddock | 3a | 121,727 | 12,558 | 0 | 10,32 | 12,173 |
| DE | HAD/2AC4. | Haddock | 4; Union waters of 2a | 779,741 | 140,387 | 231,534 | 47,70 | 77,974 |
| DE | HAD/5BC6A. | Haddock | Union and international waters of 5b and 6a | 3,466 | 0 | 0 | 0 | 0,347 |
| DE | HAD/6B1214 | Haddock | Union and international waters of 6b, 12 and 14 | 31,239 | 0 | 0 | 0 | 3,124 |
| DE | HAD/7X7A34 | Haddock | 7b-k, 8, 9 and 10; Union waters of CECAF 34.1.1 | 0,500 | 0,273 | 0 | 54,60 | 0,050 |
| DE | HER/*04B. | Herring | 4b (special condition to HER/4CXB7D) | 356,955 | 175,000 | 0 | 49,03 | 35,696 |
| DE | HER/*04-C. | Herring | Union waters of 4 (special condition to HER/03A.) | 94,144 | 0 | 0 | 0 | 9,414 |
| DE | HER/*25B-F | Herring | 2, 5b north of 62° N (Faroese waters) (special condition to HER/1/2-) | 450,412 | 26,838 | 0 | 5,96 | 45,041 |
| DE | HER/03A. | Herring | 3a | 165,834 | 155,239 | 0 | 93,61 | 10,595 |
| DE | HER/03A-BC | Herring | 3a | 56,666 | 0 | 0 | 0 | 5,667 |
| DE | HER/1/2- | Herring | Union, Faroese, Norwegian and international waters of 1 and 2 | 2916,692 | 2774,269 | 26,838 | 96,04 | 115,585 |
| DE | HER/3D-R30 | Herring | Union waters of Subdivisions 25-27, 28.2, 29 and 32 | 927,872 | 835,268 | 0 | 90,02 | 92,604 |
| DE | HER/4CXB7D | Herring | 4c, 7d except Blackwater stock | 8649,383 | 8421,322 | 175,000 | 99,39 | 53,061 |
| DE | HER/7G-K. | Herring | 7g, 7h, 7j and 7k | 31,457 | 0 | 0 | 0 | 3,146 |
| DE | HKE/*03A. | Hake | 3a (special condition to HKE/2AC4-C) | 29,680 | 3,291 | 0 | 11,09 | 2,968 |
| DE | HKE/*8ABDE | Hake | 8a, 8b, 8d and 8e (special condition to HKE/571214) | 0,020 | 0 | 0 | 0 | 0,002 |
| DE | HKE/2AC4-C | Hake | Union waters of 2a and 4 | 219,785 | 137,511 | 3,291 | 64,06 | 21,979 |
| DE | HKE/571214 | Hake | 6 and 7; Union and international waters of 5b; international waters of 12 and 14 | 16,314 | 14,691 | 0 | 90,05 | 1,623 |
| DE | JAX/*07D. | Horse mackerel and associated by-catches | 7d (special condition to JAX/2A-14) | 266,747 | 0 | 0 | 0 | 26,675 |
| DE | JAX/2A-14 | Horse mackerel and associated by-catches | Union waters of 2a, 4a; 6, 7a-c,7e-k, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 12 and 14 | 8633,716 | 944,627 | 94,980 | 12,04 | 863,372 |
| DE | LEZ/07. | Megrims | 7 | 0,022 | 0 | 0 | 0 | 0,002 |
| DE | LEZ/2AC4-C | Megrims | Union waters of 2a and 4 | 5,778 | 2,249 | 0 | 38,92 | 0,578 |
| DE | MAC/*02AN- | Mackerel | Norwegian waters of 2a (special condition to MAC/2A34.) | 89,127 | 0 | 0 | 0 | 8,913 |
| DE | MAC/*2AN- | Mackerel | Norwegian waters of 2a (special condition to MAC/2CX14-) | 2058,188 | 0 | 0 | 0 | 205,819 |
| DE | MAC/*4A-EN | Mackerel | Union waters of 2a; Union and Norwegian waters of 4a (special condition to MAC/2CX14-) | 14979,951 | 14800,004 | 0 | 98,80 | 179,947 |
| DE | MAC/*8ABD. | Mackerel | 8a, 8b and 8d (special condition to MAC/8C3411) | 989,015 | 895,731 | 0 | 90,57 | 93,284 |
| DE | MAC/*8C910 | Mackerel | 8c, 9 and 10 and Union waters of CECAF 34.1.1 (special condition to MAC/2CX14-) | 6268,850 | 0 | 0 | 0 | 626,885 |
| DE | MAC/*FRO1 | Mackerel | Faroese waters (special condition to MAC/2A34.) | 90,970 | 0 | 0 | 0 | 9,097 |
| DE | MAC/*FRO2 | Mackerel | Faroese waters (special condition to MAC/2CX14-) | 2104,887 | 168,707 | 0 | 8,02 | 210,489 |
| DE | MAC/8C3411 | Mackerel | 8c, 9 and 10; Union waters of CECAF 34.1.1 | 989,468 | 0 | 895,731 | 90,53 | 93,737 |
| DE | NEP/03A. | Norway lobster | 3a | 31,466 | 17,345 | 0 | 55,12 | 3,147 |
| DE | NEP/2AC4-C | Norway lobster | Union waters of 2a and 4 | 435,277 | 258,235 | 0 | 59,33 | 43,528 |
| DE | OTH/*07D. | By-catches of boarfish and whiting | 7d (special condition to JAX/2A-14) | 15,793 | 0 | 0 | 0 | 1,579 |
| DE | OTH/*2A-14 | By-catches of boarfish, haddock, whiting and mackerel | Union waters of 2a, 4a; 6, 7a-c,7e-k, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 12 and 14 (special condition to JAX/2A-14) | 324,109 | 94,980 | 0 | 29,30 | 32,411 |
| DE | PLE/03AN. | Plaice | Skagerrak | 97,726 | 49,454 | 0 | 50,60 | 9,773 |
| DE | PLE/03AS. | Plaice | Kattegat | 12,875 | 1,947 | 0 | 15,12 | 1,288 |
| DE | PLE/2A3AX4 | Plaice | 4; Union waters of 2a; that part of 3a not covered by the Skagerrak and the Kattegat | 5428,871 | 1388,746 | 11,548 | 25,79 | 542,887 |
| DE | PLE/3BCD-C | Plaice | Union waters of subdivisions 22-32 | 1203,648 | 1083,428 | 0 | 90,01 | 120,220 |
| DE | PLE/7DE. | Plaice | 7d and 7e | 2,000 | 0,554 | 0 | 27,70 | 0,200 |
| DE | POK/2C3A4 | Saithe | 3a and 4; Union waters of 2a | 8055,142 | 6878,514 | 0 | 85,39 | 805,514 |
| DE | POK/56-14 | Saithe | 6; Union and international waters of 5b, 12 and 14 | 44,968 | 0 | 0 | 0 | 4,497 |
| DE | SOL/24-C. | Common sole | Union waters of 2a and 4 | 1293,792 | 915,597 | 0 | 70,77 | 129,379 |
| DE | SOL/3ABC24 | Common sole | 3a; Union waters of Subdivisions 22-24 | 26,311 | 23,752 | 0 | 90,27 | 2,559 |
| DE | SPR/3BCD-C | Sprat | Union waters of Subdivisions 22-32 | 9281,828 | 8927,746 | 0 | 96,19 | 354,082 |
| DE | WHB/*05-F. | Blue whiting | Faroese waters (special condition to WHB/1X14) | 3897,007 | 2120,256 | 0 | 54,41 | 389,701 |
| DE | WHB/1X14 | Blue whiting | Union and international waters of 1, 2, 3, 4, 5, 6, 7, 8a, 8b, 8d, 8e, 12 and 14 | 45723,053 | 39111,854 | 2120,256 | 90,18 | 4490,943 |
| DE | WHG/2AC4. | Whiting | 4; Union waters of 2a | 237,286 | 178,425 | 35,823 | 90,29 | 23,038 |
| DE | WHG/7X7A-C | Whiting | 7b, 7c, 7d, 7e, 7f, 7g, 7h, 7j and 7k | 8,000 | 0,544 | 0 | 6,80 | 0,800 |
| DK | GHL/2A-C46 | Greenland halibut | Union waters of 2a and 4; Union and international waters of 5b and 6 | 15,578 | 0 | 0 | 0 | 1,558 |
| DK | HAD/03A. | Haddock | 3a | 1945,122 | 307,499 | 0 | 15,81 | 194,512 |
| DK | HAD/2AC4. | Haddock | 4; Union waters of 2a | 1643,265 | 553,909 | 620,727 | 71,48 | 164,327 |
| DK | HER/*04B. | Herring | 4b (special condition to HER/4CXB7D) | 449,264 | 0 | 0 | 0 | 44,926 |
| DK | HER/*04-C. | Herring | Union waters of 4 (special condition to HER/03A.) | 5851,356 | 4750,019 | 0 | 81,18 | 585,136 |
| DK | HER/*25B-F | Herring | 2, 5b north of 62° N (Faroese waters) (special condition to HER/1/2-) | 2823,962 | 0 | 0 | 0 | 282,396 |
| DK | HER/03A-BC | Herring | 3a | 6324,353 | 913,891 | 0 | 14,45 | 632,435 |
| DK | HER/1/2- | Herring | Union, Faroese, Norwegian and international waters of 1 and 2 | 17254,997 | 3038,584 | 13484,836 | 95,76 | 731,577 |
| DK | HER/2A47DX | Herring | 4, 7d and Union waters of 2a | 9821,258 | 9804,086 | 0 | 99,83 | 17,172 |
| DK | HER/3D-R30 | Herring | Union waters of Subdivisions 25-27, 28.2, 29 and 32 | 10729,369 | 9232,276 | 0 | 86,05 | 1072,937 |
| DK | HER/4CXB7D | Herring | 4c, 7d except Blackwater stock | 88,885 | 0 | 0 | 0 | 8,889 |
| DK | HKE/*03A. | Hake | 3a (special condition to HKE/2AC4-C) | 259,039 | 0 | 0 | 0 | 25,904 |
| DK | HKE/03A. | Hake | 3a | 3498,148 | 503,754 | 0 | 14,40 | 349,815 |
| DK | HKE/2AC4-C | Hake | Union waters of 2a and 4 | 2590,431 | 861,680 | 0 | 33,26 | 259,043 |
| DK | HKE/571214 | Hake | 6 and 7; Union and international waters of 5b; international waters of 12 and 14 | 0,531 | 0,392 | 0 | 73,82 | 0,053 |
| DK | JAX/2A-14 | Horse mackerel and associated by-catches | Union waters of 2a, 4a; 6, 7a-c,7e-k, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 12 and 14 | 8682,447 | 5544,006 | 101,936 | 65,03 | 868,245 |
| DK | LEZ/2AC4-C | Megrims | Union waters of 2a and 4 | 54,038 | 24,999 | 0 | 46,26 | 5,404 |
| DK | MAC/2CX14- | Mackerel | 6, 7, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 2a, 12 and 14 | 3016,543 | 2944,102 | 0 | 97,60 | 72,441 |
| DK | NEP/03A. | Norway lobster | 3a | 11198,756 | 3980,089 | 0 | 35,54 | 1119,876 |
| DK | NEP/2AC4-C | Norway lobster | Union waters of 2a and 4 | 1532,548 | 200,439 | 0 | 13,08 | 153,255 |
| DK | OTH/*2A-14 | By-catches of boarfish, haddock, whiting and mackerel | Union waters of 2a, 4a; 6, 7a-c,7e-k, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 12 and 14 (special condition to JAX/2A-14) | 404,578 | 101,936 | 0 | 25,20 | 40,458 |
| DK | PLE/03AN. | Plaice | Skagerrak | 14784,742 | 5068,120 | 0 | 34,28 | 1478,474 |
| DK | PLE/03AS. | Plaice | Kattegat | 1183,195 | 261,547 | 0 | 22,11 | 118,320 |
| DK | PLE/2A3AX4 | Plaice | 4; Union waters of 2a; that part of 3a not covered by the Skagerrak and the Kattegat | 20049,884 | 3362,767 | 2275,459 | 28,12 | 2004,988 |
| DK | PLE/3BCD-C | Plaice | Union waters of Subdivisions 22-32 | 5473,160 | 2754,146 | 0 | 50,32 | 547,316 |
| DK | POK/2C3A4 | Saithe | 3a and 4; Union waters of 2a | 4400,658 | 3790,835 | 0 | 86,14 | 440,066 |
| DK | POK/56-14 | Saithe | 6; Union and international waters of 5b, 12 and 14 | 0,361 | 0 | 0 | 0 | 0,036 |
| DK | SOL/24-C. | Common sole | Union waters of 2a and 4 | 723,091 | 122,816 | 0 | 16,98 | 72,309 |
| DK | SOL/3ABC24 | Common sole | 3a; Union waters of Subdivisions 22-24 | 484,418 | 312,721 | 0 | 64,56 | 48,442 |
| DK | SPR/3BCD-C | Sprat | Union waters of Subdivisions 22-32 | 28441,408 | 26509,027 | 0 | 93,21 | 1932,381 |
| DK | WHB/*05-F. | Blue whiting | Faroese waters (special condition to WHB/1X14) | 5831,437 | 0 | 0 | 0 | 583,144 |
| DK | WHB/1X14 | Blue whiting | Union and international waters of 1, 2, 3, 4, 5, 6, 7, 8a, 8b, 8d, 8e, 12 and 14 | 63233,761 | 58126,115 | 10,827 | 91,94 | 5096,819 |
| DK | WHG/2AC4. | Whiting | 4; Union waters of 2a | 773,933 | 123,330 | 86,452 | 27,11 | 77,393 |
| DK | WHG/7X7A-C | Whiting | 7b, 7c, 7d, 7e, 7f, 7g, 7h, 7j and 7k | 2,210 | 2,171 | 0 | 98,24 | 0,039 |
| EE | BLI/5B67- | Blue ling | Union and international waters of 5b, 6 and 7 | 18,989 | 0 | 0 | 0 | 1,899 |
| EE | HER/03D.RG | Herring | Subdivision 28.1 | 13922,798 | 12230,565 | 0 | 87,85 | 1392,280 |
| EE | HER/3D-R30 | Herring | Union waters of Subdivisions 25-27, 28.2, 29 and 32 | 19057,889 | 16377,400 | 0 | 85,94 | 1905,789 |
| EE | SPR/3BCD-C | Sprat | Union waters of Subdivisions 22-32 | 25510,718 | 24309,731 | 0 | 95,29 | 1200,987 |
| ES | ANE/08. | Anchovy | 8 | 28447,871 | 25558,959 | 0 | 89,84 | 2844,787 |
| ES | ANF/*8ABDE | Anglerfish | 8a, 8b, 8d and 8e (special condition to ANF/07.) | 143,074 | 0 | 0 | 0 | 14,307 |
| ES | ANF/07. | Anglerfish | 7 | 3035,909 | 2864,065 | 0 | 94,34 | 171,844 |
| ES | ANF/8ABDE. | Anglerfish | 8a, 8b, 8d and 8e | 1383,530 | 744,639 | 0 | 53,82 | 138,353 |
| ES | ANF/8C3411 | Anglerfish | 8c, 9 and 10; Union waters of CECAF 34.1.1 | 3681,024 | 886,073 | 0 | 24,07 | 368,102 |
| ES | BLI/5B67- | Blue ling | Union and international waters of 5b, 6 and 7 | 397,670 | 271,634 | 0 | 68,31 | 39,767 |
| ES | GHL/2A-C46 | Greenland halibut | Union waters of 2a and 4; Union and international waters of 5b and 6 | 109,700 | 25,406 | 0 | 23,16 | 10,970 |
| ES | HER/*25B-F | Herring | 2, 5b north of 62° N (Faroese waters) (special condition to HER/1/2-) | 8,550 | 0 | 0 | 0 | 0,855 |
| ES | HER/1/2- | Herring | Union, Faroese, Norwegian and international waters of 1 and 2 | 41,654 | 0 | 0 | 0 | 4,165 |
| ES | HKE/*57-14 | Hake | 6 and 7; Union and international waters of 5b; international waters of 12 and 14 (special condition to HKE/8ABDE.) | 4670,694 | 0 | 0 | 0 | 467,069 |
| ES | HKE/*8ABDE | Hake | 8a, 8b, 8d and 8e (special condition to HKE/571214) | 3424,552 | 0 | 0 | 0 | 342,455 |
| ES | HKE/571214 | Hake | 6 and 7; Union and international waters of 5b; international waters of 12 and 14 | 21873,305 | 16355,164 | 0 | 74,77 | 2187,331 |
| ES | HKE/8ABDE. | Hake | 8a, 8b, 8d and 8e | 14757,734 | 8086,758 | 0 | 54,80 | 1475,773 |
| ES | HKE/8C3411 | Hake | 8c, 9 and 10; Union waters of CECAF 34.1.1 | 6900,174 | 6552,227 | 0 | 94,96 | 347,947 |
| ES | JAX/*08C. | Horse mackerel and associated by-catches | 8c (special condition to JAX/2A-14) | 12038,172 | 9912,610 | 0 | 82,34 | 1203,817 |
| ES | JAX/*08C2 | Horse mackerel and associated by-catches | 8c (special condition to JAX/2A-14) | 6593,145 | 0 | 0 | 0 | 659,315 |
| ES | JAX/*09. | Horse mackerel | 9 (special condition to JAX/08C.) | 1178,295 | 0 | 0 | 0 | 117,830 |
| ES | JAX/08C. | Horse mackerel | 8c | 12686,421 | 11417,780 | 0 | 90,00 | 1268,641 |
| ES | JAX/09. | Horse mackerel | 9 | 41818,039 | 17203,046 | 9912,610 | 64,84 | 4181,804 |
| ES | JAX/2A-14 | Horse mackerel and associated by-catches | Union waters of 2a, 4a; 6, 7a-c,7e-k, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 12 and 14 | 7295,096 | 1128,397 | 244,697 | 18,82 | 729,510 |
| ES | LEZ/*8ABDE | Megrims | 8a, 8b, 8d and 8e (special condition to LEZ/07.) | 2172,525 | 0 | 0 | 0 | 217,253 |
| ES | LEZ/07. | Megrims | 7 | 5913,176 | 2281,804 | 0 | 38,59 | 591,318 |
| ES | LEZ/56-14 | Megrims | Union and international waters of 5b; 6; international waters of 12 and 14 | 750,461 | 413,311 | 0 | 55,07 | 75,046 |
| ES | LEZ/8ABDE. | Megrims | 8a, 8b, 8d and 8e | 941,107 | 719,935 | 0 | 76,50 | 94,111 |
| ES | LEZ/8C3411 | Megrims | 8c, 9 and 10; Union waters of CECAF 34.1.1 | 2312,295 | 869,491 | 0 | 37,60 | 231,230 |
| ES | MAC/*08B. | Mackerel | 8b (special condition to MAC/8C3411) | 3150,964 | 0 | 0 | 0 | 315,096 |
| ES | MAC/*8ABD. | Mackerel | 8a, 8b and 8d (special condition to MAC/8C3411) | 9379,337 | 0 | 0 | 0 | 937,934 |
| ES | MAC/*8C910 | Mackerel | 8c, 9 and 10 and Union waters of CECAF 34.1.1 (special condition to MAC/2CX14-) | 3582,398 | 1181,183 | 0 | 32,97 | 358,240 |
| ES | MAC/2CX14- | Mackerel | 6, 7, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 2a, 12 and 14 | 3025,000 | 1843,816 | 1181,183 | 100,00 | 0,001 |
| ES | MAC/8C3411 | Mackerel | 8c, 9 and 10; Union waters of CECAF 34.1.1 | 34674,050 | 31092,921 | 0 | 89,67 | 3467,405 |
| ES | NEP/*07U16 | Norway lobster | Functional Unit 16 of ICES Subarea 7 (special condition to NEP/07.) | 667,009 | 64,385 | 0 | 9,65 | 66,701 |
| ES | NEP/07. | Norway lobster | 7 | 1021,656 | 31,623 | 64,385 | 9,40 | 102,166 |
| ES | NEP/5BC6. | Norway lobster | 6; Union and international waters of 5b | 60,200 | 0 | 0 | 0 | 6,020 |
| ES | NEP/8ABDE. | Norway lobster | 8a, 8b, 8d and 8e | 146,165 | 0,050 | 0 | 0,03 | 14,617 |
| ES | OTH/*08C2 | By-catches of boarfish and whiting | 8c (special condition to JAX/2A-14) | 324,270 | 0 | 0 | 0 | 32,427 |
| ES | OTH/*2A-14 | By-catches of boarfish, haddock, whiting and mackerel | Union waters of 2a, 4a; 6, 7a-c,7e-k, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 12 and 14 (special condition to JAX/2A-14) | 430,740 | 244,697 | 0 | 56,81 | 43,074 |
| ES | SOL/7FG. | Common sole | 7f and 7g | 1,050 | 0,450 | 0 | 42,86 | 0,105 |
| ES | SOL/8AB. | Common sole | 8a and 8b | 8,000 | 7,200 | 0 | 90,00 | 0,800 |
| ES | WHB/*05-F. | Blue whiting | Faroese waters (special condition to WHB/1X14) | 2178,066 | 0 | 0 | 0 | 217,807 |
| ES | WHB/1X14 | Blue whiting | Union and international waters of 1, 2, 3, 4, 5, 6, 7, 8a, 8b, 8d, 8e, 12 and 14 | 3239,633 | 623,980 | 0 | 19,26 | 323,963 |
| ES | WHB/8C3411 | Blue whiting | 8c, 9 and 10; Union waters of CECAF 34.1.1 | 39857,581 | 22147,942 | 0 | 55,57 | 3985,758 |
| ES | WHG/7X7A-C | Whiting | 7b, 7c, 7d, 7e, 7f, 7g, 7h, 7j and 7k | 7,500 | 4,286 | 0 | 57,15 | 0,750 |
| FI | HER/3D-R30 | Herring | Union waters of subdivisions 25-27, 28.2, 29 and 32 | 34415,928 | 31886,256 | 0 | 92,65 | 2529,672 |
| FI | SPR/3BCD-C | Sprat | Union waters of Subdivisions 22-32 | 12898,607 | 12498,052 | 0 | 96,89 | 400,555 |
| FR | ANE/08. | Anchovy | 8 | 2698,597 | 40,836 | 0 | 1,51 | 269,860 |
| FR | ANF/*8ABDE | Anglerfish | 8a, 8b, 8d and 8e (special condition to ANF/07.) | 2310,961 | 0 | 0 | 0 | 231,096 |
| FR | ANF/07. | Anglerfish | 7 | 21281,821 | 12094,559 | 0 | 56,83 | 2128,182 |
| FR | ANF/8ABDE. | Anglerfish | 8a, 8b, 8d and 8e | 8561,348 | 3202,831 | 0 | 37,41 | 856,135 |
| FR | ANF/8C3411 | Anglerfish | 8c, 9 and 10; Union waters of CECAF 34.1.1 | 58,889 | 18,538 | 0 | 31,48 | 5,889 |
| FR | BLI/5B67- | Blue ling | Union and international waters of 5b, 6 and 7 | 9073,670 | 1566,233 | 0 | 17,26 | 907,367 |
| FR | GHL/2A-C46 | Greenland halibut | Union waters of 2a and 4; Union and international waters of 5b and 6 | 341,134 | 136,515 | 0 | 40,02 | 34,113 |
| FR | HAD/*2AC4. | Haddock | 4; Union waters of 2a (special condition to HAD/5BC6A.) | 23,957 | 0 | 0 | 0 | 2,396 |
| FR | HAD/07A. | Haddock | 7a | 257,119 | 0 | 0 | 0 | 25,712 |
| FR | HAD/2AC4. | Haddock | 4; Union waters of 2a | 1608,101 | 146,249 | 0 | 9,09 | 160,810 |
| FR | HAD/5BC6A. | Haddock | Union and international waters of 5b and 6a | 231,995 | 87,114 | 0 | 37,55 | 23,200 |
| FR | HAD/6B1214 | Haddock | Union and international waters of 6b, 12 and 14 | 1267,794 | 2,446 | 0 | 0,19 | 126,779 |
| FR | HAD/7X7A34 | Haddock | 7b-k, 8, 9 and 10; Union waters of CECAF 34.1.1 | 7537,862 | 3840,932 | 0 | 50,96 | 753,786 |
| FR | HER/*04B. | Herring | 4b (special condition to HER/4CXB7D) | 5743,000 | 0 | 0 | 0 | 574,300 |
| FR | HER/*25B-F | Herring | 2, 5b north of 62° N (Faroese waters) (special condition to HER/1/2-) | 103,590 | 0 | 0 | 0 | 10,359 |
| FR | HER/1/2- | Herring | Union, Faroese, Norwegian and international waters of 1 and 2 | 1,002 | 0 | 0 | 0 | 0,100 |
| FR | HER/2A47DX | Herring | 4, 7d and Union waters of 2a | 51,043 | 0 | 0 | 0 | 5,104 |
| FR | HER/4AB. | Herring | Union and Norwegian waters of 4 north of 53° 30′ N | 13846,976 | 12780,213 | 0 | 92,30 | 1066,763 |
| FR | HER/4CXB7D | Herring | 4c, 7d except Blackwater stock | 7687,481 | 6973,537 | 0 | 90,71 | 713,944 |
| FR | HER/7G-K. | Herring | 7g, 7h, 7j and 7k | 90,103 | 0,011 | 0 | 0,01 | 9,010 |
| FR | HKE/*03A. | Hake | 3a (special condition to HKE/2AC4-C) | 57,313 | 0 | 0 | 0 | 5,731 |
| FR | HKE/*57-14 | Hake | 6 and 7; Union and international waters of 5b; international waters of 12 and 14 (special condition to HKE/8ABDE.) | 7288,111 | 0 | 0 | 0 | 728,811 |
| FR | HKE/*8ABDE | Hake | 8a, 8b, 8d and 8e (special condition to HKE/571214) | 3424,570 | 0 | 0 | 0 | 342,457 |
| FR | HKE/2AC4-C | Hake | Union waters of 2a and 4 | 1381,635 | 1305,008 | 0 | 94,45 | 76,627 |
