Contents
- THE EUROPEAN COMMISSION, Having regard to the Treaty on th…
- 1 The fishing quotas fixed for the year 2020 in Regulations…
- 2 Implementing Regulation (EU) 2020/1247 is amended in accor…
- 3 This Regulation shall enter into force on the seventh day…
- I Deductions from fishing quotas for the year 2020 to be applied on alternative stocks
- II
- Deductions from fishing quotas for the year 2020 for stocks which have been overfished
THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 1224/2009 of 20 November 2009 establishing a Union control system for ensuring compliance with the rules of the common fisheries policy, amending Regulations (EC) No 847/96, (EC) No 2371/2002, (EC) No 811/2004, (EC) No 768/2005, (EC) No 2115/2005, (EC) No 2166/2005, (EC) No 388/2006, (EC) No 509/2007, (EC) No 676/2007, (EC) No 1098/2007, (EC) No 1300/2008, (EC) No 1342/2008 and repealing Regulations (EEC) No 2847/93, (EC) No 1627/94 and (EC) No 1966/2006note, and in particular Article 105(1), (2), (3) and (5) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
Article 1#
Article 2#
Article 3#
Annex I · Deductions from fishing quotas for the year 2020 to be applied on alternative stocks
| OVERFISHED STOCKS | ALTERNATIVE STOCKS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Member State | Species code | Area code | Species name | Area name | Quantity that cannot be deducted from the 2020 fishing quota for the overfished stock (in kilograms) | Member State | Species code | Area code | Species name | Area name | Quantity to be deducted from the 2020 fishing quota for the alternative stocks (in kilograms) | |
| DK | POK | 1N2AB. | Saithe | Norwegian waters of 1 and 2 | 33968 | DK | HER | 1/2- | Herring | Union, Faroese, Norwegian and international waters of 1 and 2 | 33968 | |
| ES | GHL | 1N2AB. | Greenland halibut | Norwegian waters of 1 and 2 | 18338 | ES | REB | 1N2AB. | Redfish | Norwegian waters of 1 and 2 | 18338 | |
| ES | OTH | 1N2AB. | Other species | Norwegian waters of 1 and 2 | 3895 | ES | REB | 1N2AB. | Redfish | Norwegian waters of 1 and 2 | 3895 | |
| ES | POK | 1N2AB. | Saithe | Norwegian waters of 1 and 2 | 2607 | ES | REB | 1N2AB. | Redfish | Norwegian waters of 1 and 2 | 2607 | |
| FR | SWO | AS05N | Swordfish | Atlantic Ocean, south of 5° N | 3500 | FR | ALB | AS05N | Southern albacore | Atlantic Ocean, south of 5° N | 3500 |
Annex II
Deductions from fishing quotas for the year 2020 for stocks which have been overfished
| Mem-ber State | Spe-cies code | Area code | Species name | Area name | Initial quota 2019 (in kilograms) | Permitted landings 2019 (Total adapted quantity in kilograms)note | Total catches 2019 (quantity in kilograms) | Quota con-sumption related to permitted landings | Overfishing related to permitted landing (quantity in kilograms) | Multi-plying factornote | Addi-tional Multi-plying factornote,note | Out-standing deductions from previous year(s)note(quantity in kilograms) | Deductions from fishing quotas for 2020note and subsequent years (quantity in kilograms) | Deductions from 2020 fishing quotas for the overfished stocksnote(quantity in kilograms) | Deductions from 2020 fishing quotas for alternative stocks (quantity in kilograms) | To be deducted from fishing quotas for 2021 and subsequent year(s) (quantity in kilograms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | HER | 4AB. | Herring | Union and Norwegian waters of 4 north of 53° 30′ N | 39404000 | 25460900 | 27182070 | 106,76 % | 1721170 | / | / | / | 1721170 | 1721170 | / | / |
| DE | MAC | 2CX14- | Mackerel | 3a and 4; Union waters of 2a, 3b, 3c and Subdivisions 22-32 | 441000 | 14859024 | 15542581 | 104,60 % | 683557 | / | / | / | 683557 | 683557 | / | / |
| DK | MAC | 2CX14- | Mackerel | 6, 7, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 2a, 12 and 14 | / | 2688463 | 2693920 | 100,20 % | 5457 | / | / | / | 5457 | 5457 | / | / |
| DK | MAC | 2A34. | Mackerel | 3a and 4; Union waters of 2a, 3b, 3c and Subdivisions 22-32 | 14480000 | 13330744 | 14022305 | 105,19 % | 691561 | / | / | / | 691561 | 691561 | / | / |
| DK | MAC | 2A4A-N | Mackerel | Norwegian waters of 2a and 4a | 10242000 | 10252106 | 11197228 | 109,22 % | 945122 | / | / | / | 945122 | 945122 | / | / |
| DK | POK | 1N2AB. | Saithe | Norwegian waters of 1 and 2 | / | 17000 | 50968 | 299,81 % | 33968 | 1,00 | / | / | 33968 | / | 33968 | / |
| ES | BET | ATLANT | Bigeye tuna | Atlantic Ocean | 9415300 | 8941151 | 9090055 | 101,67 % | 148904 | / | Cnote | / | 148904 | 148904 | / | / |
| ES | COD | 1/2B. | Cod | 1 and 2b | 11562000 | 8455844 | 8463118 | 100,09 % | 7274 | / | / | / | 7274 | 7274 | / | / |
| ES | GHL | 1N2AB. | Greenland halibut | Norwegian waters of 1 and 2 | / | 2000 | 14225 | 711,25 % | 12225 | 1,00 | A | / | 18338 | / | 18338 | / |
| ES | OTH | 1N2AB. | Other species | Norwegian waters of 1 and 2 | / | 31800 | 35695 | 112,25 % | 3895 | 1,00 | / | / | 3895 | / | 3895 | / |
| ES | POK | 1N2AB. | Saithe | Norwegian waters of 1 and 2 | / | 196000 | 198607 | 101,33 % | 2607 | / | / | / | 2607 | / | 2607 | / |
| ES | RED | N3LN. | Redfish | NAFO 3LN | / | 515100 | 517806 | 100,53 % | 2706 | / | / | / | 2706 | 2706 | / | / |
| ES | RJU | 9-C. | Undulate ray | Union waters of 9 | 15000 | 15000 | 15511 | 103,41 % | 511note | N/A | N/A | 2067 | 2067 | 0 | / | 2067 |
| FR | BET | ATLANT | Bigeye tuna | Atlantic Ocean | 4167700 | 4167700 | 4687551 | 112,47 % | 519851 | 1,20 | C | / | 883747 | 883747 | / | / |
| FR | RJE | 7FG. | Small-eyed ray | Union waters of 7f and 7g | 79000 | 90399 | 91485 | 101,20 % | 1086 | / | / | / | 1086 | 1086 | / | / |
| FR | RJU | 7DE. | Undulate ray | Union waters of 7d and 7e | 103000 | 168000 | 177718 | 105,78 % | 9718 | / | / | / | 9718 | 9718 | / | / |
| FR | SWO | AS05N | Swordfish | Atlantic Ocean, South of 5° N | / | / | 3500 | N/A | 3500 | / | / | / | 3500 | / | 3500 | / |
| GB | COD | N1GL14 | Cod | Greenland waters of NAFO 1F and Greenland waters of 5, 12 and 14 | 364000 | 353500 | 353500 | 100 % | 0 | / | / | 4167 | 4167 | 4167 | / | / |
| GB | HER | 4AB. | Herring | Union and Norwegian waters of 4 north of 53° 30′ N | 55583000 | 62320196 | 62607628 | 100,46 % | 287432 | / | / | / | 287432 | 287432 | / | / |
| GB | MAC | 2CX14- | Mackerel | 6, 7, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 2a, 12 and 14 | 152115000 | 145768635 | 154072694 | 105,70 % | 8304059 | / | Anote | / | 8304059 | 8304059 | / | / |
| GB | RJU | 7DE. | Undulate ray | Union waters of 7d and 7e | 58000 | 61200 | 63133 | 103,16 % | 1933 | / | / | / | 1933 | 1933 | / | / |
| EL | BFT | AE45WM | Bluefin tuna | Atlantic Ocean, east of 45° W, and Mediterranean | 285110 | 304110 | 312690 | 102,82 % | 8580 | / | Cnote | / | 8580 | 8580 | / | / |
| IE | ALB | AN05N | Northern albacore | Atlantic Ocean, north of 5° N | 2854300 | 3115420 | 3213170 | 103,14 % | 97750 | / | Cnote | / | 97750 | 97750 | / | / |
| NL | HER | 4CXB7D | Herring | 4c, 7d except Blackwater stock | 18162000 | 19497305 | 19512481 | 100,08 % | 15176 | / | / | / | 15176 | 15176 | / | / |
| NL | MAC | 2A34. | Mackerel | 3a and 4; Union waters of 2a, 3b, 3c and Subdivisions 22-32 | 1342000 | 1494000 | 2012324 | 134,69 % | 518324 | 1,40 | / | / | 725654 | 725654 | / | / |
| PT | ALB | AN05N | Northern albacore | Atlantic Ocean, north of 5° N | 1994200 | 1794200 | 2463161 | 137,28 % | 668961 | 1,40 | C | / | 1271026 | 635 513note | / | 635 513note |
| PT | ALF | 3X14- | Alfonsinos | Union and international waters of 3, 4, 5, 6, 7, 8, 9, 10, 12 and 14 | 164000 | 149034 | 156756 | 105,18 % | 7722 | / | Anote | / | 7722 | 7722 | / | / |
| PT | BUM | ATLANT | Blue marlin | Atlantic Ocean | 50440 | 7076 | 18016 | 254,61 % | 10940 | 1,00 | A | / | 16410 | 16410 | / | / |
| PT | RJU | 9-C. | Undulate ray | Union waters of 9 | 15000 | 21705 | 24589 | 113,29 % | 2884 | 1,00 | / | / | 2884 | 2884 | / | / |
| PT | SWO | AN05N | Swordfish | Atlantic Ocean, North of 5° N | 1010390 | 2410390 | 2414333 | 100,16 % | 3943 | / | / | / | 3943 | 3943 | / | / |
| SE | MAC | 2A34. | Mackerel | 3a and 4; Union waters of 2a, 3b, 3c and Subdivisions 22-32 | 4034000 | 2945203 | 3075839 | 104,44 % | 130636 | / | / | / | 130636 | 130636 | / | / |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.