law://eu/reg/2020/1677@2026-11-14THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Regulation (EC) No 1272/2008 of the European Parliament and of the Council of 16 December 2008 on classification, labelling and packaging of substances and mixtures, amending and repealing Directives 67/548/EEC and 1999/45/EC, and amending Regulation (EC) No 1907/2006note, and in particular Article 45(4) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| Concentration range of the hazardous component contained in the mixture (%) | Maximum width of the concentration range to be used in the submission |
|---|---|
| ≥ 25 – < 100 | 5 % units |
| ≥ 10 – < 25 | 3 % units |
| ≥ 1 – < 10 | 1 % units |
| ≥ 0,1 – < 1 | 0,3 % units |
| > 0 – < 0,1 | 0,1 % units |
| Concentration range of the component contained in the mixture (%) | Maximum width of the concentration range to be used in the submission |
|---|---|
| ≥ 25 – < 100 | 20 % units |
| ≥ 10 – < 25 | 10 % units |
| ≥ 1 – < 10 | 3 % units |
| > 0 – < 1 | 1 % units |
| Fuel | Product description |
|---|---|
| Gasoline EN228 | Automotive fuels – Unleaded petrol |
| Gasoline E85 | Automotive fuels – Ethanol (E85) automotive fuel |
| Gasoline alkylate | Motor fuels – special petrol for powered implements |
| LPG | Liquefied Petroleum Gas used as fuel |
| LNG | Liquefied Natural Gas used as fuel |
| Diesel fuel | Automotive fuels – diesel engine fuels with/without biofuel |
| Paraffinic diesel fuels (e.g GTL, BTL or HVO) | Automotive fuels – Paraffinic diesel fuel from synthesis or hydrotreatment |
| Heating oil | Liquid mineral fuels with the characteristics of domestic fuel oil |
| MK 1 diesel | Automotive fuels – Diesel fuel oil of environmental class 1 and 2 for high-speed diesel engines |
| Aviation fuels | Aviation turbine engine and piston engine fuels |
| Kerosene – Illuminating paraffin | Illuminating paraffin lampoil Type B and C |
| Heavy fuel oil | All grades of heavy fuel oil |
| Marine fuel | Marine fuels, containing or not biodiesel |
| Fatty acid methyl esters (FAME) – Diesel B100 | Fatty acid methyl esters (FAME) for use in diesel engines and heating applications |
| Cement Standard Formula – 1 | ||
|---|---|---|
| Product description | Portland cementwith one main constituent: clinker | |
| Component name | EC No | Concentration (w/w%) |
| Portland cement clinker | 266-043-4 | 86,5 – 100 |
| Calcium sulfate | 231-900-3 | 0 – 8 |
| Flue dust (1) | 270-659-9 | 0 – 5 |
| Inorganic natural mineral materials | 310-127-6 | |
| Iron(II) sulfate | 231-753-5 | 0 – 1 |
| Tin(II) sulfate | 231-302-2 | 0 – 0,1 |
| Cement Standard Formula – 2 | ||
|---|---|---|
| Product description | Portland-slag cement and Blast furnace cementwith two main constituents: clinker and slag | |
| Component name | EC No | Concentration (w/w %) |
| Portland cement clinker | 266-043-4 | 4,6 – 94 |
| Granulated blast furnace slag | 266-002-0 | 5,5 – 95 |
| Calcium sulfate | 231-900-3 | 0 – 8 |
| Flue dust (1) | 270-659-9 | 0 – 5 |
| Inorganic natural mineral materials | 310-127-6 | |
| Iron(II) sulfate | 231-753-5 | 0 – 1 |
| Tin(II) sulfate | 231-302-2 | 0 – 0,1 |
| Cement Standard Formula – 3 | ||
|---|---|---|
| Product description | Portland-silica fume cementPortland cements with two main constituents: clinker and silica fume | |
| Component name | EC No | Concentration (w/w%) |
| Portland cement clinker | 266-043-4 | 82 – 94 |
| Silica fume | 273-761-1 | 5,5 – 10 |
| Calcium sulfate | 231-900-3 | 0 – 8 |
| Flue dust (1) | 270-659-9 | 0 – 5 |
| Inorganic natural mineral materials | 310-127-6 | |
| Iron(II) sulfate | 231-753-5 | 0 – 1 |
| Tin(II) sulfate | 231-302-2 | 0 – 0,1 |
| Cement Standard Formula – 4 | ||
|---|---|---|
| Product description | Portland-pozzolana cement, Pozzolanic cementPortland cements with two main constituents: clinker and pozzolan (natural or natural calcined pozzolan) | |
| Component name | EC No | Concentration (w/w %) |
| Portland cement clinker | 266-043-4 | 41 – 94 |
| Natural (calcined) pozzolana | 310-127-6 | 5,5 – 55 |
| Calcium sulfate | 231-900-3 | 0 – 8 |
| Flue dust (1) | 270-659-9 | 0 – 5 |
| Inorganic natural mineral materials | 310-127-6 | |
| Iron(II) sulfate | 231-753-5 | 0 – 1 |
| Tin(II) sulfate | 231-303-2 | 0 – 0,1 |
| Cement Standard Formula – 5 | ||
|---|---|---|
| Product description | Portland-fly ash cement, Pozzolanic cementPortland cements with two main constituents: clinker and fly ash (siliceous and calcareous fly ash) | |
| Component name | EC No | Concentration (w/w %) |
| Portland cement clinker | 266-043-4 | 41 – 94 |
| Fly ash | 931-322-8 | 5,5 – 55 |
| Calcium sulfate | 231-900-3 | 0 – 8 |
| Flue dust (1) | 270-659-9 | 0 – 5 |
| Inorganic natural mineral materials | 310-127-6 | |
| Iron(II) sulfate | 231-753-5 | 0 – 1 |
| Tin(II) sulfate | 231-302-2 | 0 – 0,1 |
| Cement Standard Formula – 6 | ||
|---|---|---|
| Product description | Portland-burnt shale cementPortland cements with two main constituents: clinker and burnt shale | |
| Component name | EC No | Concentration (w/w %) |
| Portland cement clinker | 266-043-4 | 59 – 94 |
| Burnt shale | 297-648-1 | 5,5 – 35 |
| Calcium sulfate | 231-900-3 | 0 – 8 |
| Flue dust (1) | 270-659-9 | 0 – 5 |
| Inorganic natural mineral materials | 310-127-6 | |
| Iron(II) sulfate | 231-753-5 | 0 – 1 |
| Tin(II) sulfate | 231-302-2 | 0 – 0,1 |
| Cement Standard Formula – 7 | ||
|---|---|---|
| Product description | Portland-limestone cementPortland cements with two main constituents: clinker and limestone | |
| Component name | EC No | Concentration (w/w %) |
| Portland cement clinker | 266-043-4 | 59 – 94 |
| Limestone | 215-279-6 | 5,5 – 35 |
| Calcium sulfate | 231-900-3 | 0 – 8 |
| Flue dust (1) | 270-659-9 | 0 – 5 |
| Inorganic natural mineral materials | 310-127-6 | |
| Iron(II) sulfate | 231-753-5 | 0 – 1 |
| Tin(II) sulfate | 231-302-2 | 0 – 0,1 |
| Cement Standard Formula – 8 | ||
|---|---|---|
| Product description | Portland-composite cement, Composite cement (slag – limestone)Portland cements with three main constituents: clinker, slag and limestone | |
| Component name | EC No | Concentration (w/w %) |
| Portland cement clinker | 266-043-4 | 31,9 – 88 |
| Granulated blast furnace slag | 266-002-0 | 5,5 – 59 |
| Limestone | 215-279-6 | 5,5 – 29 |
| Calcium sulfate | 231-900-3 | 0 – 8 |
| Flue dust (1) | 270-659-9 | 0 – 5 |
| Inorganic natural mineral materials | 310-127-6 | |
| Iron(II) sulfate | 231-753-5 | 0 – 1 |
| Tin(II) sulfate | 231-302-2 | 0 – 0,1 |
| Cement Standard Formula – 9 | ||
|---|---|---|
| Product description | Portland-composite cement, Composite Cement (slag – fly ash)Portland cements with three main constituents: clinker, blast-furnace slag, siliceous and calcareous fly ash | |
| Component name | EC No | Concentration (w/w %) |
| Portland cement clinker | 266-043-4 | 18,2 – 88 |
| Granulated blast furnace slag | 266-002-0 | 5,5 – 59 |
| Fly ash | 931-322-8 | 5,5 – 49 |
| Calcium sulfate | 231-900-3 | 0 – 8 |
| Flue dust (1) | 270-659-9 | 0 – 5 |
| Inorganic natural mineral materials | 310-127-6 | |
| Iron(II) sulfate | 231-753-5 | 0 – 1 |
| Tin(II) sulfate | 231-302-2 | 0 – 0,1 |
| Cement Standard Formula – 10 | ||
|---|---|---|
| Product description | Portland-composite cement, Composite cement (slag – pozzolana)Portland cements with three main constituents: clinker, blast-furnace slag, natural or natural calcined pozzolan | |
| Component name | EC No | Concentration (w/w %) |
| Portland cement clinker | 266-043-4 | 18,2 – 88 |
| Granulated blast furnace slag | 266-002-0 | 5,5 – 49 |
| Natural (calcined) pozzolana | 310-127-6 | 5,5 – 49 |
| Calcium sulfate | 231-900-3 | 0 – 8 |
| Flue dust (1) | 270-659-9 | 0 – 5 |
| Inorganic natural mineral materials | 310-127-6 | |
| Iron(II) sulfate | 231-753-5 | 0 – 1 |
| Tin(II) sulfate | 231-302-2 | 0 – 0,1 |
| Cement Standard Formula – 11 | ||
|---|---|---|
| Product description | Portland-composite cement (slag – burnt shale)Portland cements with three main constituents: clinker, blast-furnace slag, burnt shale | |
| Component name | EC No | Concentration (w/w %) |
| Portland cement clinker | 266-043-4 | 59 – 94 |
| Granulated blast furnace slag | 266-002-0 | 5,5 – 29 |
| Burnt shale | 297-648-1 | 5,5 – 29 |
| Calcium sulfate | 231-900-3 | 0 – 8 |
| Flue dust (1) | 270-659-9 | 0 – 5 |
| Inorganic natural mineral materials | 310-127-6 | |
| Iron(II) sulfate | 231-753-5 | 0 – 1 |
| Tin(II) sulfate | 231-302-2 | 0 – 0,1 |
| Cement Standard Formula – 12 | ||
|---|---|---|
| Product description | Portland-composite cement (limestone – fly ash)Portland cements with three main constituents: clinker, limestone, siliceous and calcareous fly ash | |
| Component name | EC No | Concentration (w/w %) |
| Portland cement clinker | 266-043-4 | 46 – 94 |
| Limestone | 215-279-6 | 5,5 – 29 |
| Fly ash | 931-322-8 | 5,5 – 44 |
| Calcium sulfate | 231-900-3 | 0 – 8 |
| Flue dust (1) | 270-659-9 | 0 – 5 |
| Inorganic natural mineral materials | 310-127-6 | |
| Iron(II) sulfate | 231-753-5 | 0 – 1 |
| Tin(II) sulfate | 231-302-2 | 0 – 0,1 |
| Cement Standard Formula – 13 | ||
|---|---|---|
| Product description | Portland-composite cement (limestone – pozzolana)Portland cements with three main constituents: clinker, limestone, natural or natural calcined pozzolan | |
| Component name | EC No | Concentration (w/w %) |
| Portland cement clinker | 266-043-4 | 46 – 94 |
| Limestone | 215-279-6 | 5,5 – 29 |
| Natural (calcined) pozzolana | 310-127-6 | 5,5 – 44 |
| Calcium sulfate | 231-900-3 | 0 – 8 |
| Flue dust (1) | 270-659-9 | 0 – 5 |
| Inorganic natural mineral materials | 310-127-6 | |
| Iron(II) sulfate | 231-753-5 | 0 – 1 |
| Tin(II) sulfate | 231-302-2 | 0 – 0,1 |
| Cement Standard Formula – 14 | ||
|---|---|---|
| Product description | Portland-composite cement (limestone – burnt shale)Portland cements with three main constituents: clinker, limestone and burnt shale | |
| Component name | EC No | Concentration (w/w %) |
| Portland cement clinker | 266-043-4 | 59 – 94 |
| Limestone | 215-279-6 | 5,5 – 29 |
| Burnt shale | 297-648-1 | 5,5 – 29 |
| Calcium sulfate | 231-900-3 | 0 – 8 |
| Flue dust (1) | 270-659-9 | 0 – 5 |
| Inorganic natural mineral materials | 310-127-6 | |
| Iron(II) sulfate | 231-753-5 | 0 – 1 |
| Tin(II) sulfate | 231-302-2 | 0 – 0,1 |
| Cement Standard Formula – 15 | ||
|---|---|---|
| Product description | Portland-composite cement, Pozzolanic cement (fly ash – pozzolana)Portland cements with three main constituents: clinker, siliceous and calcareous fly ash, natural or natural calcined pozzolan | |
| Component name | EC No | Concentration (w/w %) |
| Portland cement clinker | 266-043-4 | 41 – 94 |
| Natural (calcined) pozzolana | 310-127-6 | 5,5 – 55 |
| Fly ash | 931-322-8 | 5,5 – 55 |
| Calcium sulfate | 231-900-3 | 0 – 8 |
| Flue dust (1) | 270-659-9 | 0 – 5 |
| Inorganic natural mineral materials | 310-127-6 | |
| Iron(II) sulfate | 231-753-5 | 0 – 1 |
| Tin(II) sulfate | 231-302-2 | 0 – 0,1 |
| Cement Standard Formula – 16 | ||
|---|---|---|
| Product description | Portland-compositePortland cements with four main constituents: clinker and three of these constituents: blast-furnace slag, silica fume, fly ash, pozzolan, burnt shale, limestone | |
| Component name | EC No | Concentration (w/w %) |
| Portland cement clinker | 266-043-4 | 59 – 94 |
| Granulated blast furnace slagNatural (calcined) pozzolanaFly ashesBurnt shaleLimestoneSilica fume | 266-002-0310-127-6931-322-8297-648-1215-279-6273-761-1 | 5,5 – 23 |
| Calcium sulfate | 231-900-3 | 0 – 8 |
| Flue dust (1) | 270-659-9 | 0 – 5 |
| Inorganic natural mineral materials | 310-127-6 | |
| Iron(II) sulfate | 231-753-5 | 0 – 1 |
| Tin(II) sulfate | 231-302-2 | 0 – 0,1 |
| Cement Standard Formula – 17 | ||
|---|---|---|
| Product description | Composite cementPortland cements with four main constituents: clinker, slag, siliceous fly ash and natural or natural calcined pozzolan | |
| Constituent | EC No | Concentration (w/w%) |
| Portland cement clinker | 266-043-4 | 18,3 – 64 |
| Granulated blast furnace slag | 266-002-0 | 16,5 – 49 |
| Natural (calcined) pozzolana | 310-127-6 | 5,5 – 43 |
| Fly ash | 931-322-8 | 5,5 – 43 |
| Calcium sulfate | 231-900-3 | 0 – 8 |
| Flue dust (1) | 270-659-9 | 0 – 5 |
| Inorganic natural mineral materials | 310-127-6 | |
| Iron(II) sulfate | 231-753-5 | 0 – 1 |
| Tin(II) sulfate | 231-302-2 | 0 – 0,1 |
| Cement Standard Formula – 18 | ||
|---|---|---|
| Product description | Calcium aluminate cement | |
| Constituent | EC No | Concentration (w/w %) |
| Calcium aluminate cement clinker | 266-045-5 | 86,5 – 100 |
| Grinding aid | - | 0 – 0,2 |
| Cement Standard Formula – 19 | ||
|---|---|---|
| Product description | Masonry cements – with clinker and lime – MC 5, MC 12,5, MC 22,5 | |
| Component name | EC No | Concentration (w/w %) |
| Portland cement clinker | 266-043-4 | 25 – 60 |
| Building lime acc. to EN 459 | 215-138-9, | 1 – 75 |
| Hydrated lime acc. to EN 459 | 215-137-3 | |
| Other, non-hazardous inorganic constituent | 310-127-6 | 0 – 74 |
| Inorganic pigments acc. to EN 12878 | - | 0 – 1 |
| Cement Standard Formula – 20 | ||
|---|---|---|
| Product description | Masonry cements – with clinker and without lime – MC 5, MC 12,5, MC 22,5 | |
| Component name | EC No | Concentration (w/w %) |
| Portland cement clinker | 266-043-4 | 25 – 60 |
| Other, non-hazardous inorganic constituent | 310-127-6 | 40 – 75 |
| Inorganic pigments acc. to EN 12878 | 0 – 1 |
| Gypsum binder Standard Formula | ||
|---|---|---|
| Component name | EC No | Concentration(w/w %) |
| Calcium sulphate | 231-900-3 | ≥ 50 and < 100 |
| Calcium dihydroxide | 215-137-3 | > 0 and ≤ 5 |
| Ready mixed concrete Standard Formula 1Concrete strength classes C8/10, C12/15, C16/20, C20/25, C25/30, C28/35, C32/40, C35/45, C40/50, C45/55, C50/60LC8/9, LC12/13, LC16/18, LC20/22, LC25/28, LC30/33, LC35/38, LC40/44, LC45/50, LC50/55, LC55/60 | ||
|---|---|---|
| Component name | EC No | Concentration (w/w %) |
| Cement | 270-659-9 | 3 – 18 |
| Water | 231-791-2 | 5 – 8 |
| Aggregates | 273-727-6 | 70 – 80 |
| Air entrainers (admixture) | - | 0 – 0,08 |
| Plasticisers/superplasticisers (admixture) | - | 0 – 0,15 |
| Retarders (admixture) | - | 0 – 0,4 |
| Accelerators (admixture) | - | 0 – 0,2 |
| Water resisting (admixture) | - | 0 – 0,25 |
| Fly ash | 931-322-8 | 0 – 8 |
| Silica fume | 273-761-1 | 0 – 3 |
| GGBS | 266-002-0 | 0 – 6 |
| Ready mixed concrete Standard Formula 2Concrete strength classes C55/67, C60/75, C70/85, C80/95, C90/105, C100/105,LC 60/66, LC70/77, LC80/88 | ||
|---|---|---|
| Component name | EC No | Concentration (w/w %) |
| Cement | 270-659-9 | 12 – 25 |
| Water | 231-791-2 | 5 – 8 |
| Aggregates | 273-727-6 | 70 – 80 |
| Air entrainers (admixture) | - | 0,04 – 0,08 |
| Plasticisers/superplasticisers (admixture) | - | 0 – 0,15 |
| Retarders (admixture) | - | 0 – 0,4 |
| Accelerators (admixture) | - | 0 – 0,2 |
| Water resisting (admixture) | - | 0 – 0,25 |
| Fly ash | 931-322-8 | 0 – 8 |
| Silica fume | 273-761-1 | 0 – 3 |
| GGBS | 266-002-0- | 0 – 6 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.