Contents
- THE EUROPEAN COMMISSION, Having regard to the Treaty on th…
- 1 The fishing quotas fixed in Regulations (EU) 2018/1628, (E…
- 2 The Annex to Implementing Regulation (EU) 2019/1726 is rep…
- 3 This Regulation shall enter into force on the seventh day…
- I Deductions from fishing quotas for the year 2019 for alternative stocks
- II
- Deductions from fishing quotas for the year 2019
THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 1224/2009 of 20 November 2009 establishing a Union control system for ensuring compliance with the rules of the common fisheries policy, amending Regulations (EC) No 847/96, (EC) No 2371/2002, (EC) No 811/2004, (EC) No 768/2005, (EC) No 2115/2005, (EC) No 2166/2005, (EC) No 388/2006, (EC) No 509/2007, (EC) No 676/2007, (EC) No 1098/2007, (EC) No 1300/2008, (EC) No 1342/2008 and repealing Regulations (EEC) No 2847/93, (EC) No 1627/94 and (EC) No 1966/2006note, and in particular Article 105(1), (2), (3) and (5) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
Article 1#
Article 2#
Article 3#
Annex I · Deductions from fishing quotas for the year 2019 for alternative stocks
| OVERFISHED STOCKS | ALTERNATIVE STOCKS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Member State | Species code | Area code | Species name | Area name | Quantity that cannot be deducted from the 2019 fishing quota for the overfished stock (in kilograms) | Member State | Species code | Area code | Species name | Area name | Quantity to be deducted from the 2019 fishing quota for the alternative stocks (in kilograms) |
| ES | GHL | 1N2AB. | Greenland halibut | Norwegian waters of 1 and 2 | 41604 | ES | HAD | 1N2AB. | Haddock | Norwegian waters of 1 and 2 | 26783 |
| COD | 1N2AB. | Cod | Norwegian waters of 1 and 2 | 3418 | |||||||
| RED | 1N2AB. | Redfish | Norwegian waters of 1 and 2 | 6786 | |||||||
| RED | 51214D | Redfish | Union and international waters of 5; international waters of 12 and 14 | 4617 | |||||||
| FR | GHL | 1N2AB. | Greenland halibut | Norwegian waters of 1 and 2 | 15380 | FR | RED | 1N2AB. | Redfish | Norwegian waters of 1 and 2 | 15380 |
| NL | WHG | 56-14 | Whiting | 6; Union and international waters of 5b; international waters of 12 and 14 | 4492 | NL | WHG | 2AC4. | Whiting | 4; Union waters of 2a | 4492 |
| UK | RHG | 5B67- | Roughhead grenadier | Union and international waters of Vb, VI and VII | 5016 | UK | RNG | 5B67- | Roundnose grenadier | Union and international waters of 5b, 6 and 7 | 5016 |
Annex II
Deductions from fishing quotas for the year 2019
| Member State | Species code | Area code | Species name | Area name | Initial quota 2018 (in kilograms) | Permitted landings 2018 (Total adapted quantity in kilograms)note | Total catches 2018 (quantity in kilograms) | Quota consumption related to permitted landings | Overfishing related to permitted landing (quantity in kilograms) | Multiplying factornote | Additional Multiplying factor note, note | Outstanding deductions from previous year(s)note (quantity in kilograms) | Deductions from fishing quotas for 2019note and subsequent years (quantity in kilograms) | Deductions from 2019 fishing quotas for the overfished stocksnote (quantity in kilograms) | Deductions from 2019 fishing quotas for alternative stocks in accordance with Annex I to Regulation (EU) 2019/1726note (quantity in kilograms) | To be deducted from fishing quotas for 2020 and subsequent year(s) (quantity in kilograms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | RJE | 7FG. | Small-eyed ray | Union waters of 7f and 7g | 14000 | 15400 | 19888 | 129,14 % | 4488 | 1,00 | / | / | 4488 | 4488 | / | / |
| BE | RJU | 07D.note | Undulate ray | Union waters of 7d | 2000 | 969 | 1394 | 143,86 % | 425note | N/A | N/A | 2617 | 2617 | 2617 | / | / |
| DE | COD | 3BC+24 | Cod | Subdivisions 22-24 | 1194000 | 1349400 | 1393360 | 103,26 % | 43960 | / | Cnote | / | 43960 | 43960 | / | / |
| DK | COD | 3BC+24 | Cod | Subdivisions 22-24 | 2444000 | 2594270 | 2617780 | 100,91 % | 23510 | / | Cnote | / | 23510 | 23510 | / | / |
| ES | BET | ATLANT | Bigeye tuna | Atlantic Ocean | 9791920 | 9281920 | 9756069 | 105,11 % | 474149 | / | Cnote | / | 474149 | 474149 | / | / |
| ES | GHL | 1N2AB. | Greenland halibut | Norwegian waters of 1 and 2 | / | 0 | 27736 | N/A | 27736 | 1,00 | A | / | 41604 | / | 41604 | / |
| ES | GHL | N3LMNO | Greenland halibut | NAFO 3LMNO | 4534000 | 4496772 | 4508020 | 100,25 % | 11248 | / | Anote + Cnote | / | 11248 | 11248 | / | / |
| ES | NEP | *07U16 | Norway lobster | Functional Unit 16 of ICES Subarea 7 | 825000 | 155000 | 158375 | 102,18 % | 3375 | / | / | / | 3375 | 3375 | / | / |
| ES | RJU | 9-C. | Undulate ray | Union waters of 9 | 15000 | 15000 | 17067 | 113,78 % | 2067 | 1,00 | / | / | 2067 | 0 | / | 2067 |
| ES | YFT | IOTC | Yellowfin tuna | IOTC Area of Competence | 45682000 | 45354940 | 44964373 | 99,14 % | - 390567note | N/A | N/A | 2138460 | 2138460 | 2138460 | / | / |
| EE | COD | N3M. | Cod | NAFO 3M | 124000 | 916170 | 953232 | 104,05 % | 37062 | / | / | / | 37062 | 37062 | / | / |
| FR | GHL | 1N2AB. | Greenland halibut | Norwegian waters of 1 and 2 | / | 0 | 18084 | N/A | 18084 | 1,00 | / | / | 18084 | 2704note | 15380 | / |
| IE | HER | 07A/MM | Herring | 7a | 1826000 | 1850311 | 1979666 | 106,99 % | 129355 | / | / | / | 129355 | 129355 | / | / |
| IE | MAC | 2CX14- | Mackerel | 6, 7, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 2a, 12 and 14 | 69141000 | 66541055 | 66965925 | 100,64 % | 424870 | / | / | / | 424870 | 424870 | / | / |
| NL | POK | 2C3A4 | Saithe | 3a and 4; Union waters of 2a | 110000 | 210994 | 265115 | 125,65 % | 54121 | 1,00 | / | / | 54121 | 54121 | / | / |
| NL | WHG | 56-14 | Whiting | 6; Union and international waters of 5b; international waters of 12 and 14 | / | 0 | 4492 | N/A | 4492 | 1,00 | / | / | 4492 | / | 4492 | / |
| PL | COD | 3BC+24 | Cod | Subdivisions 22-24 | 654000 | 786200 | 858164 | 109,15 % | 71964 | / | Cnote | 32331 | 104295 | 104295 | / | / |
| PT | ALF | 3X14- | Alfonsinos | Union and international waters of III, IV, V, VI, VII, VIII, IX, X, XII and XIV | 182000 | 179044 | 184010 | 102,77 % | 4966 | / | / | / | 4966 | 4966 | / | / |
| PT | BET | ATLANT | Bigeye tuna | Atlantic Ocean | 3717470 | 4152470 | 4405184 | 106,09 % | 252714 | / | Cnote | / | 252714 | 252714 | / | / |
| PT | BFT | AE45WM | Bluefin tuna | Atlantic Ocean, east of 45° W, and Mediterranean | 470190 | 437190 | 450343 | 103,01 % | 13153 | / | Cnote | / | 13153 | 13153 | / | / |
| PT | BUM | ATLANT | Blue marlin | Atlantic Ocean | 50440 | 45428 | 74337 | 163,64 % | 28909 | 1,00 | A | / | 43364 | 43364 | / | / |
| PT | RJU | 9-C. | Undulate ray | Union waters of 9 | 15000 | 33000 | 36295 | 109,98 % | 3295 | / | / | / | 3295 | 3295 | / | / |
| UK | COD | N1GL14 | Cod | Greenland waters of NAFO 1F and Greenland waters of 5, 12 and 14 | 382000 | 497520 | 512187 | 102,95 % | 14667 | / | / | / | 14667 | 10500 | / | 4167 |
| UK | GHL | 1N2AB. | Greenland halibut | Norwegian waters of 1 and 2 | 25000 | 22000 | 24434 | 111,06 % | 2434 | 1,00 | / | / | 2434 | 2434 | / | / |
| UK | HER | 4AB. | Herring | Union and Norwegian waters of 4 north of 53° 30′ N | 79381000 | 84694795 | 84739599 | 100,05 % | 44804 | / | / | / | 44804 | 44804 | / | / |
| UK | MAC | 2CX14- | Mackerel | 6, 7, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 2a, 12 and 14 | 190143000 | 186253028 | 189644893 | 101,82 % | 3391865 | / | Anote | / | 3391865 | 3391865 | / | / |
| UK | POK | 1N2AB. | Saithe | Norwegian waters of 1 and 2 | 182000 | 459700 | 463509 | 100,83 % | 3809 | / | / | / | 3809 | 3809 | / | / |
| UK | RHG | 5B67- | Roughhead grenadier | Union and international waters of Vb, VI and VII | 1510 | 1510 | 7588 | 502,52 % | 6078 | 1,00 | / | / | 6078 | 1062 | 5016note | / |
| UK | WHG | 56-14 | Whiting | 6; Union and international waters of 5b; international waters of 12 and 14 | 122000 | 124060 | 139470 | 112,42 % | 15410 | 1,00 | / | / | 15410 | 15410 | / | / |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.