law://eu/reg/2018/1866@2026-11-12THE EUROPEAN COMMISSIONHaving regard to the Treaty on the Functioning of the European Union,Having regard to Regulation (EC) No 2111/2005 of the European Parliament and of the Council of 14 December 2005 on the establishment of a Community list of air carriers subject to an operating ban within the Community and on informing air passengers of the identity of the operating carrier, and repealing Article 9 of Directive 2004/36/CEnote, and in particular Article 4(2) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| Name of the legal entity of the air carrier as indicated on its AOC (and its trading name, if different) | Air Operator Certificate (‘AOC’) Number or Operating Licence Number | ICAO three letter designator | State of the Operator |
|---|---|---|---|
| AVIOR AIRLINES | ROI-RNR-011 | ROI | Venezuela |
| BLUE WING AIRLINES | SRBWA-01/2002 | BWI | Suriname |
| IRAN ASEMAN AIRLINES | FS-102 | IRC | Islamic Republic of Iran |
| IRAQI AIRWAYS | 001 | IAW | Iraq |
| MED-VIEW AIRLINE | MVA/AOC/10-12/05 | MEV | Nigeria |
| AIR ZIMBABWE (PVT) LTD | 177/04 | AZW | Zimbabwe |
| All air carriers certified by the authorities with responsibility for regulatory oversight of Afghanistan, including | Islamic Republic of Afghanistan | ||
| ARIANA AFGHAN AIRLINES | AOC 009 | AFG | Islamic Republic of Afghanistan |
| KAM AIR | AOC 001 | KMF | Islamic Republic of Afghanistan |
| All air carriers certified by the authorities with responsibility for regulatory oversight of Angola, with the exception of TAAG Angola Airlines put in Annex B, including | Republic of Angola | ||
| AEROJET | AO-008/11-07/17 TEJ | TEJ | Republic of Angola |
| GUICANGO | AO-009/11-06/17 YYY | Unknown | Republic of Angola |
| AIR JET | AO-006/11-08/18 MBC | MBC | Republic of Angola |
| BESTFLYA AIRCRAFT MANAGEMENT | AO-015/15-06/17YYY | Unknown | Republic of Angola |
| HELIANG | AO 007/11-08/18 YYY | Unknown | Republic of Angola |
| HELI-MALONGO | AO-005/11-09/18YYY | Unknown | Republic of Angola |
| SJL | AO-014/13-08/18YYY | Unknown | Republic of Angola |
| SONAIR | AO-002/11-08/17 SOR | SOR | Republic of Angola |
| All air carriers certified by the authorities with responsibility for regulatory oversight of the Republic of Congo, including | Republic of Congo | ||
| AERO SERVICE | RAC06-002 | RSR | Republic of Congo |
| CANADIAN AIRWAYS CONGO | RAC06-012 | Unknown | Republic of Congo |
| EMERAUDE | RAC06-008 | Unknown | Republic of Congo |
| EQUAFLIGHT SERVICES | RAC 06-003 | EKA | Republic of Congo |
| EQUAJET | RAC06-007 | EKJ | Republic of Congo |
| EQUATORIAL CONGO AIRLINES S.A. | RAC 06-014 | Unknown | Republic of Congo |
| MISTRAL AVIATION | RAC06-011 | Unknown | Republic of Congo |
| TRANS AIR CONGO | RAC 06-001 | TSG | Republic of Congo |
| All air carriers certified by the authorities with responsibility for regulatory oversight of Democratic Republic of Congo (DRC), including | Democratic Republic of Congo (DRC) | ||
| AIR FAST CONGO | 409/CAB/MIN/TVC/0112/2011 | Unknown | Democratic Republic of Congo (DRC) |
| AIR KASAI | 409/CAB/MIN/TVC/0053/2012 | Unknown | Democratic Republic of Congo (DRC) |
| AIR KATANGA | 409/CAB/MIN/TVC/0056/2012 | Unknown | Democratic Republic of Congo (DRC) |
| AIR TROPIQUES | 409/CAB/MIN/TVC/00625/2011 | Unknown | Democratic Republic of Congo (DRC) |
| BLUE AIRLINES | 106/CAB/MIN/TVC/2012 | BUL | Democratic Republic of Congo (DRC) |
| BLUE SKY | 409/CAB/MIN/TVC/0028/2012 | Unknown | Democratic Republic of Congo (DRC) |
| BUSY BEE CONGO | 409/CAB/MIN/TVC/0064/2010 | Unknown | Democratic Republic of Congo (DRC) |
| COMPAGNIE AFRICAINE D'AVIATION (CAA) | 409/CAB/MIN/TVC/0050/2012 | Unknown | Democratic Republic of Congo (DRC) |
| CONGO AIRWAYS | 019/CAB/MIN/TVC/2015 | Unknown | Democratic Republic of Congo (DRC) |
| DAKOTA SPRL | 409/CAB/MIN/TVC/071/2011 | Unknown | Democratic Republic of Congo (DRC) |
| DOREN AIR CONGO | 102/CAB/MIN/TVC/2012 | Unknown | Democratic Republic of Congo (DRC) |
| GOMAIR | 409/CAB/MIN/TVC/011/2010 | Unknown | Democratic Republic of Congo (DRC) |
| KIN AVIA | 409/CAB/MIN/TVC/0059/2010 | Unknown | Democratic Republic of Congo (DRC) |
| KORONGO AIRLINES | 409/CAB/MIN/TVC/001/2011 | KGO | Democratic Republic of Congo (DRC) |
| MALU AVIATION | 098/CAB/MIN/TVC/2012 | Unknown | Democratic Republic of Congo (DRC) |
| MANGO AIRLINES | 409/CAB/MIN/TVC/009/2011 | Unknown | Democratic Republic of Congo (DRC) |
| SERVE AIR | 004/CAB/MIN/TVC/2015 | Unknown | Democratic Republic of Congo (DRC) |
| SERVICES AIR | 103/CAB/MIN/TVC/2012 | Unknown | Democratic Republic of Congo (DRC) |
| SWALA AVIATION | 409/CAB/MIN/TVC/0084/2010 | Unknown | Democratic Republic of Congo (DRC) |
| TRANSAIR CARGO SERVICES | 409/CAB/MIN/TVC/073/2011 | Unknown | Democratic Republic of Congo (DRC) |
| WILL AIRLIFT | 409/CAB/MIN/TVC/0247/2011 | Unknown | Democratic Republic of Congo (DRC) |
| All air carriers certified by the authorities with responsibility for regulatory oversight of Djibouti, including | Djibouti | ||
| DAALLO AIRLINES | Unknown | DAO | Djibouti |
| All air carriers certified by the authorities with responsibility for regulatory oversight of Equatorial Guinea, including | Equatorial Guinea | ||
| CEIBA INTERCONTINENTAL | 2011/0001/MTTCT/DGAC/SOPS | CEL | Equatorial Guinea |
| Cronos AIRLINES | 2011/0004/MTTCT/DGAC/SOPS | Unknown | Equatorial Guinea |
| All air carriers certified by the authorities with responsibility for regulatory oversight of Eritrea, including | Eritrea | ||
| ERITREAN AIRLINES | AOC No 004 | ERT | Eritrea |
| NASAIR ERITREA | AOC No 005 | NAS | Eritrea |
| All air carriers certified by the authorities with responsibility for regulatory oversight of the Republic of Gabon, with the exception of Afrijet and SN2AG put in Annex B, including | Republic of Gabon | ||
| AFRIC AVIATION | 010/MTAC/ANAC-G/DSA | EKG | Republic of Gabon |
| ALLEGIANCE AIR TOURIST | 007/MTAC/ANAC-G/DSA | LGE | Republic of Gabon |
| NATIONALE REGIONALE TRANSPORT (N.R.T) | 008/MTAC/ANAC-G/DSA | NRG | Republic of Gabon |
| SKY GABON | 009/MTAC/ANAC-G/DSA | SKG | Republic of Gabon |
| SOLENTA AVIATION GABON | 006/MTAC/ANAC-G/DSA | SVG | Republic of Gabon |
| TROPICAL AIR-GABON | 011/MTAC/ANAC-G/DSA | Unknown | Republic of Gabon |
| All air carriers certified by the authorities with responsibility for regulatory oversight of the Kyrgyz Republic, including | Kyrgyz Republic | ||
| AIR BISHKEK (formerly EASTOK AVIA) | 15 | EAA | Kyrgyz Republic |
| AIR MANAS | 17 | MBB | Kyrgyz Republic |
| AVIA TRAFFIC COMPANY | 23 | AVJ | Kyrgyz Republic |
| CENTRAL ASIAN AVIATION SERVICES (CAAS) | 13 | CBK | Kyrgyz Republic |
| HELI SKY | 47 | HAC | Kyrgyz Republic |
| AIR KYRGYZSTAN | 03 | LYN | Kyrgyz Republic |
| MANAS AIRWAYS | 42 | BAM | Kyrgyz Republic |
| S GROUP INTERNATIONAL (formerly S GROUP AVIATION) | 45 | IND | Kyrgyz Republic |
| SKY BISHKEK | 43 | BIS | Kyrgyz Republic |
| SKY KG AIRLINES | 41 | KGK | Kyrgyz Republic |
| SKY WAY AIR | 39 | SAB | Kyrgyz Republic |
| TEZ JET | 46 | TEZ | Kyrgyz Republic |
| VALOR AIR | 07 | VAC | Kyrgyz Republic |
| All air carriers certified by the authorities with responsibility for regulatory oversight of Liberia. | Liberia | ||
| All air carriers certified by the authorities with responsibility for regulatory oversight of Libya, including | Libya | ||
| AFRIQIYAH AIRWAYS | 007/01 | AAW | Libya |
| AIR LIBYA | 004/01 | TLR | Libya |
| BURAQ AIR | 002/01 | BRQ | Libya |
| GHADAMES AIR TRANSPORT | 012/05 | GHT | Libya |
| GLOBAL AVIATION AND SERVICES | 008/05 | GAK | Libya |
| LIBYAN AIRLINES | 001/01 | LAA | Libya |
| PETRO AIR | 025/08 | PEO | Libya |
| All air carriers certified by the authorities with responsibility for regulatory oversight of Nepal, including | Republic of Nepal | ||
| AIR DYNASTY HELI. S. | 035/2001 | Unknown | Republic of Nepal |
| AIR KASTHAMANDAP | 051/2009 | Unknown | Republic of Nepal |
| BUDDHA AIR | 014/1996 | BHA | Republic of Nepal |
| FISHTAIL AIR | 017/2001 | Unknown | Republic of Nepal |
| GOMA AIR | 064/2010 | Unknown | Republic of Nepal |
| HIMALAYA AIRLINES | 084/2015 | HIM | Republic of Nepal |
| MAKALU AIR | 057A/2009 | Unknown | Republic of Nepal |
| MANANG AIR PVT LTD | 082/2014 | Unknown | Republic of Nepal |
| MOUNTAIN HELICOPTERS | 055/2009 | Unknown | Republic of Nepal |
| MUKTINATH AIRLINES | 081/2013 | Unknown | Republic of Nepal |
| NEPAL AIRLINES CORPORATION | 003/2000 | RNA | Republic of Nepal |
| SAURYA AIRLINES | 083/2014 | Unknown | Republic of Nepal |
| SHREE AIRLINES | 030/2002 | SHA | Republic of Nepal |
| SIMRIK AIR | 034/2000 | Unknown | Republic of Nepal |
| SIMRIK AIRLINES | 052/2009 | RMK | Republic of Nepal |
| SITA AIR | 033/2000 | Unknown | Republic of Nepal |
| TARA AIR | 053/2009 | Unknown | Republic of Nepal |
| YETI AIRLINES DOMESTIC | 037/2004 | NYT | Republic of Nepal |
| All air carriers certified by the authorities with responsibility for regulatory oversight of Sao Tome and Principe, including | Sao Tome and Principe | ||
| AFRICA'S CONNECTION | 10/AOC/2008 | ACH | Sao Tome and Principe |
| STP AIRWAYS | 03/AOC/2006 | STP | Sao Tome and Principe |
| All air carriers certified by the authorities with responsibility for regulatory oversight of Sierra Leone, including | Sierra Leone | ||
| AIR RUM, LTD | Unknown | RUM | Sierra Leone |
| DESTINY AIR SERVICES, LTD | Unknown | DTY | Sierra Leone |
| HEAVYLIFT CARGO | Unknown | Unknown | Sierra Leone |
| ORANGE AIR SIERRA LEONE LTD | Unknown | ORJ | Sierra Leone |
| PARAMOUNT AIRLINES, LTD | Unknown | PRR | Sierra Leone |
| SEVEN FOUR EIGHT AIR SERVICES LTD | Unknown | SVT | Sierra Leone |
| TEEBAH AIRWAYS | Unknown | Unknown | Sierra Leone |
| All air carriers certified by the authorities with responsibility for regulatory oversight of Sudan, including | Republic of Sudan | ||
| ALFA AIRLINES SD | 54 | AAJ | Republic of the Sudan |
| BADR AIRLINES | 35 | BDR | Republic of the Sudan |
| BLUE BIRD AVIATION | 11 | BLB | Republic of the Sudan |
| ELDINDER AVIATION | 8 | DND | Republic of the Sudan |
| GREEN FLAG AVIATION | 17 | Unknown | Republic of the Sudan |
| HELEJETIC AIR | 57 | HJT | Republic of the Sudan |
| KATA AIR TRANSPORT | 9 | KTV | Republic of the Sudan |
| KUSH AVIATION CO. | 60 | KUH | Republic of the Sudan |
| NOVA AIRWAYS | 46 | NOV | Republic of the Sudan |
| SUDAN AIRWAYS CO. | 1 | SUD | Republic of the Sudan |
| SUN AIR | 51 | SNR | Republic of the Sudan |
| TARCO AIR | 56 | TRQ | Republic of the Sudan |
| Name of the legal entity of the air carrier as indicated on its AOC (and its trading name, if different) | Air Operator Certificate (‘AOC’) Number | ICAO three letter designator | State of the Operator | Aircraft type restricted | Registration mark(s) and, when available, construction serial number(s) of restricted aircraft | State of registry |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 001 | DTA | Republic of Angola | All fleet with the exception of: aircraft of type Boeing B737-700, aircraft of type Boeing B777-200, aircraft of type Boeing B777-300 and aircraft of type Boeing B777-300ER. | All fleet with the exception of: aircraft within the Boeing B737-700 fleet, as mentioned on the AOC; aircraft within the Boeing B777-200 fleet, as mentioned on the AOC; aircraft within the Boeing B777-300 fleet, as mentioned on the AOC and aircraft within the Boeing B777-300ER fleet, as mentioned on the AOC. | Republic of Angola |
| AIR SERVICE COMORES | 06-819/TA-15/DGACM | KMD | Comoros | All fleet with the exception of: LET 410 UVP. | All fleet with the exception of: D6-CAM (851336). | Comoros |
| AFRIJET BUSINESS SERVICEnote | 002/MTAC/ANAC-G/DSA | ABS | Republic of Gabon | All fleet with the exception of: 2 aircraft of type Falcon 50, 2 aircraft of type Falcon 900. | All fleet with the exception of: TR-LGV; TR-LGY; TR-AFJ; TR-AFR. | Republic of Gabon |
| NOUVELLE AIR AFFAIRES GABON (SN2AG) | 003/MTAC/ANAC-G/DSA | NVS | Republic of Gabon | All fleet with the exception of: 1 aircraft of type Challenger CL-601, 1 aircraft of type HS-125-800. | All fleet with the exception of: TR-AAG, ZS-AFG. | Republic of Gabon; Republic of South Africa |
| IRAN AIR | FS100 | IRA | Islamic Republic of Iran | All aircraft of type Fokker F100 and of type Boeing B747 | Aircraft of type Fokker F100 as mentioned on the AOC; aircraft of type Boeing B747 as mentioned on the AOC | Islamic Republic of Iran |
| AIR KORYO | GAC-AOC/KOR-01 | KOR | Democratic People's Republic of Korea | All fleet with the exception of: 2 aircraft of type TU- 204. | All fleet with the exception of: P-632, P-633. | Democratic People's Republic of Korea |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.