Contents
THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 1224/2009 of 20 November 2009 establishing a Union control system for ensuring compliance with the rules of the common fisheries policy, amending Regulations (EC) No 847/96, (EC) No 2371/2002, (EC) No 811/2004, (EC) No 768/2005, (EC) No 2115/2005, (EC) No 2166/2005, (EC) No 388/2006, (EC) No 509/2007, (EC) No 676/2007, (EC) No 1098/2007, (EC) No 1300/2008, (EC) No 1342/2008 and repealing Regulations (EEC) No 2847/93, (EC) No 1627/94 and (EC) No 1966/2006note, and in particular Article 105(1), (2), (3) and (5) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
Article 1#
Article 2#
Article 3#
Annex I
Deductions from quotas for alternative stocks
| Member State | Species code | Area code | Species name | Area name | Permitted landings 2016 (Total adapted quantity in kilograms)note | Total catches 2016 (qty in kilograms) | Quota consumption (%) | Overfishing related to permitted landing (qty in kilograms) | Multi-plying factornote | Additional multiplying factornotenote | Outstanding deduction from previous yearsnote (qty in kilograms) | Deductions 2017 (qty in kilograms) | Deductions already applied in 2017 on the same stock (qty in kilograms)note | Remaining quantity to be deducted on alternative stock (qty in kilograms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) |
| DE | DGS | 2AC4-C | Picked dogfish | Union waters of IIa and IV | 0 | 2118 | N/A | 2118 | / | / | / | 2118 | 0 | 2118 |
| DE | ARU | 34-C. | Greater silver smelt | Union waters of III and IV | / | / | / | / | / | / | / | / | / | 2118 |
| DK | DGS | 2AC4-C | Picked dogfish | Union waters of IIa and IV | 0 | 1350 | N/A | 1350 | / | / | / | 1350 | 0 | 1350 |
| DK | NEP | 2AC4-C | Norway lobster | Union waters of IIa and IV | / | / | / | / | / | / | / | / | / | 1350 |
| DK | NOP | 04-N. | Norway pout | Norwegian waters of IV | 0 | 22880 | N/A | 22880 | / | / | / | 22880 | / | 22880 |
| DK | NOP | 2A3A4. | Norway pout | IIIa; Union waters of IIa and IV | / | / | / | / | / | / | / | / | / | 22880 |
| DK | POK | 1N2AB. | Saithe | Norwegian waters of I and II | 0 | 3920 | N/A | 3920 | / | / | / | 3920 | / | 3920 |
| DK | POK | 2C3A4 | Saithe | IIIa and IV; Union waters of IIa | / | / | / | / | / | / | / | / | / | 3920 |
| DK | SAN | 04-N. | Sandeel | Norwegian waters of IV | 0 | 19860 | N/A | 19860 | / | / | / | 19860 | / | 19860 |
| DK | SAN | 234_2R | Sandeel | Union waters of IIa, IIIa and IV (sandeel management area 2) | / | / | / | / | / | / | / | / | / | 19860 |
| ES | BUM | ATLANT | Blue marlin | Atlantic Ocean | 0 | 13396 | N/A | 13396 | / | A | / | 20094 | / | 20094 |
| ES | SWO | AN05N | Swordfish | Atlantic Ocean, North of 5° N | / | / | / | / | / | / | / | / | / | 20094 |
| ES | GHL | 1N2AB. | Greenland halibut | Norwegian waters of I and II | 9000 | 27600 | 306,67 % | 18600 | 1.0 | A | / | 27900 | / | 27900 |
| ES | RED | 1N2AB | Redfish | Norwegian waters of I and II | / | / | / | / | / | / | / | / | / | 27900 |
| ES | WHM | ATLANT | White marlin | Atlantic Ocean | 2460 | 9859 | 400,77 % | 7399 | 1.0 | A | 138994 | 150092 | 2427 | 147665 |
| ES | SWO | AN05N | Swordfish | Atlantic Ocean, North of 5° N | / | / | / | / | / | / | / | / | / | 147665 |
| FR | POK | 1/2/INT | Saithe | International waters of I and II | 0 | 2352 | N/A | 2352 | / | / | / | 2352 | / | 2352 |
| FR | POK | 2C3A4 | Saithe | IIIa and IV; Union waters of IIa | / | / | / | / | / | 2352 | ||||
| FR | RED | 51214S | Redfish (shallow pelagic) | Union and international waters of V; international waters of XII and XIV | 0 | 29827 | N/A | 29827 | / | / | / | 29827 | / | 29827 |
| FR | BLI | 5B67- | Blue ling | Union and international waters of Vb, VI, VII | / | / | / | / | / | 29827 | ||||
| IE | POK | 1N2AB. | Saithe | Norwegian waters of I and II | 0 | 5969 | N/A | 5969 | / | / | / | 5969 | / | 5969 |
| IE | HER | 1/2- | Herring | Union, Faroese, Norwegian and international waters of I and II | / | / | / | / | / | 5969 | ||||
| NL | DGS | 2AC4-C | Picked dogfish | Union waters of IIa and IV | 0 | 1260 | N/A | 1260 | / | / | / | 1260 | / | 1260 |
| NL | COD | 2A3AX4 | Cod | IV; Union waters of IIa; that part of IIIa not covered by the Skagerrak and Kattegat | / | / | / | / | / | / | / | / | / | 1260 |
| NL | HAD | 7X7A34 | Haddock | VIIIb-k, VIII, IX and X; Union waters of CECAF 34.1.1 | 559 | 26220 | N/A | 25661 | / | / | / | 25661 | / | 25661 |
| NL | HAD | 2AC4. | Haddock | IV; Union waters of IIa | / | / | / | / | / | / | / | / | / | 25661 |
| PT | GHL | 1N2AB. | Greenland Halibut | Norwegian waters of I and II | 0 | 18487 | N/A | 18487 | / | / | / | 18487 | / | 18487 |
| PT | RED | 1N2AB | Redfish | Norwegian waters of I and II | / | / | / | / | / | / | / | / | / | 18487 |
| UK | DGS | 2AC4-C | Picked dogfish | Union waters of IIa and IV | 0 | 17776 | N/A | 17776 | / | / | / | 17776 | / | 17776 |
| UK | PLE | 2A3AX4 | Plaice | IV; Union waters of IIa; that part of IIIa not covered by the Skagerrak and the Kattegat | / | / | / | / | / | / | / | / | / | 17776 |
Annex II
Deductions from quotas for stocks which have been overfished
| Member State | Species code | Area code | Species name | Area name | Initial quota 2016 (in kilograms) | Permitted landings 2016 (Total adapted quantity in kilograms)note | Total catches 2016 (quantity in kilograms) | Quota consumption related to permitted landings | Overfishing related to permitted landing (quantity in kilograms) | Multiplying factornote | Additional Multiplying factornotenote | Outstanding deductions from previous yearsnote (quantity in kilograms) | Deductions to apply in 2017 (quantity in kilograms)note | Deductions already applied in 2017 (qty in kilograms)note | To be deducted in 2018 and following year(s) (qty in kilograms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) |
| BE | SOL | 7FG. | Common sole | VIIf and VIIg | 487000 | 549565 | 563401 | 102,52 % | 13836 | / | / | / | 13836 | 13836 | / |
| BE | SOL | 8AB. | Common sole | VIIIa and VIIIb | 42000 | 281638 | 287659 | 102,14 % | 6021 | / | Cnote | / | 6021 | 6021 | / |
| BE | SRX | 07D. | Skates and rays | Union waters of VIId | 87000 | 86919 | 91566 | 105,35 % | 4647 | / | / | / | 4647 | 4647 | / |
| BE | T/B | 2AC4-C | Turbot and brill | Union waters of IIa and IV | 329000 | 481000 | 514275 | 106,92 % | 33275note | / | / | / | 33275 | 33275 | / |
| DE | DGS | 2AC4-C | Picked dogfish | Union waters of IIa and IV | 0 | 0 | 2118 | N/A | 2118 | / | / | / | 2118 | 2118 | / |
| DE | MAC | 2CX14- | Mackerel | VI, VII, VIIIa, VIIIb, VIIId and VIIIe; Union and international waters of Vb; international waters of IIa, XII and XIV | 22751000 | 21211759 | 22211517 | 104,71 % | 999758 | / | / | / | 999758 | 999758 | / |
| DK | DGS | 2AC4-C | Picked dogfish | Union waters of IIa and IV | 0 | 0 | 1350 | N/A | 1350 | / | / | / | 1350 | 1350 | / |
| DK | HER | 1/2- | Herring | Union, Faroese, Norwegian and international waters of I and II | 7069000 | 10331363 | 10384320 | 100,51 % | 52957 | / | / | / | 52957 | 52957 | / |
| DK | JAX | 4BC7D | Horse mackerel and associated | Union waters of IVb, IVc and VIId | 5519000 | 264664 | 265760 | 100,42 % | 1096 | / | / | / | 1096 | 1096 | / |
| DK | MAC | 2A34. | Mackerel | IIIa and IV; Union waters of IIa, IIIb, IIIc and Subdivisions 22-32 | 19461000 | 13354035 | 14677440 | 109,91 % | 1323405 | / | / | / | 1323405 | 1323405 | / |
| DK | MAC | 2A4A-N | Mackerel | Norwegian waters of IIa and IVa | 14043000 | 14886020 | 16351930 | 109,85 % | 1465910 | / | / | / | 1465910 | 1465910 | / |
| DK | NOP | 04-N. | Norway pout | Norwegian waters of IV | 0 | 0 | 22880 | N/A | 22880 | / | / | / | 22880 | 22880 | / |
| DK | OTH | *2AC4C | Other species | Union waters of IIa and IV | 6018300 | 3994920 | 4508050 | 112,84 % | 513130 | 1.2 | / | / | 615756 | 615756 | / |
| DK | POK | 1N2AB. | Saithe | Norwegian waters of I and II | / | 0 | 3920 | N/A | 3920 | / | / | / | 3920 | 3920 | / |
| DK | PRA | N1GRN. | Northern prawn | Greenland waters of NAFO 1 | 1300000 | 2700000 | 2727690 | 101,03 % | 27690 | / | / | / | 27690 | 27690 | / |
| DK | SAN | 04-N. | Sandeel | Norwegian waters of IV | 0 | 0 | 19860 | N/A | 19860 | / | / | / | 19860 | 19860 | / |
| DK | SAN | 234_1note | Sandeel | Union waters of sandeel management area 1 | 12263000 | 12517900 | 12525750 | 100,06 % | 7850 | / | / | / | 7850 | 7850 | / |
| ES | ALB | AN05N | Northern albacore | Atlantic Ocean, north of 5° N | 14917370 | 14754370 | 16645498 | 112,82 % | 1891128 | 1.2 | / | / | 2269354 | 1134677note | 1134677note |
| ES | ALF | 3X14- | Alfonsinos | Union and international waters of III, IV, V, VI, VII, VIII, IX, X, XII and XIV | 67000 | 86159 | 79185 | 91,90 % | – 6974 | / | / | 817 | 0 | 0 | / |
| ES | BSF | 8910- | Black scabbard-fish | Union and international waters of VIII, IX and X | 12000 | 24004 | 16419 | 68,41 % | – 7585 | / | / | 2703 | 0 | 0 | / |
| ES | BUM | ATLANT | Blue marlin | Atlantic Ocean | 0 | 0 | 13396 | N/A | 13396 | / | A | / | 20094 | 20094 | / |
| ES | COD | 1/2B. | Cod | I and IIb | 13192000 | 9730876 | 9731972 | 100,01 % | 1096 | / | / | / | 1096 | 1096 | / |
| ES | GHL | 1N2AB. | Greenland halibut | Norwegian waters of I and II | / | 9000 | 27600 | 306,67 % | 18600 | 1.0 | A | / | 27900 | 27900 | / |
| ES | GHL | N3LMNO | Greenland halibut | NAFO 3LMNO | 4067000 | 4070000 | 4072999 | 100,07 % | 2999 | / | Cnote | / | 2999 | 2999 | / |
| ES | SRX | 67AKXD | Skates and rays | Union waters of VIa, VIb, VIIa-c and VIIe-k | 876000 | 459287 | 469586 | 102,24 % | 10299 | / | / | / | 10299 | 10299 | / |
| ES | SRX | 89-C. | Skates and rays | Union waters of VIII and IX | 1057000 | 925232 | 956878 | 103,42 % | 31646 | / | A | 131767 | 179236 | 179236 | / |
| ES | WHM | ATLANT | White marlin | Atlantic Ocean | 2460 | 2460 | 9859 | 400,77 % | 7399 | 1.0 | A | 138994 | 150092 | 150092note | / |
| FR | LIN | 04-C. | Ling | Union waters of IV | 162000 | 262351 | 304077 | 115,91 % | 41726 | 1.0 | / | / | 41726 | 41726 | / |
| FR | POK | 1/2/INT | Saithe | International waters of I and II | 0 | 0 | 2352 | N/A | 2352 | / | / | / | 2352 | 2352 | / |
| FR | RED | 51214S | Redfish (shallow pelagic) | Union and international waters of V; international waters of XII and XIV | 0 | 0 | 29827 | N/A | 29827 | / | / | / | 29827 | 29827 | / |
| FR | SBR | 678- | Red seabream | Union and international waters of VI, VII and VIII | 6000 | 28817 | 31334 | 108,72 % | 2517 | / | / | / | 2517 | 2517 | / |
| FR | SRX | 07D. | Skates and rays | Union waters of VIId | 663000 | 630718 | 699850 | 110,96 % | 69132 | 1.0 | A | / | 103698 | 103698 | / |
| FR | SRX | 67AKXD | Skates and rays | Union waters of VIa, VIb, VIIa-c and VIIe-k | 3255000 | 3641000 | 39254 | 101,08 % | 39254 | / | / | / | 39254 | 39254 | / |
| FR | WHG | 08. | Whiting | VIII | 1524000 | 2406000 | 2441333 | 101,47 % | 35333 | / | / | / | 35333 | 35333 | / |
| IE | PLE | 7FG. | Plaice | VIIf and VIIg | 200000 | 66332 | 67431 | 101,66 % | 1099 | / | / | / | 1099 | 1099 | / |
| IE | POK | 1N2AB. | Saithe | Norwegian waters of I and II | / | 0 | 5969 | N/A | 5969 | / | / | / | 5969 | 5969 | / |
| IE | SRX | 67AKXD | Skates and rays | Union waters of VIa, VIb, VIIa-c and VIIe-k | 1048000 | 949860 | 980960 | 103,27 % | 31056 | / | Anote | / | 31056 | 31056 | / |
| LT | MAC | *4A-EN | Mackerel | Union waters of IIa; Union and Norwegian waters of IVa. | 0 | 900000 | 901557 | 100,17 % | 1557 | / | / | / | 1557 | 1557 | / |
| LT | MAC | 2CX14- | Mackerel | VI, VII, VIIIa, VIIIb, VIIId and VIIIe; Union and international waters of Vb; international waters of IIa, XII and XIV | 140000 | 2027000 | 2039332 | 100,61 % | 12332 | / | / | / | 12332 | 12332 | / |
| NL | DGS | 2AC4-C | Picked dogfish | Union waters of IIa and IV | 0 | 0 | 1260 | N/A | 1260 | / | / | / | 1260 | 1260 | / |
| NL | HAD | 7X7A34 | Haddock | VIIb-k, VIII, IX and X; Union waters of CECAF 34.1.1 | / | 559 | 26220 | N/A | 25661 | / | / | / | 25661 | 25661 | / |
| NL | HER | *25B-F | Herring | II, Vb north of 62° N (Faroes waters) | 736000 | 477184 | 476491 | 99,86 % | – 693 | / | / | 23551 | 22858 | 22858 | / |
| NL | OTH | *2A-14 | Associate by-catches to horse mackerel (boarfish, whiting and mackerel) | Union waters of IIa, IVa, VI, VIIa-c, VIIe-k, VIIIa, VIIIb, VIIId and VIIIe; Union and international waters of Vb; international waters of XII and XIV | 1663800 | 1777300 | 2032689 | 114,37 % | 255389 | 1.2 | / | / | 306467 | 306467 | / |
| NL | POK | 2A34.note | Saithe | IIIa and IV; Union waters of IIa, IIIb, IIIc and Subdivisions 22-32 | 68000 | 110846 | 110889 | 100,04 % | 43note | / | / | 1057 | 1057 | 1057 | / |
| NL | T/B | 2AC4-C | Turbot and brill | Union waters of IIa and IV | 2493000 | 2551261 | 2737636 | 107,31 % | 186375 | / | / | / | 186375 | 186375 | / |
| PT | BUM | ATLANT | Blue marlin | Atlantic ocean | 49550 | 49550 | 50611 | 102,14 % | 1061 | / | / | / | 1061 | 1061 | / |
| PT | GHL | 1N2AB | Greenland Halibut | Norwegian waters of I and II | / | 0 | 18487 | N/A | 18487 | / | / | / | 18487 | 18487 | / |
| PT | MAC | 8C3411 | Mackerel | VIIIc, IX and X; Union waters of CECAF 34.1.1 | 6971000 | 6313658 | 6823967 | 108,08 % | 510309 | / | / | / | 510309 | 510309 | / |
| PT | SRX | 89-C. | Skates and rays | Union waters of VIII and IX | 1051000 | 1051000 | 1068676 | 101,68 % | 17676 | / | / | / | 17676 | 17676 | / |
| PT | SWO | AN05N | Swordfish | Atlantic Ocean, North of 5° N | 1161950 | 1541950 | 1560248 | 101,19 % | 18298 | / | / | / | 18298 | 18298 | / |
| UK | DGS | 2AC4-C | Picked dogfish | Union waters of IIa and IV | 0 | 0 | 17776 | N/A | 17776 | / | / | / | 17776 | 17776 | / |
| UK | HER | 4AB. | Herring | Union and Norwegian waters of IV north of 53° 30′ N | 70348000 | 70710390 | 73419998 | 103,83 % | 2709608 | / | / | 2709608 | 2709608 | / | |
| UK | MAC | 2CX14- | Mackerel | VI, VII, VIIIa, VIIIb, VIIId and VIIIe; Union and international waters of Vb; international waters of IIa, XII and XIV | 208557000 | 195937403 | 209143232 | 106,74 % | 13205829 | / | Anote | / | 13205829 | 13205829 | / |
| UK | SAN | 234_1note | Sandeel | Union waters of sandeel management area 1 | 268000 | 0 | 0 | N/A | 0 | / | / | 1466168 | 1466168 | 1466168 | / |
| UK | SRX | 67AKXD | Skates and rays | Union waters of VIa, VIb, VIIa-c and VIIe-k | 2076000 | 2006000 | 2008431 | 100,12 % | 2431 | / | / | / | 2431 | 2431 | / |
| UK | T/B | 2AC4-C | Turbot and brill | Union waters of IIa and IV | 693000 | 522000 | 544680 | 104,34 % | 22680 | / | / | / | 22680 | 22680 | / |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.