law://eu/reg/2017/1772@2026-11-13THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Regulation (EU) No 952/2013 of the European Parliament and of the Council of 9 October 2013 laying down the Union Customs Codenote, and in particular Article 58(1) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| Order No | CN code | TARIC subdivision | Description of products | Quota period | Quota volume (in tonnes net weight unless otherwise specified) |
|---|---|---|---|---|---|
| 09.8400 | ex02011000 | 93 | Carcases and half-carcases of bison, fresh or chilled | From 21.9.2017 to 31.12.2017 | 841 tonnes carcass weight equivalent |
| From 1.1.2018 to 31.12.2018 and for each year thereafter from 1.1 to 31.12 | 3000 tonnes carcass weight equivalent | ||||
| ex02012020 | 93 | ‘Compensated’ quarters of bison with bone in, fresh or chilled | |||
| ex02012030 | 93 | Unseparated or separated forequarters of bison, with bone in, fresh or chilled | |||
| ex02012050 | 93 | Unseparated or separated hindquarters of bison, with bone in, fresh or chilled | |||
| ex02012090 | 20 | Other cuts of bison with bone in, fresh or chilled | |||
| ex02013000note | 30 | Boneless meat of bison, fresh or chilled | |||
| ex02021000 | 20 | Carcases and half-carcases of bison, frozen | |||
| ex02022010 | 20 | ‘Compensated’ quarters of bison with bone in, frozen | |||
| ex02022030 | 20 | Unseparated or separated forequarters of bison, with bone in, frozen | |||
| ex02022050 | 20 | Unseparated or separated hindquarters of bison, with bone in, frozen | |||
| ex02022090 | 20 | Other cuts of bison with bone in, frozen | |||
| ex02023010note | 20 | Forequarters, whole or cut into a maximum of five pieces, each quarter being in a single block; ‘compensated’ quarters in two blocks, one of which contains the forequarter, whole or cut into a maximum of five pieces, and the other, the hindquarter, excluding the tenderloin, in one piece, of bison, boneless and frozen | |||
| ex02023050note | 20 | Crop, chuck-and-blade and brisket cuts, of bison, boneless and frozennote | |||
| ex02023090note | 20 | Other boneless meat of bison, frozen | |||
| ex02061095 | 20 | Thick skirt and thin skirt of bison, fresh or chilled | |||
| ex02062991 | 3140 | Thick skirt and thin skirt of bison, frozen | |||
| ex 0210 20 10 | 10 | Meat of bison, with bone in, salted, in brine, dried or smoked | |||
| ex02102090note | 91 | Boneless meat of bison, salted, in brine, dried or smoked | |||
| ex02109951 | 10 | Thick skirt and thin skirt of bison, salted, in brine, dried or smoked | |||
| ex02109959 | 10 | Other offal of bison meat, salted, in brine, dried or smoked | |||
| 09.8403 | 03047190 | Frozen fillets of cod of the species Gadus morhua and Gadus ogac | From 21.9.2017 to 31.12.2017 | 281 | |
| 03047910 | Frozen fillets of Polar cod (Boreogadus saida) | From 1.1.2018 to 31.12.2018 and for each year thereafter from 1.1 to 31.12 | 1000 | ||
| 09.8404note | Frozen, smoked shrimps and prawns, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared, in immediate packings of a net content exceeding 2 kg: | From 21.9.2017 to 31.12.2017 | 6446 | ||
| From 1.1.2018 to 31.12.2018 and for each year thereafter from 1.1 to 31.12 | 23000 | ||||
| ex03061691 | 10 | Shrimps of the species Crangon crangon | |||
| ex03061699 | 213191 | Other cold-water shrimps and prawns (Pandalus spp.) | |||
| ex03061791 | 10 | Deepwater rose shrimps (Parapenaeus longirostris) | |||
| ex03061792 | 2191 | Shrimps of the genus Penaeus | |||
| ex03061793 | 10 | Shrimps of the family Pandalidae, other than of the genus Pandalus | |||
| ex03061794 | 10 | Shrimps of the genus Crangon, other than of the species Crangon crangon | |||
| ex03061799 | 1191 | Other | |||
| Not frozen, smoked shrimps and prawns, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared, in immediate packings of a net content exceeding 2 kg: | |||||
| ex03069519 | 10 | Shrimps of the species Crangon crangon | |||
| ex03069520 | 2191 | Other cold-water shrimps and prawns (Pandalus spp.) | |||
| ex03069530 | 2191 | Shrimps of the family Pandalidae, other than of the genus Pandalus | |||
| ex03069540 | 10 | Shrimps of the genus Crangon, other than of the species Crangon crangon | |||
| ex03069590 | 10 | Other | |||
| 16052190 | Prepared or preserved shrimps and prawns not in airtight containers, in immediate packings of a net content exceeding 2 kg | ||||
| 16052900 | Prepared or preserved shrimps and prawns in airtight containers | ||||
| 09.8405 | 07104000 | Sweetcorn (uncooked or cooked by steaming or boiling in water), frozen | From 21.9.2017 to 31.12.2017 | 374 | |
| 20058000 | Sweetcorn (Zea mays var. saccharata), prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 | From 1.1.2018 to 31.12.2018 | 2667 | ||
| From 1.1.2019 to 31.12.2019 | 4000 | ||||
| From 1.1.2020 to 31.12.2020 | 5333 | ||||
| From 1.1.2021 to 31.12.2021 | 6667 | ||||
| From 1.1.2022 to 31.12.2022 and for each year thereafter from 1.1 to 31.12 | 8000 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.