Contents
THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union (‘the Treaty’),Having regard to Regulation (EU) 2016/1036 of the European Parliament and of the Council of 8 June 2016 on protection against dumped imports from countries not members of the European Unionnote (‘the basic anti-dumping Regulation’), and in particular Article 8 thereof,Having regard to Regulation (EU) 2016/1037 of the European Parliament and of the Council of 8 June 2016 on protection against subsidised imports from countries not members of the European Unionnote (‘the basic anti-subsidy Regulation’), and in particular Article 13 thereof,Having regard to Council Implementing Regulation (EU) No 1238/2013 of 2 December 2013 imposing a definitive anti-dumping duty and collecting definitively the provisional duty imposed on imports of crystalline silicon photovoltaic modules and key components (i.e. cells) originating in or consigned from the People's Republic of Chinanote, and in particular Article 3 thereof,Having regard to Commission Implementing Regulation (EU) 2017/367 of 1 March 2017 imposing a definitive anti-dumping duty on imports of crystalline silicon photovoltaic modules and key components (i.e. cells) originating in or consigned from the People's Republic of China following an expiry review pursuant to Article 11(2) of Regulation (EU) 2016/1036 of the European Parliament and of the Council and terminating the partial interim review investigation pursuant to Article 11(3) of Regulation (EU) 2016/1036note, and in particular Article 2 thereof,Having regard to Council Implementing Regulation (EU) No 1239/2013 of 2 December 2013 imposing a definitive countervailing duty on imports of crystalline silicon photovoltaic modules and key components (i.e. cells) originating in or consigned from the People's Republic of Chinanote, and in particular Article 2 thereof,Having regard to Commission Implementing Regulation (EU) 2017/366 of 1 March 2017 imposing a definitive countervailing duty on imports of crystalline silicon photovoltaic modules and key components (i.e. cells) originating in or consigned from the People's Republic of China following an expiry review pursuant to Article 18(2) of Regulation (EU) 2016/1037 of the European Parliament and of the Council and terminating the partial interim review investigation pursuant to Article 19(3) of Regulation (EU) 2016/1037note, and in particular Article 2 thereof,Informing the Member States,Whereas:
HAS ADOPTED THIS REGULATION:
Article 1#
Article 2#
Article 3#
Article 4#
Annex I
| Number of Commercial invoice accompanying goods subject to an undertaking | Date |
|---|---|
| AE-20150703-AE | 20.7.2015 |
| AE-20151026-AE | 14.11.2015 |
| PRAF02316001-1 | 31.3.2016 |
| AE-20160513-AE | 1.6.2016 |
| AE-20160530-AE | 15.6.2016 |
| PRAF02316001-2 | 22.4.2016 |
| AE2017051002 | 15.5.2017 |
| Number of Commercial invoice accompanying goods subject to an undertaking | Date |
|---|---|
| PI-EC130821KR | 21.8.2013 |
| PI-EC130924KR | 24.9.2013 |
| PI-EC130909KR-1 | 9.9.2013 |
| PI-EC130909KR-2 | 9.9.2013 |
| PI-EC130930KR | 24.10.2013 |
| PI-EC131008KR | 4.11.2013 |
| PI-EC140222KR | 4.3.2014 |
| PI-EC140114KR | 22.1.2014 |
| PI-EC140207KR | 4.3.2014 |
| PI-EC140513KR | 18.6.2014 |
| PI-EC140416KR | 24.4.2014 |
| PI-EC140919KR | 23.9.2014 |
| PI-EC140623KR | 8.7.2014 |
| PI-EC140821KR | 8.9.2014 |
| PI-EC140714KR | 23.7.2014 |
| PI-EC140804KR | 25.8.2014 |
| PI-EC140919KR-M | 30.10.2014 |
| PI-EC140925KR | 11.10.2014 |
| PI-EC150319KR-1 | 24.3.2015 |
| PI-EC150113KR-55 | 30.1.2015 |
| PI-EC150326KR | 26.3.2015 |
| PI-EC150319KR-2R | 24.3.2015 |
| PI-EC150109KR | 16.1.2015 |
| PI-EC150113KR-57 | 16.3.2015 |
| PI-EC150429KR-1 | 2.6.2015 |
| PI-EC150429KR-2 | 2.6.2015 |
| PI-EC150113KR-57R | 26.5.2015 |
| PI-EC150617KR | 7.8.2015 |
| PI-EC15813KR | 6.9.2015 |
| PI-EC150907KR | 11.11.2015 |
| PI-EC15831KR | 12.10.2015 |
| PI-EC151013KR | 11.11.2015 |
| PI-EC150906KR | 1.11.2015 |
| PI-EC150918KR | 11.11.2015 |
| PI-EC150930KR | 1.11.2015 |
| PI-EC151025KR | 23.12.2015 |
| PI-EC160113KR | 28.1.2016 |
| PI-EC151224KR4 | 18.1.2016 |
| PI-EC160111KR | 16.2.2016 |
| PI-EC160112KR | 16.2.2016 |
| PI-EC151224KR3 | 18.1.2016 |
| PI-EC151224KR2 | 13.1.2016 |
| PI-EC160115KR | 28.1.2016 |
| PI-EC160114KR | 16.2.2016 |
| PI-EC160202KR | 28.3.2016 |
| PI-EC151224KR1 | 13.1.2016 |
| PI-EC160316KR-R | 12.4.2016 |
| PI-EC160320KR | 27.4.2016 |
| PI-EC160317KR-R | 14.4.2016 |
| PI-EC160401KR2 | 12.5.2016 |
| PI-EC160408KR-R | 4.5.2016 |
| PI-EC160318KR-R | 22.4.2016 |
| PI-EC160401KR1 | 12.5.2016 |
| PI-EC160407KR-R | 4.5.2016 |
| PI-EC160409KR | 31.5.2016 |
| PI-EC160410KR | 7.6.2016 |
| PI-EC160319KR | 25.4.2016 |
| PI-EC160428KR-1 | 18.7.2016 |
Annex II
| Name of the company | TARIC additional code |
|---|---|
| Jiangsu Aide Solar Energy Technology Co. Ltd | B798 |
| Anhui Chaoqun Power Co. Ltd | B800 |
| Anji DaSol Solar Energy Science & Technology Co. Ltd | B802 |
| Anhui Schutten Solar Energy Co. LtdQuanjiao Jingkun Trade Co. Ltd | B801 |
| Anhui Titan PV Co. Ltd | B803 |
| Xi'an SunOasis (Prime) Company LimitedTBEA SOLAR CO. LTDXINJIANG SANG'O SOLAR EQUIPMENT | B804 |
| Changzhou NESL Solartech Co. Ltd | B806 |
| Changzhou Shangyou Lianyi Electronic Co. Ltd | B807 |
| CHINALAND SOLAR ENERGY CO. LTD | B808 |
| ChangZhou EGing Photovoltaic Technology Co. Ltd | B811 |
| CIXI CITY RIXING ELECTRONICS CO. LTDANHUI RINENG ZHONGTIAN SEMICONDUCTOR DEVELOPMENT CO. LTDHUOSHAN KEBO ENERGY & TECHNOLOGY CO. LTD | B812 |
| CSG PVtech Co. Ltd | B814 |
| China Sunergy (Nanjing) Co. LtdCEEG Nanjing Renewable Energy Co. LtdCEEG (Shanghai) Solar Science Technology Co. LtdChina Sunergy (Yangzhou) Co. LtdChina Sunergy (Shanghai) Co. Ltd | B809 |
| Dongfang Electric (Yixing) MAGI Solar Power Technology Co. Ltd | B816 |
| EOPLLY New Energy Technology Co. LtdSHANGHAI EBEST SOLAR ENERGY TECHNOLOGY CO. LTDJIANGSU EOPLLY IMPORT & EXPORT CO. LTD | B817 |
| Zheijiang Era Solar Co. Ltd | B818 |
| GD Solar Co. Ltd | B820 |
| Greenway Solar-Tech (Shanghai) Co. LtdGreenway Solar-Tech (Huaian) Co. Ltd | B821 |
| Guodian Jintech Solar Energy Co. Ltd | B822 |
| Hangzhou Bluesun New Material Co. Ltd | B824 |
| Hanwha SolarOne (Qidong) Co. Ltd | B826 |
| Hengdian Group DMEGC Magnetics Co. Ltd | B827 |
| HENGJI PV-TECH ENERGY CO. LTD | B828 |
| Himin Clean Energy Holdings Co. Ltd | B829 |
| Jiangsu Green Power PV Co. Ltd | B831 |
| Jiangsu Hosun Solar Power Co. Ltd | B832 |
| Jiangsu Jiasheng Photovoltaic Technology Co. Ltd | B833 |
| Jiangsu Runda PV Co. Ltd | B834 |
| Jiangsu Sainty Photovoltaic Systems Co. LtdJiangsu Sainty Machinery Imp. And Exp. Corp. Ltd | B835 |
| Jiangsu Shunfeng Photovoltaic Technology Co. LtdChangzhou Shunfeng Photovoltaic Materials Co. LtdJiangsu Shunfeng Photovoltaic Electronic Power Co. Ltd | B837 |
| Jiangsu Sinski PV Co. Ltd | B838 |
| Jiangsu Sunlink PV Technology Co. Ltd | B839 |
| Jiangsu Zhongchao Solar Technology Co. Ltd | B840 |
| Jiangxi Risun Solar Energy Co. Ltd | B841 |
| Jiangxi LDK Solar Hi-Tech Co. LtdLDK Solar Hi-Tech (Nanchang) Co. LtdLDK Solar Hi-Tech (Suzhou) Co. Ltd | B793 |
| Jiangyin Shine Science and Technology Co. Ltd | B843 |
| Jinzhou Yangguang Energy Co. LtdJinzhou Huachang Photovoltaic Technology Co. LtdJinzhou Jinmao Photovoltaic Technology Co. LtdJinzhou Rixin Silicon Materials Co. LtdJinzhou Youhua Silicon Materials Co. Ltd | B795 |
| Juli New Energy Co. Ltd | B846 |
| Jumao Photonic (Xiamen) Co. Ltd | B847 |
| King-PV Technology Co. Ltd | B848 |
| Kinve Solar Power Co. Ltd (Maanshan) | B849 |
| Lightway Green New Energy Co. LtdLightway Green New Energy(Zhuozhou) Co. Ltd | B851 |
| Nanjing Daqo New Energy Co. Ltd | B853 |
| NICE SUN PV CO. LTDLEVO SOLAR TECHNOLOGY CO. LTD | B854 |
| Ningbo Jinshi Solar Electrical Science & Technology Co. Ltd | B857 |
| Ningbo Komaes Solar Technology Co. Ltd | B858 |
| Ningbo South New Energy Technology Co. Ltd | B861 |
| Ningbo Sunbe Electric Ind Co. Ltd | B862 |
| Ningbo Ulica Solar Science & Technology Co. Ltd | B863 |
| Perfectenergy (Shanghai) Co. Ltd | B864 |
| Perlight Solar Co. Ltd | B865 |
| SHANGHAI ALEX SOLAR ENERGY SCIENCE & TECHNOLOGY CO. LTDSHANGHAI ALEX NEW ENERGY CO. LTD | B870 |
| Shanghai Chaori Solar Energy Science & Technology Co. Ltd | B872 |
| Propsolar (Zhejiang) New Energy Technology Co. LtdShanghai Propsolar New Energy Co. Ltd | B873 |
| SHANGHAI SHANGHONG ENERGY TECHNOLOGY CO. LTD | B874 |
| Shanghai ST Solar Co. LtdJiangsu ST Solar Co. Ltd | B876 |
| Shenzhen Sacred Industry Co. Ltd | B878 |
| Sopray Energy Co. LtdShanghai Sopray New Energy Co. Ltd | B881 |
| SUN EARTH SOLAR POWER CO. LTDNINGBO SUN EARTH SOLAR POWER CO. LTDNingbo Sun Earth Solar Energy Co. Ltd | B882 |
| SUZHOU SHENGLONG PV-TECH CO. LTD | B883 |
| TDG Holding Co. Ltd | B884 |
| Tianwei New Energy Holdings Co. LtdTianwei New Energy (Chengdu) PV Module Co. LtdTianwei New Energy (Yangzhou) Co. Ltd | B885 |
| Wenzhou Jingri Electrical and Mechanical Co. Ltd | B886 |
| Shanghai Topsolar Green Energy Co. Ltd | B877 |
| Shenzhen Sungold Solar Co. Ltd | B879 |
| Wuhu Zhongfu PV Co. Ltd | B889 |
| Wuxi Shangpin Solar Energy Science and Technology Co. Ltd | B891 |
| Wuxi Solar Innova PV Co. Ltd | B892 |
| Wuxi Taichang Electronic Co. LtdChina Machinery Engineering Wuxi Co. LtdWuxi Taichen Machinery & Equipment Co. Ltd | B893 |
| Xi'an Huanghe Photovoltaic Technology Co. LtdState-run Huanghe Machine-Building Factory Import and Export CorporationShanghai Huanghe Fengjia Photovoltaic Technology Co. Ltd | B896 |
| Yuhuan Sinosola Science & Technology Co. Ltd | B900 |
| Zhangjiagang City SEG PV Co. Ltd | B902 |
| Zhejiang Fengsheng Electrical Co. Ltd | B903 |
| Zhejiang Global Photovoltaic Technology Co. Ltd | B904 |
| Zhejiang Heda Solar Technology Co. Ltd | B905 |
| Zhejiang Jiutai New Energy Co. LtdZhejiang Topoint Photovoltaic Co. Ltd | B906 |
| Zhejiang Kingdom Solar Energy Technic Co. Ltd | B907 |
| Zhejiang Koly Energy Co. Ltd | B908 |
| Zhejiang Mega Solar Energy Co. LtdZhejiang Fortune Photovoltaic Co. Ltd | B910 |
| Zhejiang Shuqimeng Photovoltaic Technology Co. Ltd | B911 |
| Zhejiang Shinew Photoelectronic Technology Co. Ltd | B912 |
| Zhejiang Sunflower Light Energy Science & Technology Limited Liability CompanyZhejiang Yauchong Light Energy Science & Technology Co. Ltd | B914 |
| Zhejiang Sunrupu New Energy Co. Ltd | B915 |
| Zhejiang Tianming Solar Technology Co. Ltd | B916 |
| Zhejiang Trunsun Solar Co. LtdZhejiang Beyondsun PV Co. Ltd | B917 |
| Zhejiang Wanxiang Solar Co. LtdWANXIANG IMPORT & EXPORT CO. LTD | B918 |
| ZHEJIANG YUANZHONG SOLAR CO. LTD | B920 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.