law://eu/reg/2017/1272@2026-11-19| (thousand EUR) | |
| Calendar year | 2017 |
|---|---|
| Belgium | 222198 |
| Denmark | 553021 |
| Germany | 3022776 |
| Ireland | 826181 |
| Greece | 1129245 |
| Spain | 2826613 |
| France | 3185167 |
| Croatia | 108746 |
| Italy | 2245528 |
| Luxembourg | 22779 |
| Malta | 648 |
| Netherlands | 504278 |
| Austria | 470393 |
| Portugal | 267437 |
| Slovenia | 73619 |
| Finland | 262269 |
| Sweden | 401863 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.
| 2112701 |
| (thousand EUR) | |
| Calendar year | 2017 |
|---|---|
| Bulgaria | 379042 |
| Czech Republic | 462074 |
| Estonia | 80043 |
| Cyprus | 30396 |
| Latvia | 123537 |
| Lithuania | 180990 |
| Hungary | 733351 |
| Poland | 1559217 |
| Romania | 919141 |
| Slovakia | 252841 |
| (thousand EUR) | |
| Calendar year | 2017 |
|---|---|
| Belgium | 47460 |
| Bulgaria | 55922 |
| Germany | 339366 |
| France | 723902 |
| Croatia | 24113 |
| Lithuania | 70061 |
| Poland | 289802 |
| Portugal | 23050 |
| Romania | 97072 |
| United Kingdom | 48599 |
| (thousand EUR) | |
| Calendar year | 2017 |
|---|---|
| Belgium | 150629 |
| Bulgaria | 237968 |
| Czech Republic | 252960 |
| Denmark | 250437 |
| Germany | 1454424 |
| Estonia | 37111 |
| Ireland | 363570 |
| Greece | 562899 |
| Spain | 1460000 |
| France | 2171705 |
| Croatia | 72338 |
| Italy | 1139862 |
| Cyprus | 14900 |
| Latvia | 69129 |
| Lithuania | 140121 |
| Luxembourg | 10046 |
| Hungary | 402940 |
| Malta | 1573 |
| Netherlands | 217309 |
| Austria | 207526 |
| Poland | 1023556 |
| Portugal | 174617 |
| Romania | 540401 |
| Slovenia | 40801 |
| Slovakia | 133391 |
| Finland | 157048 |
| Sweden | 209303 |
| United Kingdom | 955896 |
| (thousand EUR) | |
| Calendar year | 2017 |
|---|---|
| Denmark | 2857 |
| Slovenia | 2149 |
| (thousand EUR) | |
| Calendar year | 2017 |
|---|---|
| Belgium | 8367 |
| Bulgaria | 1310 |
| Czech Republic | 1686 |
| Denmark | 4341 |
| Germany | 48481 |
| Estonia | 408 |
| Ireland | 24238 |
| Greece | 37527 |
| Spain | 97333 |
| France | 72390 |
| Croatia | 4823 |
| Italy | 37995 |
| Cyprus | 397 |
| Latvia | 3200 |
| Lithuania | 5838 |
| Luxembourg | 502 |
| Hungary | 5373 |
| Malta | 21 |
| Netherlands | 14487 |
| Austria | 13835 |
| Poland | 34119 |
| Portugal | 11641 |
| Romania | 18013 |
| Slovenia | 2040 |
| Slovakia | 604 |
| Finland | 5235 |
| Sweden | 10465 |
| United Kingdom | 16308 |
| (thousand EUR) | |
| Calendar year | 2017 |
|---|---|
| Belgium | 10042 |
| Bulgaria | 15865 |
| Czech Republic | 16864 |
| Denmark | 16696 |
| Germany | 96962 |
| Estonia | 2474 |
| Ireland | 24238 |
| Greece | 37527 |
| Spain | 97333 |
| France | 144780 |
| Croatia | 4823 |
| Italy | 75991 |
| Cyprus | 993 |
| Latvia | 4609 |
| Lithuania | 9341 |
| Luxembourg | 670 |
| Hungary | 26863 |
| Malta | 105 |
| Netherlands | 14487 |
| Austria | 13835 |
| Poland | 68237 |
| Portugal | 11641 |
| Romania | 36027 |
| Slovenia | 2720 |
| Slovakia | 8893 |
| Finland | 10470 |
| Sweden | 13954 |
| United Kingdom | 63726 |
| (thousand EUR) | |
| Calendar year | 2017 |
|---|---|
| Belgium | 83985 |
| Bulgaria | 118984 |
| Czech Republic | 126480 |
| Denmark | 24135 |
| Estonia | 6142 |
| Ireland | 3000 |
| Greece | 186061 |
| Spain | 584919 |
| France | 1085853 |
| Croatia | 36169 |
| Italy | 455945 |
| Cyprus | 3973 |
| Latvia | 34565 |
| Lithuania | 70060 |
| Luxembourg | 160 |
| Hungary | 201470 |
| Malta | 3000 |
| Netherlands | 3500 |
| Austria | 14527 |
| Poland | 505160 |
| Portugal | 117535 |
| Romania | 226708 |
| Slovenia | 17680 |
| Slovakia | 57800 |
| Finland | 102605 |
| Sweden | 90698 |
| United Kingdom | 52815 |