Contents
Article 1#
1.The fishing quotas fixed in Regulations (EU) No 1367/2014, (EU) 2015/2072, (EU) 2016/72 and (EU) 2016/73 for the year 2016 shall be reduced as set out in the Annex to this Regulation.
2.Paragraph 1 shall apply without prejudice to deductions provided for in Implementing Regulation (EU) No 185/2013.
Article 2#
This Regulation shall enter into force on the seventh day following that of its publication in the Official Journal of the European Union.
Deductions from quotas for stocks which have been overfished
| Member State | Species code | Area code | Species name | Area name | Initial quota 2015 (quantity in kilograms) | Permitted landings 2015 (Total adapted qty in kilograms)note | Total catches 2015 (qty in kilograms) | Quota consumption related to permitted landings (%) | Overfishing related to permitted landing (qty in kilograms) | Multiplying factornote | Additional multiplying factornotenote | Outstanding deductions from previous yearsnote (qty in kilograms) | Deductions to apply in 2016 (qty in kilograms)note | Deductions already applied in 2016 (qty in kilograms)note | To be deducted in 2017 and following year(s) (qty in kilograms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) |
| BE | SOL | 24-C. | Common sole | Union waters of IIa and IV | 991000 | 929510 | 939590 | 101,08 | 10080 | / | / | / | 10080 | 10080 | / |
| BE | SRX | 07D. | Skates and rays | Union waters of VIId | 72000 | 70511 | 69495 | 98,56 | – 1016 | / | / | 1097 | 81 | 81 | / |
| BE | SRX | 2AC4-C | Skates and rays | Union waters of IIa and IV | 211000 | 245500 | 256147 | 104,34 | 10647 | / | / | / | 10647 | 10647 | / |
| BE | SRX | 67AKXD | Skates and rays | Union waters of VIa, VIb, VIIa-c and VIIe-k | 725000 | 915262 | 918243 | 100,33 | 2981 | / | / | / | 2981 | 2981 | / |
| DE | T/B | 2AC4-C | Turbot/Brill | Union waters of IIa and IV | 186000 | 349000 | 350186 | 100,34 | 1186 | / | / | / | 1186note | 1186 | / |
| DK | COD | 03AN. | Cod | Skagerrak | 3336000 | 3223407 | 3349360 | 103,91 | 125923 | / | (C)note | / | 125923 | 125923 | / |
| DK | DGS | 03A-C. | Spurdog/dogfish | Union waters of IIIa | 0 | 0 | 3840 | N/A | 3840 | 1,00 | / | / | 3840 | 3840 | / |
| DK | DGS | 2AC4-C | Spurdog/dogfish | Union waters of IIa and IV | 0 | 0 | 1540 | N/A | 1540 | 1,00 | / | / | 1540 | 1540 | / |
| DK | HER | 03A-BC | Herring | IIIa | 5692000 | 5770000 | 6056070 | 104,96 | 286070 | / | / | / | 286070 | 286070 | / |
| DK | NOP | 04-N. | Norway pout | Norwegian waters of IV | 0 | 0 | 28270 | N/A | 28270 | 1,00 | / | / | 28270 | 28270 | / |
| DK | SAN | 234_1 | Sandeel | Union waters of sandeel management area 1 | 125459000 | 115924000 | 130977950 | 112,99 | 15053950 | 1,2 | / | / | 18064740 | 18064740note | / |
| DK | SAN | 234_6 | Sandeel | Union waters of sandeel management area 6 | 206000 | 219000 | 228860 | 104,50 | 9860 | / | / | / | 9860 | 9860 | / |
| ES | ALF | 3X14- | Alfonsinos | Union and international waters of III, IV, V, VI, VII, VIII, IX, X, XII and XIV | 67000 | 80045 | 62544 | 78,13 | – 9496note | / | / | 16159 | 6663 | 5846 | 817 |
| ES | ANE | 08. | Anchovy | VIII | 22500000 | 22923784 | 24068471 | 104,99 | 1144687 | / | / | / | 1144687 | 1144687 | / |
| ES | BSF | 8910- | Black scabbard-fish | Union and international waters of VIII, IX and X | 12000 | 30050 | 110 | 0,37 | – 26936note | / | / | 29639 | 2703 | 0 | 2703 |
| ES | BUM | ATLANT | Blue marlin | Atlantic Ocean | 10360 | 20360 | 134082 | 658,56 | 113722 | 2,0 | A | 172878 | 514044 | 514044 | / |
| ES | COD | 1/2B | Cod | I and IIb | 13283000 | 12182091 | 12391441 | 101,72 | 209350 | / | / | / | 209350 | 209350 | / |
| ES | GHL | 1N2AB. | Greenland halibut | Norwegian waters of I and II | / | 0 | 24239 | N/A | 24239 | 1,00 | A | / | 36359 | 36359 | / |
| ES | RED | N3LN. | Redfish | NAFO 3LN | / | 171440 | 173836 | 101,40 | 2396 | / | / | / | 2396 | 2396 | / |
| ES | SOL | 8AB. | Common sole | VIIIa and VIIIb | 9000 | 6968 | 7397 | 106,13 | (429)note | / | (A+C)notenote | 2759 | 2759 | 2759 | / |
| ES | SRX | 67AKXD | Skates and rays | Union waters of VIa, VIb, VIIa-c and VIIe-k | 43800 | 412000 | 445713 | 108,18 | 33713 | / | / | / | 33713 | 33713 | / |
| ES | SRX | 89-C. | Skates and rays | Union waters of VIII and IX | 1057000 | 650485 | 771246 | 118,56 | 120761 | 1,2 | / | 118622 | 263535 | 131768note | 131767note |
| ES | USK | 567EI. | Tusk | Union and international waters of V, VI and VII | 46000 | 135008 | 62646 | 46,40 | – 72362 | / | / | 58762 | 0 | / | / |
| ES | WHM | ATLANT | White marlin | Atlantic Ocean | 24310 | 24310 | 68613 | 282,24 | 44303 | 1,00 | A | 72539 | 138994 | 0 | 138994 |
| FR | GHL | 1N2AB. | Greenland halibut | Norwegian waters of I and II | / | 2000 | 7957 | 397,85 | 5957 | 1,00 | / | / | 5957 | 5957 | / |
| FR | HAD | 7X7A34 | Haddock | VIIb-k, VIII, IX and X; Union waters of CECAF 34.1.1 | 5561000 | 5760984 | 5775607 | 100,25 | 14623 | / | / | / | 14623 | 14623 | / |
| FR | PLE | 7HJK. | Plaice | VIIh, VIIj and VIIk | 17000 | 57007 | 59833 | 104,95 | 2826 | / | / | / | 2826 | 2826 | / |
| FR | SRX | 07D. | Skates and rays | Union waters of VIId | 602000 | 591586 | 689868 | 116,61 | 98282 | 1,00 | / | / | 98282 | 98282 | / |
| FR | SRX | 89-C. | Skates and rays | Union waters of VIII and IX | 1298000 | 1507000 | 1578469 | 104,74 | 71469 | / | / | / | 71469 | 71469 | / |
| IE | COD | 07A. | Cod | VIIa | 120000 | 134776 | 138122 | 102,48 | 3346 | / | / | / | 3346 | 3346 | / |
| IE | SRX | 67AKXD | Skates and rays | Union waters of VIa, VIb, VIIa-c and VIIe-k | 1048000 | 946554 | 1044694 | 110,37 | 98140 | 1,00 | / | / | 98140 | 98140 | / |
| NL | ANE | 08. | Anchovy | VIII | / | 0 | 12493 | N/A | 12493 | 1,00 | / | / | 12493 | 12493 | / |
| NL | COD | 2A3AX4 | Cod | IV; Union waters of IIa; that part of IIIa not covered by the Skagerrak and Kattegat | 2800000 | 1340520 | 1348815 | 100,62 | 8295 | / | (C)note | / | 8295 | 8295 | / |
| NL | HER | *25B-F | Herring | II, Vb north of 62° N (Faroes waters) | 1104000 | 1841160 | 2230998 | 121,17 | 389838 | 1,4 | / | / | 545773 | 522222 | 23551 |
| NL | HKE | 3A/BCD | Hake | IIIa; Union waters of Subdivisions 22-32 | / | 0 | 1575 | N/A | 1575 | 1,00 | A+Cnote | / | 2363 | 2363 | / |
| NL | MAC | *3A4BC | Mackerel | IIIa and IVbc | 490000 | 1084500 | 1090087 | 100,52 | 5587 | / | / | / | 5587 | 5587 | / |
| NL | POK | 2A34. | Saithe | IIIa and IV; Union waters of IIa, IIIb, IIIc and Subdivisions 22-32 | 68000 | 56600 | 63411 | 112,03 | 6811 | 1,00 | / | / | 6811 | 5754 | 1057 |
| NL | SRX | 2AC4-C | Skates and rays | Union waters of IIa and IV | 180000 | 245300 | 252765 | 103,04 | 7465 | / | / | / | 7465 | 7465 | / |
| NL | T/B | 2AC4-C | Turbot and brill | Union waters of IIa and IV | 2579000 | 2783000 | 2793239 | 100,37 | 10239 | / | / | / | 10239 | 10239 | / |
| NL | WHB | 1X14 | Blue whiting | Union and international waters of I, II, III, IV, V, VI, VII, VIIIa, VIIIb, VIIId, VIIIe, XII and XIV | 36711000 | 55297456 | 55584332 | 100,52 | 286876 | / | / | / | 286876 | 286876 | / |
| NL | WHG | 2AC4. | Whiting | IV; Union waters of IIa | 699000 | 527900 | 547717 | 103,75 | 19817 | / | / | / | 19817 | 19817 | / |
| NL | WHG | 56-14 | Whiting | VI; Union and international waters of Vb; international waters of XII and XIV | / | 0 | 11475 | N/A | 11475 | 1,00 | / | / | 11475 | 11475 | / |
| PT | GHL | 1N2AB | Greenland Halibut | Norwegian waters of I and II | / | 0 | 6098 | N/A | 6098 | 1,00 | / | / | 6098 | 6098 | / |
| PT | POK | 1N2AB. | Saithe | Norwegian waters of I and II | / | 9700 | 9690 | 99,90 | – 10 | / | / | 145616 | 145606 | 53 | 145553 |
| UK | COD | 2A3AX4 | Cod | IV; Union waters of IIa; that part of IIIa not covered by the Skagerrak and Kattegat | 11369000 | 14828600 | 14846189 | 100,12 | 17589 | / | (C)note | / | 17589 | 17589 | / |
| UK | HER | 4AB. | Herring | Union and Norwegian waters of IV north of 53° 30′ N | 62292000 | 66892860 | 68024970 | 101,69 | 1132100 | / | / | / | 1132110 | 1132110 | / |
| UK | MAC | 2CX14- | Mackerel | VI, VII, VIIIa, VIIIb, VIIId and VIIIe; Union and international waters of Vb; international waters of IIa, XII and XIV | 245363000 | 237093794 | 242496391 | 102,28 | 5402597 | / | (A)note | / | 5402597 | 5402597 | / |
| UK | MAC | *3A4BC | Mackerel | IIIa and IVbc | 490000 | 620500 | 626677 | 101,00 | 6177 | / | / | / | 6177 | 6177 | / |
| UK | SAN | 234_1 | Sandeel | Union waters of sandeel management area 1 | 2742000 | 1219400 | 2000034 | 164,02 | 780634 | 2,00 | / | / | 1561268 | 95100 | 1466168 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.