Contents
THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 992/95 of 10 April 1995 opening and providing for the administration of Community tariff quotas for certain agricultural and fishery products originating in Norwaynote, and in particular Article 5(1)(a) and (b) thereof,Whereas:
(1)By Decision (EU) 2016/837note, the Council authorised the signing, on behalf of the European Union, and provisional application of the Agreement between the European Union, Iceland, the Principality of Liechtenstein and the Kingdom of Norway on an EEA Financial Mechanism 2014-2021, the Agreement between the Kingdom of Norway and the European Union on a Norwegian Financial Mechanism for the period 2014-2021, the Additional Protocol to the Agreement between the European Economic Community and the Kingdom of Norway and the Additional Protocol to the Agreement between the European Economic Community and Iceland.
(2)The text of the Additional Protocol to the Agreement between the European Economic Community and the Kingdom of Norway (‘the Additional Protocol’) which is attached to Decision (EU) 2016/837 provides for the renewal of seven duty-free tariff quotas that ended on 30 April 2014 and for three new duty-free tariff quotas for release for free circulation in the European Union of certain fish and fishery products originating in Norway.
(3)In accordance with the Additional Protocol, the volumes of the tariff quotas covering the period from 1 May 2014 until the date on which the provisional application of the Additional Protocol becomes effective shall be proportionally allocated and made available for the period from the date of provisional application of the Additional Protocol until 30 April 2021.
(4)It is necessary to amend Regulation (EC) No 992/95 in order to implement the tariff quotas laid down in the Additional Protocol.
(5)The tariff quotas should apply from the date on which the provisional application of the Additional Protocol becomes effective until 30 April 2021. This Regulation should therefore apply from the date of provisional application of the Additional Protocol laid down in Article 3 of Decision (EU) 2016/837.
(6)Regulation (EU) No 1379/2013 of the European Parliament and of the Councilnote repealed Council Regulation (EC) No 104/2000note and ended the system of reference prices for fishery products. It is therefore necessary to delete the condition laid down in Article 1(2) of Regulation (EC) No 992/95 on respecting reference prices.
(7)Protocol 3 to the Agreement between the European Economic Community and the Kingdom of Norway defining the concept of originating products and setting out the methods of administrative cooperation has been amended by Decision No 1/2016 of the EU-Norway Joint Committee of 8 February 2016note. It is therefore necessary to provide that Protocol 3 as amended is to apply.
(8)Tariff quotas under order numbers 09.0760, 09.0763 and 09.0778 applied in accordance with the Annex to Council Regulation (EC) No 1920/2004note from 2005 to 2009. It is therefore necessary to delete Article 2a of Regulation (EC) No 992/95 referring to those tariff quotas.
(9)Rules on the management of tariff quotas are laid down in Commission Implementing Regulation (EU) 2015/2447note replacing Commission Regulation (EEC) No 2454/93note from 1 May 2016. Article 3 of Regulation (EC) No 992/95 should be amended to take account of the new rules.
(10)The Annex to Regulation (EC) No 992/95 should be amended in order to take account of amendments of the Combined Nomenclature codes (‘CN codes’) laid down in Council Regulation (EEC) No 2658/87note, and of the Taric subdivisions. For reasons of clarity it is appropriate to replace the Annex to Regulation (EC) No 992/95 in its entirety.
(11)The measures provided for in this Regulation are in accordance with the opinion of the Customs Code Committee,
HAS ADOPTED THIS REGULATION:
Article 1#
Regulation (EC) No 992/95 is amended as follows:
(1)Article 1 is amended as follows:
(a)paragraph 2 is deleted;
(b)paragraph 3 is replaced by the following:‘3.Protocol 3 to the Agreement between the European Economic Community and the Kingdom of Norway concerning the definition of the concept of “originating products” and methods of administrative cooperation, as amended by Decision of the EU-Norway Joint Committee No 1/2016, shall applynote.
(2)Article 2a is deleted;
(3)Article 3 is replaced by the following:‘Article 3The tariff quotas set out in this Regulation shall be managed in accordance with Articles 49 to 54 of Commission Implementing Regulation (EU) 2015/2447note.
(4)the Annex is replaced by the text in the Annex to this Regulation.
Article 2#
This Regulation shall enter into force on the day following that of its publication in the Official Journal of the European Union.It shall apply from 1 September 2016.
Notwithstanding the rules for the interpretation of the Combined Nomenclature, the wording for the description of the products is to be considered as having no more than an indicative value, the preferential scheme being determined, within the context of this Annex, by the coverage of the CN codes as they exist at the time of adoption of this Regulation. Where ex CN codes are indicated, the preferential scheme is to be determined by application of the CN code and corresponding description taken together.
| Order No | CN code | TARIC subdivision | Description of products | Quota period | Quota volume (in tonnes net weight unless otherwise specified) | Quota duty (%) |
|---|---|---|---|---|---|---|
| 09.0701 | ex15042010ex15043010 | 9099 | Oils and fats and their fractions of marine animals, other than whale oil and sperm oil, in packings of a net capacity of more than 1 kg | From 1.1 to 31.12 | 1000 | 8,5 |
| 09.0702 | 03031900 | Other frozen Salmonidae, excluding fish fillets and other fish meat of heading 0304 and excluding livers and roes | From 1.9.2016 to 30.4.2017 | 2000 | 0 | |
| From 1.5.2017 to 30.4.2018 | 3000 | |||||
| From 1.5.2018 to 30.4.2019 | 3000 | |||||
| From 1.5.2019 to 30.4.2020 | 3000 | |||||
| From 1.5.2020 to 30.4.2021 | 3000 | |||||
| 09.0703 | ex03055190 | 1020 | Dried, salted but not smoked cod, excluding cod of the species Gadus macrocephalus | From 1.4 to 31.12 | 13250 | 0 |
| ex03055910 | 90 | Dried, salted but not smoked fish of the species Boreogadus saida | ||||
| 09.0710 | 03035100 | Herrings (Clupea harengus, Clupea pallasii), frozen, excluding fish fillets and other fish meat of heading 0304 and excluding livers and roesnote | From 1.9.2016 to 30.4.2017 | 26500 | 0 | |
| From 1.5.2017 to 30.4.2018 | 39750 | |||||
| From 1.5.2018 to 30.4.2019 | 39750 | |||||
| From 1.5.2019 to 30.4.2020 | 39750 | |||||
| From 1.5.2020 to 30.4.2021 | 39750 | |||||
| 09.0711 | Prepared or preserved fish: | From 1.1 to 31.12 | 400 | 3 | ||
| ex16041390 | 919299 | Sardinella, brisling or sprats, excluding raw fillets merely coated with batter or breadcrumbs, whether or not pre-fried in oil, deep-frozen | ||||
| 16041700 | Eels | |||||
| 16041992 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | |||||
| ex16041993 | 90 | Coalfish (Pollachius virens), excluding smoked coalfish | ||||
| 16041994 | Hake (Merluccius spp., Urophycis spp.) | |||||
| 16041995 | Alaska pollack (Theragra chalcogramma) and pollack (Pollachius pollachius) | |||||
| 16041997 | Other | |||||
| ex16042090 | 3035506090 | Other prepared or preserved fish, excluding herring, mackerel and preserved smoked coalfish | ||||
| ex16042090 | 40 | Prepared or preserved mackerel (Scomber australasicus) | 10 | |||
| 09.0712 | 03035410 | Mackerel of the species Scomber scombrus or Scomber japonicus, frozen, excluding fish fillets and other fish meat of heading 0304 and excluding livers and roes | From 1.9.2016 to 30.4.2017 | 25000 | 0 | |
| From 1.5.2017 to 30.4.2018 | 37500 | |||||
| From 1.5.2018 to 30.4.2019 | 37500 | |||||
| From 1.5.2019 to 30.4.2020 | 37500 | |||||
| From 1.5.2020 to 30.4.2021 | 37500 | |||||
| 09.0713 | Frozen, excluding fish fillets and other fish meat of heading 0304 and excluding livers and roes: | From 1.9.2016 to 30.4.2017 | 2200 | 0 | ||
| 03035530 | Chilean jack mackerel (Trachurus murphyi) | From 1.5.2017 to 30.4.2018 | 3300 | |||
| ex03035590 | 90 | Other fish of Trachurus spp., excluding Trachurus trachurus, Trachurus murphyi and horse mackerel (scad) (Caranx trachurus) | From 1.5.2018 to 30.4.2019 | 3300 | ||
| 03035600 | Cobia (Rachycentron canadum) | From 1.5.2019 to 30.4.2020 | 3300 | |||
| 0303699003038990 | Other fish | From 1.5.2020 to 30.4.2021 | 3300 | |||
| 03038200 | Rays and skates (Rajidae) | |||||
| 03038955 | Gilt-head sea bream (Sparus aurata) | |||||
| 09.0714 | 03048600 | Fillets of herring (Clupea harengus, Clupea pallasii), frozen | From 1.9.2016 to 30.4.2017 | 55600 | 0 | |
| ex03049923 | 102030 | Flaps of herring (Clupea harengus, Clupea pallasii) (butterflies), frozennote | From 1.5.2017 to 30.4.2018 | 83400 | ||
| From 1.5.2018 to 30.4.2019 | 83400 | |||||
| From 1.5.2019 to 30.4.2020 | 83400 | |||||
| From 1.5.2020 to 30.4.2021 | 83400 | |||||
| 09.0715 | 030211 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster), fresh or chilled, excluding fish fillets and other fish meat of heading 0304 and excluding livers and roes | From 1.1 to 31.12 | 500 | 0 | |
| 030314 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster), frozen, excluding fish fillets and other fish meat of heading 0304 and excluding livers and roes | |||||
| 09.0716 | 0302130003021400 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho), fresh or chilled, excluding fish fillets and other fish meat of heading 0304 and excluding livers and roes | From 1.1 to 31.12 | 6100 | 0 | |
| 09.0717 | Frozen, excluding fish fillets and other fish meat of heading 0304 and excluding livers and roes: | From 1.1 to 31.12 | 580 | 0 | ||
| 03031100 | Sockeye salmon (red salmon) (Oncorhynchus nerka) | |||||
| 03031200 | Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | |||||
| ex03031300 | 10 | Atlantic salmon (Salmo salar) | ||||
| 09.0718 | 0304410003048100 | Fresh, chilled or frozen fillets of Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | From 1.1 to 31.12 | 610 | 0 | |
| 09.0719 | 03021900 | Other Salmonidae, fresh or chilled, excluding livers and roes | From 1.1 to 31.12 | 670 | 0 | |
| 03031900 | Other frozen Salmonidae, excluding livers and roes | |||||
| 09.0720 | 03025940 | Ling (Molva spp.), fresh or chilled, excluding livers and roes | From 1.1 to 31.12 | 370 | 0 | |
| 09.0721 | Fresh or chilled, excluding fish fillets and other fish meat of heading 0304 and excluding livers and roes: | From 1.1 to 31.12 | 250 | 0 | ||
| 03022200 | Plaice (Pleuronectes platessa) | |||||
| 03022300 | Sole (Solea spp.) | |||||
| 030229 | Megrim (Lepidorhombus spp.) and other flat fish | |||||
| 030245 | Jack and horse mackerel (Trachurus spp.) | |||||
| 03024600 | Cobia (Rachycentron canadum) | |||||
| 03024700 | Swordfish (Xiphias gladius) | |||||
| 030254 | Hake (Merluccius spp., Urophycis spp.) | |||||
| ex03025600 | 20 | Southern blue whiting (Micromesistius australis) | ||||
| 03025990 | Other fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | |||||
| 03028200 | Rays and skates (Rajidae) | |||||
| 03028300 | Toothfish (Dissostichus spp.) | |||||
| 030284 | Sea bass (Dicentrarchus spp.) | |||||
| 03028530 | Gilt-head sea bream (Sparus aurata) | |||||
| 03028590 | Other sea bream (Sparidae) excluding of the species Dentex dentex or Pagellus spp. | |||||
| 03028950 | Monkfish (Lophius spp.) | |||||
| 03028960 | Pink cusk-eel (Genypterus blacodes) | |||||
| 03028990 | Other fish | |||||
| Frozen flat fish, excluding fish fillets and other fish meat of heading 0304 and excluding livers and roes: | ||||||
| 03033400 | Turbot (Psetta maxima) | |||||
| 03033910 | Flounder (Platichtys flesus) | |||||
| 03033930 | Fish of the genus Rhombosolea | |||||
| 03033985 | Other flat fish, excluding halibut, plaice, sole, turbot, flounder, fish of the genus Rhombosolea and fish of the species Pelotreis flavilatus or Peltorhamphus novaezelandiae | |||||
| 09.0722 | Frozen meat of: | From 1.1 to 31.12 | 500 | 0 | ||
| 03049100 | Swordfish (Xiphias gladius) | |||||
| 03049490 | Alaska pollack (Theragra chalcogramma), excluding surimi | |||||
| ex030495 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska pollack (Theragra chalcogramma), excluding surimi of subheading 03049510 | |||||
| ex03049999 | 202530405065697090 | Other fish, excluding surimi and freshwater fish and excluding mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | ||||
| 09.0723 | 0302410003035100 | Herring (Clupea harengus, Clupea pallasii), fresh, chilled or frozen, excluding livers and roes | From 16.6 to 14.2 | 800 | 0 | |
| 09.0724 | 03024400 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), fresh or chilled, excluding livers and roes | From 16.6 to 14.2 | 260 | 0 | |
| 09.0725 | 03035410 | Mackerel (Scomber scombrus, Scomber japonicus), frozen, excluding livers and roes | From 16.6 to 14.2 | 30600 | 0 | |
| 09.0726 | 03028931030289390303893103038939 | Redfish (Sebastes spp.), fresh, chilled or frozen, excluding livers and roes | From 1.1 to 31.12 | 130 | 0 | |
| 09.0727 | Fresh or chilled and frozen fillets of: | From 1.1 to 31.12 | 110 | 0 | ||
| 0304310003046100 | Tilapia (Oreochromis spp.) | |||||
| 0304320003046200 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | |||||
| 0304330003046300 | Nile perch (Lates niloticus) | |||||
| 0304390003046900 | Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), and snakeheads (Channa spp.) | |||||
| 0304425003048250 | Trout of the species Oncorhynchus apache or Oncorhynchus chrysogaster | |||||
| 0304491003048910 | Other freshwater fish | |||||
| 09.0728 | Fresh or chilled fillets of: | From 1.1 to 31.12 | 180 | 0 | ||
| 03044430 | Coalfish (Pollachius virens) | |||||
| 03044500 | Swordfish (Xiphias gladius) | |||||
| 03044600 | Toothfish (Dissostichus spp.) | |||||
| 03044950 | Redfish (Sebastes spp.) | |||||
| 03044990 | Other fish | |||||
| 09.0729 | 0304530003045990 | Fresh or chilled meat (whether or not minced) of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae and of fish other than freshwater fish | From 1.1 to 31.12 | 130 | 0 | |
| 03045950 | Flaps of herring, fresh or chillednote | |||||
| 09.0730 | Frozen fillets of: | From 1.1 to 31.12 | 9000 | 0 | ||
| 030471 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | |||||
| 03047200 | Haddock (Melanogrammus aeglefinus) | |||||
| 03047300 | Coalfish (Pollachius virens) | |||||
| 030474 | Hake (Merluccius spp., Urophycis spp.) | |||||
| 03047500 | Alaska pollack (Theragra chalcogramma) | |||||
| 03047910 | Fish of the species Boreogadus saida | |||||
| 03047950 | Blue grenadier (Macruronus novaezelandiae) | |||||
| 03047990 | Other fish | |||||
| 03048310 | Plaice (Pleuronectes platessa) | |||||
| ex03048390 | 1090 | Other flat fish, excluding Limanda aspera, Lepidopsetta bilineata, Pleuronectes quadrituberculatus, Limanda ferruginea, Lepidopsetta polyxystra | ||||
| 03048400 | Swordfish (Xiphias gladius) | |||||
| 03048500 | Toothfish (Dissostichus spp.) | |||||
| 0304892103048929 | Redfish (Sebastes spp.) | |||||
| 03048960 | Monkfish (Lophius spp.) | |||||
| ex03048990 | 103040506090 | Other fish, excluding Ray's bream (Brama spp.) | ||||
| 09.0731 | ex03052000 | 11181921307375777999 | Livers and roes of fish, dried, salted or in brine, but not smoked | From 1.1 to 31.12 | 1900 | 0 |
| 09.0732 | 03054100 | Smoked Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho), including fillets, other than edible fish offal | From 1.1 to 31.12 | 450 | 0 | |
| 09.0733 | 0305420003054300030544030549 | Smoked fish other than Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho), including fillets, other than edible offal | From 1.1 to 31.12 | 140 | 0 | |
| 03057110 | Smoked shark fins | |||||
| 09.0734 | Fish, salted but not dried or smoked and fish in brine, other than edible fish offal: | From 1.1 to 31.12 | 250 | 0 | ||
| 03056400 | Tilapia (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | |||||
| ex03056980 | 203040506164656790 | Other fish, excluding lesser or Greenland halibut (Reinhardtius hippoglossoides), and Pacific halibut (Hippoglossus stenolepis) | ||||
| 03057190 | Shark fins not smoked | |||||
| 09.0735 | 03056100 | Herring (Clupea harengus, Clupea pallasii), salted but not dried or smoked and herring in brine, other than edible fish offal | From 1.1 to 31.12 | 1440 | 0 | |
| 09.0736 | 03061590 | Frozen Norway lobsters (Nephrops norvegicus), other than smoked | From 1.1 to 31.12 | 950 | 0 | |
| 0306169903061793 | Frozen Pandalidae shrimps, other than smoked | |||||
| 09.0737 | ex03062690 | 95 | Pandalidae shrimps, not frozen boiled on board, other than smoked | From 1.1 to 31.12 | 800 | 0 |
| ex03062791 | 91 | |||||
| 09.0738 | 03062590 | Norway lobsters (Nephrops norvegicus), not frozen, other than smoked | From 1.1 to 31.12 | 900 | 0 | |
| ex03062690 | 121420929396 | Pandalidae shrimps, not frozen, other than smoked, for processingnote | ||||
| ex03062791 | 1195 | |||||
| 09.0739 | 16041100 | Prepared or preserved salmon, whole or in pieces, but not minced | From 1.1 to 31.12 | 170 | 0 | |
| 09.0740 | 1604129116041299 | Prepared or preserved herring, whole or in pieces, but not minced | From 1.1 to 31.12 | 3000 | 0 | |
| 09.0741 | 16041390 | Prepared or preserved sardinella and brisling or sprats, whole or in pieces, but not minced | From 1.1 to 31.12 | 180 | 0 | |
| 09.0742 | 1604151116041519 | Prepared or preserved mackerel of the species Scomber scombrus and Scomber japonicus, whole or in pieces, but not minced | From 1.1 to 31.12 | 130 | 0 | |
| 09.0743 | Prepared or preserved fish, whole or in pieces, but not minced: | From 1.1 to 31.12 | 5500 | 0 | ||
| 16041700 | Eels | |||||
| 16041992 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | |||||
| 16041993 | Coalfish (Pollachius virens) | |||||
| 16041994 | Hake (Merluccius spp., Urophycis spp.) | |||||
| 16041995 | Alaska pollack (Theragra chalcogramma) and pollack (Pollachius pollachius) | |||||
| 16041997 | Other | |||||
| 16042090 | Prepared or preserved meat of other fish | |||||
| 09.0744 | 16042010 | Prepared or preserved salmon meat | From 1.1 to 31.12 | 300 | 0 | |
| 09.0745 | ex16052110 | 20405091 | Shrimps and prawns, prepared or preserved, peeled and frozen | From 1.1. to 31.12 | 8000 | 0 |
| ex16052190 | 2040576091 | |||||
| ex16052900 | 20404591 | |||||
| 09.0746 | ex16052110 | 309699 | Shrimps and prawns, prepared or preserved, other than peeled and frozen | From 1.1 to 31.12 | 1000 | 0 |
| ex16052190 | 304549555862659699 | |||||
| ex16052900 | 305055609699 | |||||
| 09.0748 | 16051000 | Prepared or preserved crab | From 1.1 to 31.12 | 50 | 0 | |
| 09.0749 | ex16052110 | 20405091 | Shrimps and prawns, prepared or preserved, peeled and frozen | From 1.9.2016 to 30.4.2017 | 7000 | 0 |
| ex16052190 | 2040576091 | From 1.5.2017 to 30.4.2018 | 10500 | |||
| ex16052900 | 20404591 | From 1.5.2018 to 30.4.2019 | 10500 | |||
| From 1.5.2019 to 30.4.2020 | 10500 | |||||
| From 1.5.2020 to 30.4.2021 | 10500 | |||||
| 09.0750 | ex16041291 | 1191 | Herring, spiced and/or vinegar-cured, in brine | From 1.9.2016 to 30.4.2017 | 11400 tonnes net drained weight | 0 |
| ex16041299 | 1119 | From 1.5.2017 to 30.4.2018 | 17100 tonnes net drained weight | |||
| From 1.5.2018 to 30.4.2019 | 17100 tonnes net drained weight | |||||
| From 1.5.2019 to 30.4.2020 | 17100 tonnes net drained weight | |||||
| From 1.5.2020 to 30.4.2021 | 17100 tonnes net drained weight | |||||
| 09.0751 | ex07041000 | 90 | Cauliflowers, fresh or chilled | From 1.8 to 31.10 | 2000 | 0 |
| 09.0752 | 03035100 | Herrings (Clupea harengus, Clupea pallasii), frozen, excluding fish fillets and other fish meat of heading 0304 and excluding livers and roes | From 1.1 to 31.12 | 44000 | 0 | |
| 09.0756 | 03048600 | Fillets of herrings (Clupea harengus, Clupea pallasii), frozen | From 1.1 to 31.12 | 67000 | 0 | |
| ex03049923 | 102030 | Flaps of herrings (butterflies) (Clupea harengus, Clupea pallasii), frozen | ||||
| 09.0757 | 0809210008092900 | Cherries, fresh | From 16.7 to 31.8 | 900 | 0note | |
| 09.0759 | 08094005 | Plums, fresh | From 1.9 to 15.10 | 600 | 0note | |
| 09.0761 | 08101000 | Strawberries, fresh | From 9.6 to 31.7 | 900 | 0 | |
| 09.0762 | 08101000 | Strawberries, fresh | From 1.8 to 15.9 | 900 | 0 | |
| 09.0776 | 15042010 | Solid fractions of fats and oils of fish, other than liver oils | From 1.1 to 31.12 | 384 | 0 | |
| 09.0782 | 0210 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal | From 1.1 to 31.12 | 200 | 0 | |
| 09.0783 | 07051100 | Cabbage lettuce (head lettuce), fresh or chilled | From 1.1 to 31.12 | 300 | 0 | |
| 09.0784 | 07051900 | Other lettuce, fresh or chilled | From 1.1 to 31.12 | 300 | 0 | |
| 09.0786 | 06029070 | Indoor plants: rooted cuttings and young plants, excluding cacti | From 1.1 to 31.12 | EUR 544848 | 0 | |
| 09.0787 | 1601 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products | From 1.1 to 31.12 | 300 | 0 | |
| 09.0815 | 08102010 | Raspberries, fresh | From 1.1 to 31.12 | 400 | 0 | |
| 09.0816 | 20052020 | Thin slices of potatoes, fried or baked, whether or not salted or flavoured, in airtight packings, suitable for immediate consumption | From 1.1 to 31.12 | 200 | 0 | |
| 09.0817 | 23091013230910152309101923091033230910392309105123091053230910592309107023091090 | Dog or cat food put up for retail sale | From 1.1 to 31.12 | 13000 | 0 | |
| 09.0818 | ex03048949 | 1020 | Fillets of mackerel, frozen | From 1.9.2016 to 30.4.2017 | 11300 | 0 |
| ex03049999 | 11 | Flaps of mackerel, frozen | From 1.5.2017 to 30.4.2018 | 16950 | ||
| From 1.5.2018 to 30.4.2019 | 16950 | |||||
| From 1.5.2019 to 30.4.2020 | 16950 | |||||
| From 1.5.2020 to 30.4.2021 | 16950 | |||||
| 09.0819 | ex03044990 | 10 | Fillets of herrings (Clupea harengus, Clupea pallasii), fresh or chilled | From 1.9.2016 to 30.4.2017 | 9000 | 0 |
| 03045950 | Flaps of herring, fresh or chilled | From 1.5.2017 to 30.4.2018 | 13500 | |||
| From 1.5.2018 to 30.4.2019 | 13500 | |||||
| From 1.5.2019 to 30.4.2020 | 13500 | |||||
| From 1.5.2020 to 30.4.2021 | 13500 | |||||
| 09.0820 | 03051000 | Flours, meals and pellets of fish, fit for human consumption | From 1.9.2016 to 30.4.2017 | 1000 | 0 | |
| From 1.5.2017 to 30.4.2018 | 1500 | |||||
| From 1.5.2018 to 30.4.2019 | 1500 | |||||
| From 1.5.2019 to 30.4.2020 | 1500 | |||||
| From 1.5.2020 to 30.4.2021 | 1500 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.