law://eu/reg/2016/1237@2026-11-11| CN code | Description | Net quantitiesnote |
|---|---|---|
| 100620 | Husked (brown) rice, including products imported under tariff quotas as referred to in Article 2(1)(c) | 1000 kg |
| 100630 | Semi-milled or wholly milled rice, whether or not polished or glazed, including products imported under tariff quotas as referred to Article 2(1)(c) | 1000 kg |
| 10064000 | Broken rice, including products imported under tariff quotas as referred to in Article 2(1)(c) | 1000 kg |
| CN code | Description | Net quantitiesnote |
|---|---|---|
| 1701 | All products imported under preferential conditions other than tariff quotasnote,note | (—) |
| CN code | Description | Security | Net quantitiesnote |
|---|---|---|---|
| ex12079920 | Seeds of varieties of hemp, for sowing | note | (—) |
| CN code | Description | Security | Net quantitiesnote |
|---|---|---|---|
| 53021000 | True hemp, raw or retted | note | (—) |
| CN code | Description | Net quantitiesnote |
|---|---|---|
| 07032000 | Garlic, fresh or chilled, including products imported under tariff quotas as referred to in Article 2(1)(c)note | (—) |
| ex07039000 | Other alliaceous vegetables, fresh or chilled, including products imported under tariff quotas as referred to in Article 2(1)(c)note | (—) |
| CN code | Description | Net quantitiesnote |
|---|---|---|
| ex07108095 | Garlicnote and Allium ampeloprasum (uncooked or cooked by steaming or boiling in water), frozen, including products imported under tariff quotas as referred to in Article 2(1)(c)note | (—) |
| ex07109000 | Mixtures of vegetables containing garlicnote and/or Allium ampeloprasum (uncooked or cooked by steaming or boiling in water), frozen, including products imported under tariff quotas as referred to in Article 2(1)(c)note | (—) |
| ex07119080 | Garlicnote and Allium ampeloprasum provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in this state for immediate consumption, including products imported under tariff quotas as referred to in Article 2(1)(c)note | (—) |
| ex07119090 | Mixtures of vegetables containing garlicnote and/or Allium ampeloprasum, provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in this state for immediate consumption, including products imported under tariff quotas as referred to in Article 2(1)(c)note | (—) |
| ex07129090 | Dried garlicnote and Allium ampeloprasum and mixtures of dried vegetables containing garlicnote and/or Allium ampeloprasum, whole, cut, sliced, broken or in powder, but not further prepared, including products imported under tariff quotas as referred to in Article 2(1)(c)note | (—) |
| CN code | Description | Security | Net quantitiesnote |
|---|---|---|---|
| 12079991 | Hempseeds other than for sowing | note | (—) |
| CN code | Description | Net quantitiesnote |
|---|---|---|
| ex22071000 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol. or higher, obtained from the agricultural products listed in Annex I to the Treaty | 100 hl |
| ex22072000 | Ethyl alcohol and other spirits, denatured, of any strength, obtained from the agricultural products listed in Annex I to the Treaty | 100 hl |
| ex22089091 | Undenatured ethyl alcohol of alcoholic strength by volume of less than 80 % vol., obtained from the agricultural products listed in Annex I to the Treaty | 100 hl |
| ex22089099 | Undenatured ethyl alcohol of alcoholic strength by volume of less than 80 % vol., obtained from the agricultural products listed in Annex I to the Treaty | 100 hl |
| CN code | Description | Net quantitiesnote |
|---|---|---|
| 100620 | Husked (brown) rice | 500 kg |
| 100630 | Semi-milled or wholly milled rice, whether or not polished or glazed | 500 kg |
| CN code | Description | Net quantitiesnote |
|---|---|---|
| 1701 | Cane or beet sugar and chemically pure sucrose, in solid formnote | 2000 kg |
| 1702609517029095 | Other sugars in solid form and sugar syrups, not containing added flavouring or colouring matter, but not including lactose, glucose, maltodextrine and isoglucosenote | 2000 kg |
| 21069059 | Flavoured or coloured sugar syrups, other than isoglucose, lactose, glucose and maltodextrine syrupsnote | 2000 kg |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.