law://eu/reg/2015/2072/anx_1__grp_1__tbl_11@2026-11-18| Species: | SpratSprattus sprattus | Zone: | Union waters of Subdivisions 22-32SPR/3B23.; SPR/3C22.; SPR/3D24.; SPR/3D25.; SPR/3D26.; SPR/3D27.; SPR/3D28.; SPR/3D29.; SPR/3D30.; SPR/3D31.; SPR/3D32. |
|---|---|---|---|
| Denmark | 19958 | ||
| Germany | 12644 | ||
| Estonia | 23175 | ||
| Finland | 10447 | ||
| Latvia | 27990 | ||
| Lithuania | 10125 | ||
| Poland | 59399 | ||
| Sweden | 38582 | ||
| Union | 202320 | ||
| TAC | Not relevant | Article 6(3) of this Regulation shall apply.Analytical TAC |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.