law://eu/reg/2014/974@2026-11-12THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EEC) No 2658/87 of 23 July 1987 on the tariff and statistical nomenclature and on the Common Customs Tariffnote, and in particular Article 9(1)(a) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| Temperature °C | Sucrose in grams per 100 grams of product | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | |
| Subtract | ||||||||||
| 15 | 0,25 | 0,27 | 0,31 | 0,31 | 0,34 | 0,35 | 0,36 | 0,37 | 0,36 | 0,36 |
| 16 | 0,21 | 0,23 | 0,27 | 0,27 | 0,29 | 0,31 | 0,31 | 0,32 | 0,31 | 0,23 |
| 17 | 0,16 | 0,18 | 0,20 | 0,20 | 0,22 | 0,23 | 0,23 | 0,23 | 0,20 | 0,17 |
| 18 | 0,11 | 0,12 | 0,14 | 0,15 | 0,16 | 0,16 | 0,15 | 0,12 | 0,12 | 0,09 |
| 19 | 0,06 | 0,07 | 0,08 | 0,08 | 0,08 | 0,09 | 0,09 | 0,08 | 0,07 | 0,05 |
| Add | ||||||||||
| 21 | 0,06 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 |
| 22 | 0,12 | 0,14 | 0,14 | 0,14 | 0,14 | 0,14 | 0,14 | 0,14 | 0,14 | 0,14 |
| 23 | 0,18 | 0,20 | 0,20 | 0,21 | 0,21 | 0,21 | 0,21 | 0,22 | 0,22 | 0,22 |
| 24 | 0,24 | 0,26 | 0,26 | 0,27 | 0,28 | 0,28 | 0,28 | 0,28 | 0,29 | 0,29 |
| 25 | 0,30 | 0,32 | 0,32 | 0,34 | 0,36 | 0,36 | 0,36 | 0,36 | 0,36 | 0,37 |
| Sample name | Number of laboratories | Mean (°Brix) | Repeatability limit r (%) | Reproducibility limit R (%) |
|---|---|---|---|---|
| Fruit cocktail | 11 | 18,9 | 3,0 | 4,7 |
| Pineapple | 10 | 19,4 | 1,7 | 1,7 |
| Apple compote | 12 | 19,5 | 2,0 | 2,7 |
| Tropical fruit | 9 | 12,8 | 2,9 | 4,0 |
| Strawberry jam | 12 | 59,8 | 4,0 | 7,2 |
| Apple juice | 12 | 11,1 | 1,4 | 4,7 |
| Orange juice concentrate | 9 | 65,2 | 1,3 | 2,6 |
| Powder orange juice | 11 | 99,8 | 2,3 | 5,3 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.