law://eu/reg/2014/68@2026-11-14THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Regulation (EC) No 1338/2008 of the European Parliament and of the Council of 16 December 2008 on Community statistics on public health and health and safety at worknote, and in particular Article 9(1) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| Persons aged 15 or over to be interviewed | |
|---|---|
| EU Member States | |
| Belgium | 6500 |
| Bulgaria | 5920 |
| Czech Republic | 6510 |
| Denmark | 5350 |
| Germany | 15260 |
| Estonia | 4270 |
| Ireland | 5057 |
| Greece | 6667 |
| Spain | 11620 |
| France | 13110 |
| Croatia | 5000 |
| Italy | 13180 |
| Cyprus | 4095 |
| Latvia | 4555 |
| Lithuania | 4850 |
| Luxembourg | 4000 |
| Hungary | 6410 |
| Malta | 3975 |
| Netherlands | 7515 |
| Austria | 6050 |
| Poland | 10690 |
| Portugal | 6515 |
| Romania | 8420 |
| Slovenia | 4486 |
| Slovakia | 5370 |
| Finland | 5330 |
| Sweden | 6200 |
| United Kingdom | 13085 |
| Total of EU Member States | 199990 |
| Switzerland | 5900 |
| Iceland | 3940 |
| Norway | 5170 |
| Total including Switzerland, Iceland and Norway | 215000’ |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.