Contents
Article 1#
The net balance available for European Agricultural Guarantee Fund (EAGF) expenditure, pursuant to Articles 10c(2), 136, 136a and 136b of Regulation (EC) No 73/2009 and to Articles 7(2), 14 and 66(1) of Regulation (EU) No 1307/2013, is set out in the Annex to this Regulation.
Article 2#
This Regulation shall enter into force on the seventh day following that of its publication in the Official Journal of the European Union.
| (EUR million - current prices) | ||||||||
| Budget year | Amounts made available to EAFRD | Amounts transferred from EAFRD | Net balance available for EAGF expenditure | |||||
|---|---|---|---|---|---|---|---|---|
| Article 10b of Regulation (EC) No 73/2009 | Article 136 of Regulation (EC) No 73/2009 | Article 136b of Regulation (EC) No 73/2009 | Article 66 of Regulation (EU) No 1307/2013 | Article 136a(1) of Regulation (EC) No 73/2009 and Article 14(1) of Regulation (EU) No 1307/2013 | Article 7(2) of Regulation (EU) No 1307/2013 | Article 136a(2) of Regulation (EC) No 73/2009 and Article 14(2) of Regulation (EU) No 1307/2013 | ||
| 2014 | 296,300 | 51,600 | 4,000 | 43778,100 | ||||
| 2015 | 51,600 | 4,000 | 621,999 | 499,384 | 44189,785 | |||
| 2016 | 4,000 | 1138,146 | 108,659 | 573,047 | 43950,242 | |||
| 2017 | 4,000 | 1174,732 | 111,026 | 572,440 | 44145,682 | |||
| 2018 | 4,000 | 1184,257 | 110,213 | 571,820 | 44162,350 | |||
| 2019 | 4,000 | 1491,459 | 111,358 | 571,158 | 43880,341 | |||
| 2020 | 4,000 | 1507,843 | 112,401 | 570,356 | 43887,112 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.