law://eu/reg/2014/1291@2026-11-12THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Regulation (EU) No 305/2011 of the European Parliament and of the Council of 9 March 2011 laying down harmonised conditions for the marketing of construction products and repealing Council Directive 89/106/EECnote, and in particular Article 27(5) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| Productnote | EN product standard | Product detailnote | Minimum mean density(kg/m3) | Minimum thickness(mm) | K Classnote |
|---|---|---|---|---|---|
| Hardboard | EN 13986 | With and without tongue and groovenote | 800 | 9 | K2 10note |
| OSB | EN 13986 | With and without tongue and groovenote | 600 | 10 | K2 10note |
| Particleboard | EN 13986 | With tongue and groovenote | 600 | 10 | K2 10note |
| Particleboard | EN 13986 | With and without tongue and groovenote | 600 | 12 | K2 10note |
| Plywood | EN 13986 | With and without tongue and groovenote | 450 | 12 | K2 10note |
| Solid wood panels | EN 13986 | With and without tongue and groovenote | 450 | 12 | K2 10note |
| Particleboard | EN 13986 | With tongue and groovenote | 600 | 25 | K2 30 |
| OSB | EN 13986 | With tongue and groovenote | 600 | 30 | K2 30 |
| Plywood | EN 13986 | With tongue and groovenote | 450 | 26 | K2 30 |
| Solid wood panels | EN 13986 | With tongue and groovenote | 450 | 26 | K2 30 |
| Solid wood panels | EN 13986 | With tongue and groovenote | 450 | 53 | K2 60 |
| Solid wood panelling and cladding | EN 14915 | With tongue and groovenote | 450 | 15 | K2 10note |
| Solid wood panelling and cladding | EN 14915 | With tongue and groovenote | 450 | 27 | K2 30 |
| Solid wood panelling and cladding | EN 14915 | With tongue and groovenote | 450 | 2 × 27note | K2 60 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.