law://eu/reg/2013/934@2026-11-19THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 73/2009 of 19 January 2009 establishing common rules for direct support schemes for farmers under the common agricultural policy and establishing certain support schemes for farmers, amending Regulations (EC) No 1290/2005, (EC) No 247/2006, (EC) No 378/2007 and repealing Regulation (EC) No 1782/2003note, and in particular the first subparagraph of Article 51(2), the first subparagraph of Article 69(3) and Article 142(c) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| (thousand EUR) | |||||||
| BE | ES | FR | HR | AT | PT | FI | |
|---|---|---|---|---|---|---|---|
| Sheep and goat premium | 1192 | 21892 | 600 | ||||
| Sheep and goat supplementary premium | 117 | 7184 | 200 | ||||
| Suckler cow premium | 77565 | 261153 | 525622 | 2948 | 70578 | 78695 | |
| Additional suckler cow premium | 19389 | 26000 | 99 | 9462 |
| Member State | (thousand EUR) |
|---|---|
| Belgium | 8600 |
| Bulgaria | 28500 |
| Czech Republic | 31826 |
| Denmark | 40975 |
| Estonia | 1253 |
| Ireland | 25000 |
| Greece | 108000 |
| Spain | 248054 |
| France | 478600 |
| Croatia | 4660 |
| Italy | 321950 |
| Latvia | 5130 |
| Lithuania | 13304 |
| Hungary | 131898 |
| Netherlands | 38900 |
| Austria | 13900 |
| Member State | (thousand EUR) |
|---|---|
| Belgium | 4461 |
| Bulgaria | 28500 |
| Czech Republic | 31826 |
| Denmark | 17075 |
| Estonia | 1253 |
| Ireland | 25000 |
| Greece | 78000 |
| Spain | 179954 |
| France | 297600 |
| Croatia | 4660 |
| Italy | 152950 |
| Latvia | 5130 |
| Lithuania | 13304 |
| Hungary | 46164 |
| Netherlands | 31420 |
| Austria |
| Member State | (thousand EUR) |
|---|---|
| Belgium | 8600 |
| Denmark | 23250 |
| Ireland | 23900 |
| Greece | 70000 |
| Spain | 144390 |
| France | 84000 |
| Italy | 144900 |
| Netherlands | 31700 |
| Austria | 11900 |
| Portugal | 21700 |
| Slovenia | 5800 |
| Finland | 6190 |
| Member State | (thousand EUR) |
|---|---|
| Belgium | 517901 |
| Denmark | 1031277 |
| Germany | 5852938 |
| Ireland | 1339769 |
| Greece | 2225227 |
| Spain | 4913824 |
| France | 7607272 |
| Croatia | 86007 |
| Italy | 4202935 |
| Luxembourg | 37672 |
| Malta | 5504 |
| Netherlands | 890551 |
| Austria | 679111 |
| Portugal | 476907 |
| Slovenia | 141450 |
| Finland | 518883 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.
| Poland | 106558 |
| Portugal | 34111 |
| Romania | 44257 |
| Slovenia | 14424 |
| Slovakia | 13500 |
| Finland | 57055 |
| Sweden | 3469 |
| United Kingdom | 29800 |
| 13900 |
| Poland | 106558 |
| Portugal | 21210 |
| Romania | 44257 |
| Slovenia | 8624 |
| Slovakia | 13500 |
| Finland | 57055 |
| Sweden | 3469 |
| United Kingdom | 29800 |
| 767437 |
| United Kingdom | 3958242 |