law://eu/reg/2013/212@2026-11-12THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Regulation (EC) No 396/2005 of the European Parliament and of the Council of 23 February 2005 on maximum residue levels of pesticides in and on food and feed of plant and animal origin and amending Council Directive 91/414/EECnote, and in particular Article 4 thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| Code numbernote | Groups to which the MRLs apply | Examples of individual products within the groups to which the MRLs apply | Scientific Namenote | Examples of related varieties or other products to which the same MRL applies | Parts of the products to which the MRLs apply |
|---|---|---|---|---|---|
| 0100000 | 1.FRUIT FRESH OR FROZEN; NUTS | ||||
| 0110000 | (i)Citrus fruit | Whole product | |||
| 0110010 | Grapefruit | Citrus paradisi | Shaddocks, pomelos, sweeties, tangelo (except mineola), ugli and other hybrids | ||
| 0110020 | Oranges | Citrus sinensis | Bergamot, bitter orange, chinotto and other hybrids | ||
| 0110030 | Lemons | Citrus limon | Citron, lemon, Buddha’s hand (Citrus medica var. sarcodactylis) | ||
| 0110040 | Limes | Citrus aurantifolia | |||
| 0110050 | Mandarins | Citrus reticulata | Clementine, tangerine, mineola and other hybrids; tangor (Citrus reticulata x sinensis) | ||
| 0110990 | Othersnote | ||||
| 0120000 | (ii)Tree nuts | Whole product after removal of shell (except chestnuts) | |||
| 0120010 | Almonds | Prunus dulcis | |||
| 0120020 | Brazil nuts | Bertholletia excelsa | |||
| 0120030 | Cashew nuts | Anacardium occidentale | |||
| 0120040 | Chestnuts | Castanea sativa | |||
| 0120050 | Coconuts | Cocos nucifera | |||
| 0120060 | Hazelnuts | Corylus avellana | Filbert | ||
| 0120070 | Macadamia | Macadamia ternifolia | |||
| 0120080 | Pecans | Carya illinoensis | |||
| 0120090 | Pine nuts | Pinus pinea | |||
| 0120100 | Pistachios | Pistacia vera | |||
| 0120110 | Walnuts | Juglans regia | |||
| 0120990 | Othersnote | ||||
| 0130000 | (iii)Pome fruit | Whole product after removal of stems | |||
| 0130010 | Apples | Malus domestica | Crab apple | ||
| 0130020 | Pears | Pyrus communis | Oriental pear | ||
| 0130030 | Quinces | Cydonia oblonga | |||
| 0130040 | Medlarnote | Mespilus germanica | |||
| 0130050 | Loquatnote | Eriobotrya japonica | |||
| 0130990 | Othersnote | ||||
| 0140000 | (iv)Stone fruit | Whole product after removal of stems | |||
| 0140010 | Apricots | Prunus armeniaca | |||
| 0140020 | Cherries | Prunus avium, Prunus cerasus | Sweet cherries, sour cherries | ||
| 0140030 | Peaches | Prunus persica | Nectarines and similar hybrids | ||
| 0140040 | Plums | Prunus domestica | Damson, greengage, mirabelle, sloe, red date/Chinese date/Chinese jujube (Ziziphus zizyphus) | ||
| 0140990 | Othersnote | ||||
| 0150000 | (v)Berries & small fruit | Whole product after removal of caps/crowns and stems except in the case of currants: fruits with stems | |||
| 0151000 | (a)Table and wine grapes | ||||
| 0151010 | Table grapes | Vitis vinifera | |||
| 0151020 | Wine grapes | Vitis vinifera | |||
| 0152000 | (b)Strawberries | Fragaria spp. | |||
| 0153000 | (c)Cane fruit | ||||
| 0153010 | Blackberries | Rubus fruticosus | |||
| 0153020 | Dewberries | Rubus caesius | Loganberries, tayberries, boysenberries, cloudberries and other Rubus hybrids | ||
| 0153030 | Raspberries | Rubus idaeus | Wineberries, arctic bramble/raspberry, (Rubus arcticus), nectar raspberries (Rubus arcticus x Rubus idaeus) | ||
| 0153990 | Othersnote | ||||
| 0154000 | (d)Other small fruit & berries | ||||
| 0154010 | Blueberries | Vaccinium spp. except V. macrocarpon and V. vitis-idaea | Bilberries | ||
| 0154020 | Cranberries | Vaccinium macrocarpon | Cowberries/red bilberries (V. vitis-idaea) | ||
| 0154030 | Currants (red, black and white) | Ribes nigrum, Ribes rubrum | |||
| 0154040 | Gooseberries | Ribes uva-crispa | Including hybrids with other Ribes species | ||
| 0154050 | Rose hips | Rosa canina | |||
| 0154060 | Mulberriesnote | Morus spp. | Arbutus berry | ||
| 0154070 | Azarolenote (mediteranean medlar) | Crataegus azarolus | Kiwiberry (Actinidia arguta) | ||
| 0154080 | Elderberriesnote | Sambucus nigra | Black chokeberry/appleberry, mountain ash, buckthorn/sea sallowthorn, hawthorn, serviceberries, and other treeberries | ||
| 0154990 | Othersnote | ||||
| 0160000 | (vi)Miscellaneous fruit | Whole product after removal of stems, or crown (pineapples) | |||
| 0161000 | (a)Edible peel | ||||
| 0161010 | Dates | Phoenix dactylifera | |||
| 0161020 | Figs | Ficus carica | |||
| 0161030 | Table olives | Olea europaea | |||
| 0161040 | Kumquatsnote | Fortunella spp. | Marumi kumquats, nagami kumquats, limequats (Citrus aurantifolia x Fortunella spp.) | ||
| 0161050 | Carambolanote | Averrhoa carambola | Bilimbi | ||
| 0161060 | Persimmonnote | Diospyros kaki | |||
| 0161070 | Jambolannote (java plum), | Syzygium cumini | Java apple/water apple, pomerac, rose apple, Brazilean cherry, Surinam cherry/grumichama (Eugenia uniflora) | ||
| 0161990 | Othersnote | ||||
| 0162000 | (b)Inedible peel, small | ||||
| 0162010 | Kiwi | Actinidia deliciosa syn. A. chinensis | |||
| 0162020 | Lychee (Litchi) | Litchi chinensis | Pulasan, rambutan/hairy litchi, longan, mangosteen, langsat, salak | ||
| 0162030 | Passion fruit | Passiflora edulis | |||
| 0162040 | Prickly pearnote (cactus fruit) | Opuntia ficus-indica | |||
| 0162050 | Star applenote | Chrysophyllum cainito | |||
| 0162060 | American persimmonnote (Virginia kaki) | Diospyros virginiana | Black sapote, white sapote, green sapote, canistel/yellow sapote, mammey sapote | ||
| 0162990 | Othersnote | ||||
| 0163000 | (c)Inedible peel, large | ||||
| 0163010 | Avocados | Persea americana | |||
| 0163020 | Bananas | Musa x paradisiaca, M. acuminata | Dwarf banana, plantain, apple banana | ||
| 0163030 | Mangoes | Mangifera indica | |||
| 0163040 | Papaya | Carica papaya | |||
| 0163050 | Pomegranate | Punica granatum | |||
| 0163060 | Cherimoyanote | Annona cherimola | Custard apple, sugar apple/sweetsop, ilama (Annona diversifolia) and other medium sized Annonaceae fruits | ||
| 0163070 | Guavanote | Psidium guajava | Red pitaya/dragon fruit (Hylocereus undatus) | ||
| 0163080 | Pineapples | Ananas comosus | |||
| 0163090 | Bread fruitnote | Artocarpus altilis | Jackfruit | ||
| 0163100 | Duriannote | Durio zibethinus | |||
| 0163110 | Soursopnote (guanabana) | Annona muricata | |||
| 0163990 | Othersnote | ||||
| 0200000 | 2.VEGETABLES FRESH OR FROZEN | ||||
| 0210000 | (i)Root and tuber vegetables | Whole product after removal of tops (if any) and adhering soil | |||
| 0211000 | (a)Potatoes | Solanum tuberosum | |||
| 0212000 | (b)Tropical root and tuber vegetables | ||||
| 0212010 | Cassava | Manihot esculenta | Dasheen, eddoe/Japanese taro, tannia | ||
| 0212020 | Sweet potatoes | Ipomoea batatas | |||
| 0212030 | Yams | Dioscorea spp. | Potato bean/yam bean, Mexican yam bean | ||
| 0212040 | Arrowrootnote | Maranta arundinacea | |||
| 0212990 | Othersnote,note | ||||
| 0213000 | (c)Other root and tuber vegetables except sugar beet | ||||
| 0213010 | Beetroot | Beta vulgaris subsp. vulgaris var. conditiva | |||
| 0213020 | Carrots | Daucus carota | |||
| 0213030 | Celeriac | Apium graveolens var. rapaceum | |||
| 0213040 | Horseradish | Armoracia rusticana | Angelica roots, lovage roots, gentiana roots | ||
| 0213050 | Jerusalem artichokes | Helianthus tuberosus | Crosne | ||
| 0213060 | Parsnips | Pastinaca sativa | |||
| 0213070 | Parsley root | Petroselinum crispum | |||
| 0213080 | Radishes | Raphanus sativus var. sativus | Black radish, Japanese radish, small radish and similar varieties, tiger nut (Cyperus esculentus) | ||
| 0213090 | Salsify | Tragopogon porrifolius | Scorzonera, Spanish salsify/Spanish oysterplant, edible burdock | ||
| 0213100 | Swedes | Brassica napus var. napobrassica | |||
| 0213110 | Turnips | Brassica rapa | |||
| 0213990 | Othersnote | ||||
| 0220000 | (ii)Bulb vegetables | Whole product after removal of easily detachable skin and soil (when dry) or roots and soil (when fresh) | |||
| 0220010 | Garlic | Allium sativum | |||
| 0220020 | Onions | Allium cepa | Other bulb onions, silverskin onions | Bulbs | |
| 0220030 | Shallots | Allium ascalonicum (Allium cepa var. aggregatum) | |||
| 0220040 | Spring onions and welsh onions | Allium cepa; Allium fistulosum | Other green onions and similar varieties | Bulbs with pseudostems and leaves | |
| 0220990 | Othersnote | ||||
| 0230000 | (iii)Fruiting vegetables | Whole product after removal of stems (in case of sweet corn without husks and in case of physalis without sepals) | |||
| 0231000 | (a)Solanacea | ||||
| 0231010 | Tomatoes | Lycopersicum esculentum | Cherry tomatoes, Physalis spp., gojiberry, wolfberry (Lycium barbarum and L. chinense), tree tomato | ||
| 0231020 | Peppers | Capsicum annuum var. grossum and var. longum | Chilli peppers | ||
| 0231030 | Aubergines (egg plants) | Solanum melongena | Pepino, antroewa/white eggplant (S. macrocarpon) | ||
| 0231040 | Okra (lady’s fingers) | Abelmoschus esculentus | |||
| 0231990 | Othersnote | ||||
| 0232000 | (b)Cucurbits — edible peel | ||||
| 0232010 | Cucumbers | Cucumis sativus | |||
| 0232020 | Gherkins | Cucumis sativus | |||
| 0232030 | Courgettes | Cucurbita pepo var. melopepo | Summer squash, marrow (patisson), lauki (Lagenaria siceraria), chayote, sopropo/bitter melon, snake gourd, angled luffa/teroi | ||
| 0232990 | Othersnote | ||||
| 0233000 | (c)Cucurbits-inedible peel | ||||
| 0233010 | Melons | Cucumis melo | Kiwano | ||
| 0233020 | Pumpkins | Cucurbita maxima | Winter squash, marrow (late variety) | ||
| 0233030 | Watermelons | Citrullus lanatus | |||
| 0233990 | Othersnote | ||||
| 0234000 | (d)Sweet corn | Zea mays var. sacharata | Baby corn | Kernels plus cob without husks | |
| 0239000 | (e)Other fruiting vegetables | ||||
| 0240000 | (iv)Brassica vegetables | ||||
| 0241000 | (a)Flowering brassica | Curd only | |||
| 0241010 | Broccoli | Brassica oleracea var. italica | Calabrese, Broccoli raab, Chinese broccoli | ||
| 0241020 | Cauliflower | Brassica oleracea var. botrytis | |||
| 0241990 | Othersnote | ||||
| 0242000 | (b)Head brassica | Whole plant after removal of roots and decayed leaves | |||
| 0242010 | Brussels sprouts | Brassica oleracea var. gemmifera | Only cabbage buttons | ||
| 0242020 | Head cabbage | Brassica oleracea convar. capitata | Pointed head cabbage, red cabbage, savoy cabbage, white cabbage | ||
| 0242990 | Othersnote | ||||
| 0243000 | (c)Leafy brassica | Whole plant after removal of roots and decayed leaves | |||
| 0243010 | Chinese cabbage | Brassica rapa var. pekinensis | Indian or Chinese) mustard, pak choi, Chinese flat cabbage/ai goo choi), choi sum, Peking cabbage/pe-tsai | ||
| 0243020 | Kale | Brassica oleracea convar. acephala | Borecole/curly kale, collards, Portuguese Kale, Portuguese cabbage, cow cabbage | ||
| 0243990 | Othersnote | ||||
| 0244000 | (d)Kohlrabi | Brassica oleracea var. gongyloides | Whole product after removal of roots, tops and adhering soil (if any) | ||
| 0250000 | (v)Leaf vegetables & fresh herbs | Whole product after removal of roots and decayed outer leaves and soil (if any) | |||
| 0251000 | (a)Lettuce and other salad plants including Brassicacea | ||||
| 0251010 | Lamb’s lettuce | Valerianella locusta | Italian corn salad | ||
| 0251020 | Lettuce | Lactuca sativa | Head lettuce, lollo rosso (cutting lettuce), iceberg lettuce, romaine (cos) lettuce | ||
| 0251030 | Scarole (broad-leaf endive) | Cichorium endivia var. latifolium | Wild chicory, red-leaved chicory, radicchio, curly leaf endive, sugar loaf (C. endivia var. crispum/C. intybus var. foliosum), dandelion greens | ||
| 0251040 | Cressnote | Lepidium sativum | Mung bean sprouts,alfalfa sprouts | ||
| 0251050 | Land cressnote | Barbarea verna | |||
| 0251060 | Rocket, Rucolanote | Eruca sativa | Wild rocket (Diplotaxis spp.) | ||
| 0251070 | Red mustardnote | Brassica juncea var. rugosa | |||
| 0251080 | Leaves and sprouts of Brassica sppnote, including turnip greens | Brassica spp. | Mizuna, leaves of peas and radish and other babyleaf crops, including brassica crops (crops harvested up to 8 true leaf stage), kohlrabi leavesnote, | ||
| 0251990 | Othersnote | ||||
| 0252000 | (b)Spinach & similar (leaves) | ||||
| 0252010 | Spinach | Spinacia oleracea | New Zealand spinach, amaranthus spinach (pak-khom, tampara), tajer leaves, bitterblad/bitawiri | ||
| 0252020 | Purslanenote | Portulaca oleracea | Winter purslane/miner’s lettuce, garden purslane, common purslane, sorrel, glassworth, agretti (Salsola soda) | ||
| 0252030 | Beet leaves (chard) | Beta vulgaris subsp. vulgaris var. cicla and B. vulgaris subsp. vulgaris var. flavescens | Leaves of beetroot | ||
| 0252990 | Othersnote | ||||
| 0253000 | (c)Vine leaves (grape leaves)note | Vitis vinifera | Malabar nightshade, banana leaves, climbing wattle (Acacia pennata) | ||
| 0254000 | (d)Water cress | Nasturtium officinale | Morning glory/Chinese convolvulus/water convolvulus/water spinach/kangkung (Ipomea aquatica), water clover, water mimosa | ||
| 0255000 | (e)Witloof | Cichorium intybus var. foliosum | |||
| 0256000 | (f)Herbs | ||||
| 0256010 | Chervil | Anthriscus cerefolium | |||
| 0256020 | Chives | Allium schoenoprasum | |||
| 0256030 | Celery leaves | Apium graveolens var. secalinum | Fennel leaves, coriander leaves, dill leaves, caraway leaves, lovage, angelica, sweet cisely and other Apiacea leaves, culantro/stinking/long coriander/stink weed (Eryngium foetidum) | ||
| 0256040 | Parsley | Petroselinum crispum | leaves of root parsley | ||
| 0256050 | Sagenote | Salvia officinalis | Winter savory, summer savory, Borago officinalis leaves | ||
| 0256060 | Rosemarynote | Rosmarinus officinalis | |||
| 0256070 | Thymenote | Thymus spp. | Marjoram, oregano | ||
| 0256080 | Basilnote | Ocimum spp. | Balm leaves, mint, peppermint, holy basil, sweet basil, hairy basil, edible flowers (marigold flower and others), pennywort, wild betel leaf, curry leaves | ||
| 0256090 | Bay leavesnote (laurel) | Laurus nobilis | Lemon grass | ||
| 0256100 | Tarragonnote | Artemisia dracunculus | Hyssop | ||
| 0256990 | Othersnote | ||||
| 0260000 | (vi)Legume vegetables (fresh) | Whole product | |||
| 0260010 | Beans (with pods) | Phaseolus vulgaris | Green bean/French beans/snap beans, scarlet runner bean, slicing bean, yard long beans, guar beans, soya beans | ||
| 0260020 | Beans (without pods) | Phaseolus vulgaris | Broad beans, flageolets, jack bean, lima bean, cowpea | ||
| 0260030 | Peas (with pods) | Pisum sativum | Mangetout/sugar peas/snow peas | ||
| 0260040 | Peas (without pods) | Pisum sativum | Garden pea, green pea, chickpea | ||
| 0260050 | Lentilsnote | Lens culinaris syn. L. esculenta | |||
| 0260990 | Othersnote | ||||
| 0270000 | (vii)Stem vegetables (fresh) | Whole product after removal of decayed tissue, soil and roots | |||
| 0270010 | Asparagus | Asparagus officinalis | |||
| 0270020 | Cardoons | Cynara cardunculus | Borago officinalis stems | ||
| 0270030 | Celery | Apium graveolens var. dulce | |||
| 0270040 | Fennel | Foeniculum vulgare | |||
| 0270050 | Globe artichokes | Cynara scolymus | Banana flower | Whole flower head including receptacle | |
| 0270060 | Leek | Allium porrum | |||
| 0270070 | Rhubarb | Rheum x hybridum | Stalks after removal of roots and leaves | ||
| 0270080 | Bamboo shootsnote | Bambusa vulgaris | |||
| 0270090 | Palm heartsnote | Euterpa oleracea, Cocos nucifera, Bactris gasipaes, Daemonorops jenkinsiana | |||
| 0270990 | Othersnote | ||||
| 0280000 | (viii)Fungi | Whole product after removal of soil or growing medium | |||
| 0280010 | Cultivated fungi | Common mushroomnote, oyster mushroom, shiitakenote, fungus mycelium (vegetative parts) | |||
| 0280020 | Wild funginote | Chanterelle, truffle, morel, cep | |||
| 0280990 | Othersnote | ||||
| 0290000 | (ix)Sea weedsnote | Whole product after removal of decayed leaves | |||
| 0300000 | 3.PULSES, DRY | Dry seeds | |||
| 0300010 | Beans | Phaseolus vulgaris | Broad beans, navy beans, flageolets, jack beans, lima beans, field beans, cowpeas | ||
| 0300020 | Lentils | Lens culinaris syn. L. esculenta | |||
| 0300030 | Peas | Pisum sativum | Chickpeas, field peas, chickling vetch | ||
| 0300040 | Lupinsnote | Lupinus spp. | |||
| 0300990 | Othersnote | ||||
| 0400000 | 4.OILSEEDS AND OILFRUITS | Whole product after removal of shell, stone and husk when possible | |||
| 0401000 | (i)Oilseeds | ||||
| 0401010 | Linseed | Linum usitatissimum | |||
| 0401020 | Peanuts | Arachis hypogaea | |||
| 0401030 | Poppy seed | Papaver somniferum | |||
| 0401040 | Sesame seed | Sesamum indicum syn. S. orientale | |||
| 0401050 | Sunflower seed | Helianthus annuus | |||
| 0401060 | Rape seed | Brassica napus | Bird rapeseed, turnip rape | ||
| 0401070 | Soya bean | Glycine max | |||
| 0401080 | Mustard seed | Brassica nigra | |||
| 0401090 | Cotton seed | Gossypium spp. | Undelinted | ||
| 0401100 | Pumpkin seedsnote | Cucurbita pepo var. oleifera | Other seeds of Cucurbitaceae | ||
| 0401110 | Safflowernote | Carthamus tinctorius | |||
| 0401120 | Boragenote | Borago officinalis | Purple viper’s bugloss/Canary flower (Echium plantagineumCorn Gromwell (Buglossoides arvensis) | ||
| 0401130 | Gold of pleasurenote | Camelina sativa | |||
| 0401140 | Hempseednote | Cannabis sativa | |||
| 0401150 | Castor bean | Ricinus communis | |||
| 0401990 | Othersnote | ||||
| 0402000 | (ii)Oilfruits | ||||
| 0402010 | Olives for oil productionnote | Olea europaea | Whole fruit after removal of stems (if any) after removal of soil (if any) | ||
| 0402020 | Palm nuts (palmoil kernels)note | Elaeis guineensis | |||
| 0402030 | Palmfruitnote | Elaeis guineensis | |||
| 0402040 | Kapoknote | Ceiba pentandra | |||
| 0402990 | Othersnote | ||||
| 0500000 | 5.CEREALS | Whole grains | |||
| 0500010 | Barley | Hordeum spp. | |||
| 0500020 | Buckwheat | Fagopyrum esculentum | Amaranthus, quinoa | ||
| 0500030 | Maize | Zea mays | |||
| 0500040 | Milletnote | Panicum spp. | Foxtail millet, teff, finger millet, pearl millet | ||
| 0500050 | Oats | Avena sativa | |||
| 0500060 | Rice | Oryza sativa | Indian/wild rice (Zizania aquatica) | ||
| 0500070 | Rye | Secale cereale | |||
| 0500080 | Sorghumnote | Sorghum spp. | |||
| 0500090 | Wheat | Triticum aestivum, T. durum | Spelt, triticale | ||
| 0500990 | Othersnote | Canary grass seeds (Phalaris canariensis), | |||
| 0600000 | 6.TEA, COFFEE, HERBAL INFUSIONS AND COCOA | ||||
| 0610000 | (i)Tea | Tea | Camellia sinensis | dried leaves, stalks and flowers of Camellia sinensis, fermented or otherwise treated | |
| 0620000 | (ii)Coffee beansnote | Coffea arabica, Coffea canephora, Coffea. liberica | Green beans | ||
| 0630000 | (iii)Herbal infusionsnote,note(dried) | ||||
| 0631000 | (a)Flowers | Whole flowers after removal of stalks and decayed leaves | |||
| 0631010 | Camomille flowers | Matricaria recutita, Chamaemelum nobile | |||
| 0631020 | Hybiscus flowers | Hibiscus sabdariffa | |||
| 0631030 | Rose petals | Rosa spp. | |||
| 0631040 | Jasmine flowers | Jasminum officinale | Elderflowers (Sambucus nigra) | ||
| 0631050 | Lime (linden) | Tilia cordata | |||
| 0631990 | Othersnote | ||||
| 0632000 | (b)Leaves | Whole product after removal of roots and decayed leaves | |||
| 0632010 | Strawberry leaves | Fragaria spp. | |||
| 0632020 | Rooibos leaves | Aspalathus spp. | Ginkgo leaves | ||
| 0632030 | Maté | Ilex paraguariensis | |||
| 0632990 | Othersnote | ||||
| 0633000 | (c)Roots | Whole product after removal of tops and adhering soil | |||
| 0633010 | Valerian root | Valeriana officinalis | |||
| 0633020 | Ginseng root | Panax ginseng | |||
| 0633990 | Othersnote | ||||
| 0639000 | (d)Other herbal infusions | ||||
| 0640000 | (iv)Cocoabeansnote, (fermented or dried) | Theobroma cacao | Green beans | ||
| 0650000 | (v)Carobnote(st johns bread) | Ceratonia siliqua | Whole product after removal of stems or the crown | ||
| 0700000 | 7.HOPS (dried), | Humulus lupulus | Dried cones including hop pellets and unconcerntrated powder | ||
| 0800000 | 8.SPICESnote | Whole product, dry | |||
| 0810000 | (i)Seeds | ||||
| 0810010 | Anise | Pimpinella anisum | |||
| 0810020 | Black caraway | Nigella sativa | |||
| 0810030 | Celery seed | Apium graveolens | Lovage seed | ||
| 0810040 | Coriander seed | Coriandrum sativum | |||
| 0810050 | Cumin seed | Cuminum cyminum | |||
| 0810060 | Dill seed | Anethum graveolens | |||
| 0810070 | Fennel seed | Foeniculum vulgare | |||
| 0810080 | Fenugreek | Trigonella foenum- graecum | |||
| 0810090 | Nutmeg | Myristica fragans | |||
| 0810990 | Othersnote | ||||
| 0820000 | (ii)Fruits and berries | ||||
| 0820010 | Allspice | Pimenta dioica | |||
| 0820020 | Sichuan pepper (Anise pepper, Japan pepper) | Zanthoxylum piperitum | |||
| 0820030 | Caraway | Carum carvi | |||
| 0820040 | Cardamom | Elettaria cardamomum | |||
| 0820050 | Juniper berries | Juniperus communis | |||
| 0820060 | Pepper, black, green and white | Piper nigrum | Long pepper, pink pepper | ||
| 0820070 | Vanilla pods | Vanilla fragrans syn. Vanilla planifolia | |||
| 0820080 | Tamarind | Tamarindus indica | |||
| 0820990 | Othersnote | ||||
| 0830000 | (iii)Bark | ||||
| 0830010 | Cinnamon | Cinnamomum spp. | Cassia | ||
| 0830990 | Othersnote | ||||
| 0840000 | (iv)Roots or rhizome | ||||
| 0840010 | Liquorice | Glycyrrhiza glabra | |||
| 0840020 | Ginger | Zingiber officinale | |||
| 0840030 | Turmeric (Curcuma) | Curcuma spp. | |||
| 0840040 | Horseradish | Armoracia rusticana | |||
| 0840990 | Othersnote | ||||
| 0850000 | (v)Buds | ||||
| 0850010 | Cloves | Syzygium aromaticum | |||
| 0850020 | Capers | Capparis spinosa | |||
| 0850990 | Othersnote | ||||
| 0860000 | (vi)Flower stigma | ||||
| 0860010 | Saffron | Crocus sativus | |||
| 0860990 | Othersnote | ||||
| 0870000 | (vii)Aril | ||||
| 0870010 | Mace | Myristica fragrans | |||
| 0870990 | Othersnote | ||||
| 0900000 | 9.SUGAR PLANTSnote | ||||
| 0900010 | Sugar beet (root) | Beta vulgaris subsp. vulgaris var. altissima | Whole product after removal of tops and adhering soil | ||
| 0900020 | Sugar cane | Saccharum officinarum | Whole product after removal of decayed tissue, soil and roots | ||
| 0900030 | Chicorynote roots | Cichorium intybus | Whole product after removal of tops and adhering soil | ||
| 0900990 | Othersnote | ||||
| 1000000 | 10.PRODUCTS OF ANIMAL ORIGIN-TERRESTRIAL ANIMALS | ||||
| 1010000 | (i)Tissue | Whole product | |||
| 1011000 | (a)Swine | Sus scrofa | |||
| 1011010 | Muscle | Meat after removal of trimmable fat | |||
| 1011020 | Fat | ||||
| 1011030 | Liver | ||||
| 1011040 | Kidney | ||||
| 1011050 | Edible offal | ||||
| 1011990 | Othersnote | ||||
| 1012000 | (b)Bovine | Bos spp. | |||
| 1012010 | Muscle | Meat after removal of trimmable fat | |||
| 1012020 | Fat | ||||
| 1012030 | Liver | ||||
| 1012040 | Kidney | ||||
| 1012050 | Edible offal | ||||
| 1012990 | Othersnote | ||||
| 1013000 | (c)Sheep | Ovis aries | |||
| 1013010 | Muscle | Meat after removal of trimmable fat | |||
| 1013020 | Fat | ||||
| 1013030 | Liver | ||||
| 1013040 | Kidney | ||||
| 1013050 | Edible offal | ||||
| 1013990 | Othersnote | ||||
| 1014000 | (d)Goat | Capra hircus | |||
| 1014010 | Muscle | Meat after removal of trimmable fat | |||
| 1014020 | Fat | ||||
| 1014030 | Liver | ||||
| 1014040 | Kidney | ||||
| 1014050 | Edible offal | ||||
| 1014990 | Othersnote | ||||
| 1015000 | (e)Horses, asses, mules or hinnies | Equus spp. | |||
| 1015010 | Muscle | Meat after removal of trimmable fat | |||
| 1015020 | Fat | ||||
| 1015030 | Liver | ||||
| 1015040 | Kidney | ||||
| 1015050 | Edible offal | ||||
| 1015990 | Othersnote | ||||
| 1016000 | (f)Poultry -chicken, geese, duck, turkey and Guinea fowl-, ostrich, pigeon | Gallus gallus, Anser anser, Anas platyrhynchos, Meleagris gallopavo, Numida meleagris, Coturnix coturnix, Struthio camelus, Columba spp. | |||
| 1016010 | Muscle | Meat after removal of trimmable fat | |||
| 1016020 | Fat | ||||
| 1016030 | Liver | ||||
| 1016040 | Kidney | ||||
| 1016050 | Edible offal | ||||
| 1016990 | Othersnote | ||||
| 1017000 | (g)Other farm animals | Rabbit, kangaroo, deer | |||
| 1017010 | Muscle | Meat after removal of trimmable fat | |||
| 1017020 | Fat | ||||
| 1017030 | Liver | ||||
| 1017040 | Kidney | ||||
| 1017050 | Edible offal | ||||
| 1017990 | Othersnote | ||||
| 1020000 | (ii)Milk | Whole product based on a fat content of 4 % by weightnote | |||
| 1020010 | Cattle | ||||
| 1020020 | Sheep | ||||
| 1020030 | Goat | ||||
| 1020040 | Horse | ||||
| 1020990 | Othersnote | ||||
| 1030000 | (iii)Bird eggs | Whole product after removal of the shellnote | |||
| 1030010 | Chicken | ||||
| 1030020 | Duck | ||||
| 1030030 | Goose | ||||
| 1030040 | Quail | ||||
| 1030990 | Othersnote | ||||
| 1040000 | (iv)Honey | Apis mellifera, Melipona spp. | Royal jelly, pollen, honey comb with honey (comb honey) | Whole product | |
| 1050000 | (v)Amphibians and reptiles | Rana spp. Crocodilia spp. | Frog legs, crocodiles | ||
| 1060000 | (vi)Snails | Helix spp. | Whole product after removal of the shell | ||
| 1070000 | (vii)Other terrestrial animal products | Wild game | Meat after removal of trimmable fat | ||
| 1100000 | 11.FISH, FISH PRODUCTS, SHELL FISH, MOLLUSCS AND OTHER MARINE AND FRESHWATER FOOD PRODUCTSnote | ||||
| 1200000 | 12.CROPS OR PARTS OF CROPS EXCLUSIVELY USED FOR ANIMAL FEEDnote |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.