Regulation (EU) No 1074/2013 (ECB/2013/39)
law://eu/reg/2013/1074/anx_I__grp_1__tbl_1@2026-11-14law://eu/reg/2013/1074/anx_I__grp_1__tbl_1@2026-11-14| BALANCE SHEET ITEMS | Euro area | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MFIs | A.Domestic | B.Euro area other than domestic | |||||||||||||||||||
| MFIs | Non-MFIs | MFIs | Non-MFIs | ||||||||||||||||||
| General government (S.13) | Other resident sectors | General government (S.13) | Other resident sectors | ||||||||||||||||||
| Central Government (S.1311) | Other general government | Total | Non-MMF investment funds (S.124) | Other financial intermediaries + financial auxiliaries + captive financial institutions and money lenders (S.125+S.126+S.127) | Insurance corporations (S.128) | Pension funds (S.129) | Non-financial corporations (S.11) | Households + non-profit institutions serving households (S.14+S.15) | Central Government (S.1311) | Other general government | Total | Non-MMF investment funds (S.124) | Other financial intermediaries + financial auxiliaries + captive financial institutions and money lenders (S.125+S.126+S.127) | Insurance corporations (S.128) | Pension funds (S.129) | Non-financial corporations (S.11) | Households + non-profit institutions serving households (S.14+S.15) | ||||
| ASSETS | |||||||||||||||||||||
| 1Cash | |||||||||||||||||||||
| 1eof which: euro | |||||||||||||||||||||
| 2Loans | |||||||||||||||||||||
| up to 1 year | |||||||||||||||||||||
| over 1 year and up to 5 years | |||||||||||||||||||||
| over 5 years | |||||||||||||||||||||
| 3Debt securities held | |||||||||||||||||||||
| 3eEuro | |||||||||||||||||||||
| up to 1 year | |||||||||||||||||||||
| over 1 and up to 2 years | |||||||||||||||||||||
| 3xForeign currencies | |||||||||||||||||||||
| up to 1 year | |||||||||||||||||||||
| over 1 and up to 2 years | |||||||||||||||||||||
| 4MMF shares/units | |||||||||||||||||||||
| LIABILITIES | |||||||||||||||||||||
| 5Deposits | |||||||||||||||||||||
| 5eEuro | |||||||||||||||||||||
| 5.1eOvernight | |||||||||||||||||||||
| 5.2eWith agreed maturity | |||||||||||||||||||||
| up to 1 year | |||||||||||||||||||||
| over 1 and up to 2 years | |||||||||||||||||||||
| 5.3eRedeemable at notice | |||||||||||||||||||||
| up to 3 monthsnote | |||||||||||||||||||||
| 5.4eRepos | |||||||||||||||||||||
| 5xForeign currencies | |||||||||||||||||||||
| 5.1xOvernight | |||||||||||||||||||||
| 5.2xWith agreed maturity | |||||||||||||||||||||
| up to 1 year | |||||||||||||||||||||
| over 1 and up to 2 years | |||||||||||||||||||||
| 5.3xRedeemable at notice | |||||||||||||||||||||
| up to 3 monthsnote | |||||||||||||||||||||
| 5.4xRepos |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.