law://eu/reg/2012/812@2026-11-14THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 747/2001 of 9 April 2001 providing for the management of Community tariff quotas and of reference quantities for products eligible for preferences by virtue of agreements with certain Mediterranean countries and repealing Regulations (EC) No 1981/94 and (EC) No 934/95note, and in particular Article 5(1)(b) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| Order No | CN code | TARIC sub-division | Description of goods | Quota period | Quota volume (in tonnes net weight) | Quota duty |
|---|---|---|---|---|---|---|
| 09.1104 | 07020000 | Tomatoes, fresh or chilled | From 1.10 to 31.10.2012 | 13350 | Exemptionnotenote | |
| From 1.10 to 31.10.2013 | 13800 | |||||
| From 1.10 to 31.10.2014 | 14250 | |||||
| From 1.10 to 31.10.2015 and for each period thereafter from 1.10 to 31.10 | 14700 | |||||
| 09.1104 | 07020000 | Tomatoes, fresh or chilled | From 1.11 to 30.11.2012 | 34900 | Exemptionnotenote | |
| From 1.11 to 30.11.2013 | 36100 | |||||
| From 1.11 to 30.11.2014 | 37300 | |||||
| From 1.11 to 30.11.2015 and for each period thereafter from 1.11 to 30.11 | 38500 | |||||
| 09.1104 | 07020000 | Tomatoes, fresh or chilled | From 1.12 to 31.12.2012 | 39450 | Exemptionnotenote | |
| From 1.12 to 31.12.2013 | 40800 | |||||
| From 1.12 to 31.12.2014 | 42150 | |||||
| From 1.12 to 31.12.2015 and for each period thereafter from 1.12 to 31.12 | 43500 | |||||
| 09.1104 | 07020000 | Tomatoes, fresh or chilled | From 1.1 to 31.1.2013 | 39450 | Exemptionnotenote | |
| From 1.1 to 31.1.2014 | 40800 | |||||
| From 1.1 to 31.1.2015 | 42150 | |||||
| From 1.1 to 31.1.2016 and for each period thereafter from 1.1 to 31.1 | 43500 | |||||
| 09.1104 | 07020000 | Tomatoes, fresh or chilled | From 1.2 to 28.2.2013 | 39450 | Exemptionnotenote | |
| From 1.2 to 28.2.2014 | 40800 | |||||
| From 1.2 to 28.2.2015 | 42150 | |||||
| From 1.2 to 29.2.2016 and for each period thereafter from 1.2 to 28/29.2 | 43500 | |||||
| 09.1104 | 07020000 | Tomatoes, fresh or chilled | From 1.3 to 31.3.2013 | 39450 | Exemptionnotenote | |
| From 1.3 to 31.3.2014 | 40800 | |||||
| From 1.3 to 31.3.2015 | 42150 | |||||
| From 1.3 to 31.3.2016 and for each period thereafter from 1.3 to 31.3 | 43500 | |||||
| 09.1104 | 07020000 | Tomatoes, fresh or chilled | From 1.4 to 30.4.2013 | 20700 | Exemptionnotenote | |
| From 1.4 to 30.4.2014 | 21400 | |||||
| From 1.4 to 30.4.2015 | 22100 | |||||
| From 1.4 to 30.4.2016 and for each period thereafter from 1.4 to 30.4 | 22800 | |||||
| 09.1104 | 07020000 | Tomatoes, fresh or chilled | From 1.5 to 31.5.2013 | 6250 | Exemptionnotenote | |
| From 1.5 to 31.5.2014 | 6500 | |||||
| From 1.5 to 31.5.2015 | 6750 | |||||
| From 1.5 to 31.5.2016 and for each period thereafter from 1.5 to 31.5 | 7000 | |||||
| 09.1112note | 07020000 | Tomatoes, fresh or chilled | From 1.11.2012 to 31.5.2013 and for each period thereafter from 1.11 to 31.5 | 28000 | Exemptionnotenote | |
| 09.1100 | 07032000 | Garlic, fresh or chilled | From 1.10 to 31.12.2012 | 375 | Exemption | |
| From 1.1 to 31.12.2013 and for each year thereafter | 1500 | |||||
| 09.1137 | 07070005 | Cucumbers, fresh or chilled | From 1.11.2012 to 31.5.2013 | 15000 | Exemptionnotenote | |
| From 1.11.2013 to 31.5.2014 | 15450 | |||||
| From 1.11.2014 to 31.5.2015 | 15900 | |||||
| From 1.11.2015 to 31.5.2016 | 16350 | |||||
| From 1.11.2016 to 31.5.2017 and for each period thereafter from 1.11 to 31.5 | 16800 | |||||
| 09.1133 | 07099310 | Courgettes, fresh or chilled | From 1.10.2012 to 20.4.2013 | 50000 | Exemptionnotenote | |
| From 1.10.2013 to 20.4.2014 | 51500 | |||||
| From 1.10.2014 to 20.4.2015 | 53000 | |||||
| From 1.10.2015 to 20.4.2016 | 54500 | |||||
| From 1.10.2016 to 20.4.2017 and for each period thereafter from 1.10 to 20.4 | 56000 | |||||
| 09.1130 | ex08052010 | 05 | Clementines, fresh | From 1.11.2012 to 28.2.2013 and for each period thereafter from 1.11 to 28/29.2 | 175000 | Exemptionnotenote |
| 09.1118 | 08101000 | Strawberries, fresh | From 1.4 to 30.4.2013 and for each period thereafter from 1.4 to 30.4 | 3600 | Exemption | |
| 09.1101 | 08101000 | Strawberries, fresh | From 1.5 to 31.5.2013 and for each period thereafter from 1.5 to 31.5 | 1000 | 6,4 MIN 1,2 EUR/100 kg/net | |
| 09.1103 | 17025000 | Chemically pure fructose | From 1.10 to 31.12.2012 | 150 | Exemption | |
| From 1.1 to 31.12.2013 and for each year thereafter | 600 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.