law://eu/reg/2012/564@2026-11-19THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 73/2009 of 19 January 2009 establishing common rules for direct support schemes for farmers under the common agricultural policy and establishing certain support schemes for farmers, amending Regulations (EC) No 1290/2005, (EC) No 247/2006, (EC) No 378/2007 and repealing Regulation No 1782/2003note, and in particular the first subparagraph of Article 51(2), the first subparagraph of Article 69(3), the first subparagraph of Article 123(1), the second subparagraph of Article 128(2), and the first subparagraph of Article 131(4) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| (thousand EUR) | ||||||||||
| BE | DK | ES | FR | IT | AT | PT | SI | FI | SE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sheep and goat premium | 21892 | 600 | ||||||||
| Sheep and goat supplementary premium | 7184 | 200 | ||||||||
| Suckler cow premium | 77565 | 261153 | 525622 | 70578 | 78695 | |||||
| Additional suckler cow premium | 19389 | 26000 | 99 | 9462 | ||||||
| Fruit and vegetables. other than tomatoes Article 54 (2) | 33025 | 850 |
| Member State | (thousands EUR) |
|---|---|
| Belgium | 8600 |
| Bulgaria | 28500 |
| Czech Republic | 31826 |
| Denmark | 36325 |
| Estonia | 1253 |
| Ireland | 25000 |
| Greece | 108000 |
| Spain | 248065 |
| France | 466600 |
| Italy | 321950 |
| Latvia | 5130 |
| Lithuania | 13304 |
| Hungary | 130898 |
| Netherlands | 37900 |
| Austria | 13900 |
| Poland | 106558 |
| Portugal | 34111 |
| Romania | 37545 |
| Slovenia | 13154 |
| Slovakia | 12000 |
| Finland | 52483 |
| Sweden | 3469 |
| United Kingdom | 29800 |
| Member State | (thousands EUR) |
|---|---|
| Belgium | 4461 |
| Bulgaria | 28500 |
| Czech Republic | 31826 |
| Denmark | 18285 |
| Estonia | 1253 |
| Ireland | 25000 |
| Greece | 78000 |
| Spain | 184965 |
| France | 297600 |
| Italy | 152950 |
| Latvia | 5130 |
| Lithuania | 13304 |
| Hungary | 46164 |
| Netherlands | 30100 |
| Austria | 13900 |
| Poland | 106558 |
| Portugal | 20200 |
| Romania | 37545 |
| Slovenia | 7754 |
| Slovakia | 12000 |
| Finland | 52483 |
| Sweden | 3469 |
| United Kingdom | 29800 |
| Member State | (thousands EUR) |
|---|---|
| Belgium | 8600 |
| Denmark | 23250 |
| Ireland | 23900 |
| Greece | 70000 |
| Spain | 144400 |
| France | 84000 |
| Italy | 144900 |
| Netherlands | 31700 |
| Austria | 11900 |
| Portugal | 21700 |
| Slovenia | 5400 |
| Finland | 6190 |
| Member State | (thousands EUR) |
|---|---|
| Belgium | 517901 |
| Denmark | 1035927 |
| Germany | 5852938 |
| Ireland | 1339769 |
| Greece | 2225227 |
| Spain | 4913824 |
| France | 7586247 |
| Italy | 4202085 |
| Luxembourg | 37671 |
| Malta | 5137 |
| Netherlands | 891551 |
| Austria | 679111 |
| Portugal | 476907 |
| Slovenia | 129221 |
| Finland | 523455 |
| Sweden | 767437 |
| United Kingdom | 3958242 |
| Member State | (thousands EUR) |
|---|---|
| Bulgaria | 472216 |
| Czech Republic | 755659 |
| Estonia | 90789 |
| Cyprus | 45787 |
| Latvia | 125540 |
| Lithuania | 323394 |
| Hungary | 1033364 |
| Poland | 2504542 |
| Romania | 1043001 |
| Slovakia | 328485 |
| Member State | (thousands EUR) |
|---|---|
| Czech Republic | 44245 |
| Latvia | 3308 |
| Lithuania | 10260 |
| Hungary | 41010 |
| Poland | 159392 |
| Romania | 6062 |
| Slovakia | 19289 |
| Member State | (thousands EUR) |
|---|---|
| Czech Republic | 414 |
| Hungary | 4756 |
| Poland | 6715 |
| Slovakia | 690 |
| (EUR thousand) | |
| Member State | Cyprus |
|---|---|
| Fruit and vegetables other than tomatoes - Article 128(2) | 3359 |
| Member State | (thousands EUR) |
|---|---|
| Bulgaria | 226 |
| Hungary | 391 |
| Poland | 11040 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.