law://eu/reg/2012/319@2026-11-12THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 847/96 of 6 May 1996 introducing additional conditions for year-to-year management of TACs and quotasnote, and in particular Article 4(2) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| Country ID | Stock Id | Species | Zone name | Final Quota 2011note | Margin | Catches 2011 | Special Condition catches 2011 | % final quota | Transferred quantity |
|---|---|---|---|---|---|---|---|---|---|
| BEL | ANF/07. | Anglerfishes nei | VII | 2961 | 0 | 890,8 | 2,5 | 30,2 | 296 |
| BEL | ANF/2AC4-C | Anglerfishes nei | EU waters of IIa and IV | 341 | 0 | 72,9 | 0 | 21,4 | 34 |
| BEL | ANF/8ABDE. | Anglerfishes nei | VIIIa, VIIIb, VIIId and VIIIe | 50 | 2,5 | 23,2 | 0 | 41,4 | 5 |
| BEL | COD/07A. | Atlantic cod | VIIa | 38 | 0 | 32,1 | 0 | 84,5 | 4 |
| BEL | COD/07D. | Atlantic cod | VIId | 84 | 0 | 44,8 | 0 | 53,3 | 8 |
| BEL | COD/7XAD34 | Atlantic cod | VIIb, VIIc, VIIe-k, VIII, IX and X; EU waters of CECAF 34.1.1 | 203 | 0 | 114,7 | 0 | 56,5 | 20 |
| BEL | HAD/07A. | Haddock | VIIa | 36 | 0 | 15 | 0 | 41,7 | 4 |
| BEL | HAD/2AC4. | Haddock | IV; EU waters of IIa | 158 | 0 | 83,5 | 0 | 52,8 | 16 |
| BEL | HAD/6B1214 | Haddock | EU and international waters of VIb, XII and XIV | 9 | 0 | 0 | 0 | 0,0 | 1 |
| BEL | HAD/7X7A34 | Haddock | VIIb-k, VIII, IX and X; EU waters of CECAF 34.1.1 | 216 | 0 | 203,2 | 0 | 94,1 | 13 |
| BEL | HKE/2AC4-C | European hake | EU waters of IIa and IV | 39 | 0 | 33,3 | 0 | 85,4 | 4 |
| BEL | HKE/571214 | European hake | VI and VII; EU and international waters of Vb; international waters of XII and XIV | 13 | 0 | 10,2 | 0,1 | 79,2 | 1 |
| BEL | HKE/8ABDE. | European hake | VIIIa, VIIIb, VIIId and VIIIe | 10 | 0,1 | 0,6 | 0 | 5,0 | 1 |
| BEL | LEZ/07. | Megrims nei | VII | 494 | 0 | 308,9 | 0 | 62,5 | 49 |
| BEL | LEZ/2AC4-C | Megrims nei | EU waters of IIa and IV | 8 | 0 | 1 | 0 | 12,5 | 1 |
| BEL | LIN/04-C. | Ling | EU waters of IV | 23 | 0 | 15,4 | 0 | 67,0 | 2 |
| BEL | LIN/6X14. | Ling | EU and international waters of VI, VII, VIII, IX, X, XII and XIV | 48 | 0 | 38,6 | 0 | 79,8 | 5 |
| BEL | NEP/07. | Norway lobster | VII | 16 | 0 | 7,1 | 0 | 44,4 | 2 |
| BEL | NEP/2AC4-C | Norway lobster | EU waters of IIa and IV | 1207 | 0 | 365,8 | 0 | 30,3 | 121 |
| BEL | NEP/8ABDE. | Norway lobster | VIIIa, VIIIb, VIIId and VIIIe | 6 | 0 | 0,3 | 0 | 5,0 | 1 |
| BEL | PLE/07A. | European plaice | VIIa | 380 | 0 | 284,6 | 0 | 74,9 | 38 |
| BEL | PLE/7FG. | European plaice | VIIf and VIIg | 214 | 0 | 210,1 | 0 | 98,2 | 4 |
| BEL | PLE/7HJK. | European plaice | VIIh, VIIj and VIIk | 13 | 0 | 2,1 | 0 | 16,2 | 1 |
| BEL | SOL/07A. | Common sole | VIIa | 299 | 0 | 229,8 | 0 | 77,0 | 30 |
| BEL | SOL/07D. | Common sole | VIId | 1472 | 0 | 1072,6 | 0 | 72,9 | 147 |
| BEL | SOL/07E. | Common sole | VIIe | 21 | 0 | 17 | 0 | 80,0 | 2 |
| BEL | SOL/24-C. | Common sole | EU waters of II and IV | 1515 | 0 | 844 | 0 | 55,7 | 152 |
| BEL | SOL/7FG. | Common sole | VIIf and VIIg | 844 | 0 | 759,7 | 0 | 90,0 | 84 |
| BEL | SOL/7HJK. | Common sole | VIIh, VIIj and VIIk | 35 | 0 | 7,6 | 0 | 21,7 | 4 |
| BEL | SOL/8AB. | Common sole | VIIIa and VIIIb | 389 | 0 | 30,9 | 0 | 7,9 | 39 |
| BEL | SRX/2AC4-C | Skates and Rays | EU waters of IIa and IV | 227 | 0 | 190,5 | 0 | 83,8 | 23 |
| BEL | SRX/67AKXD | Skates and Rays | EU waters of VIa, VIb, VIIa-c and VIIe-k | 1348 | 0 | 1217,3 | 51 | 94,1 | 80 |
| BEL | SRX/89-C. | Skates and Rays | EU waters of VIII and IX | 10 | 0 | 0 | 0 | 0,0 | 1 |
| DNK | ANF/2AC4-C | Anglerfishes nei | EU waters of IIa and IV | 752 | 0 | 239,4 | 0 | 31,8 | 75 |
| DNK | ARU/3/4. | Greater argentine | EU waters of III and IV | 1040 | 0 | 0 | 0 | 0,0 | 104 |
| DNK | BLI/03- | Blue ling | EU and international waters of III | 5 | 0 | 0,4 | 0 | 8,0 | 1 |
| DNK | COD/03AS. | Atlantic cod | Kattegat | 145 | 0 | 96,3 | 0 | 66,4 | 15 |
| DNK | COD/3DX32. | Atlantic cod | EU waters of Subdivisions 25-32 | 12964 | 0 | 10154 | 0 | 78,3 | 1296 |
| DNK | HAD/2AC4. | Haddock | IV; EU waters of IIa | 1066 | 0 | 696,4 | 0 | 65,3 | 107 |
| DNK | HKE/2AC4-C | European hake | EU waters of IIa and IV | 1086 | 0 | 537,3 | 0 | 49,5 | 109 |
| DNK | HKE/3A/BCD | European hake | IIIa; EU waters of Subdivisions 22-32 | 1698 | 0 | 407,6 | 0 | 24,0 | 170 |
| DNK | JAX/2A-14 | Jack and horse mackerels nei | EU waters of IIa, IVa; VI, VIIa-c, VIIe-k, VIIIa, VIIIb, VIIId and VIIIe; EU and international waters of Vb; international waters of XII and XIV | 7436 | 0 | 3111,6 | 0 | 41,8 | 744 |
| DNK | LEZ/2AC4-C | Megrims nei | EU waters of IIa and IV | 20 | 0 | 9,4 | 0 | 47,0 | 2 |
| DNK | LIN/04-C. | Ling | EU waters of IV | 165 | 0 | 54,1 | 0 | 32,8 | 17 |
| DNK | LIN/1/2. | Ling | EU and international waters of I and II | 9 | 0 | 0 | 0 | 0,0 | 1 |
| DNK | LIN/3A/BCD | Ling | IIIa; EU waters of Subdivisions 22-32 | 69 | 0 | 66,5 | 0 | 96,4 | 3 |
| DNK | LIN/6X14. | Ling | EU and international waters of VI, VII, VIII, IX, X, XII and XIV | 6 | 0 | 0 | 0 | 0,0 | 1 |
| DNK | MAC/2A34. | Atlantic mackerel | IIIa and IV; EU waters of IIa, IIIb, IIIc and IIId | 19626 | 197,3 | 19544 | 197,3 | 99,6 | 82 |
| DNK | MAC/2CX14- | Atlantic mackerel | VI, VII, VIIIa, VIIIb, VIIId and VIIIe; EU and international waters of Vb; international waters of IIa, XII and XIV | 3438 | 0 | 2839,1 | 0 | 82,6 | 344 |
| DNK | NEP/2AC4-C | Norway lobster | EU waters of IIa and IV | 1371 | 0 | 491 | 0 | 35,8 | 137 |
| DNK | NEP/3A/BCD | Norway lobster | IIIa; EU waters of Subdivisions 22-32 | 3790 | 0 | 2946,3 | 0 | 77,7 | 379 |
| DNK | PRA/2AC4-C | Northern prawn | EU waters of IIa and IV | 3027 | 0 | 0,9 | 0 | 0,0 | 303 |
| DNK | SAN/2A3A4. | Sandeels (= Sandlances) nei | EU waters of IIa, IIIa and IV | 300970 | 280578 | 0 | 93,2 | 20392 | |
| DNK | SOL/24-C. | Common sole | EU waters of II and IV | 655 | 0 | 283 | 0 | 43,2 | 66 |
| DNK | SOL/3A/BCD | Common sole | IIIa; EU waters of Subdivisions 22-32 | 770 | 0 | 408,3 | 0 | 53,0 | 77 |
| DNK | SRX/03A-C. | Skates and Rays | EU waters of IIIa | 50 | 0 | 31,2 | 0 | 62,4 | 5 |
| DNK | SRX/2AC4-C | Skates and Rays | EU waters of IIa and IV | 6 | 0 | 1,1 | 0 | 18,3 | 1 |
| DNK | USK/04-C. | Tusk (= Cusk) | EU waters of IV | 59 | 0 | 0,7 | 0 | 1,2 | 6 |
| DNK | USK/3A/BCD | Tusk (= Cusk) | IIIa; EU waters of Subdivisions 22-32 | 13 | 0 | 0,4 | 0 | 3,1 | 1 |
| DNK | WHB/1X14 | Blue whiting (= Poutassou) | EU and international waters of I, II, III, IV, V, VI, VII, VIIIa, VIIIb, VIIId, VIIIe, XII and XIV | 824 | 0 | 135,5 | 0 | 16,4 | 82 |
| DEU | ANF/07. | Anglerfishes nei | VII | 370 | 0 | 171,3 | 0 | 46,3 | 37 |
| DEU | ANF/2AC4-C | Anglerfishes nei | EU waters of IIa and IV | 367 | 0 | 123,7 | 0 | 33,7 | 37 |
| DEU | ANF/56-14 | Anglerfishes nei | VI; EU and international waters of Vb; international waters of XII and XIV | 149 | 0 | 148,2 | 0 | 99,5 | 1 |
| DEU | ARU/1/2. | Greater argentine | EU and international waters of I and II | 28 | 0 | 0 | 0 | 0,0 | 3 |
| DEU | ARU/3/4. | Greater argentine | EU waters of III and IV | 11 | 0 | 0 | 0 | 0,0 | 1 |
| DEU | ARU/567. | Greater argentine | EU and international waters of V, VI and VII | 357 | 0 | 0 | 0 | 0,0 | 36 |
| DEU | COD/3DX32. | Atlantic cod | EU waters of Subdivisions 25-32 | 3550 | 0 | 2996,1 | 0 | 84,4 | 355 |
| DEU | HAD/2AC4. | Haddock | IV; EU waters of IIa | 744 | 0 | 582,5 | 0 | 78,3 | 74 |
| DEU | HAD/6B1214 | Haddock | EU and international waters of VIb, XII and XIV | 12 | 0 | 0 | 0 | 0,0 | 1 |
| DEU | HER/1/2- | Atlantic herring | EU, Norwegian and international waters of I and II | 13797 | 0 | 11524,4 | 0 | 83,5 | 1380 |
| DEU | HKE/2AC4-C | European hake | EU waters of IIa and IV | 120 | 0 | 90,199 | 0 | 75,2 | 12 |
| DEU | JAX/2A-14 | Jack and horse mackerels nei | EU waters of IIa, IVa; VI, VIIa-c, VIIe-k, VIIIa, VIIIb, VIIId and VIIIe; EU and international waters of Vb; international waters of XII and XIV | 23599 | 0 | 19152 | 0 | 81,2 | 2360 |
| DEU | LEZ/2AC4-C | Megrims nei | EU waters of IIa and IV | 5 | 0 | 1,9 | 0 | 38,0 | 1 |
| DEU | LIN/04-C. | Ling | EU waters of IV | 105 | 0 | 43,3 | 0 | 41,2 | 11 |
| DEU | LIN/1/2. | Ling | EU and international waters of I and II | 9 | 0 | 0,2 | 0 | 2,2 | 1 |
| DEU | LIN/6X14. | Ling | EU and international waters of VI, VII, VIII, IX, X, XII and XIV | 81 | 0 | 11,4 | 0 | 14,0 | 8 |
| DEU | MAC/2A34. | Atlantic mackerel | IIIa and IV; EU waters of IIa, IIIb, IIIc and IIId | 789 | 4549,2 | 5294 | 0,5 | 94,5 | 44 |
| DEU | NEP/2AC4-C | Norway lobster | EU waters of IIa and IV | 594 | 0 | 535 | 0 | 90,1 | 59 |
| DEU | NEP/3A/BCD | Norway lobster | IIIa; EU waters of Subdivisions 22-32 | 21 | 0 | 17 | 0 | 81,0 | 2 |
| DEU | POK/56-14 | Saithe (= Pollock) | VI; EU and international waters of Vb; international waters of XII and XIV | 35 | 0 | 0 | 0 | 0,0 | 4 |
| DEU | SAN/2A3A4. | Sandeels (= Sandlances) nei | EU waters of IIa, IIIa and IV | 11955 | 0 | 9805,9 | 0 | 82,0 | 1195 |
| DEU | SOL/24-C. | Common sole | EU waters of II and IV | 794 | 0 | 323,3 | 0 | 40,7 | 79 |
| DEU | SOL/3A/BCD | Common sole | IIIa; EU waters of Subdivisions 22-32 | 44 | 0 | 30,5 | 0 | 69,3 | 4 |
| DEU | SRX/2AC4-C | Skates and Rays | EU waters of IIa and IV | 19 | 0 | 2 | 0 | 10,5 | 2 |
| DEU | SRX/67AKXD | Skates and Rays | EU waters of VIa, VIb, VIIa-c and VIIe-k | 16 | 0 | 1,6 | 0 | 10,0 | 2 |
| DEU | USK/04-C. | Tusk (= Cusk) | EU waters of IV | 18 | 0 | 0,6 | 0 | 3,3 | 2 |
| DEU | USK/1214EI | Tusk (= Cusk) | EU and international waters of I, II and XIV | 7 | 0 | 0 | 0 | 0,0 | 1 |
| DEU | USK/3A/BCD | Tusk (= Cusk) | IIIa; EU waters of Subdivisions 22-32 | 7 | 0 | 0 | 0 | 0,0 | 1 |
| DEU | WHB/1X14 | Blue whiting (= Poutassou) | EU and international waters of I, II, III, IV, V, VI, VII, VIIIa, VIIIb, VIIId, VIIIe, XII and XIV | 269 | 0 | 236,3 | 21,8 | 95,9 | 11 |
| EST | COD/3DX32. | Atlantic cod | EU waters of Subdivisions 25-32 | 1205 | 0 | 1175,8 | 0 | 97,6 | 29 |
| EST | HER/03D.RG | Atlantic herring | Subdivision 28.1 | 15854 | 0 | 14721 | 0 | 92,9 | 1133 |
| IRL | ALF/3X14- | Alfonsinos nei | EU and international waters of III, IV, V, VI, VII, VIII, IX, X, XII and XIV | 10 | 0 | 0 | 0 | 0,0 | 1 |
| IRL | ANF/07. | Anglerfishes nei | VII | 3372 | 0 | 3194,9 | 0 | 94,7 | 177 |
| IRL | ANF/56-14 | Anglerfishes nei | VI; EU and international waters of Vb; international waters of XII and XIV | 626 | 0 | 596,2 | 0 | 95,2 | 30 |
| IRL | ARU/3/4. | Greater argentine | EU waters of III and IV | 8 | 0 | 0 | 0 | 0,0 | 1 |
| IRL | ARU/567. | Greater argentine | EU and international waters of V, VI and VII | 331 | 0 | 0 | 0 | 0,0 | 33 |
| IRL | BSF/56712- | Black scabbardfish | EU and international waters of V, VI, VII and XII | 5 | 0 | 0 | 0 | 0,0 | 1 |
| IRL | COD/07A. | Atlantic cod | VIIa | 341 | 0 | 303 | 0 | 88,9 | 34 |
| IRL | COD/5BE6A | Atlantic cod | VIa; EU and international waters of Vb east of 12° 00′ W | 44 | 0 | 41,4 | 0 | 94,1 | 3 |
| IRL | COD/7XAD34 | Atlantic cod | VIIb, VIIc, VIIe-k, VIII, IX and X; EU waters of CECAF 34.1.1 | 911 | 0 | 898,3 | 0 | 98,6 | 13 |
| IRL | GFB/567- | Greater forkbeard | EU and international waters of V, VI and VII | 267 | 0 | 5,8 | 0 | 2,2 | 27 |
| IRL | HAD/07A. | Haddock | VIIa | 555 | 0 | 434,3 | 0 | 78,3 | 56 |
| IRL | HAD/5BC6A. | Haddock | EU and international waters of Vb and VIa | 403 | 0 | 291,9 | 0 | 72,4 | 40 |
| IRL | HAD/6B1214 | Haddock | EU and international waters of VIb, XII and XIV | 339 | 0 | 123,4 | 0 | 36,4 | 34 |
| IRL | HAD/7X7A34 | Haddock | VIIb-k, VIII, IX and X; EU waters of CECAF 34.1.1 | 3329 | 0 | 3320 | 0 | 99,7 | 9 |
| IRL | HER/1/2- | Atlantic herring | EU, Norwegian and international waters of I and II | 6207 | 0 | 6074 | 0 | 97,8 | 133 |
| IRL | HER/5B6ANB | Atlantic herring | EU and international waters of Vb, VIb and VIaN | 3188 | 0 | 2569 | 0 | 80,6 | 319 |
| IRL | HER/6AS7BC | Atlantic herring | VIIb, VIIc; VIaS | 5301 | 0 | 4021 | 0 | 75,9 | 530 |
| IRL | HER/7G-K. | Atlantic herring | VIIg, VIIh, VIIj and VIIk | 12115 | 0 | 11854 | 0 | 97,8 | 261 |
| IRL | HKE/571214 | European hake | VI and VII; EU and international waters of Vb; international waters of XII and XIV | 1937 | 0 | 1893 | 0 | 97,7 | 44 |
| IRL | JAX/2A-14 | Jack and horse mackerels nei | EU waters of IIa, IVa; VI, VIIa-c, VIIe-k, VIIIa, VIIIb, VIIId and VIIIe; EU and international waters of Vb; international waters of XII and XIV | 42615 | 0 | 38009 | 0 | 89,2 | 4261 |
| IRL | LEZ/07. | Megrims nei | VII | 2988 | 0 | 2232 | 0 | 74,7 | 299 |
| IRL | LEZ/56-14 | Megrims nei | VI; EU and international waters of Vb; international waters of XII and XIV | 439 | 0 | 299,2 | 0 | 68,2 | 44 |
| IRL | LIN/6X14. | Ling | EU and international waters of VI, VII, VIII, IX, X, XII and XIV | 729 | 0 | 664 | 0 | 91,1 | 65 |
| IRL | MAC/2CX14- | Atlantic mackerel | VI, VII, VIIIa, VIIIb, VIIId and VIIIe; EU and international waters of Vb; international waters of IIa, XII and XIV | 64495 | 0 | 63434 | 17527 | 98,4 | 1061 |
| IRL | NEP/07. | Norway lobster | VII | 8900 | 648 | 7641 | 648 | 85,9 | 890 |
| IRL | NEP/5BC6. | Norway lobster | EU and international waters of Vb | 210 | 0 | 35,7 | 0 | 17,0 | 21 |
| IRL | PLE/07A. | European plaice | VIIa | 846 | 0 | 118,4 | 0 | 14,0 | 85 |
| IRL | PLE/7FG. | European plaice | VIIf and VIIg | 74 | 0 | 67,7 | 0 | 91,5 | 6 |
| IRL | PLE/7HJK. | European plaice | VIIh, VIIj and VIIk | 88 | 0 | 71,8 | 0 | 81,6 | 9 |
| IRL | POK/56-14 | Saithe (= Pollock) | VI; EU and international waters of Vb; international waters of XII and XIV | 429 | 0 | 386,4 | 0 | 90,1 | 43 |
| IRL | RNG/5B67- | Roundnose grenadier | EU and international waters of Vb, VI and VII | 215 | 0 | 0 | 0 | 0,0 | 22 |
| IRL | RNG/8X14- | Roundnose grenadier | EU and international waters of VIII, IX, X, XII and XIV | 7 | 0 | 0 | 0 | 0,0 | 1 |
| IRL | SOL/07A. | Common sole | VIIa | 65 | 0 | 48,6 | 0 | 75,3 | 6 |
| IRL | SOL/7FG. | Common sole | VIIf and VIIg | 44 | 0 | 29,9 | 0 | 68,0 | 4 |
| IRL | SOL/7HJK. | Common sole | VIIh, VIIj and VIIk | 190 | 0 | 64,4 | 0 | 33,9 | 19 |
| IRL | SRX/67AKXD | Skates and Rays | EU waters of VIa, VIb, VIIa-c and VIIe-k | 1305 | 0 | 1179 | 0 | 90,3 | 126 |
| IRL | USK/567EI. | Tusk (= Cusk) | EU and international waters of V, VI and VII | 8 | 0 | 6,4 | 0 | 80,0 | 1 |
| IRL | WHB/1X14 | Blue whiting (= Poutassou) | EU and international waters of I, II, III, IV, V, VI, VII, VIIIa, VIIIb, VIIId, VIIIe, XII and XIV | 1361 | 0 | 1197,8 | 0 | 88,0 | 136 |
| IRL | WHG/07A. | Whiting | VIIa | 105 | 0 | 95,4 | 0 | 90,9 | 10 |
| IRL | WHG/56-14 | Whiting | VI; EU and international waters of Vb; international waters of XII and XIV | 169 | 0 | 151,2 | 0 | 89,5 | 17 |
| IRL | WHG/7X7A-C | Whiting | VIIb, VIIc, VIId, VIIe, VIIf, VIIg, VIIh, VIIj and VIIk | 5166 | 0 | 4750 | 0 | 91,9 | 416 |
| ESP | ANE/08. | European anchovy | VIII | 23660 | 0 | 10245 | 0 | 43,3 | 2366 |
| ESP | ANF/07. | Anglerfishes nei | VII | 2961 | 0 | 2217,4 | 0 | 74,9 | 296 |
| ESP | ANF/56-14 | Anglerfishes nei | VI; EU and international waters of Vb; international waters of XII and XIV | 260 | 0 | 167,3 | 0 | 64,3 | 26 |
| ESP | ANF/8ABDE. | Anglerfishes nei | VIIIa, VIIIb, VIIId and VIIIe | 1416 | 0 | 824,5 | 0 | 58,2 | 142 |
| ESP | BLI/12INT- | Blue ling | International waters of XII | 778 | 0 | 310,5 | 0 | 39,9 | 78 |
| ESP | HAD/7X7A34 | Haddock | VIIb-k, VIII, IX and X; EU waters of CECAF 34.1.1 | 156 | 0 | 93,3 | 0 | 59,8 | 16 |
| ESP | HKE/571214 | European hake | VI and VII; EU and international waters of Vb; international waters of XII and XIV | 12061 | 920 | 11248 | 5,5 | 85,7 | 1206 |
| ESP | HKE/8ABDE. | European hake | VIIIa, VIIIb, VIIId and VIIIe | 8044 | 5,5 | 6294,2 | 920 | 89,6 | 804 |
| ESP | HKE/8C3411 | European hake | VIIIc, IX and X; EU waters of CECAF 34.1.1 | 6906 | 0 | 6463,8 | 0 | 93,6 | 442 |
| ESP | LEZ/07. | Megrims nei | VII | 5490 | 0 | 3439,3 | 0 | 62,6 | 549 |
| ESP | LEZ/56-14 | Megrims nei | VI; EU and international waters of Vb; international waters of XII and XIV | 385 | 0 | 244,5 | 0 | 63,5 | 39 |
| ESP | LEZ/8ABDE. | Megrims nei | VIIIa, VIIIb, VIIId and VIIIe | 587 | 0 | 408,1 | 0 | 69,5 | 59 |
| ESP | LIN/6X14. | Ling | EU and international waters of VI, VII, VIII, IX, X, XII and XIV | 2459 | 0 | 1493,5 | 0 | 60,7 | 246 |
| ESP | MAC/8C3411 | Atlantic mackerel | VIIIc, IX and X; EU waters of CECAF 34.1.1 | 25109 | 0 | 18101 | 1253,2 | 77,1 | 2511 |
| ESP | NEP/07. | Norway lobster | VII | 1440 | 109,1 | 317,3 | 109,1 | 29,6 | 144 |
| ESP | NEP/08C. | Norway lobster | VIIIc | 76 | 0 | 50,9 | 0 | 67,0 | 8 |
| ESP | NEP/5BC6. | Norway lobster | VI; EU and international waters of Vb | 32 | 0 | 0,1 | 0 | 0,3 | 3 |
| ESP | NEP/8ABDE. | Norway lobster | VIIIa, VIIIb, VIIId and VIIIe | 32 | 0 | 0,3 | 0 | 0,9 | 3 |
| ESP | RNG/8X14- | Roundnose grenadier | EU and international waters of VIII, IX, X, XII and XIV | 4767 | 0 | 4565,5 | 196,9 | 99,9 | 5 |
| ESP | SBR/09- | Blackspot (= red) seabream | EU and international waters of IX | 714 | 0 | 51,7 | 62,3 | 16,0 | 71 |
| ESP | SRX/67AKXD | Skates and Rays | EU waters of VIa, VIb, VIIa-c and VIIe-k | 1387 | 0 | 412,7 | 0 | 29,8 | 139 |
| ESP | SRX/89-C. | Skates and Rays | EU waters of VIII and IX | 1397 | 0 | 1195,1 | 0 | 85,5 | 140 |
| ESP | WHB/1X14 | Blue whiting (= Poutassou) | EU and international waters of I, II, III, IV, V, VI, VII, VIIIa, VIIIb, VIIId, VIIIe, XII and XIV | 156 | 0 | 155,2 | 0 | 99,5 | 1 |
| ESP | WHG/7X7A-C | Whiting | VIIb, VIIc, VIId, VIIe, VIIf, VIIg, VIIh, VIIj and VIIk | 15 | 0 | 6,8 | 0 | 45,3 | 2 |
| FRA | ALF/3X14- | Alfonsinos nei | EU and international waters of III, IV, V, VI, VII, VIII, IX, X, XII and XIV | 18 | 0 | 10 | 0 | 55,6 | 2 |
| FRA | ANE/08. | European anchovy | VIII | 3220 | 0 | 2786 | 0 | 86,5 | 322 |
| FRA | ANF/07. | Anglerfishes nei | VII | 19237 | 0 | 9973 | 0 | 51,8 | 1924 |
| FRA | ANF/2AC4-C | Anglerfishes nei | EU waters of IIa and IV | 64 | 0 | 16,7 | 0 | 26,0 | 6 |
| FRA | ANF/56-14 | Anglerfishes nei | VI; EU and international waters of Vb; international waters of XII and XIV | 2350 | 0 | 1873,7 | 0 | 79,7 | 235 |
| FRA | ANF/8ABDE. | Anglerfishes nei | VIIIa, VIIIb, VIIId and VIIIe | 8182 | 0 | 4927,6 | 0 | 60,2 | 818 |
| FRA | ANF/8C3411 | Anglerfishes nei | VIIIc, IX and X; EU waters of CECAF 34.1.1 | 20 | 0 | 13,1 | 0 | 65,5 | 2 |
| FRA | ARU/1/2. | Greater argentine | EU and international waters of I and II | 9 | 0 | 0 | 0 | 0,0 | 1 |
| FRA | ARU/3/4. | Greater argentine | EU waters of III and IV | 8 | 0 | 0,2 | 0 | 2,5 | 1 |
| FRA | ARU/567. | Greater argentine | EU and international waters of V, VI and VII | 8 | 0 | 0 | 0 | 0,0 | 1 |
| FRA | BLI/12INT- | Blue ling | International waters of XII | 19 | 0 | 0 | 0 | 0,0 | 2 |
| FRA | BLI/24- | Blue ling | EU and international waters of II and IV | 24 | 0 | 10,2 | 0 | 43,4 | 2 |
| FRA | BLI/5B67- | Blue ling | EU and international waters of Vb, VI and VII | 1845 | 0 | 1656,5 | 0 | 89,8 | 184 |
| FRA | BSF/1234- | Black scabbardfish | EU and international waters of I, II, III and IV | 5 | 0 | 0,6 | 0 | 12,0 | 1 |
| FRA | BSF/56712- | Black scabbardfish | EU and international waters of V, VI, VII and XII | 2329 | 0 | 2252,2 | 0 | 96,7 | 76 |
| FRA | BSF/8910- | Black scabbardfish | EU and international waters of VIII, IX and X | 29 | 0 | 18,3 | 0 | 63,1 | 3 |
| FRA | COD/07A. | Atlantic cod | VIIa | 15 | 0 | 3,3 | 0 | 22,0 | 2 |
| FRA | COD/07D. | Atlantic cod | VIId | 1485 | 0 | 1109,5 | 0 | 74,7 | 149 |
| FRA | COD/5BE6A | Atlantic cod | VIa; EU and international waters of Vb east of 12° 00′ W | 39 | 0 | 38,4 | 0 | 98,5 | 1 |
| FRA | COD/7XAD34 | Atlantic cod | VIIb, VIIc, VIIe-k, VIII, IX and X; EU waters of CECAF 34.1.1 | 4086 | 0 | 3761,6 | 0 | 92,1 | 324 |
| FRA | GFB/1012- | Greater forkbeard | EU and international waters of X and XII | 10 | 0 | 0 | 0 | 0,0 | 1 |
| FRA | GFB/1234- | Greater forkbeard | EU and international waters of I, II, III and IV | 10 | 0 | 1,3 | 0 | 13,0 | 1 |
| FRA | GFB/567- | Greater forkbeard | EU and international waters of V, VI and VII | 642 | 0 | 440,6 | 0 | 68,6 | 64 |
| FRA | GHL/2A-C46 | Greenland halibut | EU waters of IIa and IV; EU and international waters of Vb and VI | 106 | 0 | 74 | 0 | 69,9 | 11 |
| FRA | HAD/07A. | Haddock | VIIa | 82 | 0 | 9,3 | 0 | 11,3 | 8 |
| FRA | HAD/2AC4. | Haddock | IV; EU waters of IIa | 423 | 0 | 268,7 | 0 | 63,5 | 42 |
| FRA | HAD/5BC6A. | Haddock | EU and international waters of Vb and VIa | 114 | 0 | 77,3 | 0 | 67,8 | 11 |
| FRA | HAD/6B1214 | Haddock | EU and international waters of VIb, XII and XIV | 472 | 0 | 6,4 | 0 | 1,4 | 47 |
| FRA | HAD/7X7A34 | Haddock | VIIb-k, VIII, IX and X; EU waters of CECAF 34.1.1 | 9091 | 0 | 8454,8 | 0 | 93,0 | 636 |
| FRA | HER/7G-K. | Atlantic herring | VIIg, VIIh, VIIj and VIIk | 819 | 0 | 243,7 | 0 | 29,8 | 82 |
| FRA | HKE/2AC4-C | European hake | EU waters of IIa and IV | 760 | 0 | 628,3 | 0 | 82,7 | 76 |
| FRA | HKE/571214 | European hake | VI and VII; EU and international waters of Vb; international waters of XII and XIV | 12768 | 377,6 | 11465 | 20,4 | 87,0 | 1277 |
| FRA | HKE/8ABDE. | European hake | VIIIa, VIIIb, VIIId and VIIIe | 14794 | 20,4 | 12646 | 377,6 | 87,9 | 1479 |
| FRA | HKE/8C3411 | European hake | VIIIc, IX and X; EU waters of CECAF 34.1.1 | 714 | 0 | 197 | 0 | 27,6 | 71 |
| FRA | JAX/08C. | Jack and horse mackerels nei | VIIIc | 434 | 0 | 93,9 | 0 | 21,6 | 43 |
| FRA | JAX/2A-14 | Jack and horse mackerels nei | EU waters of IIa, IVa; VI, VIIa-c, VIIe-k, VIIIa, VIIIb, VIIId and VIIIe; EU and international waters of Vb; international waters of XII and XIV | 14539 | 0 | 10308 | 0 | 70,9 | 1454 |
| FRA | LEZ/07. | Megrims nei | VII | 6655 | 0 | 2253,1 | 0 | 33,9 | 666 |
| FRA | LEZ/2AC4-C | Megrims nei | EU waters of IIa and IV | 20 | 0 | 9 | 0 | 45,0 | 2 |
| FRA | LEZ/56-14 | Megrims nei | VI; EU and international waters of Vb; international waters of XII and XIV | 1451 | 0 | 151,3 | 0 | 10,4 | 145 |
