law://eu/reg/2012/1218@2026-11-15THE EUROPEAN PARLIAMENT AND THE COUNCIL OF THE EUROPEAN UNION,Having regard to the Treaty on the Functioning of the European Union, and in particular Article 207(2) thereof,Having regard to the proposal from the European Commission,After transmission of the draft legislative act to the national parliaments,Acting in accordance with the ordinary legislative procedurenote,Whereas:
HAVE ADOPTED THIS REGULATION:
| CN code | Description | Duty rate (autonomous and conventional) |
|---|---|---|
| 16023211 | Processed chicken meat, uncooked, containing 57 % or more by weight of poultry meat or offal | 2765 EUR/tonne |
| 16023230 | Processed chicken meat, containing 25 % or more but less than 57 % by weight of poultry meat or offal | 2765 EUR/tonne |
| 16023290 | Processed chicken meat, containing less than 25 % by weight of poultry meat or offal | 2765 EUR/tonne |
| 16023921 | Processed duck, geese, guinea fowl meat, uncooked, containing 57 % or more by weight of poultry meat or offal | 2765 EUR/tonne |
| 16023929 | Processed duck, geese, guinea fowl meat, cooked, containing 57 % or more by weight of poultry meat or offal | 2765 EUR/tonne |
| 16023985 | Processed duck, geese, guinea fowl meat, containing less than 57 % by weight of poultry meat or offal | 2765 EUR/tonne |
| CN code | Description | Duty rate |
|---|---|---|
| 16023211 | Processed chicken meat, uncooked, containing 57 % or more by weight of poultry meat or offal | Open a tariff quota of 16140 tonnes, of which 15800 tonnes shall be allocated to BrazilIn-quota rate: 630 EUR/tonne |
| 16023230 | Processed chicken meat, containing 25 % or more but less than 57 % by weight of poultry meat or offal | Open a tariff quota of 79705 tonnes, of which 62905 tonnes shall be allocated to Brazil and 14000 tonnes to ThailandIn-quota rate: 10,9 % |
| 16023290 | Processed chicken meat, containing less than 25 % by weight of poultry meat or offal | Open a tariff quota of 2865 tonnes, of which 295 tonnes shall be allocated to Brazil and 2100 tonnes to ThailandIn-quota rate: 10,9 % |
| 16023921 | Processed duck, geese, guinea fowl meat, uncooked, containing 57 % or more by weight of poultry meat or offal | Open a tariff quota of 10 tonnes for ThailandIn-quota rate: 630 EUR/tonne |
| 16023929 | Processed duck, geese, guinea fowl meat, cooked, containing 57 % or more by weight of poultry meat or offal | Open a tariff quota of 13720 tonnes, of which 13500 tonnes shall be allocated to ThailandIn-quota rate: 10,9 % |
| ex16023985 | Processed duck, geese, guinea fowl meat, containing 25 % or more but less than 57 % by weight of poultry meat or offal | Open a tariff quota of 748 tonnes, of which 600 tonnes shall be allocated to ThailandIn-quota rate: 10,9 % |
| ex16023985 | Processed duck, geese, guinea fowl meat, containing less than 25 % by weight of poultry meat or offal | Open a tariff quota of 725 tonnes, of which 600 tonnes shall be allocated to ThailandIn-quota rate: 10,9 % |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.