law://eu/reg/2011/476@2026-11-12THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EU) No 57/2011 of 18 January 2011 fixing for 2011 the fishing opportunities for certain fish stocks and groups of fish stocks, applicable in EU waters and, for EU vessels, in certain non-EU watersnote, and in particular Article 5(4) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| ZoneEU waters of sandeel management areas | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| (SAN/*234_1) | (SAN/*234_2) | (SAN/*234_3) | (SAN/*234_4) | (SAN/*234_5) | (SAN/*234_6) | (SAN/*234_7) | |
| Denmark | 284068 | 28022 | 9434 | 9434 | 0 | 395 | 0 |
| United Kingdom | 6209 | 613 | 206 | 206 | 0 | 9 | 0 |
| Germany | 435 | 43 | 14 | 14 | 0 | 1 | 0 |
| Sweden | 10431 | 1029 | 346 | 346 | 0 | 15 | 0 |
| EU | 301143 | 29707 | 10000 | 10000 | 0 | 420 | 0 |
| Norway | 16626 | 3774 | 0 | 0 | 0 | 0 | 0 |
| Not allocated | 2231 | 519 | 0 | 0 | 0 | 0 | 0 |
| Total | 320000 | 34000 | 10000 | 10000 | 0 | 420 | 0 |
| SpeciesSandeel and associated by-catchesAmmodytes spp. | ZoneEU waters of IIa, IIIa and IVnote(SAN/2A3A4.) | ||||||
| Denmark | 331731note | Analytical TAC | |||||
| United Kingdom | 7251note | ||||||
| Germany | 507note | ||||||
| Sweden | 12181note | ||||||
| Not allocated | 2750note | ||||||
| EU | 351670notenote | ||||||
| Norway | 20000 | ||||||
| TAC | 374420 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.