law://eu/reg/2010/745@2026-11-19THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 73/2009 of 19 January 2009 establishing common rules for direct support schemes for farmers under the common agricultural policy and establishing certain support schemes for farmers, amending Regulations (EC) No 1290/2005, (EC) No 247/2006, (EC) No 378/2007 and repealing Regulation (EC) No 1782/2003note, and in particular the first subparagraph of Article 51(2), Article 69(3), Article 87(3), Article 123(1), the second subparagraph of Article 128(1), the second subparagraph of Article 128(2), and Article 131(4) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| (thousand EUR) | |||||||||||
| BE | DK | EL | ES | FR | IT | AT | PT | SI | FI | SE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheep and goat premium | 855 | 21892 | 600 | ||||||||
| Sheep and goat supplementary premium | 7184 | 200 | |||||||||
| Suckler cow premium | 77565 | 261153 | 525622 | 70578 | 78695 | ||||||
| Additional suckler cow premium |
| (thousand EUR) | ||||||
| Spain | France | Italy | Netherlands | Portugal | Finland | |
|---|---|---|---|---|---|---|
| —Aid for seeds | 10347 | 2310 | 13321 | 726 | 272 | 1150 |
| Member State | (thousands EUR) |
|---|---|
| Belgium | 6389 |
| Bulgaria | 11761 |
| Czech Republic | 31826 |
| Denmark | 15800 |
| Germany | 2000 |
| Estonia | 1253 |
| Ireland | 25000 |
| Greece | 107600 |
| Spain | 247865 |
| France | 472600 |
| Italy | 316250 |
| Latvia | 5130 |
| Hungary | 77290 |
| Netherlands | 22020 |
| Austria | 11900 |
| Poland | 40800 |
| Portugal | 32411 |
| Romania | 25545 |
| Member State | (thousands EUR) |
|---|---|
| Belgium | 6389 |
| Bulgaria | 11761 |
| Czech Republic | 31826 |
| Denmark | 4300 |
| Germany | 2000 |
| Estonia | 1253 |
| Ireland | 25000 |
| Greece | 77600 |
| Spain | 178265 |
| France | 232600 |
| Italy | 147250 |
| Latvia | 5130 |
| Hungary | 46164 |
| Netherlands | 15000 |
| Austria | 11900 |
| Poland | 40800 |
| Portugal | 19510 |
| Romania |
| Member State | (thousands EUR) |
|---|---|
| Belgium | 6389 |
| Denmark | 15800 |
| Ireland | 23900 |
| Greece | 70000 |
| Spain | 144200 |
| France | 90000 |
| Italy | 144900 |
| Netherlands | 22020 |
| Austria | 11900 |
| Portugal | 21700 |
| Slovenia | 4200 |
| Finland | 4762 |
| Member State | (thousands EUR) |
|---|---|
| Belgium | 508479 |
| Denmark | 997381 |
| Germany | 5769981 |
| Ireland | 1339421 |
| Greece | 2210268 |
| Spain | 4642028 |
| France | 7465495 |
| Italy | 3924520 |
| Luxembourg | 37569 |
| Malta | 4231 |
| Netherlands | 852443 |
| Austria | 676667 |
| Portugal | 435325 |
| Slovenia | 92740 |
| Finland | 523192 |
| Sweden | 724349 |
| United Kingdom | 3946625 |
| Member State | (thousands EUR) |
|---|---|
| Bulgaria | 326671 |
| Czech Republic | 581177 |
| Estonia | 70531 |
| Cyprus | 34898 |
| Latvia | 95653 |
| Lithuania | 262311 |
| Hungary | 831578 |
| Poland | 1994196 |
| Romania | 700424 |
| Slovakia | 268304 |
| Member State | (thousands EUR) |
|---|---|
| Czech Republic | 44245 |
| Latvia | 4962 |
| Lithuania | 10260 |
| Hungary | 41010 |
| Poland | 159392 |
| Romania | 4041 |
| Slovakia | 8856 |
| Member State | (thousands EUR) |
|---|---|
| Czech Republic | 414 |
| Hungary | 4756 |
| Poland | 6715 |
| Slovakia | 690 |
| (EUR thousand) | |||
| Member State | Cyprus | Romania | Slovakia |
|---|---|---|---|
| Tomatoes — Article 128(1) | 869 | 335 | |
| Fruit and vegetables other than tomatoes — Article 128(2) | 4478 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.
| 19389 |
| 26000 |
| 99 |
| 9462 |
| Special beef premium | 33085 | 8817 | 37446 |
| Slaughter premium, adults | 47175 | 8657 |
| Slaughter premium, calves | 6384 | 560 | 946 |
| Tomatoes — Article 54(1) | 10720 | 28117 | 4017 | 91984 | 16667 |
| Fruit and vegetables. other than tomatoes Article 54(2) | 43152 | 9700 |
| Slovenia | 10237 |
| Slovakia | 8700 |
| Finland | 45140 |
| Sweden | 3434 |
| United Kingdom | 29800 |
| 25545 |
| Slovenia | 6037 |
| Slovakia | 8700 |
| Finland | 45140 |
| Sweden | 3434 |
| United Kingdom | 29800 |