law://eu/reg/2010/219@2026-11-13THE COUNCIL OF THE EUROPEAN UNION,Having regard to the Treaty on the Functioning of the European Union, and in particular Article 43(3) thereof,Having regard to the proposal from the European Commission,Whereas:
HAS ADOPTED THIS REGULATION:
| Species: | Snow crabChionoecetes spp. | Zone: | Greenland waters of NAFO 0 and 1(PCR/N01GRN) | |
|---|---|---|---|---|
| Ireland | 62 | |||
| Spain | 437 | |||
| EU | 500 | |||
| TAC | Not relevant |
| Species: | HerringClupea harengus | Zone: | EU and international waters of I and II(HER/1/2.) | |
|---|---|---|---|---|
| Belgium | 34 | note | ||
| Denmark | 33079 | note | ||
| Germany | 5793 | note | ||
| Spain | 109 | note | ||
| France | 1427 | note | ||
| Ireland | 8563 | note | ||
| The Netherlands | 11838 | note | ||
| Poland | 1674 | note | ||
| Portugal | 109 | note | ||
| Finland | 512 | note | ||
| Sweden | 12257 | note | ||
| United Kingdom | 21148 | note | ||
| EU | 96543 | note | ||
| Norway | 86889 | note | ||
| TAC | 1483000 | Analytical TAC |
| Norwegian waters north of 62°N and the fishery zone around Jan Mayen (HER/*2AJMN) | ||
|---|---|---|
| Belgium | 30 | note |
| Denmark | 29771 | note |
| Germany | 5214 | note |
| Spain | 98 | note |
| France | 1284 | note |
| Ireland | 7707 | note |
| The Netherlands | 10654 | note |
| Poland | 1507 | note |
| Portugal | 98 | note |
| Finland | 461 | note |
| Sweden | 11032 | note |
| United Kingdom | 19033 | note |
| Species: | CodGadus morhua | Zone: | Norwegian waters of I and II(COD/1N2AB.) | |
|---|---|---|---|---|
| Germany | 2423 | |||
| Greece | 300 | |||
| Spain | 2702 | |||
| Ireland | 300 | |||
| France | 2224 | |||
| Portugal | 2702 | |||
| United Kingdom | 9398 | |||
| EU | 20050 | |||
| TAC | Not relevant | Analytical TACArticle 3 of Regulation (EU) No 847/96 does not apply.Article 4 of Regulation (EU) No 847/96 does not apply. |
| Species: | CodGadus morhua | Zone: | Greenland waters of NAFO 0 and 1; Greenland waters of V and XIV(COD/N01514) | |
|---|---|---|---|---|
| Germany | 1636 | notenote | ||
| United Kingdom | 364 | notenote | ||
| EU | 2500 | notenotenote | ||
| TAC | Not relevant | Analytical TACArticle 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 does not apply. |
| Species: | CodGadus morhua | Zone: | I and IIb(COD/1/2B.) | |
|---|---|---|---|---|
| Germany | 3928 | |||
| Spain | 10155 | |||
| France | 1676 | |||
| Poland | 1838 | |||
| Portugal | 2144 | |||
| United Kingdom | 2515 | |||
| All Member States | 100 | note | ||
| EU | 22356 | note | ||
| TAC | 593000 | Analytical TACArticle 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 does not apply. |
| Species: | Cod and haddockGadus morhua and Melanogrammus aeglefinus | Zone: | Faroese waters of Vb(C/H/05B-F.) | |
|---|---|---|---|---|
| Germany | 10 | |||
| France | 60 | |||
| United Kingdom | 430 | |||
| EU | 500 | |||
| TAC | Not relevant | Analytical TACArticle 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 does not apply. |
| Species: | Atlantic halibutHippoglossus hippoglossus | Zone: | Greenland waters of V and XIV(HAL/514GRN) | |
|---|---|---|---|---|
| Portugal | 1000 | note | ||
| EU | 1075 | note | ||
| TAC | Not relevant |
| Species: | Atlantic halibutHippoglossus hippoglossus | Zone: | Greenland waters of NAFO 0 and 1(HAL/N01GRN) | |
|---|---|---|---|---|
| EU | 75 | note | ||
| TAC | Not relevant |
| Species: | CapelinMallotus villosus | Zone: | IIb(CAP/02B.) | |
|---|---|---|---|---|
| EU | 0 | |||
| TAC | 0 |
| Species: | CapelinMallotus villosus | Zone: | Greenland waters of V and XIV(CAP/514GRN) | |
|---|---|---|---|---|
| All Member States | 0 | |||
| EU | 0 | |||
| TAC | Not relevant |
| Species: | HaddockMelanogrammus aeglefinus | Zone: | Norwegian waters of I and II(HAD/1N2AB.) | |
|---|---|---|---|---|
| Germany | 439 | |||
| France | 264 | |||
| United Kingdom | 1347 | |||
| EU | 2050 | |||
| TAC | Not relevant | Analytical TACArticle 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 does not apply. |
| Species: | Blue whitingMicromesistius poutassou | Zone: | Faroese waters(WHB/2A4AXF) | |
|---|---|---|---|---|
| Denmark | 1188 | |||
| Germany | 81 | |||
| France | 130 | |||
| The Netherlands | 113 | |||
| United Kingdom | 1188 | |||
| EU | 2700 | |||
| TAC | 540000 | note | Analytical TACArticle 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 does not apply. |
| Species: | Ling and Blue lingMolva molva andMolva dypterygia | Zone: | Faroese waters of Vb(B/L/05B-F.) | |
|---|---|---|---|---|
| Germany | 791 | |||
| France | 1755 | |||
| United Kingdom | 154 | |||
| EU | 2700 | note | ||
| TAC | Not relevant | Analytical TACArticle 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 does not apply. |
| Species: | Northern prawnPandalus borealis | Zone: | Greenland waters of V and XIV(PRA/514GRN) | |
|---|---|---|---|---|
| Denmark | 1282 | |||
| France | 1282 | |||
| EU | 7000 | note | ||
| TAC | Not relevant | Analytical TACArticle 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 does not apply. |
| Species: | Northern prawnPandalus borealis | Zone: | Greenland waters of NAFO 0 and 1(PRA/N01GRN) | |
|---|---|---|---|---|
| Denmark | 2000 | |||
| France | 2000 | |||
| EU | 4000 | |||
| TAC | Not relevant | Analytical TACArticle 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 does not apply. |
| Species: | SaithePollachius virens | Zone: | Norwegian waters of I and II(POK/1N2AB.) | |
|---|---|---|---|---|
| Germany | 2400 | |||
| France | 386 | |||
| United Kingdom | 214 | |||
| EU | 3000 | |||
| TAC | Not relevant | Analytical TACArticle 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 does not apply. |
| Species: | SaithePollachius virens | Zone: | International waters of I and II(POK/1/2INT) | |
|---|---|---|---|---|
| EU | 0 | |||
| TAC | Not relevant |
| Species: | SaithePollachius virens | Zone: | Faroese waters of Vb(POK/05B-F.) | |
|---|---|---|---|---|
| Belgium | 49 | |||
| Germany | 301 | |||
| France | 1463 | |||
| The Netherlands | 49 | |||
| United Kingdom | 563 | |||
| EU | 2425 | |||
| TAC | Not relevant | Analytical TACArticle 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 does not apply. |
| Species: | Greenland halibutReinhardtius hippoglossoides | Zone: | Norwegian waters of I and II(GHL/1N2AB.) | |
|---|---|---|---|---|
| Germany | 25 | note | ||
| United Kingdom | 25 | note | ||
| EU | 50 | note | ||
| TAC | Not relevant | Analytical TACArticle 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 does not apply. |
| Species: | Greenland halibutReinhardtius hippoglossoides | Zone: | International waters of I and II(GHL/1/2INT) | |
|---|---|---|---|---|
| EU | 0 | |||
| TAC | Not relevant |
| Species: | Greenland halibutReinhardtius hippoglossoides | Zone: | Greenland waters of V and XIV(GHL/514GRN) | |
|---|---|---|---|---|
| Germany | 6271 | |||
| United Kingdom | 330 | |||
| EU | 7500 | note | ||
| TAC | Not relevant | Analytical TACArticle 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 does not apply. |
| Species: | Greenland halibutReinhardtius hippoglossoides | Zone: | Greenland waters of NAFO 0 and 1(GHL/N01GRN) | |
|---|---|---|---|---|
| Germany | 1850 | |||
| EU | 2800 | note | ||
| TAC | Not relevant | Analytical TACArticle 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 does not apply. |
| Species: | MackerelScomber scombrus | Zone: | Norwegian waters of IIa(MAC/02A-N.) | |
|---|---|---|---|---|
| Denmark | 11626 | note | ||
| EU | 11626 | note | ||
| TAC | Not relevant | Analytical TACArticle 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 does not apply. |
| Species: | MackerelScomber scombrus | Zone: | Faroese waters of Vb(MAC/05B-F.) | |
|---|---|---|---|---|
| Denmark | 3765 | note | ||
| EU | 3765 | note | ||
| TAC | Not relevant | Analytical TACArticle 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 does not apply. |
| Point No | Latitude N | Longitude W | ||
|---|---|---|---|---|
| 1 | 64° 45 | 28° 30 | ||
| 2 | 62° 50 | 25° 45 | ||
| 3 | 61° 55 | 26° 45 | ||
| 4 | 61° 00 | 26° 30 | ||
| 5 | 59° 00 | 30° 00 | ||
| 6 | 59° 00 | 34° 00 | ||
| 7 | 61° 30 | 34° 00 | ||
| 8 | 62° 50 | 36° 00 | ||
| 9 | 64° 45 | 28° 30 | ||
| Species: | RedfishSebastes spp. | Zone: | EU and international waters of V; international waters of XII and XIV(RED/51214.) | |
| Estonia | 210 | |||
| Germany | 4266 | |||
| Spain | 749 | |||
| France | 398 | |||
| Ireland | 1 | |||
| Latvia | 76 | |||
| The Netherlands | 2 | |||
| Poland | 384 | |||
| Portugal | 896 | |||
| United Kingdom | 10 | |||
| EU | 6992 | note | ||
| TAC | 46000 | Analytical TACArticle 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 does not apply. |
| Species: | RedfishSebastes spp. | Zone: | Norwegian waters of I and II(RED/1N2AB.) | |
|---|---|---|---|---|
| Germany | 766 | note | ||
| Spain | 95 | note | ||
| France | 84 | note | ||
| Portugal | 405 | note | ||
| United Kingdom | 150 | note | ||
| EU | 1500 | note | ||
| TAC | Not relevant | Analytical TACArticle 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 does not apply. |
| Species: | RedfishSebastes spp. | Zone: | International waters of I and II(RED/1/2INT) | |
|---|---|---|---|---|
| EU | Not relevant | notenote | ||
| TAC | 8600 | Analytical TACArticle 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 does not apply. |
| Point No | Latitude N | Longitude W | ||
|---|---|---|---|---|
| 1 | 64° 45 | 28° 30 | ||
| 2 | 62° 50 | 25° 45 | ||
| 3 | 61° 55 | 26° 45 | ||
| 4 | 61° 00 | 26° 30 | ||
| 5 | 59° 00 | 30° 00 | ||
| 6 | 59° 00 | 34° 00 | ||
| 7 | 61° 30 | 34° 00 | ||
| 8 | 62° 50 | 36° 00 | ||
| 9 | 64° 45 | 28° 30 | ||
| Species: | RedfishSebastes spp. | Zone: | Greenland waters of V and XIV(RED/514GRN) | |
| Germany | 6041 | note | ||
| France | 30 | note | ||
| United Kingdom | 42 | note | ||
| EU | 8000 | notenotenote | ||
| TAC | Not relevant | Analytical TACArticle 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 does not apply. |
| Species: | RedfishSebastes spp. | Zone: | Icelandic waters of Va(RED/05A-IS) | |
|---|---|---|---|---|
| Belgium | 0 | notenotenote | ||
| Germany | 0 | notenotenote | ||
| France | 0 | notenotenote | ||
| United Kingdom | 0 | notenotenote | ||
| EU | 0 | notenotenote | ||
| TAC | Not relevant | Analytical TACArticle 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 does not apply. |
| Species: | RedfishSebastes spp. | Zone: | Faroese waters Vb(RED/05B-F.) | |
|---|---|---|---|---|
| Belgium | 11 | |||
| Germany | 1473 | |||
| France | 99 | |||
| United Kingdom | 17 | |||
| EU | 1600 | |||
| TAC | Not relevant | Analytical TACArticle 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 does not apply. |
| Species: | By-catches | Zone: | Greenland waters of NAFO 0 and 1(XBC/N01GRN) | |
|---|---|---|---|---|
| EU | 2300 | notenote | ||
| TAC | Not relevant |
| Species: | Other speciesnote | Zone: | Norwegian waters of I and II(OTH/1N2AB.) | |
|---|---|---|---|---|
| Germany | 117 | note | ||
| France | 47 | note | ||
| United Kingdom | 186 | note | ||
| EU | 350 | note | ||
| TAC | Not relevant | Analytical TACArticle 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 does not apply. |
| Species: | Other speciesnote | Zone: | Faroese waters of Vb(OTH/05B-F.) | |
|---|---|---|---|---|
| Germany | 305 | |||
| France | 275 | |||
| United Kingdom | 180 | |||
| EU | 760 | |||
| TAC | Not relevant | Analytical TACArticle 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 does not apply. |
| Species: | Flatfish | Zone: | Faroese waters of Vb(FLX/05B-F.) | |
|---|---|---|---|---|
| Germany | 54 | |||
| France | 42 | |||
| United Kingdom | 204 | |||
| EU | 300 | |||
| TAC | Not relevant | Analytical TACArticle 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 does not apply.’ |
| Species: | SwordfishXiphias gladius | Zone: | That part of the WCPFC Area south of 20° S(F7120S) | |
|---|---|---|---|---|
| EU | 3170,36 | |||
| TAC | Not relevant | Analytical TAC’ |
| Area of fishing | Fishery | Number of fishing authorisations | Allocation of fishing authorisations amongst Member States | Maximum number of vessels present at any time |
|---|---|---|---|---|
| Norwegian waters and fishery zone around Jan Mayennote | Herring, north of 62° 00′N | 93 | DK: 32, DE: 6, FR: 1, IE: 9, NL: 11, PL: 1, SV: 12, UK: 21 | 69 |
| Demersal species, north of 62° 00′N | 80 | DE: 16, IE: 1, ES: 20, FR: 18, PT: 9, UK: 14 | 50 | |
| Mackerel, south of 62° 00′N, purse-seine fishery | 31 | DK: 26note, DE: 4note, FR: 2note, IE: 40note, NL: 11note, SE: 9note, UK: 36note | not relevant | |
| Mackerel, south of 62° 00′N, trawl fishery | 97 | not relevant | ||
| Mackerel, north of 62° 00′N, purse-seine fishery | 11note | DK: 11 | not relevant | |
| Industrial species, south of 62° 00′N | 480 | DK: 450, UK: 30 | 150 | |
| Faroese watersnote | All trawl fisheries with vessels of not more than 180 feet in the zone between 12 and 21 miles from the Faroese baselines | 26 | BE: 0, DE: 4, FR: 4, UK: 18 | 13 |
| Directed fisheries for cod and haddock with a minimum mesh of 135 mm, restricted to the area south of 62° 28′N and east of 6° 30′W | 8note | 4 | ||
| Trawl fisheries outside 21 miles from the Faroese baseline. In the periods from 1 March to 31 May and from 1 October to 31 December, these vessels may operate in the area between 61° 20′N and 62° 00′N and between 12 and 21 miles from the baselines. | 70 | BE: 0, DE: 10, FR: 40, UK: 20 | 26 | |
| Trawl fisheries for blue ling with a minimum mesh of 100 mm in the area south of 61° 30′N and west of 9° 00′W and in the area between 7° 00′W and 9° 00′W south of 60° 30′N and in the area south-west of a line between 60° 30′N, 7° 00′W and 60° 00′N, 6° 00′W | 70 | DE: 8note, FR: 12note, UK: 0note | 20note | |
| Directed trawl fisheries for saithe with a minimum mesh size of 120 mm and with the possibility to use round-straps around the cod-end | 70 | 22note | ||
| Fisheries for blue whiting. The total number of fishing authorisations may be increased by four vessels to form pairs, should the Faroese authorities introduce special rules of access to an area called “main fishing area of blue whiting”. | 36 | DE: 3, DK: 19, FR: 2, NL: 5, UK: 5 | 20 | |
| Line fisheries | 10 | UK: 10 | 6 | |
| Mackerel | 12 | DK: 12 | 12 | |
| Herring, north of 61° N | 21 | DK: 7, DE: 1, IE: 2, FR: 0, NL: 3, SV: 3, UK: 5 | 21 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.