law://eu/reg/2009/793@2026-11-13THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to Council Regulation (EC) No 1234/2007 of 22 October 2007 establishing a common organisation of agricultural markets and on specific provisions for certain agricultural markets (Single CMO Regulation)note, and in particular Articles 85 and 192, in conjunction with Article 4 thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| Period | Total number of producers required to contribute to levy | Number of producers in respect of whom all levy due paid to competent authority | Number of producers in respect of whom all levy due not yet paid to competent authority | Number of producers included in (d) where levy due is being pursued by administrative process | Number of producers included in (d) where levy due is being pursued by legal process | Number of producers included in (d) in respect of whom the levy charged is subject to challenge through legal process | Number of producers included in (d) in respect of whom levy deemed impossible to collect | others(add a comment) |
|---|---|---|---|---|---|---|---|---|
| (a) | (b) | (c) | (d) | (e) | (f) | (g) | (h) | (i) |
| 2003/2004 | ||||||||
| 2004/2005 | ||||||||
| 2005/2006 | ||||||||
| 2006/2007 | ||||||||
| 2007/2008 | ||||||||
| 2008/2009 | ||||||||
| 2009/2010 | ||||||||
| 2010/2011 | ||||||||
| 2011/2012 | ||||||||
| 2012/2013 | ||||||||
| 2013/2014 | ||||||||
| 2014/2015 |
| Period | Total amount of levy due for period | Amount of levy paid to competent authority | Amount of levy due not yet paid to competent authority | Amount of levy due included in (d) being pursued by administrative process | Amount of levy due included in (d) being pursued by legal process | Amount of levy due included in (d) which is subject to challenge through legal process | Amount of levy included in (d) deemed impossible to collect | others(add a comment) |
|---|---|---|---|---|---|---|---|---|
| (a) | (b) | (c) | (d) | (e) | (f) | (g) | (h) | (i) |
| 2003/2004 | ||||||||
| 2004/2005 | ||||||||
| 2005/2006 | ||||||||
| 2006/2007 | ||||||||
| 2007/2008 | ||||||||
| 2008/2009 | ||||||||
| 2009/2010 | ||||||||
| 2010/2011 | ||||||||
| 2011/2012 | ||||||||
| 2012/2013 | ||||||||
| 2013/2014 | ||||||||
| 2014/2015 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.