law://eu/reg/2009/42@2026-11-13THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to Council Regulation (EC) No 479/2008 of 29 April 2008 on the common organisation of the market in wine, amending Regulations (EC) No 1493/1999, (EC) No 1782/2003, (EC) No 1290/2005, (EC) No 3/2008 and repealing Regulations (EEC) No 2392/86 and (EC) No 1493/1999note, and in particular Articles 22, 84 and 107 thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| (financial amount in EUR 1000) | |||||||||||||
| Member Statenote: | |||||||||||||
| Date of communicationnote: | Date of previous communication: | ||||||||||||
| Number of this amended table: | |||||||||||||
| Financial year | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2010 | 2011 | 2012 | 2013 | Total | ||||||||
| Measures | Regulation (EC) No 479/2008 | Forecast | Execution | Forecast | Execution | Forecast | Execution | Forecast | Execution | Forecast | Execution | Execution | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) |
| 1.Single Payment Scheme | Article 9 | Area covered(ha) | (Cumulative) | ||||||||||
| Average amount(EUR/ha)note | |||||||||||||
| 2.Promotion on third-country markets | Article 10 | Number of projects | (Cumulative) | ||||||||||
| Average Community supportnote | |||||||||||||
| State Aid | (Cumulative) | ||||||||||||
| 3a.Restructuring and conversion of vineyards | Article 11 | Area covered(ha) | (Cumulative) | ||||||||||
| Average amount(EUR/ha)note | |||||||||||||
| 3b.Ongoing plans | Regulation (EC) No 1493/1999 | Area covered(ha) | (Cumulative) | ||||||||||
| Average amount(EUR/ha)note | |||||||||||||
| 4.Green harvesting | Article 12 | Area covered(ha) | |||||||||||
| Average amount(EUR/ha)note | |||||||||||||
| 5.Mutual funds | Article 13 | Number of new Funds | (Cumulative) | ||||||||||
| Average Community supportnote | |||||||||||||
| 6.Harvest insurance | Article 14 | Number of producers | (Cumulative) | ||||||||||
| Average Community supportnote | |||||||||||||
| State Aid | |||||||||||||
| 7.Investments in enterprise | Article 15 | Number of beneficiaries | (Cumulative) | ||||||||||
| Average Community supportnote | |||||||||||||
| State Aid | (Cumulative) | ||||||||||||
| 7.1.Investments in enterprise in convergence regions | Article 15(4)(a) | Eligible costs | (Cumulative) | ||||||||||
| 7.2.Investments in enterprise in other than convergence regions | Article 15(4)(b) | Eligible costs | (Cumulative) | ||||||||||
| 7.3.Investments in enterprise in outermost regions | Article 15(4)(c) | Eligible costs | (Cumulative) | ||||||||||
| 7.4.Investments in enterprise in small Aegean Islands regions | Article 15(4)(d) | Eligible costs | (Cumulative) | ||||||||||
| 7.5.Investments in enterprise in convergence regions | Article 15(4)(a) | Community contribution | (Cumulative) | ||||||||||
| 7.6.Investments in enterprise in other than convergence regions | Article 15(4)(b) | Community contribution | (Cumulative) | ||||||||||
| 7.7.Investments in enterprise in outermost regions | Article 15(4)(c) | Community contribution | (Cumulative) | ||||||||||
| 7.8.Investments in enterprise in small Aegean Islands regions | Article 15(4)(d) | Community contribution | (Cumulative) | ||||||||||
| 8.By-products distillation | Article 16 | Range of max aid(EUR/%vol/hl)note | |||||||||||
| Mio hl | |||||||||||||
| Average Community supportnote | |||||||||||||
| 9.Potable alcohol distillation — area support | Article 17 | Range of aid(EUR/ha)note | |||||||||||
| Area (ha) | |||||||||||||
| Average supportnote | |||||||||||||
| 10.Crisis distillation | Article 18 | Range of aid(EUR/%vol/hl)note | |||||||||||
| Minimum producer price(EUR/%vol/hl)note | |||||||||||||
| Mio hl | |||||||||||||
| Average Community supportnote | |||||||||||||
| 11.Use of concentrated grape must for enrichment | Article 19 | Range of aid(EUR/%vol/hl)note | |||||||||||
| Mio hl | |||||||||||||
| Average Community supportnote |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.