law://eu/reg/2009/1154@2026-11-14THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to Council Regulation (EC) No 747/2001 of 9 April 2001 providing for the management of Community tariff quotas and of reference quantities for products eligible for preferences by virtue of agreements with certain Mediterranean countries and repealing Regulations (EC) No 1981/94 and (EC) No 934/95note and in particular Article 5(1)(b) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| Order No | CN code | TARIC subdivision | Description of goods | Quota period | Quota volume (in tonnes net weight, unless otherwise indicated) | Quota duty |
|---|---|---|---|---|---|---|
| 09.1361 | 01051200 | Live turkeys, weighing not more than 185 g | From 1.1 to 31.12 | 129920 items | Exemption | |
| 09.1302 | 040410 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter | From 1.1 to 31.12 | 1300 | Exemption | |
| 09.1306 | 060311000603120006031300060314000603191006031990 | Fresh cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes | From 1.1 to 31.12 | 22196 | Exemption | |
| 09.1341 | 06031990 | Other fresh cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes | From 1.11 to 15.4 | 7840 | Exemption | |
| 09.1300 | 07019050 | New potatoes, fresh or chilled | From 1.1 to 30.6 | 33936 | Exemption | |
| 09.1304 | ex07020000 | 07 | Cherry tomatoes, fresh or chilled | From 1.1 to 31.12 | 28000 | Exemptionnote |
| 09.1342 | ex07020000 | 99 | Tomatoes, fresh or chilled, other than cherry tomatoes | From 1.1 to 31.12 | 5000 | Exemptionnote |
| 09.1368 | 07070005 | Cucumbers, fresh or chilled | From 1.1 to 31.12 | 1000 | Exemptionnote | |
| 09.1303 | 07096010 | Sweet peppers, fresh or chilled | From 1.1 to 31.12 | 17248 | Exemption | |
| 09.1353 | 0710400020049010 | Sweetcorn, frozen | From 1.1 to 31.12 | 10600 | 70 % of the specific duty | |
| 09.1354 | 071190302001903020058000 | Sweetcorn, not frozen | From 1.1 to 31.12 | 5400 | 70 % of the specific duty | |
| 09.1369 | 07129030 | Dried tomatoes, whole, cut, sliced, broken or in powder, but not further prepared | From 1.1 to 31.12 | 1200 | Exemption | |
| 09.1323 | 08051020 | Oranges, fresh | From 1.1 to 31.12 | 224000 | Exemptionnotenote | |
| ex08051080 | 10 | |||||
| 09.1370 | ex08052010 | 05 | Clementines, mandarins and wilkings, fresh | From 1.1 to 31.12 | 40000 | Exemptionnote |
| ex08052050 | 07, 37 | |||||
| 09.1371 | ex08052010 | 05 | Clementines, mandarins and wilkings, fresh | From 15.3 to 30.9 | 15680 | Exemptionnote |
| ex08052050 | 07, 37 | |||||
| 09.1397 | 08071900 | Melons fresh, other than watermelons | From 1.1 to 31.5.2010 | 15000 | Exemption | |
| For each period thereafter from 1.8 to 31.5 | 30000 | |||||
| 09.1398 | 08101000 | Strawberries, fresh | From 1.1 to 30.4.2010 | 3333 | Exemption | |
| For each period thereafter from 1.11 to 30.4 | 5000 | |||||
| 09.1372 | 16023119 | Prepared or preserved meat, meat offal or blood of turkeys, containing 57 % or more by weight of poultry meat or offal, other than exclusively uncooked turkey meat | From 1.1 to 31.12 | 5000 | Exemption | |
| 16023130 | Prepared or preserved meat, meat offal or blood of turkeys, containing 25 % or more but less than 57 % by weight of poultry meat or offal | |||||
| 09.1373 | 16023219 | Prepared or preserved meat, meat offal or blood of fowls of the species Gallus domesticus, containing 57 % or more by weight of poultry meat or offal, other than uncooked | From 1.1 to 31.12 | 2000 | Exemption | |
| 16023230 | Prepared or preserved meat, meat offal or blood of fowls of the species Gallus domesticus, containing 25 % or more but less than 57 % by weight of poultry meat or offal | |||||
| 09.1374 | 17041090 | Chewing gum whether or not sugar-coated, not containing cocoa, containing 60 % or more by weight of sucrose (including invert sugar expressed as sucrose) | From 1.1 to 31.12 | 100 | Exemption | |
| 09.1375 | 180610201806103018061090180620 | Cocoa powder containing 5 % or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucroseOther food preparations containing cocoa in blocks, slabs or bars weighing more than 2 kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, of a content exceeding 2 kg | From 1.1 to 31.12 | 2500 | 85 % of the specific duty or of the agricultural component | |
| 09.1376 | 1905203019052090 | Gingerbread and the like, containing by weight 30 % or more of sucrose (including invert sugar expressed as sucrose) | From 1.1 to 31.12 | 3200 | 70 % of the specific duty | |
| 09.1377 | 2002909120029099 | Tomatoes, prepared or preserved otherwise than by vinegar or acetic acid, with a dry matter content of more than 30 % by weight | From 1.1 to 31.12 | 784 | Exemption | |
| 09.1378 | ex20087071 | 10 | Slices of peaches, fried in oil, not containing added spirit, with a sugar content exceeding 15 % by weight, in immediate packings of a net content not exceeding 1 kg | From 1.1 to 31.12 | 112 | Exemption |
| 09.1331 | 20091120091200200919 | Orange juice | From 1.1 to 31.12 | 35000 | Exemption | |
| of which: | ||||||
| 09.1333 | ex20091111 | 10 | Orange juice, in containers of 2 litres or less | From 1.1 to 31.12 | 21280 | Exemption |
| ex20091119 | 10 | |||||
| ex20091191 | 10 | |||||
| ex20091199 | 11, 1992, 94 | |||||
| ex20091200 | 10 | |||||
| ex20091911 | 11, 19 | |||||
| ex20091919 | 11, 19 | |||||
| ex20091991 | 11, 19 | |||||
| ex20091998 | 11, 19 | |||||
| 09.1379 | ex20099021 | 40 | Mixtures of citrus juices | From 1.1 to 31.12 | 19656 | Exemption |
| ex20099029 | 20 | |||||
| ex20099051 | 30 | |||||
| ex20099059 | 39 | |||||
| ex20099094 | 20 | |||||
| ex20099096 | 20 | |||||
| ex20099098 | 20 | |||||
| 09.1380 | 2204 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | From 1.1 to 31.12 | 6212 hl | Exemptionnote | |
| 09.1399 | 350520 | Glues based on starches, or on dextrins or other modified starches | From 1.1 to 31.12 | 250 | Exemption |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.