law://eu/reg/2008/572@2026-11-13THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to Council Regulation (EC) No 2100/94 of 27 July 1994 on Community plant variety rightsnote, and in particular Article 113 thereof,After consulting the Administrative Council of the Community Plant Variety Office,Whereas:
HAS ADOPTED THIS REGULATION:
| (in EUR) | ||
| Cost group | Fee | |
|---|---|---|
| 1 | Regular crops | 1200 |
| 2 | Vegetatively propagated crops | 1700 |
| 3 | Oil crops | 1340 |
| 4 | Grasses | 1970 |
| 5 | Beet crops | 1300 |
| 6 | Fibre crops | 1160 |
| 7 | Crops with special test arrangements | 1340 |
| 8 | Other agricultural crops | 1340 |
| 9 | Species with living reference collection, greenhouse test, long cultivation | 1700 |
| 9A | Species with living reference collection, greenhouse test, long cultivation and special phytosanitary conditions | 2140 |
| 10 | Species with living reference collection, greenhouse test, short cultivation | 1610 |
| 11 | Species with living reference collection, outdoor test, long cultivation | 1430 |
| 12 | Species with living reference collection, outdoor test, short cultivation | 1300 |
| 13 | Species without living reference collection, greenhouse test, long cultivation | 1430 |
| 13A | Species without living reference collection, greenhouse test, long cultivation with a further propagation step | 2140 |
| 14 | Species without living reference collection, greenhouse test, short cultivation | 1160 |
| 15 | Species without living reference collection, outdoor test, long cultivation | 1250 |
| 16 | Species without living reference collection, outdoor test, short cultivation | 1340 |
| 17A | Ornamentals, seed propagated varieties, outdoor test | 1450 |
| 18A | Ornamentals, seed propagated varieties, greenhouse test | 2000 |
| 17, 18 and 19 | Deleted | |
| 20 | Seed-propagated species, outdoor test | 1430 |
| 21 | Seed-propagated species, greenhouse test | 1790 |
| 22 | Vegetatively propagated species, outdoor test | 1970 |
| 23 | Vegetatively propagated species, greenhouse test | 1610 |
| 24 | Trees | 1790 |
| 24A | Tree species with a large permanent living reference collection | 2500 |
| 25 | Shrubs | 1790 |
| 26 | Vine habit | 1790 |
| 27 | Runners | 1970’ |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.