law://eu/reg/2007/733@2026-11-13THE COUNCIL OF THE EUROPEAN UNION,Having regard to the Treaty establishing the European Community, and in particular Article 133 thereof,Having regard to the proposal from the Commission,Whereas:
HAS ADOPTED THIS REGULATION:
| CN code | Description | Duty rate |
|---|---|---|
| 0203121102031219020319110203191302031915ex02031955020319590203221102032219020329110203291302032915ex0203295502032959 | Cuts of domestic swine, fresh, chilled or frozen, with or without bone, excluding tenderloin presented separately | A country allocated (Canada) tariff rate quota of 4624 tonnes in quota rate of 233-434 EUR/tonne |
| 0203121102031219020319110203191302031915ex02031955020319590203221102032219020329110203291302032915ex0203295502032959 | Cuts of domestic swine, fresh, chilled or frozen, with or without bone, excluding tenderloin presented separately | Implemented through Council Regulation (EC) No 711/2006 (OJ L 124, 11.5.2006, p. 1) |
| ex02031955ex02032955 | Boneless loins and hams of domestic swine, fresh, chilled or frozen | Implemented through Council Regulation (EC) No 711/2006 (OJ L 124, 11.5.2006, p. 1) |
| 0207111002071130020711900207121002071290 | Chicken carcass, fresh, chilled or frozen | Implemented through Council Regulation (EC) No 711/2006 (OJ L 124, 11.5.2006, p. 1) |
| 0207131002071320020713300207134002071350020713600207137002071420020714300207144002071460 | Chicken cuts, fresh, chilled or frozen | Implemented through Council Regulation (EC) No 711/2006 (OJ L 124, 11.5.2006, p. 1) |
| 02071410 | Boneless cuts of fowls of the species Gallus domesticus, frozen | Implemented through Council Regulation (EC) No 711/2006 (OJ L 124, 11.5.2006, p. 1) |
| 0207241002072490020725100207259002072610020726200207263002072640020726500207266002072670020726800207273002072740020727500207276002072770 | Turkey meat, fresh, chilled or frozen | Implemented through Council Regulation (EC) No 711/2006 (OJ L 124, 11.5.2006, p. 1) |
| Cuts of turkey, frozen | Implemented through Council Regulation (EC) No 711/2006 (OJ L 124, 11.5.2006, p. 1) | |
| 02072710 | Boneless | |
| 02072720 | Halves or quarters | |
| 02072780 | Other | |
| 04021019 | Skimmed milk powder | Implemented through Council Regulation (EC) No 1839/2006 (OJ L 355, 15.12.2006, p. 1) |
| 2204296522042975 | Wine of fresh grapes (other than sparkling wine and quality wine produced in specified regions) of an actual alcoholic strength by volume not exceeding 13 % vol., in containers holding more than 2 litres | Implemented through Council Regulation (EC) No 1839/2006 (OJ L 355, 15.12.2006, p. 1) |
| 2204217922042180 | Wine of fresh grapes (other than sparkling wine and quality wine produced in specified regions) of an actual alcoholic strength by volume not exceeding 13 % vol., in containers holding 2 litres or less | Implemented through Council Regulation (EC) No 1839/2006 (OJ L 355, 15.12.2006, p. 1) |
| 22059010 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances, of an actual alcoholic strength by volume of 18 % vol. or less, in containers holding more than 2 litres | Implemented through Council Regulation (EC) No 1839/2006 (OJ L 355, 15.12.2006, p. 1) |
| 200820112008201920082031200820392008207120083011200830192008303120083039200830792008401120084019200840212008402920084031200840392008501120085019200850312008503920085051200850592008507120086011200860192008603120086039200860602008701120087019200870312008703920087051200870592008801120088019200880312008803920088070 | Preserved pineapples, citrus fruit, pears, apricots, cherries, peaches and strawberries | Implemented through Council Regulation (EC) No 711/2006 (OJ L 124, 11.5.2006, p. 1) |
| 100300 | Barley | Implemented through Council Regulation (EC) No 711/2006 (OJ L 124, 11.5.2006, p. 1) |
| 10019099 | Soft wheat | Expansion of 853 tonnes of Canada's existing country allocation in the EC tariff rate quota, in quota rate of 12 EUR/tonnes |
| 1005900010051090 | Maize | Implemented through Council Regulation (EC) No 711/2006 (OJ L 124, 11.5.2006, p. 1) |
| 230910132309101523091019230910332309103923091051230910532309105923091070 | Dog and cat food | Implemented through Council Regulation (EC) No 711/2006 (OJ L 124, 11.5.2006, p. 1) |
| 2309903123099041230990512309909523099099 | Preparations of a kind used in animal feeding | Open a tariff rate quota 2700 tonnes (erga omnes) in EC tariff rate quota, in quota rate of 7 % |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.