law://eu/reg/2006/627@2026-11-13THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to Regulation (EC) No 2065/2003 of the European Parliament and the Council of 10 November 2003 on smoke flavourings used or intended for use in or on foodsnote and in particular Article 17(3) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| Parameter | Value/Comment |
|---|---|
| Solvent free mass | At least 50 % by mass shall be identified and quantified |
| Volatile fraction | At least 80 % by mass shall be identified and quantified |
| Analyte(s) PAH | RSDinote | RSDrnote | RSDRnote | LODnote | LOQnote | Analytical rangenote | Recoverynote |
|---|---|---|---|---|---|---|---|
| % | % | % | μg/kg | μg/kg | μg/kg | % | |
| benzo[a]pyrene | 20 | 20 | 40 | 1,5 | 5,0 | 5,0-15 | 75-110 |
| benzo[a]anthracene | 20 | 20 | 40 | 3,0 | 10 | 10-30 | 75-110 |
| cyclopenta[cd]pyrenenotedibenzo[a,e]pyrenenotedibenzo[a,i]pyrenenotedibenzo[a,h]pyrenenote | 35 | 35 | 70 | 5,0 | 15 | 15-45 | 50-110 |
| chrysene5-methylchrysenebenzo[b]fluoranthenebenzo[j]fluoranthenebenzo[k]fluorantheneindeno[123-cd]pyrenedibenzo[a,h]anthracenebenzo[ghi]perylenedibenzo[a,l]pyrene | 25 | 25 | 50 | 5,0 | 15 | 10-30 | 60-110 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.