law://eu/reg/2006/2015/anx_1__grp_2@2026-11-17| SpeciesDeep Sea Sharks | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of V, VI, VII, VIII and IX | ||
|---|---|---|---|
| Year | 2007note | 2008note | |
| Germany | 59 | 40 | |
| Spain | 280 | 210 | |
| Estonia | 4 | 2 | |
| France | 1014 | 807 | |
| Ireland | 209 | 110 | |
| Lithuania | 4 | 2 | |
| Poland | 4 | 2 | |
| Portugal | 381 | 232 | |
| United Kingdom | 562 | 422 | |
| EC | 2517 | 1827 |
| SpeciesDeep Sea Sharks | ZoneX (Community waters and waters not under the sovereignty or jurisdiction of third countries) | ||
|---|---|---|---|
| Year | 2007 | 2008 | |
| Portugal | 20 | 22 | |
| EC | 20 | 22 |
| SpeciesDeep Sea Sharks and Deania histricosa and Deania profondorum | ZoneXII (Community waters and waters not under the sovereignty or jurisdiction of third countries) | ||
|---|---|---|---|
| Year | 2007 | 2008 | |
| Spain | 69 | 41 | |
| France | 22 | 11 | |
| Ireland | 5 | 3 | |
| United Kingdom | 4 | 2 | |
| EC | 100 | 57 |
| SpeciesBlack scabbardfishAphanopus carbo | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of I, II, III and IV | ||
|---|---|---|---|
| Year | 2007 | 2008 | |
| Germany | 5 | 6 | |
| France | 5 | 6 | |
| United Kingdom | 5 | 6 | |
| EC | 15 | 18 |
| SpeciesBlack scabbardfishAphanopus carbo | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of V, VI, VII and XII | ||
|---|---|---|---|
| Year | 2007 | 2008 | |
| Germany | 35 | 37 | |
| Spain | 173 | 173 | |
| Estonia | 17 | 17 | |
| France | 2433 | 2695 | |
| Ireland | 96 | 88 | |
| Latvia | 113 | 113 | |
| Lithuania | 1 | 1 | |
| Poland | 1 | 1 | |
| United Kingdom | 173 | 182 | |
| Othersnote | 9 | 9 | |
| EC | 3051 | 3316 |
| SpeciesBlack scabbardfishAphanopus carbo | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of VIII, IX and X | ||
|---|---|---|---|
| Year | 2007 | 2008 | |
| Spain | 13 | 14 | |
| France | 31 | 42 | |
| Portugal | 3956 | 4344 | |
| EC | 4000 | 4400 |
| SpeciesBlack scabbardfishAphanopus carbo | ZoneCECAF 34.1.2. (Community waters and waters not under the sovereignty or jurisdiction of third countries.) | ||
|---|---|---|---|
| Year | 2007 | 2008 | |
| Portugal | 4285 | 4714 | |
| EC | 4285 | 4714 |
| SpeciesAlfonsinosBeryx spp. | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of III, IV, V, VI, VII, VIII, IX, X, XII and XIV | ||
|---|---|---|---|
| Year | 2007 | 2008 | |
| Spain | 74 | 74 | |
| France | 20 | 23 | |
| Ireland | 10 | 10 | |
| Portugal | 214 | 204 | |
| United Kingdom | 10 | 11 | |
| EC | 328 | 322 |
| SpeciesRoundnose grenadierCoryphaenoides rupestris | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of I, II, IV and Va | ||
|---|---|---|---|
| Year | 2007 | 2008 | |
| Denmark | 2 | 2 | |
| Germany | 2 | 2 | |
| France | 14 | 15 | |
| United Kingdom | 2 | 2 | |
| EC | 20 | 21 |
| SpeciesRoundnose grenadierCoryphaenoides rupestris | ZoneIIIa and Community waters of IIIbcd | ||
|---|---|---|---|
| Year | 2007 | 2008 | |
| Denmark | 1002 | 946 | |
| Germany | 6 | 6note | |
| Sweden | 52 | 54 | |
| EC | 1060 | 1006 |
| SpeciesRoundnose grenadierCoryphaenoides rupestris | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of Vb, VI and VII | ||
|---|---|---|---|
| Year | 2007 | 2008 | |
| Germany | 9 | 10 | |
| Estonia | 67 | 67 | |
| Spain | 74 | 74 | |
| France | 3789 | 4173 | |
| Ireland | 323 | 331 | |
| Lithuania | 87 | 87 | |
| Poland | 44 | 44 | |
| United Kingdom | 222 | 239 | |
| Othersnote | 9 | 9 | |
| EC | 4624 | 5034 |
| SpeciesRoundnose grenadierCoryphaenoides rupestris | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of VIII, IX, X, XII and XIV | ||
|---|---|---|---|
| Year | 2007 | 2008 | |
| Germany | 40 | 51 | |
| Spain | 4391 | 4403 | |
| France | 202 | 222 | |
| Ireland | 9 | 10 | |
| United Kingdom | 18 | 20 | |
| Latvia | 71 | 71 | |
| Lithuania | 9 | 9 | |
| Poland | 1374 | 1374 | |
| EC | 6114 | 6160 |
| SpeciesOrange roughyHoplostethus atlanticus | ZoneVI (Community waters) | ||
|---|---|---|---|
| Year | 2007 | 2008 | |
| Spain | 6 | 5 | |
| France | 33 | 25 | |
| Ireland | 6 | 5 | |
| United Kingdom | 6 | 5 | |
| EC | 51 | 40 |
| SpeciesOrange roughyHoplostethus atlanticus | ZoneVII (Community waters) | ||
|---|---|---|---|
| Year | 2007 | 2008 | |
| Spain | 1 | 1 | |
| France | 147 | 108 | |
| Ireland | 43 | –103 | |
| United Kingdom | 1 | 1 | |
| Othersnote | 1 | 1 | |
| EC | 193 | 8 |
| SpeciesOrange roughyHoplostethus atlanticus | ZoneEC waters and waters not under the sovereignty or jurisdiction of third countries I, II, III, IV, V, VIII, IX, X, XII and XIV | ||
|---|---|---|---|
| Year | 2007 | 2008 | |
| Spain | 4 | 3 | |
| France | 23 | 15 | |
| Ireland | 6 | 4 | |
| Portugal | 7 | 5 | |
| United Kingdom | 4 | 3 | |
| EC | 44 | 30 |
| SpeciesBlue lingMolva dypterygia | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of II, IV and V | ||
|---|---|---|---|
| Year | 2007 | 2008 | |
| Denmark | 8 | 7 | |
| Germany | 7 | 7 | |
| France | 42 | 40 | |
| Ireland | 7 | 6 | |
| United Kingdom | 25 | 22 | |
| Othersnote | 7 | 6 | |
| EC | 96 | 88 |
| SpeciesBlue lingMolva dypterygia | ZoneIII (Community waters and waters not under the sovereignty or jurisdiction of third countries) | ||
|---|---|---|---|
| Year | 2007 | 2008 | |
| Denmark | 9 | 7 | |
| Germany | 4 | 3 | |
| Sweden | 8 | 7 | |
| EC | 21 | 17 |
| SpeciesBlue lingMolva dypterygia | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of VI and VIInote | ||
|---|---|---|---|
| Year | 2007 | 2008 | |
| Germany | 26 | 21 | |
| Estonia | 4 | 3 | |
| Spain | 83 | –72 | |
| France | 1898 | 1698 | |
| Ireland | 7 | 6 | |
| Lithuania | 2 | 1 | |
| Poland | 1 | 1 | |
| United Kingdom | 482 | 408 | |
| Othersnote | 7 | 6 | |
| EC | 2510 | 2072 |
| SpeciesRed seabreamPagellus bogaraveo | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of VI, VII and VIII | ||
|---|---|---|---|
| Year | 2007 | 2008 | |
| Spain | 238 | 222 | |
| France | 12 | 17 | |
| Ireland | 10 | 9 | |
| United Kingdom | 30 | 30 | |
| Othersnote | 9 | 9 | |
| EC | 299 | 287 |
| SpeciesRed seabreamPagellus bogaraveo | ZoneIX (Community waters and waters not under the sovereignty or jurisdiction of third countries) | ||
|---|---|---|---|
| Year | 2007 | 2008 | |
| Spain | 850 | 935 | |
| Portugal | 230 | 253 | |
| EC | 1080 | 1188 |
| SpeciesRed seabreamPagellus bogaraveo | ZoneX (Community waters and waters not under the sovereignty or jurisdiction of third countries) | ||
|---|---|---|---|
| Year | 2007 | 2008 | |
| Spainnote | 10 | 11 | |
| Portugalnote | 1116 | 1116 | |
| United Kingdomnote | 10 | 11 | |
| ECnote | 1136 | 1138 |
| SpeciesForkbeardsPhycis blennoides | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of I, II, III and IV | ||
|---|---|---|---|
| Year | 2007 | 2008 | |
| Germany | 10 | 11 | |
| France | 10 | 11 | |
| United Kingdom | 16 | 18 | |
| EC | 36 | 40 |
| SpeciesForkbeardsPhycis blennoides | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of V, VI and VII | ||
|---|---|---|---|
| Year | 2007 | 2008 | |
| Germany | 10 | 11 | |
| Spain | 588 | 588 | |
| France | 356 | 424 | |
| Ireland | 276 | 260 | |
| United Kingdom | 814 | 885 | |
| EC | 2044 | 2168 |
| SpeciesForkbeardsPhycis blennoides | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of VIII and IX | ||
|---|---|---|---|
| Year | 2007 | 2008 | |
| Spain | 242 | 247 | |
| France | 11 | 18 | |
| Portugal | 10 | 10 | |
| EC | 263 | 275 |
| Species18Phycis blennoides | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of X and XII | ||
|---|---|---|---|
| Year | 2007 | 2008 | |
| France | 10 | 11 | |
| Portugal | 43 | 47 | |
| United Kingdom | 10 | 11 | |
| EC | 63 | 69 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.