law://eu/reg/2006/1941/anx_I__grp_1@2026-11-17| SpeciesHerringClupea harengus | ZoneSubdivisions 30-31HER/3D30.; HER/3D31. | |
|---|---|---|
| Finland | 82809 | |
| Sweden | 16501 | |
| EC | 99310 | |
| TAC | 99310 | Analytical TAC.Article 3 of Regulation (EC) No 847/96 applies.Article 4 of Regulation (EC) No 847/96 applies.Article 5(2) of Regulation (EC) No 847/96 applies. |
| SpeciesHerringClupea harengus | ZoneSubdivisions 22-24HER/3B23.; HER/3C22.; HER/3D24. | |
|---|---|---|
| Denmark | 7711 | |
| Germany | 27999 | |
| Finland | 3 | |
| Poland | 6441 | |
| Sweden | 8806 | |
| EC | 50960 | |
| TAC | 50960 | Analytical TAC.Article 3 of Regulation (EC) No 847/96 applies.Article 4 of Regulation (EC) No 847/96 applies.Article 5(2) of Regulation (EC) No 847/96 applies. |
| SpeciesHerringClupea harengus | ZoneSubdivisions 25-27, 28.2, 29 and 32HER/3D25.; HER/3D26.; HER/3D27.; HER/3D28.; HER/3D29.; HER/3D32. | |
|---|---|---|
| Denmark | 2920 | |
| Germany | 422 | |
| Estonia | 14910 | |
| Finland | 29105 | |
| Latvia | 3680 | |
| Lithuania | 3874 | |
| Poland | 33066 | |
| Sweden | 44389 | |
| EC | 132366 | |
| TAC | Not relevant | Analytical TAC.Article 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 does not apply.Article 5(2) of Regulation (EC) No 847/96 applies. |
| SpeciesHerringClupea harengus | ZoneSubdivision 28.1HER/03D.RG. | |
|---|---|---|
| Estonia | 19164 | |
| Latvia | 20183 | |
| EC | 39347 | |
| TAC | 39347 | Analytical TAC.Article 3 of Regulation (EC) No 847/96 applies.Article 4 of Regulation (EC) No 847/96 applies.Article 5(2) of Regulation (EC) No 847/96 applies. |
| SpeciesCodGadus morhua | ZoneSubdivisions 25-32 (EC-waters)COD/3D25.; COD/3D26.; COD/3D27.; COD/3D28.; COD/3D29.; COD/3D30.; COD/3D31.; COD/3D32. | |
|---|---|---|
| Denmark | 9374 | |
| Germany | 3729 | |
| Estonia | 913 | |
| Finland | 717 | |
| Latvia | 3485 | |
| Lithuania | 2296 | |
| Poland | 10794 | |
| Sweden | 9497 | |
| EC | 40805note | |
| TAC | Not relevant | Analytical TAC.Article 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 does not apply.Article 5(2) of Regulation (EC) No 847/96 applies. |
| SpeciesCodGadus morhua | ZoneSubdivisions 22-24 (EC waters)COD/3B23.; COD/3C22.; COD/3D24. | |
|---|---|---|
| Denmark | 13125 | |
| Germany | 6132 | |
| Estonia | 258 | |
| Finland | 229 | |
| Latvia | 964 | |
| Lithuania | 625 | |
| Poland | 3287 | |
| Sweden | 4152 | |
| EC | 28772 | |
| TAC | 28772note | Analytical TAC.Article 3 of Regulation (EC) No 847/96 applies.Article 4 of Regulation (EC) No 847/96 applies.Article 5(2) of Regulation (EC) No 847/96 applies. |
| SpeciesPlaicePleuronectes platessa | ZoneIIIbcd (EC waters)PLE/3B23.; PLE/3C22.; PLE/3D24.; PLE/3D25.; PLE/3D26.; PLE/3D27.; PLE/3D28.; PLE/3D29.; PLE/3D30.; PLE/3D31.; PLE/3D32. | |
|---|---|---|
| Denmark | 2968 | |
| Germany | 330 | |
| Sweden | 203 | |
| Poland | 565 | |
| EC | 4066 | |
| TAC | Not relevant | Precautionary TAC.Article 3 of Regulation (EC) No 847/96 applies.Article 4 of Regulation (EC) No 847/96 applies.Article 5(2) of Regulation (EC) No 847/96 applies. |
| SpeciesAtlantic salmonSalmo salar | ZoneIIIbcd (EC waters) excluding Subdivision 32SAL/3B23.; SAL/3C22.; SAL/3D24.; SAL/3D25.; SAL/3D26.; SAL/3D27.; SAL/3D28.; SAL/3D29.; SAL/3D30.; SAL/3D31. | |
|---|---|---|
| Denmark | 88836note | |
| Germany | 9884note | |
| Estonia | 9028note | |
| Finland | 110773note | |
| Latvia | 56504note | |
| Lithuania | 6642note | |
| Poland | 26950note | |
| Sweden | 120080note | |
| EC | 428697note | |
| TAC | Not relevantnote | Analytical TAC.Article 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 does not apply.Article 5(2) of Regulation (EC) No 847/96 applies. |
| SpeciesAtlantic salmonSalmo salar | ZoneSubdivision 32SAL/3D32. | |
|---|---|---|
| Estonia | 1581note | |
| Finland | 13838note | |
| EC | 15419note | |
| TAC | Not relevantnote | Analytical TAC.Article 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 does not apply.Article 5(2) of Regulation (EC) No 847/96 applies. |
| SpeciesSpratSprattus sprattus | ZoneIIIbcd (EC waters)SPR/3B23.; SPR/3C22.; SPR/3D24.; SPR/3D25.; SPR/3D26.; SPR/3D27.; SPR/3D28.; SPR/3D29.; SPR/3D30.; SPR/3D31.; SPR/3D32. | |
|---|---|---|
| Denmark | 44833 | |
| Germany | 28403 | |
| Estonia | 52060 | |
| Finland | 23469 | |
| Latvia | 62877 | |
| Lithuania | 22745 | |
| Poland | 133435 | |
| Sweden | 86670 | |
| EC | 454492 | |
| TAC | Not relevant | Analytical TAC.Article 3 of Regulation (EC) No 847/96 does not apply.Article 4 of Regulation (EC) No 847/96 applies.Article 5(2) of Regulation (EC) No 847/96 applies. |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.