Commission Regulation (EC) No 1597/2002
law://eu/reg/2002/1597@2026-11-13law://eu/reg/2002/1597@2026-11-13| Column of the national list as specified in Part A | Data type | Information on completion | |
|---|---|---|---|
| A | Abbreviation | EU Member State abbreviation | |
| B | Abbreviation | See Part B.5 of this Annex. Varieties of Pinus nigra and species of Populus to be indicated in Column N | |
| C | Code | Source identified: | 1 |
| Selected: | 2 | ||
| Qualified | 3 | ||
| Tested (Genetically evaluated/comparatively tested/provisionally tested to be indicated in Column N): | 4 | ||
| D | Identity code | For seed sources and stands: | |
| Region of provenance code and/or | |||
| national register reference | |||
| For Qualified and Tested entries: | |||
| National register reference only | |||
| E | Text | Location name for seed source, stand, seed orchard, parents of family or where this is not appropriate, for example for a clone or clonal mixture, the approved name | |
| F | Degrees and minutes | Expressed in sudo-decimal format — for example 56o31'N is written as 56.31N; exact or a range. | |
| G | Degrees and minutes | Expressed in sudo-decimal format; exact or range; East or West of Greenwich. | |
| H | Metres | Exact or range | |
| I | Code | Seed source: | 1 |
| Stand: | 2 | ||
| Seed orchard: | 3 | ||
| Parents of family(ies): | 4 | ||
| Clone: | 5 | ||
| Clonal mixture: | 6 | ||
| J | Hectares | For mixed stands, the effective area of the species in question.Where this is not appropriate, the number of trees followed by T shall be indicated | |
| K | Code | Autochthonous/indigenous: | 1 |
| Non-autochthonous/non-indigenous: | 2 | ||
| Unknown: | 3 | ||
| L | Text | Origin of basic material to be stated if identified as non-autochthonous/non-indigenous in Column K | |
| M | Code | Multifunctional forestry: | 1 |
| Other specific purpose (to be indicated in Column N): | 2 | ||
| N | Text | Other information (see also Columns B, C and M) |
| Botanical name | var./sp. | Abbreviation |
|---|---|---|
| Abies alba Mill. | aal | |
| Abies cephalonica Loud. | ace | |
| Abies grandis Lindl. | agr | |
| Abies pinsapo Boiss. | api | |
| Acer platanoides L. | apl | |
| Acer pseudoplatanus L. | aps | |
| Alnus glutinosa Gaertn. | agl | |
| Alnus incana Moench. | ain | |
| Betula pendula Roth. | bpe | |
| Betula pubescens Ehrh. | bpu | |
| Carpinus betulus L. | cbe | |
| Castanea sativa Mill. | csa | |
| Cedrus atlantica Carr. | cat | |
| Cedrus libani A. Richard | cli | |
| Fagus sylvatica L. | fsy | |
| Fraxinus angustifolia Vahl. | fan | |
| Fraxinus excelsior L. | fex | |
| Larix decidua Mill. | lde | |
| Larix x eurolepis Henry | leu | |
| Larix kaempferi Carr. | lka | |
| Larix sibirica Ledeb. | lsi | |
| Picea abies Karst. | pab | |
| Picea sitchensis Carr. | psi | |
| Pinus brutia Ten. | pbr | |
| Pinus canariensis C. Smith | pca | |
| Pinus cembra L. | pce | |
| Pinus contorta Loud. | pco | |
| Pinus halepensis Mill. | pha | |
| Pinus leucodermis Antoine | ple | |
| Pinus nigra Arnold | var. austriacavar. calabricavar. corsicanavar. maritimavar. clusiana | pni |
| Pinus pinaster Ait. | ppa | |
| Pinus pinea L. | ppe | |
| Pinus radiata D. Don | pra | |
| Pinus sylvestris L. | psy | |
| Populus spp.and artificial hybrids between those species | albacanadensisnigratremulaetc. | pop |
| Prunus avium L. | pav | |
| Pseudotsuga menziesii Franco | pme | |
| Quercus cerris L. | qce | |
| Quercus ilex L. | qil | |
| Quercus petraea Liebl. | qpe | |
| Quercus pubescens Willd. | qpu | |
| Quercus robur L. | qro | |
| Quercus rubra L. | qru | |
| Quercus suber L. | qsu | |
| Robinia pseudoacacia L. | rps | |
| Tilia cordata Mill. | tco | |
| Tilia platyphyllos Scop. | tpl |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.