law://eu/reg/1997/669/anx_1@2026-11-15| Order number | CN code | TARIC sub-division | Description | Rate of duty | Quota volume(tonnes) |
|---|---|---|---|---|---|
| 09.0671 | 0301 | Live fish: | 700 | ||
| — Other live fish: | |||||
| ex03019190 | *10 | — — — Trout of the species Oncorhynchus mykiss | 0 | ||
| 0302 | Fish fresh or chilled, excluding fish fillets and othe fish meat of heading No 0304: | ||||
| — Salmonidae, excluding livers and roes: | |||||
| ex03021190 | *10 | — — — Trout of the species Oncorhynclus mykiss | 0 | ||
| 0303 | Fish, frozen, excluding fish fillets or other fish meat of heading No 0304: | ||||
| ex03032190 | *10 | — — — Trout of the species Oncorhynclus mykiss | 0 | ||
| 0304 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen: | ||||
| 030410 | — Fresh or chilled: | ||||
| — — Fillets: | |||||
| — — — Of freshwater fish: | |||||
| ex03041011 | *10 | — — — — Trout of the species Oncorhynclus mykiss | 0 | ||
| 030420 | — Frozen fillets: | ||||
| — — Of freshwater fish: | |||||
| ex03042011 | *10 | — — — — Trout of the species Oncorhynclus mykiss | 0 | ||
| 030490 | — Other: | ||||
| ex03049010 | — — — Of freshwater fish: | ||||
| *11 | — — — — Trout of the species Oncorhynclus mykiss | 0 | |||
| 09.0672 | ex03055980 | 80 | Coalfish (Pollachius Virens), salted and dried | 0 | From 1.9 to 31.12.2008: 250From 1.1 to 31.12.2009 and thereafter from 1.1 to 31.12 of each year: 750 |
| 09.0674 | ex03079100ex03079918ex16059030 | 101030 | Common whelk (Buccinum Undatum), live, fresh or chilled, frozen, prepared or preserved | 0 | From 1.9. to 31.12.2008: 400From 1.1.2009 to 31.12.2009 and thereafter from 1.1 to 31.12 of each year: 1200 |
| 09.0675 | 1604 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs: | 400 | ||
| — Fish, whole or in pieces, but not minced: | |||||
| ex16041100 | — — Salmon: | ||||
| *30 | — — — Atlantic salmon (Salmo salar) | 0 | |||
| 160419 | — — Other | ||||
| ex16041910 | — — — Salmonidae, other than salmon: | ||||
| *10 | — — — — Trout of the species Oncorhynclus mykiss | 0 | |||
| 160420 | — Other prepared or preserved fish: | ||||
| ex16042010 | — — — Salmon: | ||||
| *30 | — — — — Atlantic salmon (Salmo salar) | 0 | |||
| ex16042030 | — — — Salmonidae, other than salmon: | ||||
| *10 | — — — — Trout of the species Oncorhynclus mykiss | 0 | |||
| 09.0676 | ex03061490 | 10 | Crab of the species Geryon affinis, frozen | 0 | From 1.9. to 31.12.2008: 250From 1.1.2009 to 31.12.2009 and thereafter from 1.1 to 31.12 of each year: 750 |
| 09.0681 | 1604 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs: | 1200 | ||
| — Fish, whole or in pieces, but not minced: | |||||
| 16041992 | — — — — — Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 0 | |||
| 16041993 | — — — — — Coalfish (Pollachius virens) | 0 | |||
| 16041994 | — — — — — Hake (Merluccius spp. Urophycis spp.) | 0 | |||
| 16041995 | — — — — — Alaska pollack (Theragra chalcogramma) and Pollach (Pollachius pollachius) | 0 | |||
| 16041998 | — — — — — Other | 0 | |||
| 160420 | — Other prepared or preserved fish: | ||||
| 16042005 | — — Preparations of surimi: | 0 | |||
| ex16042090 | — — — Of other fish: | ||||
| *20 | — — — — Preserved smoked coalfish | 0 | |||
| — — — — Brisling or sprats (Sprattus sprattus): | |||||
| *30 | — — — — — In airtight cansnote | 0 | |||
| *35 | — — — — — Other | 0 | |||
| *40 | — — — — Of mackerel (Scomber australasicus) | 0 | |||
| *50 | — — — — Lamprey | 0 | |||
| *90 | — — — — Other | 0 | |||
| 09.0679 | 1605 | Crustaceans, molluscs, and other aquatic invertebrates, prepared or preserved: | 4000 | ||
| 160520 | — Shrimps and prawns: | ||||
| 16052010 | — — In airtight containers | 0 | |||
| — — Other: | |||||
| 16052091 | — — — In immediate packings of a net content not exceeding 2 kg | 0 | |||
| 16052099 | — — — Other | 0 | |||
| ex16054000 | — Other crustaceans: | ||||
| *20 | — — Nephrops norvegicus | 0 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.