law://eu/dir/2009/106@2026-11-13THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty Establishing the European Communities,Having regard to Council Directive 2001/112/EC of 20 December 2001 relating to fruit juices and certain similar products intended for human consumptionnote, and in particular article 7 thereof,Whereas:
HAS ADOPTED THIS DIRECTIVE:
| Fruit’s Common Name | Botanical Name | Minimum degree Brix values for reconstituted fruit juice and reconstituted fruit purée |
|---|---|---|
| Apple (*) | Malus domestica Borkh. | 11,2 |
| Apricot (**) | Prunus armeniaca L. | 11,2 |
| Banana (**) | Musa sp. | 21,0 |
| Blackcurrant (*) | Ribes nigrum L. | 11,6 |
| Grape (*) | Vitis vinifera L. or hybrids thereofVitis labrusca L. or hybrids thereof | 15,9 |
| Grapefruit (*) | Citrus x paradise Macfad. | 10,0 |
| Guava (**) | Psidium guajava L. | 9,5 |
| Lemon (*) | Citrus limon (L.) Burm.f. | 8,0 |
| Mango (**) | Mangifera indica L. | 15,0 |
| Orange (*) | Citrus sinensis (L.) Osbeck | 11,2 |
| Passion Fruit (*) | Passiflora edulis Sims | 13,5 |
| Peach (**) | Prunus persica (L.) Batsch var. Persica | 10,0 |
| Pear (**) | Pyrus communis L. | 11,9 |
| Pineapple (*) | Ananas comosus (L.) Merr. | 12,8 |
| Raspberry (*) | Rubus idaeus L. | 7,0 |
| Sour Cherry (*) | Prunus cerasus L. | 13,5 |
| Strawberry (*) | Fragaria x ananassa Duch. | 7,0 |
| Mandarin (*) | Citrus reticulata Blanco | 11,2 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.