law://eu/dir/2007/48@2026-11-13THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to Council Directive 2002/53/EC of 13 June 2002 on the common catalogue of varieties of agricultural plant speciesnote, and in particular Article 7(2)(a) and (b) thereof,Whereas:
HAS ADOPTED THIS DIRECTIVE:
| Species listed in the Common Catalogue | CPVO protocol |
|---|---|
| Field pea | Pea, TP 7/1 of 6.11.2003 |
| Swede rape | Oilseed rape, TP 36/1 of 25.3.2004 |
| Sunflower | Sunflower, TP 81/1 of 31.10.2002 |
| Oats | Oats, TP 20/1 of 6.11.2003 |
| Barley | Barley, TP 19/2 of 6.11.2003 |
| Rice | Rice, TP 16/1 of 18.11.2004 |
| Rye | Rye, TP 58/1 of 31.10.2002 |
| Triticale | Triticale, TP 121/2 of 22.1.2007 |
| Wheat | Wheat, TP 3/3 of 6.11.2003 |
| Durum wheat | Durum wheat, TP 120/2 of 6.11.2003 |
| Maize | Maize, TP 2/2 of 15.11.2001 |
| Potato | Potato, TP 23/2 of 1.12.2005 |
| Flax/Linseed | Flax/Linseed, TP 57/1 of 21.3.2007 |
| Species listed in the Common Catalogue | UPOV guidelines |
|---|---|
| Fodder beet | Fodder beet, guideline TG/150/3 of 4.11.1994 |
| Velvet bent | Bent, guideline TG/30/6 of 12.10.1990 |
| Red top | Bent, guideline TG/30/6 of 12.10.1990 |
| Creeping bent | Bent, guideline TG/30/6 of 12.10.1990 |
| Brown top | Bent, guideline TG/30/6 of 12.10.1990 |
| Rescue grass | Rescue grass, guideline TG/180/3 of 4.4.2001 |
| Alaska brome-grass | Alaska brome-grass, guideline TG/180/3 of 4.4.2001 |
| Cocksfoot | Cocksfoot, guideline TG/31/8 of 17.4.2002 |
| Tall fescue | Tall fescue, guideline TG/39/8 of 17.4.2002 |
| Sheep’s fescue | Sheep's fescue, guideline TG/67/5 of 5.4.2006 |
| Meadow fescue | Meadow fescue, guideline TG/39/8 of 17.4.2002 |
| Red fescue | Red fescue, guideline TG/67/5 of 5.4.2006 |
| Italian ryegrass | Ryegrass, guideline TG/4/8 of 5.4.2006 |
| Perennial ryegrass | Ryegrass, guideline TG/4/8 of 5.4.2006 |
| Hybrid ryegrass | Ryegrass, guideline TG/4/8 of 5.4.2006 |
| Timothy | Timothy, guideline TG/34/6 of 7.11.1984 |
| Smooth-stalked meadow grass | Kentucky bluegrass, guideline TG/33/6 of 12.10.1990 |
| White lupin | White lupin, guideline TG/66/4 of 31.3.2004 |
| Blue lupin | Blue lupin, guideline TG/66/4 of 31.3.2004 |
| Yellow lupin | Yellow lupin, guideline TG/66/4 of 31.3.2004 |
| Lucerne | Lucerne, guideline TG/6/5 of 6.4.2005 |
| Red clover | Red clover, guideline TG/5/7 of 4.4.2001 |
| White clover | White clover, guideline TG/38/7 of 9.4.2003 |
| Field bean | Field bean, guideline TG/8/6 of 17.4.2002 |
| Common vetch | Common vetch, guideline TG/32/6 of 21.10.1988 |
| Swede | Swede, guideline TG 89/6 of 4.4.2001 |
| Fodder radish | Fodder radish, guideline TG/178/3 of 4.4.2001 |
| Groundnut/Peanut | Groundnut, guideline TG/93/3 of 13.11.1985 |
| Turnip rape | Turnip rape, guideline TG/185/3 of 17.4.2002 |
| Safflower | Safflower, guideline TG/134/3 of 12.10.1990 |
| Cotton | Cotton, guideline TG/88/6 of 4.4.2001 |
| Opium poppy | Opium/Seed poppy, guideline TG/166/3 of 24.3.1999 |
| White mustard | White mustard, guideline TG/179/3 of 4.4.2001 |
| Soya bean | Soya bean, guideline TG/80/6 of 1.4.1998 |
| Sorghum | Sorghum, guideline TG/122/3 of 6.10.1989 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.