law://eu/dir/2006/127@2026-11-13THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to Council Directive 2002/55/EC of 13 June 2002 on the marketing of vegetable seednote, and in particular Article 7(2)(a) and (b) thereof,Whereas:
HAS ADOPTED THIS DIRECTIVE:
| Scientific name | Common name | CPVO protocol |
|---|---|---|
| Allium cepa L. (Cepa group) | Onion and Echalion | TP 46/1 of 14.6.2005 |
| Allium cepa L. (Aggregatum group) | Shallot | TP 46/1 of 14.6.2005 |
| Allium porrum L. | Leek | TP 85/1 of 15.11.2001 |
| Allium sativum L. | Garlic | TP 162/1 of 25.3.2004 |
| Asparagus officinalis L. | Asparagus | TP 130/1 of 27.3.2002 |
| Brassica oleracea L. | Cauliflower | TP 45/1 of 15.11.2001 |
| Brassica oleracea L. | Sprouting Broccoli or Calabrese | TP 151/1 of 27.3.2002 |
| Brassica oleracea L. | Brussels sprouts | TP 54/2 of 1.12.2005 |
| Brassica oleracea L. | Kohlrabi | TP 65/1 of 25.3.2004 |
| Brassica oleracea L. | Savoy cabbage, White cabbage and Red cabbage | TP 48/2 of 1.12.2005 |
| Capsicum annuum L. | Chilli or Pepper | TP 76/1 of 27.3.2002 |
| Cichorium endivia L. | Curled-leaved endive and Plain-leaved endive | TP 118/2 of 1.12.2005 |
| Cichorium intybus L. | Industrial chicory | TP 172/2 of 1.12.2005 |
| Cichorium intybus L. | Witloof chicory | TP 173/1 of 25.3.2004 |
| Cucumis melo L. | Melon | TP 104/1 of 27.3.2002 |
| Cucumis sativus L. | Cucumber and Gherkin | TP 61/1 of 27.3.2002 |
| Cucurbita pepo L. | Marrow or Courgette | TP 119/1 of 25.3.2004 |
| Cynara cardunculus L. | Globe artichoke and Cardoon | TP 184/1 of 25.3.2004 |
| Daucus carota L. | Carrot and Fodder carrot | TP 49/2 of 1.12.2005 |
| Foeniculum vulgare Mill. | Fennel | TP 183/1 of 25.3.2004 |
| Lactuca sativa L. | Lettuce | TP 13/2 of 1.12.2005 |
| Lycopersicon esculentum Mill. | Tomato | TP 44/2 of 15.11.2001 |
| Phaseolus vulgaris L. | Dwarf French bean and Climbing French bean | TP 12/2 of 1.12.2005 |
| Pisum sativum L. (partim) | Wrinkled pea, Round pea and Sugar pea | TP 07/1 of 6.11.2003 |
| Raphanus sativus L. | Radish | TP 64/1 of 27.3.2002 |
| Spinacia oleracea L. | Spinach | TP 55/1 of 27.3.2002 |
| Valerianella locusta (L.) Laterr. | Corn salad or Lamb’s lettuce | TP 75/1 of 27.3.2002 |
| Vicia faba L. (partim) | Broad bean | TP Broadbean/1 of 25.3.2004 |
| Zea mays L. (partim) | Sweetcorn and Popcorn | TP 2/2 of 15.11.2001 |
| Scientific name | Common name | UPOV guideline |
|---|---|---|
| Allium fistulosum L. | Japanese bunching onion or Welsh onion | TG/161/3 of 1.4.1998 |
| Allium schoenoprasum L. | Chives | TG/198/1 of 9.4.2003 |
| Apium graveolens L. | Celery | TG/82/4 of 17.4.2002 |
| Apium graveolens L. | Celeriac | TG/74/4 corr. of 17.4.2002 + 5.4.2006 |
| Beta vulgaris L. | Spinach beet or Chard | TG/106/4 of 31.3.2004 |
| Beta vulgaris L. | Beetroot including Cheltenham beet | TG/60/6 of 18.10.1996 |
| Brassica oleracea L. | Curly kale | TG/90/6 of 31.3.2004 |
| Brassica rapa L. | Chinese cabbage | TG/105/4 of 9.4.2003 |
| Brassica rapa L. | Turnip | TG/37/10 of 4.4.2001 |
| Cichorium intybus L. | Large-leaved chicory or Italian chicory | TG/154/3 of 18.10.1996 |
| Citrullus lanatus (Thunb.) Matsum. et Nakai | Watermelon | TG/142/4 of 31.3.2004 |
| Cucurbita maxima Duchesne | Gourd | TG/155/3 of 18.10.1996 |
| Petroselinum crispum (Mill.) Nyman ex A. W. Hill | Parsley | TG/136/5 of 6.4.2005 |
| Phaseolus coccineus L. | Runner bean | TG/9/5 of 9.4.2003 |
| Raphanus sativus L. | Black radish | TG/63/6 of 24.3.1999 |
| Rheum rhabarbarum L. | Rhubarb | TG/62/6 of 24.3.1999 |
| Scorzonera hispanica L. | Scorzonera or Black salsify | TG/116/3 of 21.10.1988 |
| Solanum melongena L. | Aubergine or Eggplant | TG/117/4 of 17.4.2002 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.