law://eu/dir/2001/112@2026-11-14| Fruit nectars made from | Minimum juice and/or purée content (% by volume of finished product) |
|---|---|
| Passion fruit | 25 |
| Quito naranjillos | 25 |
| Blackcurrants | 25 |
| Whitecurrants | 25 |
| Redcurrants | 25 |
| Gooseberries | 30 |
| Seabuckthorn berries | 25 |
| Sloes | 30 |
| Plums | 30 |
| Quetsches | 30 |
| Rowanberries | 30 |
| Rose hips | 40 |
| Sour cherries | 35 |
| Other cherries | 40 |
| Bilberries | 40 |
| Elderberries | 50 |
| Raspberries | 40 |
| Apricots |
| Common Name of the Fruit | Botanical Name | Minimum Brix levels |
|---|---|---|
| Apple (*) | Malus domestica Borkh. | 11,2 |
| Apricot (**) | Prunus armeniaca L. | 11,2 |
| Banana (**) | Musa x paradisiaca L. (excluding plantains) | 21,0 |
| Blackcurrant (*) | Ribes nigrum L. | 11,0 |
| Coconut (*) | Cocos nucifera L. | 4,5 |
| Grape (*) | Vitis vinifera L. or hybrids thereofVitis labrusca L. or hybrids thereof | 15,9 |
| Grapefruit (*) | Citrus x paradisi Macfad. | 10,0 |
| Guava (**) | Psidium guajava L. | 8,5 |
| Lemon (*) | Citrus limon (L.) Burm.f. | 8,0 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.
| Strawberries | 40 |
| Mulberries/blackberries | 40 |
| Cranberries | 30 |
| Quinces (Cydonia oblonga L.) | 50 |
| Lemons and limes | 25 |
| Other fruits belonging to this category | 25 |
| Mangoes | 25 |
| Bananas | 25 |
| Guavas | 25 |
| Papayas | 25 |
| Lychees | 25 |
| Azeroles (Neapolitan medlars) | 25 |
| Soursop | 25 |
| Bullock’s heart or custard apple | 25 |
| Sugar apples | 25 |
| Pomegranates | 25 |
| Cashew fruits | 25 |
| Spanish plums | 25 |
| Umbu | 25 |
| Other fruits belonging to this category | 25 |
| Apples | 50 |
| Pears | 50 |
| Peaches | 50 |
| Citrus fruits except lemons and limes | 50 |
| Pineapples | 50 |
| Tomatoes | 50 |
| Other fruits belonging to this category | 50 |
| Mangifera indica L. |
| 13,5 |
| Orange (*) | Citrus sinensis (L.) Osbeck | 11,2 |
| Passion Fruit (*) | Passiflora edulis Sims | 12,0 |
| Peach (**) | Prunus persica (L.) Batsch var. persica | 10,0 |
| Pear (**) | Pyrus communis L. | 11,9 |
| Pineapple (*) | Ananas comosus (L.) Merr. | 12,8 |
| Raspberry (*) | Rubus idaeus L. | 7,0 |
| Sour Cherry (*) | Prunus cerasus L. | 13,5 |
| Strawberry (*) | Fragaria x ananassa Duch. | 7,0 |
| Tomato (*) | Lycopersicon esculentum, Mill. | 5,0 |
| Mandarin (*) | Citrus reticulata Blanco | 11,2 |