Council Directive 69/493/EEC
law://eu/dir/1969/493/anx_I@2026-11-14law://eu/dir/1969/493/anx_I@2026-11-14| No | Description of category | Characteristics | Labelling | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Explanatory notes | Metal oxides (%) | Density | Refractive index | Surface hardness | Shape of symbol | Remarks | |||
| —a— | —b— | —c— | —d— | —e— | —f— | —g— | —h— | —i— | |
| 1 | CRISTAL SUPERIEUR | 30% | Description may be freely used, whatever the country of origin or the country of destinationThe percentage figure refers to the lead oxide content | PbO ≥ 30% | ≥ 3·00 | note | Round label.Colour: gold≥ 1 cm | ||
| CRISTALLO SUPERIORE | 30% | ||||||||
| HOCHBLEIKRISTALL | 30% | ||||||||
| VOLLOODKRISTAL | 30% | ||||||||
| FULL LEAD CRYSTAL | 30 % | ||||||||
| KRYSTAL | 30 % | ||||||||
| κρύσταλλα υψηλής περιεκτικότητος σε μόλυβδο | 30 % | ||||||||
| CRISTAL SUPERIOR | 30 % | ||||||||
| CRISTAL DE CHUMBO SUPERIOR | 30 % | ||||||||
| VYSOCE OLOVNATÉ KŘIŠŤÁLOVÉ SKLO | 30 % | ||||||||
| KÕRGKVALITEETNE KRISTALL | 30 % | ||||||||
| AUGSTĀKĀ LABUMA KRISTĀLS | 30 % | ||||||||
| DAUGIAŠVINIS KRIŠTOLAS | 30 % | ||||||||
| NEHÉZ ÓLOMKRISTÁLY | 30 % | ||||||||
| KRISTALL SUPERJURI | 30 % | ||||||||
| SZKŁO KRYSZTAŁOWE WYSOKOOŁOWIOWE | 30 % | ||||||||
| KRISTAL Z VISOKO VSEBNOSTJO SVINCA | 30 % | ||||||||
| VYSOKOOLOVNATÉ KRIŠTÁĽOVÉ SKLO | 30 % PbO | ||||||||
| ТЕЖЪК ОЛОВЕН КРИСТАЛ | 30 % | ||||||||
| CRISTAL SUPERIOR | 30 % | ||||||||
| 2 | CRISTAL AU PLOMB | 24% | PbO ≥ 24% | ≥ 2·90 | note | ||||
| CRISTALLO AL PIOMBO | 24% | ||||||||
| BLEIKRISTALL | 24% | ||||||||
| LOODKRISTAL | 24% | ||||||||
| LEAD CRYSTAL | 24 % | ||||||||
| KRYSTAL | 24 % | ||||||||
| μολυβδούχα κρύσταλλα | 25 % | ||||||||
| ΜΟΛΥΒΔΟΥΧΑ ΚΡΥΣΤΑΛΛΑ | 24 % | ||||||||
| CRISTAL AL PLOMO | 24 % | ||||||||
| CRISTAL DE CHUMBO | 24 % | ||||||||
| OLOVNATÉ KŘIŠŤÁLOVÉ SKLO | 24 % | ||||||||
| KVALITEETKRISTALL | 24 % | ||||||||
| KVALITEETKRISTALL | 24 % | ||||||||
| ŠVINO KRIŠTOLAS | 24 % | ||||||||
| ÓLOMKRISTÁLY | 24 % | ||||||||
| KRISTALL BIC-ĊOMB | 24 % | ||||||||
| SZKŁO KRYSZTAŁOWE OŁOWIOWE | 24 % | ||||||||
| SVINČEV KRISTAL | 24 % | ||||||||
| OLOVNATÉ KRIŠTÁĽOVÉ SKLO | 24 % PbO | ||||||||
| ОЛОВЕН КРИСТАЛ | 24 % | ||||||||
| CRISTAL CU PLUMB | 24 % | ||||||||
| 3 | CRISTALLIN | Only the description in the language or languages of the country in which the goods are marketed may be usedException:On the German market pressed glass containing 18% PbO and having a density of at least 2·70 may be sold under the description ‘PRESSBLEIKRISTALL’ or ‘BLEIKRISTALL GEPRESST’ (in capital letters) | ZnO BaO PbO K2O singly or together ≥ 10% | ≥ 2·45 | nD ≥ 1·520 | Square label.Colour: silverSide: ≥ 1 cm | |||
| VETRO SONORO SUPERIORE | |||||||||
| KRISTALLGLAS | |||||||||
| KRISTALLIJNGLASnote | |||||||||
| SONOORGLASnote | |||||||||
| CRYSTAL GLASS, CRYSTALLIN | |||||||||
| KRYSTALLIN | |||||||||
| υαλοκρύσταλλα | |||||||||
| VIDRIO SONORO SUPERIOR | |||||||||
| VIDRO SONORO SUPERIOR | |||||||||
| KŘIŠŤÁLOVÉ SKLO KRYSTALIN | |||||||||
| KRISTALLIINKLAAS | |||||||||
| KRISTĀLSTIKLS | |||||||||
| KRIŠTOLAS | |||||||||
| KRISZTALLIN ÜVEG | |||||||||
| KRISTALLIN | |||||||||
| SZKŁO KRYSZTAŁOWE ‘S’ | |||||||||
| KRISTALNO STEKLO (KRISTALIN) | |||||||||
| KRIŠTALÍN | |||||||||
| КРИСТАЛИН | |||||||||
| STICLĂ CRISTALINĂ | |||||||||
| 4 | VERRE SONORE | BaO PbO K2O single or together ≥ 10% | ≥ 2·40 | Vickers— 550± 20 | Label in the shape of an equilateral triangle.Colour: silverSide: ≥ 1 cm | ||||
| VETRO SONORO | |||||||||
| KRISTALLGLAS | |||||||||
| SONOORGLAS | |||||||||
| CRYSTAL GLASS, CRYSTALLIN | |||||||||
| KRYSTALLIN | |||||||||
| υαλοκρύσταλλα | |||||||||
| VIDRIO SONORO | |||||||||
| VIDRO SONORO | |||||||||
| KŘIŠŤÁLOVÉ SKLO | |||||||||
| KRISTALLKLAAS | |||||||||
| KRISTĀLSTIKLS | |||||||||
| KRIŠTOLO STIKLAS | |||||||||
| KRISZTALIN ÜVEG | |||||||||
| KRISTALLIN | |||||||||
| SZKŁO KRYSZTAŁOWE | |||||||||
| KRISTALNO STEKLO | |||||||||
| KRIŠTÁĽOVÉ SKLO | |||||||||
| КРИСТАЛНО СТЪКЛО | |||||||||
| CRISTALIN — STICLĂ SONORĂ |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.