law://eu/dir/1966/402/anx_III@2026-11-21| Species | Maximum weight of a lot(tonnes) | Minimum weight of a sample to be drawn from a lot(grams) | Weight of the sample for determinations by number provided for in columns 4 to 10 of Annex II (2) (A) and Annex II (3)(grams) |
|---|---|---|---|
| 1 | 2 | 3 | 4 |
| Avena nuda, Avena sativa, Avena strigosa, Hordeum vulgare, Triticum aestivum subsp. aestivum, Triticum turgidum subsp. durum, Triticum aestivum subsp. spelta, Secale cereale, xTriticosecale | 30 | 1000 | 500 |
| Phalaris canariensis | 10 | 400 | 200 |
| Oryza sativa | 30 | 500 | 500 |
| Sorghum bicolor (L.) Moench subsp. bicolor | 30 | 900 | 900 |
| Sorghum bicolor (L.) Moench subsp. drummondii (Steud.) de Wet ex Davidse | 10 | 250 | 250 |
| Hybrids of Sorghum bicolor (L.) Moench subsp. bicolor x Sorghum bicolor (L.) Moench subsp. drummondii (Steud.) de Wet ex Davidse | 30 | 300 | 300 |
| Zea mays, basic seed of inbred lines | 40 | 250 | 250 |
| Zea mays, basic seed other than of inbred lines; certified seed | 40 | 1000 | 1000 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.