Contents
- 1 Greece shall establish restricted zones, which comprise pr…
- 2 Greece shall ensure that movements of animals of listed sp…
- 3 Implementing Decision (EU) 2026/732 is repealed.
- 4 This Decision is addressed to the Hellenic Republic.
- Protection, surveillance and further restricted zones established around the confirmed outbreaks
Article 1#
Greece shall establish restricted zones, which comprise protection and surveillance zones, and a further restricted zone, in accordance with Article 21 of Delegated Regulation (EU) 2020/687, where the measures required to be applied in such zones in accordance with that Delegated Regulation are applied at least until the dates listed in the Annex to this Decision.Those protection and surveillance zones, and the further restricted zone, shall comprise at least the areas listed in the Annex.
Article 2#
Greece shall ensure that movements of animals of listed species for foot and mouth disease, as set out in the Annex to Implementing Regulation (EU) 2018/1882, from the further restricted zone, set out in the Annex to this Decision, to a destination located outside the external perimeter of that further restricted zone are prohibited until the dates listed in that Annex to this Decision.
Article 3#
Implementing Decision (EU) 2026/732 is repealed.
Protection, surveillance and further restricted zones established around the confirmed outbreaks
Protection and surveillance zones established around the confirmed outbreaks
| Member State | Admin. division | ADIS reference number of the outbreak | Areas established as protection and surveillance zones, part of the restricted zones referred to in Article 1 | Date until applicable |
|---|---|---|---|---|
| Greece | Lesvos | GR-FMD-2026-00108 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,213357, Long.26,421648. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,213357, Long.26,421648, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00127 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,226315, Long.26,451467. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,226315, Long.26,451467, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00130 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,219780, Long.26,225000. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,219780, Long.26,225000, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00132 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,284995, Long.26,282484. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,284995, Long.26,282484, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00133 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,327428, Long.26,272185. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,327428, Long.26,272185, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00135 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,225621, Long.26,244000. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,225621, Long.26,244000, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00136 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,210619, Long.26,233998. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,210619, Long.26,233998, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00137 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,311916, Long.26,211611. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,311916, Long.26,211611, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00138 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,322043, Long.26,276393. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,322043, Long.26,276393, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00139 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,220641, Long.26,477719. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,220641, Long.26,477719, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00140 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,222170, Long.26,459642. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,222170, Long.26,459642, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00141 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,369601, Long.26,299098. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,369601, Long.26,299098, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00142 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,321760, Long.26,303287. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,321760, Long.26,303287, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00143 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,364444, Long.26,303112. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,364444, Long.26,303112, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00144 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,321269, Long.26,302836. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,321269, Long.26,302836, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00145 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,323059, Long.26,285315. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,323059, Long.26,285315, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00146 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,318611, Long.26,271111. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,318611, Long.26,271111, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00147 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,321526, Long.26,277804. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,321526, Long.26,277804, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00149 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,319371, Long.26,266921. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,319371, Long.26,266921, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00150 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,227064, Long.26,310138. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,227064, Long.26,310138, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00151 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,346028, Long.26,359196. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,346028, Long.26,359196, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00152 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,239278, Long.26,228250. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,239278, Long.26,228250, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00153 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,318783, Long.26,244959. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,318783, Long.26,244959, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00154 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,322370, Long.26,280854. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,322370, Long.26,280854, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00155 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,291353, Long.26,324285. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,291353, Long.26,324285, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00156 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,237177, Long.26,226587. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,237177, Long.26,226587, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00157 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,287140, Long.26,326746. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,287140, Long.26,326746, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00158 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,313931, Long.26,275505. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,313931, Long.26,275505, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00159 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,317500, Long.26,245278. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,317500, Long.26,245278, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00160 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,317222, Long.26,240555. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,317222, Long.26,240555, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00161 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,319399, Long.26,266782. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,319399, Long.26,266782, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00162 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,301306, Long.26,222528. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,301306, Long.26,222528, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00163 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,327681, Long.26,316150. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,327681, Long.26,316150, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00164 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,329684, Long.26,309500. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,329684, Long.26,309500, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00165 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,361260, Long.26,190648. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,361260, Long.26,190648, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00166 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,310870, Long.26,313958. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,310870, Long.26,313958, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00167 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,322063, Long.26,219556. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,322063, Long.26,219556, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00168 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,279126, Long.26,285069. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,279126, Long.26,285069, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00169 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,369177, Long.26,275324. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,369177, Long.26,275324, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00170 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,261059, Long.26,267554. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,261059, Long.26,267554, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00171 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,292893, Long.26,233218. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,292893, Long.26,233218, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00172 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,288019, Long.26,298980. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,288019, Long.26,298980, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00173 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,360950, Long.26,191996. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,360950, Long.26,191996, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00174 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,285568, Long.26,367910. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,285568, Long.26,367910, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00175 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,236190, Long.26,295810. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,236190, Long.26,295810, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00176 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,328135, Long.26,219111. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,328135, Long.26,219111, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00177 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,328135, Long.26,219111. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,328135, Long.26,219111, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00178 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,266290, Long.26,286806. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,266290, Long.26,286806, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00179 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,269990, Long.26,254970. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,269990, Long.26,254970, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00180 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,272228, Long.26,284482. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,272228, Long.26,284482, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00181 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,345441, Long.26,229192. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,345441, Long.26,229192, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00182 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,332855, Long.26,198723. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,332855, Long.26,198723, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00183 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,353058, Long.26,219608. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,353058, Long.26,219608, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00184 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,261025, Long.26,258504. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,261025, Long.26,258504, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00185 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,314472, Long.26,250464. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,314472, Long.26,250464, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00186 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,327916, Long.26,192430. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,327916, Long.26,192430, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00187 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,279893, Long.26,255252. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,279893, Long.26,255252, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00188 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,325726, Long.26,205211. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,325726, Long.26,205211, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00189 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,352720, Long.26,192260. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,352720, Long.26,192260, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00190 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,317241, Long.26,186536. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,317241, Long.26,186536, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00191 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,360586, Long.26,185665. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,360586, Long.26,185665, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00192 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,360922, Long.26,188385. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,360922, Long.26,188385, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00193 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,261527, Long.26,256500. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,261527, Long.26,256500, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00194 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,225426, Long.26,210058. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,225426, Long.26,210058, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00195 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,233527, Long.26,257027. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,233527, Long.26,257027, excluding the areas contained in the protection zone. | ||||
| Greece | Lesvos | GR-FMD-2026-00196 | Protection zone:Those parts of Greece, contained within a circle of a radius of 3 kilometres, centred on ETRS89 coordinates Lat.39,245357, Long.26,264729. | 31.12.26 |
| Surveillance zone:Those parts of Greece, contained within a circle of a radius of 10 kilometres, centred on ETRS89 coordinates Lat.39,245357, Long.26,264729, excluding the areas contained in the protection zone. |
Further restricted zone
| Member State | Area established as the further restricted zone, part of the restricted zone, referred to in Article 1 | Date until applicable |
|---|---|---|
| Greece | The remaining area of the Lesvos regional unit not included as part of the protection and surveillance zones listed in this Annex. | 31.12.2026 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.