Contents
- 1 Romania shall establish restricted zones, which comprise p…1 change
- 1a Romania shall prohibit, until the dates set out for the re…1 change
- 1b Romania shall apply the measures which are applicable to f…1 change
- 1c Romania shall prohibit movements of caprine and ovine anim…2 changes
- 2 Implementing Decision (EU) 2026/1015 and Implementing Deci…
- 3 This Decision is addressed to Romania.
- I
- II
Article 1#
Romania shall establish restricted zones, which comprise protection zones, surveillance zones, and a further restricted zone, in accordance with Article 21 of Delegated Regulation (EU) 2020/687, and under the conditions laid down in that Article.
Those protection, surveillance, and further restricted zones shall comprise at least the areas listed in Parts A and B of Annex I to this Decision, and the measures required to be applied in such protection, surveillance, and further restricted zones shall be applied at least until the dates listed in that Annex.
Article 1a#
Romania shall prohibit, until the dates set out for the respective protection, surveillance and further restricted zones listed in Parts A and B of Annex I:
(a)movements of sheep and goats from the protection and surveillance zones to a destination located outside the external perimeter of a further restricted zone immediately surrounding those protection and surveillance zones; and
(b)movements of sheep and goats from a further restricted zone to any destination located outside the external perimeter of the further restricted zone.
Article 1b#
Romania shall apply the measures which are applicable to further restricted zones, as provided for in Delegated Regulation (EU) 2020/687, in the areas listed in Annex II to this Decision until the dates set out therein.Movements of sheep and goats from the areas listed in Annex II to this Decision to a destination located outside the external perimeter of those areas shall be prohibited until the dates set out in that Annex.
Article 1c#
Romania shall prohibit movements of caprine and ovine animals from the entire territory of Romania to a destination located in or in transit through another Member State or third country until 31 December 2026.
Annex I
Part A: Protection and surveillance zones established around the confirmed outbreak
| Region and ADIS reference number of the outbreak | Areas established as protection and surveillance zones, part of the restricted zone in Romania referred to in Article 1 | Date until applicable |
|---|---|---|
| Buzău CountyRO-CAPRIPOX-2026-00005RO-CAPRIPOX-2026-00022RO-CAPRIPOX-2026-00033 | Protection zone:Those parts of Buzău County contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 44.916, Long. 27.118 (2026/5),Lat. 44.979, Long. 27.091 (2026/22),Lat. 44.985, Long. 27.106 (2026/33). | 25.10.2026 |
| Surveillance zone:Those of Buzău, Brăila and Ialomița Counties, contained within a circle of a radius of 20 kilometres, centred on UTM 30 ETRS89 coordinates excluding the areas included in any protection zoneLat. 44.916, Long. 27.118 (2026/5),Lat. 44.979, Long. 27.091 (2026/22),Lat. 44.985, Long. 27.106 (2026/33). | 12.11.2026 | |
| Surveillance zone:Those of Buzău, Brăila and Ialomița Counties, contained within a circle of a radius of 5 kilometres, centred on UTM 30 ETRS89 coordinates excluding the areas included in any protection zoneLat. 44.916, Long. 27.118 (2026/5),Lat. 44.979, Long. 27.091 (2026/22),Lat. 44.985, Long. 27.106 (2026/33). | 26.10.2026-12.11.2026 | |
| Iași CountyRO-CAPRIPOX-2026-00006RO-CAPRIPOX-2026-00031 | Protection zone:Those parts of Iași County contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 47.173, Long. 27.230 (2026/6),Lat. 47.155, Long. 27.212 (2026/31). | 27.10.2026 |
| Surveillance zone:Those parts of Iași and Neamț County, contained within a circle of a radius of 20 kilometres, centred on UTM 30 ETRS89 coordinates excluding the areas included in any protection zoneLat. 47.173, Long. 27.230 (2026/6),Lat. 47.155, Long. 27.212 (2026/31). | 14.11.2026 | |
| Surveillance zone:Those parts of Iași County contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 47.173, Long. 27.230 (2026/6),Lat. 47.155, Long. 27.212 (2026/31). | 28.9.2026-14.11.2026 | |
| Gorj CountyRO-CAPRIPOX-2026-00008RO-CAPRIPOX-2026-00012RO-CAPRIPOX-2026-00023RO-CAPRIPOX-2026-00034RO-CAPRIPOX-2026-00035RO-CAPRIPOX-2026-00041 | Protection zone:Those parts of Gorj County contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 45.030, Long. 23.327 (2026/8),Lat. 45.055, Long. 23.324 (2026/12),Lat. 45.127, Long. 23.638 (2026/23),Lat. 45.092, Long. 23.144 (2026/34),Lat. 45.076, Long. 23.172 (2026/35),Lat. 45.077, Long. 23.139 (2026/41). | 12.11.2026 |
| Surveillance zone:Those parts of Gorj County, contained within a circle of a radius of 20 kilometres, centred on UTM 30 ETRS89 coordinates excluding the areas included in any protection zoneLat. 45.030, Long. 23.327 (2026/8),Lat. 45.055, Long. 23.324 (2026/12),Lat. 45.127, Long. 23.638 (2026/23),Lat. 45.092, Long. 23.144 (2026/34),Lat. 45.076, Long. 23.172 (2026/35),Lat. 45.077, Long. 23.139 (2026/41). | 30.11.2026 | |
| Surveillance zone:Those parts of Gorj County contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 45.030, Long. 23.327 (2026/8),Lat. 45.055, Long. 23.324 (2026/12),Lat. 45.127, Long. 23.638 (2026/23),Lat. 45.092, Long. 23.144 (2026/34),Lat. 45.076, Long. 23.172 (2026/35),Lat. 45.077, Long. 23.139 (2026/41). | 13.11.2026-30.11.2026 | |
| Tulcea CountyRO-CAPRIPOX-2026-00007RO-CAPRIPOX-2026-00013RO-CAPRIPOX-2026-00015RO-CAPRIPOX-2026-00016RO-CAPRIPOX-2026-00025RO-CAPRIPOX-2026-00027RO-CAPRIPOX-2026-00036RO-CAPRIPOX-2026-00037RO-CAPRIPOX-2026-00038RO-CAPRIPOX-2026-00040RO-CAPRIPOX-2026-00042RO-CAPRIPOX-2026-00044RO-CAPRIPOX-2026-00045RO-CAPRIPOX-2026-00048RO-CAPRIPOX-2026-00049 | Protection zone:Those parts of Tulcea County contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 45.017, Long. 29.006 (2026/7),Lat. 44.997, Long. 28.170 (2026/13),Lat. 45.011, Long. 28.959 (2026/15),Lat. 44.954, Long. 28.173 (2026/16) Lat. 44.988, Long. 28.749 (2026/25),Lat. 45.001, Long. 28.155 (2026/27),Lat. 44.816, Long. 28.859 (2026/36),Lat. 45.105, Long. 28.988 (2026/37), Lat. 45.209, Long. 28.218 (2026/38),Lat. 44.779, Long. 28.829 (2026/40),Lat. 45.032, Long. 29.159 (2026/42),Lat. 45.028, Long. 29.176 (2026/44),Lat. 45.103, Long. 29.031 (2026/45),Lat. 44.982, Long. 28.515 (2026/48),Lat. 44.716, Long. 28.374 (2026/49). | 19.11.2026 |
| Surveillance zone:Those parts of Tulcea County, contained within a circle of a radius of 20 kilometres, centred on UTM 30 ETRS89 coordinates excluding the areas included in any protection zoneLat. 45.017, Long. 29.006 (2026/7),Lat. 44.997, Long. 28.170 (2026/13),Lat. 45.011, Long. 28.959 (2026/15),Lat. 44.954, Long. 28.173 (2026/16) Lat. 44.988, Long. 28.749 (2026/25),Lat. 45.001, Long. 28.155 (2026/27),Lat. 44.816, Long. 28.859 (2026/36),Lat. 45.105, Long. 28.988 (2026/37), Lat. 45.209, Long. 28.218 (2026/38),Lat. 44.779, Long. 28.829 (2026/40),Lat. 45.032, Long. 29.159 (2026/42),Lat. 45.028, Long. 29.176 (2026/44),Lat. 45.103, Long. 29.031 (2026/45),Lat. 44.982, Long. 28.515 (2026/48),Lat. 44.716, Long. 28.374 (2026/49). excluding the areas contained in the protection zone. | 7.12.2026 | |
| Surveillance zone:Those parts of Tulcea County contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 45.017, Long. 29.006 (2026/7),Lat. 44.997, Long. 28.170 (2026/13),Lat. 45.011, Long. 28.959 (2026/15),Lat. 44.954, Long. 28.173 (2026/16) Lat. 44.988, Long. 28.749 (2026/25),Lat. 45.001, Long. 28.155 (2026/27),Lat. 44.816, Long. 28.859 (2026/36),Lat. 45.105, Long. 28.988 (2026/37), Lat. 45.209, Long. 28.218 (2026/38),Lat. 44.779, Long. 28.829 (2026/40),Lat. 45.032, Long. 29.159 (2026/42),Lat. 45.028, Long. 29.176 (2026/44),Lat. 45.103, Long. 29.031 (2026/45),Lat. 44.982, Long. 28.515 (2026/48),Lat. 44.716, Long. 28.374 (2026/49). | 20.10.2026-7.12.2026 | |
| Constanța CountyRO-CAPRIPOX-2026-00010RO-CAPRIPOX-2026-00011RO-CAPRIPOX-2026-00043RO-CAPRIPOX-2026-00046RO-CAPRIPOX-2026-00047 | Protection zone:Those parts of Constanța County contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 44.522, Long. 28.747 (2026/10),Lat. 44.577, Long. 28.385 (2026/11),Lat. 44.966, Long. 28.266 (2026/43),Lat. 44.416, Long. 28.102 (2026/46),Lat. 44.561, Long. 28.436 (2026/47). | 16.11.2026 |
| Surveillance zone:Those parts of Constanța Counties, contained within a circle of a radius of 20 kilometres, centred on UTM 30 ETRS89 coordinates excluding the areas included in any protection zoneLat. 44.522, Long. 28.747 (2026/10)?Lat. 44.577, Long. 28.385 (2026/11), Lat. 44.966, Long. 28.266 (2026/43),Lat. 44.416, Long. 28.102 (2026/46),Lat. 44.561, Long. 28.436 (2026/47). | 4.12.2026 | |
| Surveillance zone:Those parts of Constanța County contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 44.522, Long. 28.747 (2026/10)?Lat. 44.577, Long. 28.385 (2026/11)?Lat. 44.966, Long. 28.266 (2026/43),Lat. 44.416, Long. 28.102 (2026/46),Lat. 44.561, Long. 28.436 (2026/47). | 17.11.2026-4.12.2026 | |
| Brăila CountyRO-CAPRIPOX-2026-00014RO-CAPRIPOX-2026-00018RO-CAPRIPOX-2026-00019RO-CAPRIPOX-2026-00020RO-CAPRIPOX-2026-00021RO-CAPRIPOX-2026-00024RO-CAPRIPOX-2026-00028RO-CAPRIPOX-2026-00032RO-CAPRIPOX-2026-00039RO-CAPRIPOX-2026-00053RO-CAPRIPOX-2026-00054 | Protection zone:Those parts of Brăila County contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 45.416, Long. 27.673 (2026/14)Lat. 45.286, Long. 27.624 (2026/18),Lat. 45.287, Long. 27.626 (2026/19)Lat. 45.283, Long. 27.627 (2026/20),Lat. 45.296, Long. 27.605 (2026/21),Lat. 45.027, Long. 27.829 (2026/24),Lat. 45.269, Long. 27.593 (2026/28),Lat. 45.251, Long. 27.551 (2026/32),Lat. 45.281, Long. 27.745 (2026/39),Lat. 45.406, Long. 27.563 (2026/53),Lat. 45.210, Long. 27.824 (2026/54). | 22.11.2026 |
| Surveillance zone:Those parts of Brăila Counties, contained within a circle of a radius of 20 kilometres, centred on UTM 30 ETRS89 coordinates excluding the areas included in any protection zoneLat. 45.416, Long. 27.673 (2026/14),Lat. 45.286, Long. 27.624 (2026/18),Lat. 45.287, Long. 27.626 (2026/19)Lat. 45.283, Long. 27.627 (2026/20),Lat. 45.296, Long. 27.605 (2026/21),Lat. 45.027, Long. 27.829 (2026/24),Lat. 45.269, Long. 27.593 (2026/28),Lat. 45.251, Long. 27.551 (2026/32),Lat. 45.281, Long. 27.745 (2026/39),Lat. 45.406, Long. 27.563 (2026/53),Lat. 45.210, Long. 27.824 (2026/54). | 10.12.2026 | |
| Surveillance zone:Those parts of Brăila County contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 45.416, Long. 27.673 (2026/14)Lat. 45.286, Long. 27.624 (2026/18),Lat. 45.287, Long. 27.626 (2026/19)Lat. 45.283, Long. 27.627 (2026/20),Lat. 45.296, Long. 27.605 (2026/21),Lat. 45.027, Long. 27.829 (2026/24),Lat. 45.269, Long. 27.593 (2026/28),Lat. 45.251, Long. 27.551 (2026/32),Lat. 45.281, Long. 27.745 (2026/39),Lat. 45.406, Long. 27.563 (2026/53),Lat. 45.210, Long. 27.824 (2026/54). | 23.11.2026-10.12.2026 | |
| Galați CountyRO-CAPRIPOX-2026-00017RO-CAPRIPOX-2026-00051 | Protection zone:Those parts of Galați County contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 45.551, Long. 27.633 (2026/17),Lat. 45.555, Long. 27.612 (2026/51). | 22.11.2026 |
| Surveillance zone:Those parts of Galați County, contained within a circle of a radius of 20 kilometres, centred on UTM 30 ETRS89 coordinates excluding the areas included in any protection zoneLat. 45.551, Long. 27.633 (2026/17),Lat. 45.555, Long. 27.612 (2026/51). | 10.12.2026 | |
| Surveillance zone:Those parts of Galați County contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 45.551, Long. 27.633 (2026/17),Lat. 45.555, Long. 27.612 (2026/51). | 23.11.2026-10.12.2026 | |
| Ialomița CountyRO-CAPRIPOX-2026-00029RO-CAPRIPOX-2026-00052 | Protection zone:Those parts of Ialomița County contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 44.545, Long. 28.004 (2026/29),Lat. 44.610, Long. 27.280 (2026/52). | 22.11.2026 |
| Surveillance zone:Those parts of Ialomița County, contained within a circle of a radius of 20 kilometres, centred on UTM 30 ETRS89 coordinates excluding the areas included in any protection zoneLat. 44.545, Long. 28.004 (2026/29), Lat. 44.610, Long. 27.280 (2026/52). | 10.12.2026 | |
| Surveillance zone:Those parts of Ialomița County contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 44.545, Long. 28.004 (2026/29),Lat. 44.610, Long. 27.280 (2026/52). | 23.11.2026-10.12.2026 | |
| Teleorman CountyRO-CAPRIPOX-2026-00026 | Protection zone:Those parts of Teleorman County contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 43.642, Long. 25.364 (2026/26). | 20.10.2026 |
| Surveillance zone:Those parts of Teleorman County, contained within a circle of a radius of 20 kilometres, centred on UTM 30 ETRS89 coordinates excluding the areas included in any protection zoneLat. 43.642, Long. 25.364 (2026/26). | 7.11.2026 | |
| Surveillance zone:Those parts of Teleorman County contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 43.642, Long. 25.364 (2026/26). | 21.10.2026-7.11.2026 | |
| Giurgiu CountyRO-CAPRIPOX-2026-00030 | Protection zone:Those parts of Giurgiu County contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 43.967, Long. 26.039 (2026/30). | 23.10.2026 |
| Surveillance zone:Those parts of Giurgiu County, contained within a circle of a radius of 20 kilometres, centred on UTM 30 ETRS89 coordinates excluding the areas included in any protection zoneLat. 43.967, Long. 26.039 (2026/30). | 10.11.2026 | |
| Surveillance zone:Those parts of Giurgiu County contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 43.967, Long. 26.039 (2026/30). | 24.10.2026-10.11.2026 | |
| VranceaRO-CAPRIPOX-2026-00050 | Protection zone:Those parts of Vrancea County contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 45.833, Long. 27.293 (2026/50). | 22.11.2026 |
| Surveillance zone:Those parts of Vrancea County, contained within a circle of a radius of 20 kilometres, centred on UTM 30 ETRS89 coordinates excluding the areas included in any protection zoneLat. 45.833, Long. 27.293 (2026/50). | 10.12.2026 | |
| Surveillance zone:Those parts of Vrancea County contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 45.833, Long. 27.293 (2026/50). | 23.11.2026-10.12.2026 |
Part B: Further restricted zones
| Further restricted zone | Region | Areas included in the further restricted zones established in Romania as referred to in Article 1 | Date until applicable |
|---|---|---|---|
| Further restricted zones | Ialomița County | The entire Ialomița, Buzău, Brăila, Iași, Neamț, Gorj, Hunedoara, Teleorman, Tulcea, Constanța, Galați, Giurgiu and Vrancea counties, excluding the areas included in any protection or surveillance zone | 10.12.2026 |
| Buzău County | |||
| Brăila County | |||
| Iași County | |||
| Neamț County | |||
| Gorj County | |||
| Teleorman County | |||
| Tulcea County | |||
| Hunedoara County | |||
| Constanța County | |||
| Galați County | |||
| Vrancea County | |||
| Giurgiu County |
Annex II
| Area | Region | Areas referred to in Article 1b | Date until applicable |
|---|---|---|---|
| Areas | Mureș County | The entire Mureș, Cluj, Bistrița-Năsăud, Ialomița, Buzău, Brăila, Iași, Neamț, Gorj, Vâlcea, Teleorman, Tulcea, Constanța, Galați Giurgiu and Vrancea counties. | 11.12.2026 – 9.1.2027 |
| Cluj County | |||
| Bistrița-Năsăud County | |||
| Ialomița County | |||
| Buzău County | |||
| Brăila County | |||
| Iași County | |||
| Neamț County | |||
| Gorj County | |||
| Vâlcea County | |||
| Tulcea County | |||
| Hunedoara County | |||
| Constanța County | |||
| Galați County | |||
| Vrancea County | |||
| Teleorman County | |||
| Giurgiu County |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.