Contents
Article 1#
Bulgaria shall ensure that:
(a)a restricted zone, which comprises protection zones, surveillance zones, and further restricted zones, is established, in accordance with Article 21 of Delegated Regulation (EU) 2020/687, immediately by the competent authorities of Bulgaria;
(b)the protection, surveillance, and further restricted zones, referred to in point (a), comprise at least the areas listed in Parts A and B of Annex I;
(c)the measures required to be applied in the protection, surveillance, and further restricted zones, referred to in point (a), are applied at least until the dates listed in Parts A and B of Annex I.
Article 2#
(1)Bulgaria shall prohibit, until the dates set out for the respective protection, surveillance or further restricted zones in Annex I:
(a)movements of sheep and goats from the protection and surveillance zones to a destination located outside the external perimeter of a further restricted zone immediately surrounding those protection and surveillance zones; and
(b)movements of sheep and goats from a further restricted zone to any destination located outside the external perimeter of this further restricted zone.
(2)Bulgaria shall also prohibit, until the end of the time when protection zones must be established within the external perimeter of a further restricted zone, movements of sheep and goats from those parts of the territory of Bulgaria that are not listed as a protection, surveillance or further restricted zone in Annex I to a destination located within the external perimeter of such further restricted zone.The competent authority of Bulgaria may exceptionally authorise movements of sheep and goats from those parts of the territory of Bulgaria that are not listed in Annex I to a slaughterhouse located within the external perimeter of a further restricted zone in Bulgaria, provided that:
(i)The animals are moved directly to the slaughterhouse, and for immediate slaughter; and that
(ii)The competent authority has carried out a risk assessment which indicates that the risks deriving from the authorisation are negligible.
(3)Bulgaria shall prohibit movements of caprine and ovine animals from any part of its territory to a destination located outside Bulgaria until 31 December 2026.
Article 3#
Bulgaria shall apply the measures which are applicable to further restricted zones, as provided for in Delegated Regulation (EU) 2020/687, in the areas listed in Annex II to this Decision until the dates set out therein.Movements of sheep and goats from the areas listed in Annex II to this Decision to a destination located outside the external perimeter of those areas shall be prohibited until the dates set out in that Annex.Fresh meat and meat products obtained from sheep and goats slaughtered in a further restricted zone following an exceptional authorisation pursuant to the second paragraph of Article 2(2) may only be moved in and placed on the market within the territory of Bulgaria.
Annex I
Part A: Protection and surveillance zones established around the confirmed outbreaks
| Region and ADIS reference number of the outbreak | Areas established as protection and surveillance zones, part of the restricted zone in Bulgaria referred to in Article 1 | Date until applicable |
|---|---|---|
| Region of PlovdivBG-CAPRIPOX-2025-00039BG-CAPRIPOX-2025-00042BG-CAPRIPOX-2025-00045BG-CAPRIPOX-2025-00046BG-CAPRIPOX-2025-00047BG-CAPRIPOX-2025-00048BG-CAPRIPOX-2025-00061BG-CAPRIPOX-2025-00069BG-CAPRIPOX-2025-00070BG-CAPRIPOX-2025-00073BG-CAPRIPOX-2025-00078BG-CAPRIPOX-2025-00084BG-CAPRIPOX-2025-00088BG-CAPRIPOX-2025-00090BG-CAPRIPOX-2025-00091BG-CAPRIPOX-2025-00092BG-CAPRIPOX-2025-00094BG-CAPRIPOX-2025-00095BG-CAPRIPOX-2025-00097BG-CAPRIPOX-2025-00135BG-CAPRIPOX-2025-00149BG-CAPRIPOX-2026-00001BG-CAPRIPOX-2026-00002BG-CAPRIPOX-2026-00004BG-CAPRIPOX-2026-00036 | Protection zone:Those parts of the regions of Plovdiv, Haskovo, and Stara Zagora contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 42.200, Long. 24.790453 (2025/39),Lat. 42.2829, Long. 24.9637 (2025/42), Lat. 42.2308, Long 25.0438 (2025/45), Lat. 42.2401, Long. 25.0556 (2025/46), Lat. 42.2037, Long. 25.0513 (2025/47), Lat. 42.1959, Long. 25.0566 (2025/48), Lat. 42.0248, Long. 25.096 (2025/61), Lat. 42.2883, Long. 24.6303 (2025/69), Lat. 42.3705, Long. 24.725 (2025/70), Lat. 42.3263, Long. 24.6724 (2025/73), Lat. 42.0146, Long. 25.2956 (2025/78), , Lat. 42.3063, Long. 24.5243 (2025/84), Lat. 41.9443, Long. 25.2481 (2025/88), Lat. 41.9423, Long. 25.2434 (2025/90), Lat. 41.9449, Long. 25.2471 (2025/91), Lat. 42.267, Long. 24.554 (2025/92), Lat. 42.2848, Long. 24.5428 (2025/94), Lat. 42.2757, Long. 24.5373 (2025/95), Lat. 41.9456, Long. 25.2427 (2025/97), , Lat. 42.1483, Long. 25.0517 (2025/135), Lat. 42.0859, Long. 24.7088 (2025/149), Lat. 42.3442, Long. 24.8236 (2026/1), Lat. 42.0275, Long. 25.1041 (2026/4),Lat. 42.605, Long. 24.872 (2026/36). | 31.12.2026 |
| Surveillance zone:Those parts of the regions of Plovdiv, Stara Zagora, Haskovo and Pazardzhik contained within a circle of a radius of 20 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 42.200, Long. 24.790453 (2025/39),Lat. 42.2829, Long. 24.9637 (2025/42), Lat. 42.2308, Long 25.0438 (2025/45), Lat. 42.2401, Long. 25.0556 (2025/46), Lat. 42.2037, Long. 25.0513 (2025/47), Lat. 42.1959, Long. 25.0566 (2025/48), Lat. 42.0248, Long. 25.096 (2025/61), Lat. 42.2883, Long. 24.6303 (2025/69), Lat. 42.3705, Long. 24.725 (2025/70), Lat. 42.3263, Long. 24.6724 (2025/73), Lat. 42.0146, Long. 25.2956 (2025/78), Lat. 42.3063, Long. 24.5243 (2025/84), Lat. 41.9443, Long. 25.2481 (2025/88), Lat. 41.9423, Long. 25.2434 (2025/90), Lat. 41.9449, Long. 25.2471 (2025/91), Lat. 42.267, Long. 24.554 (2025/92), Lat. 42.2848, Long. 24.5428 (2025/94), Lat. 42.2757, Long. 24.5373 (2025/95), Lat. 41.9456, Long. 25.2427 (2025/97), Lat. 42.1228, Long. 24.9373 (2025/138), Lat. 42.0859, Long. 24.7088 (2025/149), Lat. 42.3905, Long. 25.131 (2025/153), Lat. 42.3442, Long. 24.8236 (2026/1),Lat. 42.0275, Long. 25.1041 (2026/4),Lat. 42.605, Long. 24.872 (2026/36),excluding the areas contained in the protection zone. | 31.12.2026 | |
| Region of HaskovoBG-CAPRIPOX-2026-00003BG-CAPRIPOX-2026-00010BG-CAPRIPOX-2026-00011BG-CAPRIPOX-2026-00014BG-CAPRIPOX-2026-00023 BG-CAPRIPOX-2026-00029BG-CAPRIPOX-2026-00032BG-CAPRIPOX-2026-00034BG-CAPRIPOX-2026-00037BG-CAPRIPOX-2026-00038BG-CAPRIPOX-2026-00039 | Protection zone:Those parts of the regions of Haskovo, and Stara Zagora contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 42.059, Long. 25.981(2026/3),Lat. 42.059, Long. 25.983 (2026/10),Lat. 41.860, Long. 25.510 (2026/11),Lat. 42.054, Long. 25.984 (2026/14), Lat. 41.996, Long. 22.973 (2026/23),Lat. 42.049, Long. 25.992 (2026/29),Lat. 41.651, Long. 22.651 (2026/32),Lat. 42.051, Long. 25.985 (2026/34),Lat. 41.915, Long. 25.554 (2026/37),Lat. 42.056, Long. 25.989 (2026/38),Lat. 41.943, Long. 25.399 (2026/39). | 7.11.2026 |
| Surveillance zone:Those parts of the regions of Haskovo and Stara Zagora contained within a circle of a radius of 20 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 42.059, Long. 25.981(2026/3),Lat. 42.059, Long. 25.983 (2026/10),Lat. 41.860, Long. 25.510 (2026/11), Lat. 42.054, Long. 25.984 (2026/14), Lat. 41.996, Long. 22.973 (2026/23),Lat. 42.049, Long. 25.992 (2026/29),Lat. 41.651, Long. 22.651 (2026/32),Lat. 42.051, Long. 25.985 (2026/34),Lat. 41.915, Long. 25.554 (2026/37),Lat. 42.056, Long. 25.989 (2026/38),Lat. 41.943, Long. 25.399 (2026/39), excluding the areas contained in the protection zone. | 25.11.2026 | |
| Surveillance zone:Those parts of the regions of Haskovo and Stara Zagora contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 42.059, Long. 25.981(2026/3),Lat. 42.059, Long. 25.983 (2026/10),Lat. 41.860, Long. 25.510 (2026/11), Lat. 42.054, Long. 25.984 (2026/14), Lat. 41.996, Long. 22.973 (2026/23),Lat. 42.049, Long. 25.992 (2026/29),Lat. 41.651, Long. 22.651 (2026/32),Lat. 42.051, Long. 25.985 (2026/34),Lat. 41.915, Long. 25.554 (2026/37),Lat. 42.056, Long. 25.989 (2026/38),Lat. 41.943, Long. 25.399 (2026/39). | 8.11.2026-25.11.2026 | |
| Region of BlagoevgradBG-CAPRIPOX-2026-00005BG-CAPRIPOX-2026-00012BG-CAPRIPOX-2026-00021BG-CAPRIPOX-2026-00025BG-CAPRIPOX-2026-00030BG-CAPRIPOX-2026-00031 | Protection zone:Those parts of the region of Blagoevgrad contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 41.470, Long. 23.693 (2026/5),Lat. 42.054, Long. 23.014 (2026/12),Lat. 41.970, Long. 22.914 (2026/21),Lat. 41.459, Long. 23.219 (2026/25),Lat. 41.483, Long. 23.177 (2026/30),Lat. 41.507, Long. 23.157 (2026/31). | 21.10.2026 |
| Surveillance zone:Those parts of the region of Blagoevgrad contained within a circle of a radius of 20 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 41.470, Long. 23.693 (2026/5),Lat. 42.054, Long. 23.014 (2026/12),Lat. 41.970, Long. 22.914 (2026/21),Lat. 41.459, Long. 23.219 (2026/25),Lat. 41.483, Long. 23.177 (2026/30),Lat. 41.507, Long. 23.157 (2026/31), excluding the areas contained in the protection zone. | 8.11.2026 | |
| Surveillance zone:Those parts of the region of Blagoevgrad contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 41.470, Long. 23.693 (2026/5),Lat. 42.054, Long. 23.014 (2026/12),Lat. 41.970, Long. 22.914 (2026/21),Lat. 41.459, Long. 23.219 (2026/25),Lat. 41.483, Long. 23.177 (2026/30),Lat. 41.507, Long. 23.157 (2026/31). | 22.10.2026 – 8.11.2026 | |
| Region of Stara ZagoraBG-CAPRIPOX-2026-00006BG-CAPRIPOX-2026-00007BG-CAPRIPOX-2026-00008BG-CAPRIPOX-2026-00017BG-CAPRIPOX-2026-00018BG-CAPRIPOX-2026-00019 | Protection zone:Those parts of the region of Stara Zagora contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 42.334, Long. 25.2153 (2026/6),Lat. 42.2401, Long. 25.2523 (2026/7),Lat. 42.2168, Long. 25.2290 (2026/8),Lat. 42.561, Long. 25.410 (2026/17),Lat. 42.558, Long. 25.413 (2026/18),Lat. 42.562, Long. 25.412 (2026/19). | 11.10.2026 |
| Surveillance zone:Those parts of the region of Stara Zagora and Haskovo contained within a circle of a radius of 20 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 42.334, Long. 25.2153 (2026/6),Lat. 42.2401, Long. 25.2523 (2026/7),Lat. 42.2168, Long. 25.2290 (2026/8),Lat. 42.561, Long. 25.410 (2026/17),Lat. 42.558, Long. 25.413 (2026/18),Lat. 42.562, Long. 25.412 (2026/19), excluding the areas contained in the protection zone. | 29.10.2026 | |
| Surveillance zone:Those parts of the region of Stara Zagora contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinates Lat. 42.334, Long. Lat. 42.334, Long. 25.2153 (2026/6),Lat. 42.2401, Long. 25.2523 (2026/7),Lat. 42.2168, Long. 25.2290 (2026/8),Lat. 42.561, Long. 25.410 (2026/17),Lat. 42.558, Long. 25.413 (2026/18),Lat. 42.562, Long. 25.412 (2026/19). | 12.10.2026 – 29.10.2026 | |
| Region of KyustendilBG-CAPRIPOX-2026-00009BG-CAPRIPOX-2026-00027BG-CAPRIPOX-2026-00035 | Protection zone:Those parts of the region of Kyustendil contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 42.197, Long. 22.673 (2026/9),Lat. 42.151, Long. 22.802 (2026/27),Lat. 42.109, Long. 22.840 (2026/35). | 28.10.2026 |
| Surveillance zone:Those parts of the region of Kyustendil contained within a circle of a radius of 20 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 42.197, Long. 22.673 (2026/9),Lat. 42.151, Long. 22.802 (2026/27),Lat. 42.109, Long. 22.840 (2026/35), excluding the areas contained in the protection zone. | 15.11.2026 | |
| Surveillance zone:Those parts of the region of Kyustendil contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 42.197, Long. 22.673 (2026/9),Lat. 42.151, Long. 22.802 (2026/27),Lat. 42.109, Long. 22.840 (2026/35). | 29.10.2026 – 15.11.2026 | |
| Region of KardzhaliBG-CAPRIPOX-2026-00013BG-CAPRIPOX-2026-00015BG-CAPRIPOX-2026-00016BG-CAPRIPOX-2026-00026BG-CAPRIPOX-2026-00028BG-CAPRIPOX-2026-00033 | Protection zone:Those parts of the region of Kardzhali contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 41.704, Long. 25.601 (2026/13),Lat. 41.720, Long. 25.602 (2026/15),Lat. 41.610, Long. 25.684 (2026/16),Lat. 41.704, Long. 25.610 (2026/26),Lat. 41.608, Long. 25.686 (2026/28),Lat. 41.719, Long. 25.608 (2026/33),Lat. 41.610, Long. 25.684 (2026/16). | 24.10.2026 |
| Surveillance zone:Those parts of the region of Kardzhali contained within a circle of a radius of 20 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 41.704, Long. 25.601 (2026/13),Lat. 41.720, Long. 25.602 (2026/15),Lat. 41.610, Long. 25.684 (2026/16),Lat. 41.704, Long. 25.610 (2026/26),Lat. 41.608, Long. 25.686 (2026/28),Lat. 41.719, Long. 25.608 (2026/33).Lat. 41.610, Long. 25.684 (2026/16), excluding the areas contained in the protection zone. | 11.11.2026 | |
| Surveillance zone:Those parts of the region of Kardzhali contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 41.704, Long. 25.601 (2026/13),Lat. 41.720, Long. 25.602 (2026/15),Lat. 41.610, Long. 25.684 (2026/16),Lat. 41.704, Long. 25.610 (2026/26),Lat. 41.608, Long. 25.686 (2026/28),Lat. 41.719, Long. 25.608 (2026/33).Lat. 41.610, Long. 25.684 (2026/16). | 25.10.2026-11.11.2026 | |
| Region of YambolBG-CAPRIPOX-2026-00024 | Protection zone:Those parts of the region of Yambol contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 42.514, Long. 26.656 (2026/24). | 6.10.2026 |
| Surveillance zone:Those parts of the region of Yambol contained within a circle of a radius of 20 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 42.514, Long. 26.656 (2026/24), excluding the areas contained in the protection zone. | 24.10.2026 | |
| Surveillance zone:Those parts of the region of Yambol contained within a circle of a radius of 5 kilometres, centred on UTM 30, ETRS89 coordinatesLat. 42.514, Long. 26.656 (2026/24); | 7.10.2026-24.10.2026 |
Part B: Further restricted zones
| Further restricted zone | Region | Areas included in the further restricted zones established in Bulgaria as referred to in Article 2 | Date until applicable |
|---|---|---|---|
| Further restricted zone | Region of Plovdiv | The entire region of Plovdiv excluding the areas included in any protection or surveillance zone. | 31.12.2026 |
| Region of Blagoevgrad | The entire region of Blagoevgrad excluding the areas included in any protection or surveillance zone. | 31.12.2026 | |
| Region of Haskovo | The entire region of Haskovo excluding the areas included in any protection or surveillance zone. | 31.12.2026 | |
| Region of Stara Pazardzhik | The entire region of Pazardzhik excluding the areas included in any protection or surveillance zone. | 31.12.2026 | |
| Region of Kyustendil | The entire region of Kyustendil excluding the areas included in any protection or surveillance zone. | 31.12.2026 | |
| Region of Stara Zagora | The entire region of Stara Zagora excluding the areas included in any protection or surveillance zone. | 31.12.2026 | |
| Region of Kardzhali | The entire region of Kardzhali excluding the areas included in any protection or surveillance zone. | 31.12.2026 | |
| Region of Yambol | The entire region of Yambol excluding the areas included in any protection or surveillance zone. | 31.12.2026 | |
| Region of Sliven | The entire region of Sliven excluding the areas included in any protection or surveillance zone. | 31.12.2026 | |
| Region of Burgas | The entire region of Burgas excluding the areas included in any protection or surveillance zone. | 31.12.2026 |
Annex II
| Area | Region | Areas, referred to in Article 3 | Date until applicable |
|---|---|---|---|
| Area | Region of Plovdiv | The entire region of Plovdiv. | 31.12.2026 |
| Region of Blagoevgrad | The entire region of Blagoevgrad. | 31.12.2026 | |
| Region of Haskovo | The entire region of Haskovo. | 31.12.2026 | |
| Region of Stara Pazardzhik | The entire region of Pazardzhik. | 31.12.2026 | |
| Region of Kyustendil | The entire region of Kyustendil. | 31.12.2026 | |
| Region of Stara Zagora | The entire region of Stara Zagora. | 31.12.2026 | |
| Region of Kardzhali | The entire region of Kardzhali. | 31.12.2026 | |
| Region of Yambol | The entire region of Yambol. | 31.12.2026 | |
| Region of Sliven | The entire region of Sliven. | 31.12.2026 | |
| Region of Burgas | The entire region of Burgas. | 31.12.2026 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.